AS/NZS 5000.1 Standard Cable Description
These 5000.1 standard cables feature cross-linked polyethylene (XLPE) insulation and a polyvinyl chloride (PVC) outer sheath, with a maximum operating temperature of 90 °C, making them suitable for direct burial or underground conduit installation. They are available with and without wire-armored (SWA) protection.
AS/NZS 5000.1 Standard Cable Construction
| Armoured AS/NZS 5000.1 XLPE PVC 1kV Cable | Unarmoured AS/NZS 5000.1 XLPE PVC 1kV Cable | |
|---|---|---|
| Conductor | Rigid stranded Copper | |
| Insulation | XLPE (Cross-linked Polyethylene) | |
| Armour | SWA (Steel Wire Armour) | - |
| Outer Sheath | PVC (Polyvinyl Chloride) | |
AS/NZS 5000.1 Standard Cable Characteristics
| Armoured AS/NZS 5000.1 XLPE PVC 1kV Cable | Unarmoured AS/NZS 5000.1 XLPE PVC 1kV Cable | |
|---|---|---|
| Rated Voltage Uo/U | 0.6/1kV | |
| Temperature Rating | Maximum operating temperature +90oC | |
| Minimum Bending Radius | 8x overall diameter | 5x overall diameter |
- Armoured AS/NZS 5000.1 XLPE PVC 1kV Cable
- Unarmoured AS/NZS 5000.1 XLPE PVC 1kV Cable
| NUMBER OF CORES | NOMINAL CROSS SECTIONAL AREA SIZE mm² | CONDUCTOR strands / OD mm | NOMINAL INSULATION THICKNESS mm | NOMINAL AREA SIZE EARTH mm² | NOMINAL EARTH CONDUCTOR INSULATION THICKNESS mm | NOMINAL ARMOUR DIAMETER mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|---|---|
| 3+E | 16 | 7/1.70 | 0.7 | 6 | 0.7 | 1.25 | 22.8 | 1285 |
| 3+E | 25 | 7/2.14 | 0.9 | 6 | 0.7 | 1.6 | 26.7 | 1845 |
| 3+E | 35 | 7/2.65 | 0.9 | 10 | 0.7 | 1.6 | 28.7 | 2315 |
| 3+E | 50 | 19/1.89 | 1 | 16 | 0.7 | 1.6 | 32 | 2935 |
| 3+E | 70 | 19/2.24 | 1.1 | 25 | 0.9 | 2 | 38.3 | 3880 |
| 3+E | 95 | 19/2.65 | 1.1 | 25 | 0.9 | 2 | 43.1 | 5250 |
| 3+E | 120 | 19/2.94 | 1.2 | 35 | 0.9 | 2 | 45.4 | 5765 |
| 3+E | 150 | 19/3.28 | 1.4 | 50 | 1 | 2.5 | 51.4 | 7560 |
| 3+E | 185 | 37/2.65 | 1.6 | 70 | 1.1 | 2.5 | 56.6 | 9220 |
| 3+E | 240 | 37/2.94 | 1.7 | 95 | 1.1 | 2.5 | 63.3 | 11740 |
| 4+E | 16 | 7/1.70 | 0.7 | 6 | 0.7 | 1.25 | 26.3 | 1725 |
| 4+E | 25 | 7/2.14 | 0.9 | 6 | 0.7 | 1.6 | 29.6 | 2335 |
| 4+E | 35 | 7/2.65 | 0.9 | 10 | 0.7 | 1.6 | 31.5 | 2605 |
| 4+E | 50 | 19/1.89 | 1 | 16 | 0.7 | 1.6 | 36.5 | 3860 |
| 4+E | 70 | 19/2.24 | 1.1 | 25 | 0.9 | 2 | 41.8 | 5135 |
| 4+E | 95 | 19/2.65 | 1.1 | 25 | 0.9 | 2 | 45.8 | 5900 |
| 4+E | 120 | 19/2.94 | 1.2 | 35 | 0.9 | 2 | 51.7 | 9090 |
| 4+E | 150 | 19/3.28 | 1.4 | 50 | 1 | 2.5 | 56.9 | 10410 |
| 4+E | 185 | 37/2.65 | 1.6 | 70 | 1.1 | 2.5 | 63.1 | 11600 |
| 4+E | 240 | 37/2.94 | 1.7 | 95 | 1.1 | 2.5 | 70.1 | 14700 |
| NUMBER OF CORES | NOMINAL CROSS SECTIONAL AREA SIZE mm² | CONDUCTOR Stranding / OD mm | NOMINAL INSULATION THICKNESS mm | NOMINAL AREA SIZE EARTH CONDUCTOR mm² | NOMINAL EARTH CONDUCTOR INSULATION THICKNESS mm | NOMINAL SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|---|---|
| 3 | 10 | 7/1.35 | 0.7 | - | - | 1.4 | 15.3 | 435 |
| 3 | 16 | 7/1.70 | 0.7 | - | - | 1.4 | 17.6 | 625 |
| 3 | 25 | 7/2.14 | 0.9 | - | - | 1.4 | 21.5 | 950 |
| 3+1 | 10 | 7/1.35 | 0.7 | 4 | 0.7 | 1.4 | 16 | 475 |
| 3+1 | 16 | 7/1.70 | 0.7 | 6 | 0.7 | 1.4 | 18.3 | 690 |
| 3+1 | 25 | 7/2.14 | 0.9 | 6 | 0.7 | 1.4 | 21.8 | 1020 |
| 3+1 | 35 | 7/2.65 | 0.9 | 10 | 0.7 | 1.4 | 26.9 | 1400 |
| 3+1 | 50 | 19/1.89 | 1 | 16 | 0.7 | 1.4 | 30.7 | 1900 |
| 3+1 | 70 | 19/2.24 | 1.1 | 25 | 0.9 | 1.4 | 35.9 | 2600 |
| 3+1 | 95 | 19/2.65 | 1.1 | 25 | 0.9 | 1.5 | 38 | 3050 |
| 3+1 | 120 | 19/2.94 | 1.2 | 35 | 0.9 | 1.6 | 41.8 | 4200 |
| 3+1 | 150 | 19/3.28 | 1.4 | 50 | 1.0 | 1.7 | 43 | 5250 |
| 3+1 | 185 | 37/2.65 | 1.6 | 70 | 1.1 | 1.8 | 48.4 | 6620 |
| 3+1 | 240 | 37/2.94 | 1.7 | 95 | 1.1 | 2.0 | 54.5 | 8720 |
| 4 | 10 | 7/1.35 | 0.7 | - | - | 1.4 | 16.7 | 550 |
| 4 | 16 | 7/1.70 | 0.7 | - | - | 1.4 | 19.2 | 800 |
| 4 | 25 | 7/2.14 | 0.9 | - | - | 1.4 | 23.6 | 1250 |
| 4+1 | 10 | 7/1.35 | 0.7 | 4 | 0.7 | 1.4 | 16 | 475 |
| 4+1 | 16 | 7/1.70 | 0.7 | 6 | 0.7 | 1.4 | 18.3 | 690 |
| 4+1 | 25 | 7/2.14 | 0.9 | 6 | 0.7 | 1.4 | 21.8 | 1020 |
| 4+1 | 35 | 7/2.65 | 0.9 | 10 | 0.7 | 1.4 | 26.9 | 1400 |
| 4+1 | 50 | 19/1.89 | 1 | 16 | 0.7 | 1.4 | 30.7 | 1900 |
| 4+1 | 70 | 19/2.24 | 1.1 | 25 | 0.9 | 1.4 | 35.9 | 2600 |
| 4+1 | 95 | 19/2.65 | 1.1 | 25 | 0.9 | 1.5 | 38 | 3050 |
| 4+1 | 120 | 19/2.94 | 1.2 | 35 | 0.9 | 1.6 | 41.8 | 4200 |
| 4+1 | 150 | 19/3.28 | 1.4 | 50 | 1.0 | 1.7 | 43 | 5250 |
| 4+1 | 185 | 37/2.65 | 1.6 | 70 | 1.1 | 1.8 | 48.4 | 6620 |
| 4+1 | 240 | 37/2.94 | 1.7 | 95 | 1.1 | 2.0 | 54.5 | 8720 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
