BS5467 Cable Description
BS 5467 is a British Standard that specifies the requirements for low-voltage, thermosetting-insulated, and armored cables, including galvanized steel wire armor (multi-core) and non-magnetic aluminum wire armor (single-core).
These cables are designed for fixed installations. They are suitable for fixed installations in industrial wiring, main power distribution, auxiliary control, and similar applications.
BS5467 Cables are Suitable for indoor, underground, and outdoor use where additional protection is not required
BS5467 Cable Construction
BS5467 Copper Conductor Multi Core SWA PVC BASEC 0.6/1kV Cable | BS5467 Copper Conductor Single Core AWA PVC BASEC 0.6/1kV Cable | BS5467 Copper Conductor Single Core AWA PVC 1.9/3.3kV Cable | BS5467 Copper Conductor Multi Core SWA PVC 1.9/3.3kV Cable | BS5467 Sectoral Shaped Copper Conductor Multi Core SWA 1.9/3.3kV Cable |
|
---|---|---|---|---|---|
Conductor | Class 2 stranded copper conductor | Class 2 circular stranded copper | Class 2 stranded copper conductor | Class 2 sectoral shaped stranded copper | |
Insulation | XLPE (Cross-Linked Polyethylene) | ||||
Armour | SWA (Steel Wire Armour) | AWA (Aluminium Wire Armour) | SWA (Galvanized Steel Wire Armour) | ||
Sheath | PVC (Polyvinyl Chloride) |
BS5467 Cable Characteristics
BS5467 Copper Conductor Multi Core SWA PVC BASEC 0.6/1kV Cable | BS5467 Copper Conductor Single Core AWA PVC BASEC 0.6/1kV Cable | BS5467 Copper Conductor Single Core AWA PVC 1.9/3.3kV Cable | BS5467 Copper Conductor Multi Core SWA PVC 1.9/3.3kV Cable | BS5467 Sectoral Shaped Copper Conductor Multi Core SWA 1.9/3.3kV Cable |
|
---|---|---|---|---|---|
Voltage Rating | 0.6/1kV | 1.9/3.3kV | |||
Temperature Rating | Fixed: -25°C to +90°C | Maximum Operating: +90ºC Maximum Short-Circuit: +250°C |
|||
Minimum Bending Radius | 1.5mm² to 16mm² - Fixed: 6 x overall diameter 25mm² and above - Fixed: 8 x overall diameter | Fixed: 8 x overall diameter | 8 x overall diameter | 12 x overall diameter | 12 x overall diameter |
BS5467 Cable Core Colours
- Single: Brown or blue
- 2 core: Brown and blue
- 3 core: Brown, black, and grey
- 4 core: Brown, black, grey, and blue
- 5 core: Brown, black, grey, blue, and green/yellow
- 7 to 48 cores: white with printed numbers
BS5467 Five-Core 0.6/1kv Cable
- BS5467 SWA PVC BASEC Multi Core 0.6/1kV Cable
- BS5467 AWA PVC BASEC Single Core 0.6/1kV Cable
- BS5467 Multicore XLPE SWA PVC 1.9/3.3kV Cable
- BS5467 Multicore Sectoral Shaped XLPE SWA PVC 1.9/3.3kV cable
- BS5467 Single Core XLPE AWA PVC 1.9/3.3kV Cable
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/km | BW / CW GLAND | WRAPAROUND CLEATS | |
---|---|---|---|---|---|---|---|
Under Armour | Overall | ||||||
2 | 1.5 | 0.6 | 7.3 | 12.1 | 302 | 20S | CC5 |
2 | 2.5 | 0.7 | 8.5 | 13.6 | 346 | 20S | CC6 |
2 | 4 | 0.7 | 9.4 | 14.7 | 410 | 20S | CC7 |
2 | 6 | 0.7 | 10.5 | 15.9 | 499 | 20 | CC7 |
2 | 10 | 0.7 | 12.3 | 18 | 648 | 20 | CC8 |
2 | 16 | 0.7 | 14.3 | 20.4 | 978 | 20 | CC9 |
2 | 25 | 0.9 | 14.7 | 20.4 | 1290 | 25 | CC9 |
2 | 35 | 0.9 | 16.8 | 23.3 | 1500 | 25 | CC10 |
2 | 50 | 1 | 19 | 25.8 | 1890 | 25 | CC11 |
2 | 70 | 1.1 | 22 | 29 | 2450 | 32 | CC12 |
2 | 95 | 1.1 | 25.1 | 33.1 | 3300 | 32 | CC14 |
2 | 120 | 1.2 | 27.9 | 36.1 | 4020 | 40 | CC16 |
2 | 150 | 1.4 | 30.9 | 39.3 | 4750 | 40 | CC16 |
3 | 1.5 | 0.6 | 7.8 | 12.6 | 330 | 20S | CC5 |
3 | 2.5 | 0.7 | 9.2 | 14.1 | 390 | 20S | CC6 |
3 | 4 | 0.7 | 10 | 15.3 | 464 | 20S | CC7 |
3 | 6 | 0.7 | 11.2 | 16.6 | 568 | 20 | CC7 |
3 | 10 | 0.7 | 13.1 | 19.5 | 866 | 20 | CC8 |
3 | 16 | 0.7 | 15.3 | 21.6 | 1152 | 25 | CC9 |
3 | 25 | 0.9 | 18.9 | 23.6 | 1800 | 25 | CC11 |
3 | 35 | 0.9 | 21.3 | 25.7 | 2230 | 32 | CC12 |
3 | 50 | 1 | 21.7 | 28.5 | 2490 | 32 | CC12 |
3 | 70 | 1.1 | 25.2 | 32.2 | 3290 | 32 | CC14 |
3 | 95 | 1.1 | 28.8 | 37 | 4440 | 40 | CC16 |
3 | 120 | 1.2 | 32 | 40.4 | 5470 | 40 | CC16 |
3 | 150 | 1.4 | 35.9 | 45.5 | 6930 | 50S | CC18 |
3 | 185 | 1.6 | 40 | 49.8 | 8350 | 63S | CC20 |
3 | 240 | 1.7 | 44.9 | 55.1 | 10400 | 63S | - |
3 | 300 | 1.8 | 49.8 | 60.2 | 12600 | 63S | - |
3 | 400 | 2 | 55.8 | 66.6 | 14600 | 75S | - |
4 | 1.5 | 0.6 | 8.5 | 13.3 | 365 | 20S | CC6 |
4 | 2.5 | 0.7 | 9.9 | 15 | 438 | 20S | CC6 |
4 | 4 | 0.7 | 11 | 16.4 | 532 | 20 | CC7 |
4 | 6 | 0.7 | 12.3 | 18.7 | 764 | 20 | CC8 |
4 | 10 | 0.7 | 14.5 | 21.1 | 1013 | 25 | CC9 |
4 | 16 | 0.7 | 17 | 23.4 | 1360 | 25 | CC10 |
4 | 25 | 0.9 | 21 | 26.1 | 2160 | 32 | CC11 |
4 | 35 | 0.9 | 23.6 | 28.6 | 2690 | 32 | CC12 |
4 | 50 | 1 | 25 | 32 | 3130 | 32 | CC14 |
4 | 70 | 1.1 | 29.5 | 37.7 | 4500 | 40 | CC16 |
4 | 95 | 1.1 | 33.3 | 41.7 | 5600 | 50S | CC18 |
4 | 120 | 1.2 | 37.5 | 47.1 | 7400 | 50 | CC20 |
4 | 150 | 1.4 | 41.6 | 51.4 | 8780 | 50 | - |
4 | 185 | 1.6 | 46.4 | 56.6 | 10630 | 63S | - |
4 | 240 | 1.7 | 52.6 | 63 | 13390 | 63 | - |
4 | 300 | 1.8 | 58 | 68.8 | 16290 | 75S | - |
4 | 400 | 2 | 65.4 | 78.1 | 19800 | 90 | - |
5 | 1.5 | 0.6 | 9.7 | 14.3 | 410 | 20S | CC6 |
5 | 2.5 | 0.7 | 11.7 | 16.1 | 470 | 20S | CC7 |
5 | 4 | 0.7 | 13 | 17.8 | 710 | 20 | CC7 |
5 | 6 | 0.7 | 14.5 | 20 | 876 | 25 | CC8 |
5 | 10 | 0.7 | 17.2 | 22.9 | 1165 | 25 | CC10 |
5 | 16 | 0.7 | 20 | 26.6 | 1742 | 32 | CC11 |
5 | 25 | 0.9 | 24.7 | 31.5 | 2323 | 32 | CC14 |
5 | 35 | 0.9 | 27.8 | 34.8 | 2932 | 40 | CC14 |
5 | 50 | 1 | 32.4 | 40.4 | 4192 | 50S | CC16 |
7 | 1.5 | 0.6 | 10.2 | 15.2 | 470 | 20S | CC6 |
7 | 2.5 | 0.7 | 12.3 | 17.1 | 600 | 20 | CC7 |
7 | 4 | 0.7 | 13.6 | 19.1 | 881 | 20 | CC8 |
12 | 1.5 | 0.6 | 13.7 | 19.4 | 780 | 20 | CC8 |
12 | 2.5 | 0.7 | 16.3 | 22.4 | 1000 | 25 | CC9 |
19 | 1.5 | 0.6 | 16.2 | 22.2 | 1000 | 25 | CC9 |
19 | 2.5 | 0.7 | 19.9 | 26.6 | 1540 | 25 | CC11 |
27 | 1.5 | 0.6 | 20 | 26.7 | 1500 | 32 | CC11 |
27 | 2.5 | 0.7 | 24 | 30.7 | 1950 | 32 | CC14 |
37 | 1.5 | 0.6 | 22.3 | 29 | 1800 | 32 | CC12 |
37 | 2.5 | 0.7 | 26.9 | 33.8 | 2350 | 40 | CC14 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | BW / CW GLAND | WRAPAROUND CLEATS | |
---|---|---|---|---|---|---|---|
Under Armour | Overall | ||||||
1 | 50 | 1 | 12.7 | 17.5 | 800 | 20 | CC7 |
1 | 70 | 1.1 | 14.7 | 20.2 | 960 | 25 | CC8 |
1 | 95 | 1.1 | 16.6 | 22.3 | 1240 | 25 | CC9 |
1 | 120 | 1.2 | 18.5 | 24.2 | 1510 | 25 | CC10 |
1 | 150 | 1.4 | 20.8 | 27.4 | 1900 | 32 | CC11 |
1 | 185 | 1.6 | 23.2 | 30 | 2320 | 32 | CC12 |
1 | 240 | 1.7 | 26 | 32.8 | 2930 | 32 | CC14 |
1 | 300 | 1.8 | 28.6 | 35.6 | 3580 | 40 | CC16 |
1 | 400 | 2 | 32.4 | 40.5 | 4600 | 40 | CC16 |
1 | 500 | 2.2 | 36 | 44.2 | 5770 | 50S | CC18 |
1 | 630 | 2.4 | 40 | 48.8 | 7250 | 50 | CC20 |
1 | 800 | 2.6 | 45.6 | 55.4 | 9381 | 63S | - |
1 | 1000 | 2.8 | 50.6 | 60.6 | 11540 | 63S | - |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL DIAMETER OF CONDUCTOR mm | NOMINAL THICKNESS OF INSULATION mm | MINMUM THICKNESS OF OUTER SHEATH mm | NOMINAL OUTER DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
3 | 10 | 3.85 | 2 | 1.24 | 23 | 1545 |
3 | 16 | 4.7 | 2 | 1.24 | 27 | 1680 |
3 | 25 | 5.85 | 2 | 1.24 | 30 | 2100 |
3 | 35 | 6.9 | 2 | 1.32 | 32 | 2530 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm | MINMUM THICKNESS OF OUTER SHEATH mm | NOMINAL OUTER DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
3 | 35 | 2 | 1.32 | 28 | 2124 |
3 | 50 | 2 | 1.4 | 33 | 2930 |
3 | 70 | 2 | 1.48 | 36 | 3739 |
3 | 95 | 2 | 1.56 | 40 | 4734 |
3 | 120 | 2 | 1.64 | 44 | 6047 |
3 | 150 | 2 | 1.72 | 48 | 7196 |
3 | 185 | 2 | 1.8 | 51 | 8565 |
3 | 240 | 2 | 1.88 | 57 | 10645 |
3 | 300 | 2 | 1.96 | 62 | 12709 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL DIAMETER OF CONDUCTOR mm | NOMINAL THICKNESS OF INSULATION mm | MINMUM THICKNESS OF OUTER SHEATH mm | NOMINAL OUTER DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 50 | 8.1 | 2 | 1.08 | 19 | 956 |
1 | 70 | 9.7 | 2 | 1.08 | 20 | 1201 |
1 | 95 | 11.4 | 2 | 1.08 | 22 | 1499 |
1 | 120 | 12.65 | 2 | 1.16 | 25 | 1936 |
1 | 150 | 14.15 | 2 | 1.16 | 26 | 2254 |
1 | 185 | 15.75 | 2 | 1.24 | 28 | 2650 |
1 | 240 | 18.2 | 2 | 1.24 | 30 | 3280 |
1 | 300 | 20.5 | 2 | 1.32 | 33 | 3938 |
1 | 400 | 23 | 2 | 1.4 | 37 | 5090 |
1 | 500 | 26 | 2.2 | 1.48 | 40 | 6255 |
1 | 630 | 29.7 | 2.4 | 1.56 | 45 | 7809 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees