BS6622 Cable Description
BS 6622 is a British Standard that specifies the requirements and test methods for armored cables with thermosetting insulation, primarily designed for medium voltage (MV) power applications. These cables are suitable for fixed installations, including networks and industrial facilities.
BS 6622 cables use armoring technology to provide mechanical protection. The insulation layer is usually XLPE (cross-linked polyethylene) or EPR (ethylene propylene rubber), which has good electrical and mechanical properties.
BS6622 Cable Construction
BS 6622 XLPE PVC 3.8/6.6kV Cable | BS 6622 Aluminium XLPE PVC 3.8/6.6kV Cable | BS 6622 XLPE PVC 6.35/11 (12)kV Cable | BS 6622 XLPE MDPE 6.35/11 (12)kV Cable | BS 6622 XLPE PVC 8.7/15kV Cable | BS 6622 XLPE PVC 12.7/22kV Cable | BS 6622 XLPE / PVC Medium Voltage 19/33 (36)kV Cable | |
---|---|---|---|---|---|---|---|
Conductor | Class 2 Stranded Circular Compacted Copper | Class 2 compacted aluminium conductor | Class 2 Stranded Circular Compacted Copper | Class 2 stranded copper conductor | |||
Conductor Screen | Extruded Inner Semi Conductor (Bonded Type) | Semi-conductive XLPE (Cross-Linked Polyethylene) | Extruded Inner Semi Conductor (Bonded Type) | Semi-conductive XLPE (Cross-Linked Polyethylene) | |||
Insulation | XLPE (Cross-Linked Polyethylene) | ||||||
Metallic Screen | Copper tape with 10% overlap | Concentric copper wires and copper tape | Copper tape with 10% overlap | Individual copper wire screen | Individual or collective overall copper tape screen | ||
Armour | Single core: AWA (Aluminium Wire Armoured) Multi-core: SWA (Steel Wire Armoured) | Single core: AWA (Aluminium Wire Armoured) Multi core: SWA (Galvanised steel wire) | Single core: AWA (Aluminium Wire Armoured) Multi-core: SWA (Galvanised Steel Wire Armoured) | SWA (Steel Wire Armoured) | Single core: AWA (Aluminium Wire Armoured) Multi-core: SWA (Steel Wire Armoured) |
||
Sheath | PVC (Polyvinyl Chloride) | MDPE (Medium Density Polyethylene) | PVC (Polyvinyl Chloride) | ||||
Sheath Colour | Red, Black | Red | Red, Black |
BS6622 Cable Characteristics
BS 6622 XLPE PVC 3.8/6.6kV Cable | BS 6622 Aluminium XLPE PVC 3.8/6.6kV Cable | BS 6622 XLPE PVC 6.35/11 (12)kV Cable | BS 6622 XLPE MDPE 6.35/11 (12)kV Cable | BS 6622 XLPE PVC 8.7/15kV Cable | BS 6622 XLPE PVC 12.7/22kV Cable | BS 6622 XLPE / PVC Medium Voltage 19/33 (36)kV Cable | |
---|---|---|---|---|---|---|---|
Voltage Rating Uo/U (Um) | 3.8/6.6 (7.2) kV | 6.35/11 (12)kV | 8.7/15 (17.5) kV | 12.7/22 (24) kV | 19/33 (36)kV | ||
Temperature Rating | Maximum conductor operating temperature: 90°C Initial temperature at S.C.C for metallic screen: 80°C Maximum conductor temperature during S.C: 250°C | Maximum operating temperature: 90°C Maximum short circuit temperature: 250°C | Maximum conductor operating temperature: 90°C Initial temperature at S.C.C for metallic screen: 80°C Maximum conductor temperature during S.C: 250°C | Fixed: 0°C to +90°C | Fixed: 0°C to +90°C Initial temperature at S.C.C for metallic screen: 80°C Maximum conductor temperature during S.C: 250°C |
||
Minimum Bending Radius | Single core: 15 x overall diameter Multi core: 13 x overall diameter | Single core: 15x overall diameter Multi core: 12 x overall diameter | 12 x overall diameter | Single core - Fixed: 15 x overall diameter 3 core - Fixed: 12 x overall diameter | Fixed: 15 x overall diameter |
- BS 6622 XLPE PVC 3.8/6.6kV Cable
- BS 6622 Aluminium XLPE PVC 3.8/6.6kV Cable
- BS 6622 XLPE PVC 6.35/11 (12)kV Cable
- BS 6622 XLPE MDPE 6.35/11 (12)kV Cable
- BS 6622 XLPE PVC 8.7/15kV Cable
- BS 6622 XLPE PVC 12.7/22kV Cable
- BS 6622 XLPE / PVC Medium Voltage 19/33 (36)kV Cable
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL OUTER SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
1 | 95 | 2.5 | 1.9 | 30.4 | 1721 |
1 | 120 | 2.5 | 1.9 | 31.8 | 1996 |
1 | 150 | 2.5 | 2 | 33.6 | 2333 |
1 | 185 | 2.5 | 2.1 | 35.6 | 2752 |
1 | 240 | 2.6 | 2.1 | 38.2 | 3388 |
1 | 300 | 2.8 | 2.2 | 41.2 | 4060 |
1 | 400 | 3 | 2.3 | 44.4 | 4989 |
1 | 500 | 3.2 | 2.5 | 49.4 | 6269 |
1 | 630 | 3.2 | 2.6 | 54.3 | 7822 |
1 | 800 | 3.2 | 2.7 | 58.6 | 9729 |
3 | 95 | 2.5 | 2.7 | 57.6 | 6765 |
3 | 120 | 2.5 | 2.9 | 61 | 7784 |
3 | 150 | 2.5 | 3 | 64.9 | 8989 |
3 | 185 | 2.5 | 3.1 | 68.3 | 10285 |
3 | 240 | 2.6 | 3.3 | 74.5 | 12617 |
3 | 300 | 2.8 | 3.5 | 82.8 | 15947 |
3 | 400 | 3 | 3.8 | 90.3 | 19403 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|
1 | 35 | 24.4 | 823 |
1 | 50 | 25.6 | 894 |
1 | 70 | 27.7 | 1.034 |
1 | 95 | 29.6 | 1.179 |
1 | 120 | 30.8 | 1.285 |
1 | 150 | 32.5 | 1.508 |
1 | 185 | 35.2 | 1.773 |
1 | 240 | 37.9 | 2.038 |
1 | 300 | 40.8 | 2.357 |
1 | 400 | 45 | 2.893 |
1 | 500 | 49.8 | 3.553 |
1 | 630 | 56.2 | 4.164 |
3 | 50 | 49 | 3750 |
3 | 70 | 54 | 4500 |
3 | 95 | 57 | 5000 |
3 | 120 | 60 | 5500 |
3 | 150 | 64 | 6000 |
3 | 185 | 68 | 6750 |
3 | 240 | 76 | 8750 |
3 | 300 | 82 | 10000 |
3 | 400 | 90 | 12000 |
3 | 500 | 97 | 14000 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL OUTER SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
1 | 70 | 3.4 | 1.9 | 28.9 | 1424 |
1 | 95 | 3.4 | 1.9 | 30.2 | 1707 |
1 | 120 | 3.4 | 2 | 32.3 | 2046 |
1 | 150 | 3.4 | 2.1 | 33.9 | 2363 |
1 | 185 | 3.4 | 2.1 | 35.4 | 2735 |
1 | 240 | 3.4 | 2.2 | 38 | 3376 |
1 | 300 | 3.4 | 2.3 | 40.6 | 4012 |
1 | 400 | 3.4 | 2.4 | 44.6 | 5042 |
1 | 500 | 3.4 | 2.5 | 48.2 | 6154 |
1 | 630 | 3.4 | 2.6 | 53.3 | 7718 |
1 | 800 | 3.4 | 2.8 | 57.6 | 9616 |
3 | 70 | 3.4 | 2.7 | 54.6 | 5760 |
3 | 95 | 3.4 | 2.8 | 57.6 | 6732 |
3 | 120 | 3.4 | 3.0 | 61 | 7789 |
3 | 150 | 3.4 | 3.1 | 64.6 | 8916 |
3 | 185 | 3.4 | 3.2 | 68.3 | 10290 |
3 | 240 | 3.4 | 3.4 | 75.7 | 13367 |
3 | 300 | 3.4 | 3.4 | 81.5 | 15736 |
3 | 400 | 3.4 | 3.8 | 87.7 | 18907 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/km | ||
---|---|---|---|---|---|
Under Armour | Over Armour | Overall | |||
3 | 185 | 64.4 | 69.4 | 76 | 12600 |
3 | 185 | 64.4 | 69.4 | 76 | 12600 |
NUMBER OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | MINIMUM THICKNESS mm | NOMINAL THICKNESS OF SEMI CONDUCTIVE LAYER mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/km | |||
---|---|---|---|---|---|---|---|---|
Insulation | Outer sheath | Inner | Outer | Over insulation | Overall | |||
1 | 50 | 3.95 | 1.32 | 0.5 | 0.8 | 19.5 | 29 | 1400 |
1 | 70 | 3.95 | 1.4 | 0.5 | 0.8 | 21.1 | 31 | 1700 |
1 | 95 | 3.95 | 1.48 | 0.5 | 0.8 | 22.8 | 34 | 2100 |
1 | 120 | 3.95 | 1.48 | 0.5 | 0.8 | 24.1 | 35 | 2350 |
1 | 150 | 3.95 | 1.56 | 0.5 | 0.8 | 26 | 37 | 2700 |
1 | 185 | 3.95 | 1.56 | 0.5 | 0.8 | 27.3 | 39 | 3200 |
1 | 240 | 3.95 | 1.64 | 0.5 | 0.8 | 30 | 42 | 3750 |
1 | 300 | 3.95 | 1.72 | 0.5 | 0.8 | 32.1 | 45 | 4600 |
1 | 400 | 3.95 | 1.8 | 0.5 | 0.8 | 35 | 48 | 5500 |
1 | 500 | 3.95 | 1.88 | 0.5 | 0.8 | 38 | 51 | 6750 |
1 | 630 | 3.95 | 1.96 | 0.5 | 0.8 | 42.1 | 56 | 8200 |
3 | 50 | 3.95 | 2.12 | 0.5 | 0.8 | 19.5 | 57 | 5500 |
3 | 70 | 3.95 | 2.2 | 0.5 | 0.8 | 21.1 | 61 | 6500 |
3 | 95 | 3.95 | 2.28 | 0.5 | 0.8 | 22.8 | 65 | 7600 |
3 | 120 | 3.95 | 2.36 | 0.5 | 0.8 | 24.1 | 68 | 8600 |
3 | 150 | 3.95 | 2.52 | 0.5 | 0.8 | 26 | 74 | 10500 |
3 | 185 | 3.95 | 2.6 | 0.5 | 0.8 | 27.3 | 77 | 11900 |
3 | 240 | 3.95 | 2.76 | 0.5 | 0.8 | 30 | 83 | 14200 |
3 | 300 | 3.95 | 2.84 | 0.5 | 0.8 | 32.1 | 88 | 16600 |
3 | 400 | 3.95 | 3.08 | 0.5 | 0.8 | 35 | 95 | 19700 |
3 | 500 | 3.95 | 3.24 | 0.5 | 0.8 | 38 | 103 | 23600 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL OUTER SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
1 | 70 | 5.5 | 2.1 | 33.6 | 1717 |
1 | 95 | 5.5 | 2.1 | 34.9 | 2013 |
1 | 120 | 5.5 | 2.2 | 36.5 | 2318 |
1 | 150 | 5.5 | 2.2 | 38.1 | 2646 |
1 | 185 | 5.5 | 2.3 | 39.8 | 3048 |
1 | 240 | 5.5 | 2.3 | 42.2 | 3688 |
1 | 300 | 5.5 | 2.5 | 46.2 | 4515 |
1 | 400 | 5.5 | 2.6 | 49 | 5430 |
1 | 500 | 5.5 | 2.7 | 52.8 | 6593 |
1 | 630 | 5.5 | 2.8 | 57.7 | 8162 |
1 | 800 | 5.5 | 2.9 | 62 | 10092 |
3 | 70 | 5.5 | 3.1 | 64 | 6986 |
3 | 95 | 5.5 | 3.2 | 67.2 | 8072 |
3 | 120 | 5.5 | 3.4 | 72.4 | 10002 |
3 | 150 | 5.5 | 3.5 | 76.1 | 11266 |
3 | 185 | 5.5 | 3.6 | 79.7 | 12665 |
3 | 240 | 5.5 | 3.8 | 85.5 | 15126 |
3 | 300 | 5.5 | 3.9 | 90.9 | 17436 |
3 | 400 | 5.5 | 4.2 | 97.1 | 20706 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL OUTER SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
1 | 70 | 8 | 2.2 | 38.8 | 2077 |
1 | 95 | 8 | 2.3 | 40.3 | 2393 |
1 | 120 | 8 | 2.3 | 41.7 | 2692 |
1 | 150 | 8 | 2.4 | 44.7 | 3193 |
1 | 185 | 8 | 2.5 | 46.4 | 3623 |
1 | 240 | 8 | 2.6 | 49 | 4309 |
1 | 300 | 8 | 2.6 | 51.6 | 4999 |
1 | 400 | 8 | 2.7 | 54.4 | 5956 |
1 | 500 | 8 | 2.8 | 58 | 7107 |
1 | 630 | 8 | 3 | 63.3 | 8783 |
1 | 800 | 8 | 3.1 | 67.6 | 10766 |
3 | 70 | 8 | 3.5 | 77.6 | 9625 |
3 | 95 | 8 | 3.7 | 81 | 10827 |
3 | 120 | 8 | 3.8 | 84.4 | 12043 |
3 | 150 | 8 | 3.9 | 88.1 | 13379 |
3 | 185 | 8 | 4 | 91.5 | 14800 |
3 | 240 | 8 | 4.2 | 97.1 | 17324 |
3 | 300 | 8 | 4.3 | 102.7 | 19777 |
3 | 400 | 8 | 4.6 | 109.1 | 23228 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees