Hydrocarbon-resistant cable Description
These cables feature a polyamide intermediate sheath and a special compound PVC outer sheath, effectively blocking moisture and resisting corrosion from hydrocarbons and many other chemicals.
Hydrocarbon-resistant armored cables are available in single-core and multi-core versions. Single-core cables use aluminum wire armor (AWA), while multi-core cables use steel wire armor (SWA), providing robust mechanical protection.
Hydrocarbon-resistant cable Construction
- Conductor
- Class 1 Solid (RE) or Class 2 Stranded (RM) Copper
- Insulation
- XLPE (Cross-Linked Polyethylene)
- Inner Sheath
- PVC (Polyvinyl Chloride)
- Screen
- Aluminum/Polyethylene tape
- Drain Wire
- Tinned copper
- Armour
- Galvanised steel wires (multicores), aluminium wires (single cores)
- Outer Sheath
- Special PVC (Polyvinyl Chloride)
Hydrocarbon-resistant cable Characteristics
- Voltage Rating (Uo/U)
- 0.6/1kV
- Temperature Rating
- -20°C to +60°C
Hydrocarbon-resistant cable Specification
| NO OF CORES | CONDUCTOR | NOMINAL DIAMETER OVER INSULATION mm² | NOMINAL DIAMETER OVER INNER SHEATH mm² | NOMINAL DIAMETER OVER INTERMEDIATE SHEATH mm² | NOMINAL DIAMETER OVER ARMOUR mm² | NOMINAL MIN O.D mm² | NOMINAL MAX O.D mm² | NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|---|---|---|---|
| CROSS- SECTION mm² | TYPE | ||||||||
| 1 | 25 | RM | 7.9 | - | 11.5 | 15.3 | 18.3 | 20.2 | 619 |
| 1 | 35 | RM | 8.9 | - | 12.5 | 16.3 | 19.3 | 21.3 | 732 |
| 1 | 50 | RM | 10.2 | - | 13.8 | 17.6 | 20.6 | 22.7 | 891 |
| 1 | 70 | RM | 12 | - | 15.6 | 19.4 | 22.3 | 24.6 | 1129 |
| 1 | 95 | RM | 13.55 | - | 17.1 | 20.9 | 23.8 | 26.2 | 1394 |
| 1 | 120 | RM | 15.26 | - | 18.8 | 22.6 | 25.4 | 28 | 1665 |
| 1 | 150 | RM | 16.97 | - | 20.5 | 24.3 | 27.1 | 29.8 | 1963 |
| 1 | 185 | RM | 19.05 | - | 22.6 | 26.4 | 29.3 | 32.3 | 2383 |
| 1 | 240 | RM | 21.6 | - | 25.2 | 29 | 31.8 | 35.1 | 2975 |
| 1 | 300 | RM | 24.2 | - | 27.7 | 31.5 | 34.4 | 38 | 3613 |
| 1 | 400 | RM | 27.7 | - | 31.2 | 35 | 38 | 41.9 | 4505 |
| 2 | 1.5 | RE | 2.79 | 8 | 11.5 | 13.3 | 16.4 | 18.1 | 511 |
| 2 | 1.5 | RM | 2.9 | 8.2 | 11.8 | 13.6 | 16.7 | 18.4 | 525 |
| 2 | 2.5 | RE | 3.15 | 8.7 | 12.3 | 14.8 | 17.9 | 19.7 | 661 |
| 2 | 2.5 | RM | 3.31 | 9 | 12.6 | 15.1 | 18.1 | 20.0 | 682 |
| 2 | 4 | RE | 3.61 | 9.6 | 13.2 | 15.7 | 18.7 | 20.6 | 740 |
| 2 | 4 | RM | 3.83 | 10.1 | 13.7 | 16.2 | 19.2 | 21.2 | 766 |
| 2 | 6 | RM | 4.35 | 11.1 | 14.7 | 17.2 | 20.1 | 22.3 | 868 |
| 2 | 10 | RM | 5.25 | 12.9 | 16.5 | 19 | 22 | 24.2 | 1041 |
| 2 | 16 | RM | 6.25 | 14.9 | 18.5 | 21.7 | 24.5 | 27.1 | 1410 |
| 2 | 25 | RM | 7.9 | 18.2 | 21.7 | 24.9 | 27.6 | 30.5 | 1833 |
| 2 | 35 | RM | 8.9 | 20.2 | 23.7 | 26.9 | 29.8 | 32.8 | 2176 |
| 2 | 50 | RM | 10.2 | 22.8 | 26.3 | 29.5 | 32.5 | 35.8 | 2628 |
| 2 | 70 | RM | 12 | 26.4 | 29.9 | 33.9 | 37 | 40.8 | 3569 |
| 2 | 95 | RM | 13.55 | 29.5 | 33 | 37 | 40.2 | 44.3 | 4354 |
| 2 | 120 | RM | 15.26 | 32.9 | 36.4 | 40.4 | 43.7 | 48.2 | 5165 |
| 3 | 1.5 | RE | 2.79 | 8.4 | 12 | 14.5 | 17.6 | 19.4 | 636 |
| 3 | 1.5 | RM | 2.9 | 8.7 | 12.2 | 14.7 | 17.8 | 19.6 | 654 |
| 3 | 2.5 | RE | 3.15 | 9.2 | 12.8 | 15.3 | 18.3 | 20.2 | 703 |
| 3 | 2.5 | RM | 3.31 | 9.6 | 13.1 | 15.7 | 18.7 | 20.6 | 729 |
| 3 | 4 | RE | 3.61 | 10.2 | 13.8 | 16.3 | 19.3 | 21.3 | 805 |
| 3 | 4 | RM | 3.83 | 10.6 | 14.2 | 16.7 | 19.7 | 21.7 | 830 |
| 3 | 6 | RM | 4.35 | 11.8 | 15.4 | 17.9 | 20.9 | 23.0 | 951 |
| 3 | 10 | RM | 5.25 | 13.7 | 17.3 | 20.5 | 23.4 | 25.8 | 1291 |
| 3 | 16 | RM | 6.25 | 15.8 | 19.4 | 22.6 | 25.4 | 28.0 | 1590 |
| 3 | 25 | RM | 7.9 | 19.5 | 23 | 28.4 | 29 | 31.9 | 2097 |
| 3 | 35 | RM | 8.9 | 21.7 | 25.2 | 28.4 | 31.2 | 34.4 | 2533 |
| 3 | 50 | RM | 10.2 | 24.4 | 27.9 | 31.9 | 35 | 38.6 | 3347 |
| 3 | 70 | RM | 12 | 28.3 | 31.8 | 35.8 | 39 | 43 | 4255 |
| 3 | 95 | RM | 13.55 | 31.6 | 35.1 | 39.1 | 42.4 | 46.8 | 5265 |
| 4 | 1.5 | RE | 2.79 | 9.2 | 12.8 | 15.3 | 18.3 | 20.2 | 688 |
| 4 | 1.5 | RM | 2.9 | 9.4 | 13 | 15.5 | 18.5 | 20.4 | 712 |
| 4 | 2.5 | RE | 3.15 | 10 | 13.7 | 16.2 | 19.2 | 21.2 | 770 |
| 4 | 2.5 | RM | 3.31 | 10.4 | 14.1 | 16.6 | 19.6 | 21.6 | 799 |
| 4 | 4 | RE | 3.61 | 11.1 | 14.7 | 17.2 | 20.2 | 22.3 | 888 |
| 4 | 4 | RM | 3.83 | 11.7 | 15.3 | 17.8 | 20.8 | 22.9 | 917 |
| 4 | 6 | RM | 4.35 | 12.9 | 16.5 | 19 | 21.9 | 24.2 | 1052 |
| 4 | 10 | RM | 5.25 | 15 | 18.6 | 21.8 | 24.6 | 27.2 | 1467 |
| 4 | 16 | RM | 6.25 | 17.5 | 21.1 | 24.3 | 27 | 29.8 | 1836 |
| 4 | 25 | RM | 7.9 | 21.6 | 25.1 | 28.3 | 31.1 | 34.4 | 2477 |
| 4 | 35 | RM | 8.9 | 23.9 | 27.4 | 30.6 | 33.6 | 37 | 3010 |
| 4 | 50 | RM | 10.2 | 27 | 30.5 | 34.5 | 37.5 | 41.4 | 3964 |
| 4 | 70 | RM | 12 | 31.4 | 34.9 | 38.9 | 42.2 | 46.6 | 5123 |
| 5 | 1.5 | RE | 2.79 | 9.9 | 13.5 | 16 | 19 | 21 | 751 |
| 5 | 1.5 | RM | 2.9 | 10.2 | 13.9 | 16.4 | 19.4 | 21.4 | 774 |
| 5 | 2.5 | RE | 3.15 | 10.9 | 14.5 | 17 | 20 | 22 | 840 |
| 5 | 2.5 | RM | 3.31 | 11.3 | 14.9 | 17.4 | 20.4 | 22.5 | 870 |
| 5 | 4 | RE | 3.61 | 12.2 | 15.7 | 18.2 | 21.2 | 23.3 | 979 |
| 5 | 4 | RM | 3.83 | 12.7 | 16.3 | 18.8 | 21.7 | 24 | 1019 |
| 5 | 6 | RM | 4.35 | 14.1 | 17.7 | 20.9 | 23.9 | 26.2 | 1317 |
| 5 | 10 | RM | 5.25 | 16.5 | 20.1 | 23.3 | 26.1 | 28.8 | 1640 |
| 5 | 16 | RM | 6.25 | 19.2 | 22.8 | 26 | 28.7 | 31.7 | 2096 |
| 5 | 25 | RM | 7.9 | 23.7 | 27.2 | 30.4 | 33.4 | 36.8 | 2855 |
| 5 | 35 | RM | 8.9 | 26.4 | 29.9 | 33.9 | 37 | 40.8 | 3777 |
| 5 | 50 | RM | 10.2 | 29.9 | 33.4 | 37.4 | 40.6 | 44.7 | 4645 |
| 7 | 1.5 | RM | 2.9 | 10.8 | 14.3 | 16.8 | 19.8 | 21.8 | 797 |
| 7 | 2.5 | RM | 3.31 | 12.1 | 15.6 | 18.1 | 21.1 | 23.2 | 919 |
| 10 | 1.5 | RM | 2.9 | 13.7 | 17.2 | 20.4 | 23.3 | 25.7 | 1114 |
| 10 | 2.5 | RM | 3.31 | 15.3 | 18.8 | 22 | 24.8 | 27.4 | 1287 |
| 12 | 1.5 | RM | 2.9 | 14.3 | 17.8 | 21 | 23.9 | 26.3 | 1179 |
| 12 | 2.5 | RM | 3.31 | 15.9 | 19.4 | 22.6 | 25.4 | 28 | 1371 |
| 14 | 1.5 | RM | 2.9 | 15 | 18.5 | 21.7 | 24.5 | 27.1 | 1251 |
| 14 | 2.5 | RM | 3.31 | 16.7 | 20.2 | 23.4 | 26.2 | 28.9 | 1475 |
| 19 | 1.5 | RM | 2.9 | 16.6 | 20.1 | 23.3 | 26.1 | 28.8 | 1427 |
| 19 | 2.5 | RM | 3.31 | 18.7 | 22.2 | 25.4 | 28.1 | 31 | 1724 |
| 24 | 1.5 | RM | 2.9 | 19.5 | 23 | 26.2 | 28.9 | 31.9 | 1678 |
| 24 | 2.5 | RM | 3.31 | 22.1 | 25.6 | 28.8 | 31.6 | 34.9 | 2050 |
| 27 | 1.5 | RM | 2.9 | 20 | 23.5 | 26.7 | 29.6 | 32.6 | 1776 |
| 27 | 2.5 | RM | 3.31 | 22.5 | 26 | 29.2 | 32 | 35.3 | 2154 |
| 30 | 1.5 | RM | 2.9 | 20.7 | 24.2 | 27.4 | 30.3 | 33.4 | 1884 |
| 30 | 2.5 | RM | 3.31 | 23.4 | 26.9 | 30.1 | 33.1 | 36.5 | 2305 |
| 37 | 1.5 | RM | 2.9 | 22.4 | 25.9 | 29.1 | 29.1 | 35.2 | 2099 |
| 37 | 2.5 | RM | 3.31 | 25.3 | 28.8 | 32.8 | 32.8 | 39.6 | 2851 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
