N2XRY and N2XRH Cable Description
These cables use copper conductors for power transmission. With the addition of SWA armor, these cables can be buried directly in the ground without additional protection. The black outer jacket provides UV protection and is suitable for outdoor use.
N2XRY cable typically features a PVC jacket, which provides additional protection from environmental factors and helps improve the overall durability of the cable, while N2XRH cable features a low-smoke zero-halogen (LSZH) compound that provides fire-resistant properties to minimize the emission of smoke and toxic gases in the event of a fire.
N2XRY cable are primarily used for power distribution and control in various applications requiring enhanced mechanical protection, such as underground facilities, industrial plants and power stations. N2XRH cable are used in power stations, refineries, automated factories and data centers where smoke emissions and toxic gases may pose a risk
N2XRY and N2XRH Cable Construction
N2XRY Cable | N2XRH Cable | |
---|---|---|
VOLTAGE | 0.6/1kV | |
CONDUCTOR | Class 2 Stranded Copper | |
INSULATION | XLPE (Cross-Linked Polyethylene) | |
BEDDING | PVC (Polyvinyl Chloride) | LSZH (Low Smoke Zero Halogen) |
ARMOUR | SWA (Galvanised Steel Wire) | |
OUTER SHEATH | PVC (Polyvinyl Chloride) | LSZH (Low Smoke Zero Halogen) |
N2XRY and N2XRH Cable Characteristics
- Voltage Rating Uo/U
- 0.6/1kV
- Temperature Rating
- Fixed: -20°C to +90°C
- Minimum Bending Radius
- 1.5mm² to 16mm2 – Fixed: 6 x overall diameter
- 25mm2 and above – Fixed: 8 x overall diameter
N2XRY / N2XRH Cable Code
- N: Standard metal cable type (copper)
- 2X: XLPE insulation
- R: Round steel wire armour
- H: HFFR outersheath
- Y: PVC outersheath
- N2XRY Cable
- N2XRH Cable
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | BW / CW GLAND | WRAPAROUND CLEATS | |
---|---|---|---|---|---|---|---|
UNDER ARMOUR | OVERALL | ||||||
2 | 1.5 | 0.6 | 7.3 | 12.1 | 302 | 20 | CC5 |
2 | 2.5 | 0.7 | 8.5 | 13.6 | 346 | 20 | CC6 |
2 | 4 | 0.7 | 9.4 | 14.7 | 410 | 20S | CC7 |
2 | 6 | 0.7 | 10.5 | 15.9 | 499 | 20 | CC7 |
2 | 10 | 0.7 | 12.3 | 18 | 648 | 20 | CC8 |
2 | 16 | 0.7 | 14.3 | 20.4 | 978 | 20 | CC9 |
2 | 25 | 0.9 | 14.7 | 20.4 | 1290 | 25 | CC9 |
2 | 35 | 0.9 | 16.8 | 23.3 | 1500 | 25 | CC10 |
2 | 50 | 1 | 19 | 25.8 | 1890 | 25 | CC11 |
2 | 70 | 1.1 | 22 | 29 | 2450 | 32 | CC12 |
2 | 95 | 1.1 | 25.1 | 33.1 | 3300 | 32 | CC14 |
2 | 120 | 1.2 | 27.9 | 36.1 | 4020 | 40 | CC16 |
2 | 150 | 1.4 | 30.9 | 39.3 | 4750 | 40 | CC16 |
3 | 1.5 | 0.6 | 7.8 | 12.6 | 330 | 20 | CC5 |
3 | 2.5 | 0.7 | 9.2 | 14.1 | 390 | 20S | CC6 |
3 | 4 | 0.7 | 10 | 15.3 | 464 | 20S | CC7 |
3 | 6 | 0.7 | 11.2 | 16.6 | 568 | 20 | CC7 |
3 | 10 | 0.7 | 13.1 | 19.5 | 866 | 20 | CC8 |
3 | 16 | 0.7 | 15.3 | 21.6 | 1152 | 25 | CC9 |
3 | 25 | 0.9 | 18.9 | 23.6 | 1800 | 25 | CC11 |
3 | 35 | 0.9 | 21.3 | 25.7 | 2230 | 32 | CC12 |
3 | 50 | 1 | 21.7 | 28.5 | 2490 | 32 | CC12 |
3 | 70 | 1.1 | 25.2 | 32.2 | 3290 | 32 | CC14 |
3 | 95 | 1.1 | 28.8 | 37 | 4440 | 40 | CC16 |
3 | 120 | 1.2 | 32 | 40.4 | 5470 | 40 | CC16 |
3 | 150 | 1.4 | 35.9 | 45.5 | 6930 | 50S | CC18 |
3 | 185 | 1.6 | 40 | 49.8 | 8350 | 63S | CC20 |
3 | 240 | 1.7 | 44.9 | 55.1 | 10400 | 63S | - |
3 | 300 | 1.8 | 49.8 | 60.2 | 12600 | 63S | - |
3 | 400 | 2 | 55.8 | 66.6 | 14600 | 75S | - |
4 | 1.5 | 0.6 | 8.5 | 13.3 | 365 | 20S | CC6 |
4 | 2.5 | 0.7 | 9.9 | 15 | 438 | 20 | CC6 |
4 | 4 | 0.7 | 11 | 16.4 | 532 | 20 | CC7 |
4 | 6 | 0.7 | 12.3 | 18.7 | 764 | 20 | CC8 |
4 | 10 | 0.7 | 14.5 | 21.1 | 1013 | 25 | CC9 |
4 | 16 | 0.7 | 17 | 23.4 | 1360 | 25 | CC10 |
4 | 25 | 0.9 | 21 | 26.1 | 2160 | 32 | CC11 |
4 | 35 | 0.9 | 23.6 | 28.6 | 2690 | 32 | CC12 |
4 | 50 | 1 | 25 | 32 | 3130 | 32 | CC14 |
4 | 70 | 1.1 | 29.5 | 37.7 | 4500 | 40 | CC16 |
4 | 95 | 1.1 | 33.3 | 41.7 | 5600 | 50S | CC18 |
4 | 120 | 1.2 | 37.5 | 47.1 | 7400 | 50 | CC20 |
4 | 150 | 1.4 | 41.6 | 51.4 | 8780 | 50 | - |
4 | 185 | 1.6 | 46.4 | 56.6 | 10630 | 63S | - |
4 | 240 | 1.7 | 52.6 | 63 | 13390 | 63 | - |
4 | 300 | 1.8 | 58 | 68.8 | 16290 | 75S | - |
4 | 400 | 2 | 65.4 | 78.1 | 19800 | 90 | - |
5 | 1.5 | 0.6 | 9.7 | 14.3 | 410 | 20S | CC6 |
5 | 2.5 | 0.7 | 11.7 | 16.1 | 470 | 20 | CC7 |
5 | 4 | 0.7 | 13 | 17.8 | 710 | 20 | CC7 |
5 | 6 | 0.7 | 14.5 | 20 | 876 | 25 | CC8 |
5 | 10 | 0.7 | 17.2 | 22.9 | 1165 | 25 | CC10 |
5 | 16 | 0.7 | 20 | 26.6 | 1742 | 32 | CC11 |
5 | 25 | 0.9 | 24.7 | 31.5 | 2323 | 32 | CC14 |
5 | 35 | 0.9 | 27.8 | 34.8 | 2932 | 40 | CC14 |
5 | 50 | 1 | 32.4 | 40.4 | 4192 | 50S | CC16 |
5 | 70 | 1.1 | 35.8 | 43 | 5500 | 50S | CC18 |
5 | 95 | 1.1 | 42.1 | 49 | 7145 | 50S | CC20 |
7 | 1.5 | 0.6 | 10.2 | 15.2 | 470 | 20S | CC6 |
7 | 2.5 | 0.7 | 12.3 | 17.1 | 600 | 20 | CC7 |
7 | 4 | 0.7 | 13.6 | 19.1 | 881 | 20 | CC8 |
12 | 1.5 | 0.6 | 13.7 | 19.4 | 780 | 20 | CC8 |
12 | 2.5 | 0.7 | 16.3 | 22.4 | 1000 | 25 | CC9 |
19 | 1.5 | 0.6 | 16.2 | 22.2 | 1000 | 25 | CC9 |
19 | 2.5 | 0.7 | 19.9 | 26.6 | 1540 | 25 | CC11 |
27 | 1.5 | 0.6 | 20 | 26.7 | 1500 | 32 | CC11 |
27 | 2.5 | 0.7 | 24 | 30.7 | 1950 | 32 | CC14 |
37 | 1.5 | 0.6 | 22.3 | 29 | 1800 | 32 | CC12 |
37 | 2.5 | 0.7 | 26.9 | 33.8 | 2350 | 40 | CC14 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | BW / CW GLAND | WRAPAROUND CLEATS | |
---|---|---|---|---|---|---|---|
UNDER ARMOUR | OVERALL | ||||||
2 | 1.5 | 0.6 | 7.3 | 12.1 | 302 | 20S | CC5 |
2 | 2.5 | 0.7 | 8.5 | 13.6 | 346 | 20S | CC6 |
2 | 4 | 0.7 | 9.4 | 14.7 | 410 | 20S | CC6 |
2 | 6 | 0.7 | 10.5 | 15.9 | 499 | 20 | CC7 |
2 | 10 | 0.7 | 12.3 | 18 | 648 | 20 | CC8 |
2 | 16 | 0.7 | 14.3 | 20.4 | 978 | 20 | CC9 |
2 | 25 | 0.9 | 14.7 | 20.4 | 1290 | 25 | CC9 |
2 | 35 | 0.9 | 16.8 | 23.3 | 1500 | 32 | CC10 |
2 | 50 | 1 | 19 | 25.8 | 1890 | 32 | CC12 |
2 | 70 | 1.1 | 22 | 29 | 2450 | 32 | CC12 |
2 | 95 | 1.1 | 25.1 | 33.1 | 3300 | 32 | CC14 |
2 | 120 | 1.2 | 31.1 | 39.3 | 4020 | 40 | CC16 |
2 | 150 | 1.4 | 30.9 | 39.3 | 4750 | 40 | CC18 |
3 | 1.5 | 0.6 | 7.8 | 12.6 | 330 | 20S | CC5 |
3 | 2.5 | 0.7 | 9.2 | 14.1 | 390 | 20S | CC6 |
3 | 4 | 0.7 | 10 | 15.3 | 464 | 20 | CC7 |
3 | 6 | 0.7 | 11.2 | 16.6 | 568 | 20 | CC7 |
3 | 10 | 0.7 | 13.1 | 19.5 | 866 | 20 | CC8 |
3 | 16 | 0.7 | 15.3 | 21.6 | 1152 | 25 | CC9 |
3 | 25 | 0.9 | 18.9 | 23.6 | 1800 | 25 | CC11 |
3 | 35 | 0.9 | 21.3 | 25.7 | 2230 | 32 | CC12 |
3 | 50 | 1 | 21.7 | 28.5 | 2490 | 32 | CC12 |
3 | 70 | 1.1 | 25.2 | 32.2 | 3290 | 32 | CC14 |
3 | 95 | 1.1 | 28.8 | 37 | 4440 | 40 | CC16 |
3 | 120 | 1.2 | 32 | 40.4 | 5470 | 40 | CC16 |
3 | 150 | 1.4 | 35.9 | 45.5 | 6930 | 50S | CC18 |
4 | 1.5 | 0.6 | 8.5 | 13.5 | 365 | 20S | CC6 |
4 | 2.5 | 0.7 | 9.9 | 15 | 438 | 20 | CC6 |
4 | 4 | 0.7 | 11 | 16.4 | 532 | 20 | CC7 |
4 | 6 | 0.7 | 12.3 | 18.7 | 764 | 20 | CC8 |
4 | 10 | 0.7 | 14.5 | 21.1 | 1013 | 25 | CC9 |
4 | 16 | 0.7 | 17 | 23.4 | 1360 | 25 | CC10 |
4 | 25 | 0.9 | 21 | 26.1 | 2160 | 32 | CC11 |
4 | 35 | 0.9 | 23.6 | 28.6 | 2690 | 32 | CC12 |
4 | 50 | 1 | 25 | 32 | 3130 | 32 | CC14 |
4 | 70 | 1.1 | 29.5 | 37.7 | 4500 | 40 | CC16 |
4 | 95 | 1.1 | 33.3 | 41.7 | 5600 | 50S | CC18 |
4 | 120 | 1.2 | 37.5 | 47.1 | 7400 | 50 | CC20 |
4 | 150 | 1.4 | 41.6 | 51.4 | 8780 | 50 | - |
4 | 185 | 1.6 | 46.4 | 56.6 | 10630 | 63S | - |
4 | 240 | 1.7 | 52.6 | 63 | 13390 | 63 | - |
4 | 300 | 1.8 | 56.3 | 63.6 | 14998 | 75S | - |
5 | 1.5 | 0.6 | 9.7 | 14.3 | 410 | 20S | CC6 |
5 | 2.5 | 0.7 | 11.7 | 16.3 | 470 | 20 | CC7 |
5 | 4 | 0.7 | 13 | 17.8 | 710 | 20 | CC7 |
5 | 6 | 0.7 | 14.5 | 20 | 876 | 25 | CC8 |
5 | 10 | 0.7 | 17.2 | 22.9 | 1165 | 25 | CC10 |
5 | 16 | 0.7 | 20 | 26.6 | 1742 | 32 | CC11 |
5 | 25 | 0.9 | 24.7 | 31.5 | 2323 | 32 | CC14 |
5 | 35 | 0.9 | 27.8 | 34.8 | 2932 | 40 | CC14 |
5 | 50 | 1 | 32.4 | 40.4 | 4192 | 50S | CC16 |
5 | 70 | 1.1 | 35.8 | 43 | 5500 | 50S | CC18 |
5 | 95 | 1.1 | 42.1 | 49 | 7145 | 50S | CC20 |
7 | 1.5 | 0.6 | 10.2 | 15.2 | 470 | 20S | CC6 |
7 | 2.5 | 0.7 | 12.3 | 17.1 | 600 | 20 | CC7 |
12 | 1.5 | 0.6 | 13.7 | 19.4 | 780 | 20 | CC8 |
12 | 2.5 | 0.7 | 16.3 | 22.4 | 1000 | 25 | CC9 |
19 | 1.5 | 0.6 | 16.2 | 22.2 | 1000 | 25 | CC9 |
19 | 2.5 | 0.7 | 19.9 | 26.6 | 1540 | 25 | CC11 |
27 | 1.5 | 0.6 | 20 | 26.7 | 1500 | 32 | CC11 |
27 | 2.5 | 0.7 | 24 | 30.7 | 1950 | 32 | CC14 |
37 | 1.5 | 0.6 | 22.3 | 29 | 1800 | 32 | CC12 |
37 | 2.5 | 0.7 | 26.9 | 33.8 | 2350 | 40 | CC14 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees