NA2XRH and NA2XRY Cable Description
These cables have a cross-linked polyethylene (XLPE) insulated stranded aluminum conductor covered with polyvinyl chloride (PVC) (NA2XRY) or low smoke zero halogen (LSZH) material (NA2XRH)
NA2XRH cable is a rugged and fireproof cable suitable for a wide range of applications where reliability and safety are critical, such as public buildings and infrastructure where maintaining circuit integrity is critical
NA2XRY cable is a popular choice for applications requiring mechanical protection and rugged performance, especially in environments where the cable may be buried or exposed to harsh conditions, such as fixed industrial power applications, underground tunnels, etc.
NA2XRY
NA2XRH and NA2XRY Cable Construction
NA2XRY Aluminium Conductor IEC 60502-1 XLPE SWA PVC 0.6/1kV Cable | NA2XRH Aluminium Conductor IEC 60502-1 XLPE SWA HFFR 0.6/1kV Cable | |
---|---|---|
VOLTAGE | 0.6/1kV | |
CONDUCTOR | Class 2 Stranded Aluminium | |
INSULATION | XLPE (Cross-Linked Polyethylene) | |
FILLER | PVC (Polyvinyl Chloride) | HFFR (Halogen Free Flame Retardant) |
ARMOUR | Galvanised Round Steel Wire | |
OUTER SHEATH | PVC (Polyvinyl Chloride) | HFFR (Halogen Free Flame Retardant) |
NA2XRH
NA2XRH and NA2XRY Cable Characteristics
- Voltage Rating Uo/U
- 0.6/1kV
- Temperature Range
- Fixed: -5°C to +90°C
- Minimum Bending Radius
- 15 x overall diameter
NA2XRH / NA2XRY Cable Code
- N: Standard metal cable type
- A: Aluminium
- 2X: XLPE insulation
- R: Round steel wire armour
- H: HFFR outersheath
- Y: PVC outersheath
- NA2XRY Aluminium Conductor IEC 60502-1 XLPE SWA PVC 0.6/1kV Cable
- NA2XRH Aluminium Conductor IEC 60502-1 XLPE SWA HFFR 0.6/1kV Cable
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL OUTER SHEATH THICKNESS mm | NOMINAL OUTER DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
1 | 70 | 1.1 | 1.3 | 19.6 | 525 |
1 | 95 | 1.1 | 1.3 | 21.1 | 620 |
1 | 120 | 1.2 | 1.3 | 22.7 | 730 |
1 | 150 | 1.4 | 1.4 | 26.2 | 935 |
1 | 185 | 1.6 | 1.5 | 27.7 | 1085 |
1 | 240 | 1.7 | 1.5 | 30.3 | 1310 |
1 | 300 | 1.8 | 1.6 | 33 | 1560 |
1 | 400 | 2 | 1.7 | 36.9 | 1995 |
1 | 500 | 2.2 | 1.7 | 40.3 | 2375 |
1 | 630 | 2.4 | 1.8 | 44.8 | 2963 |
2 | 25 | 0.9 | 1.3 | 23.2 | 850 |
2 | 35 | 0.9 | 1.4 | 26.4 | 1165 |
2 | 50 | 1 | 1.6 | 29.8 | 1390 |
2 | 70 | 1.1 | 1.7 | 34.3 | 1925 |
2 | 95 | 1.1 | 1.7 | 37.3 | 2270 |
2 | 150 | 1.4 | 1.8 | 45.9 | 2945 |
2 | 185 | 1.6 | 2 | 50 | 3990 |
2 | 240 | 1.7 | 2.1 | 55.4 | 4760 |
2 | 300 | 1.8 | 2.1 | 60.8 | 5600 |
3 | 25 | 0.9 | 1.4 | 25.4 | 1100 |
3 | 35 | 0.9 | 1.5 | 28 | 1300 |
3 | 50 | 1 | 1.5 | 28.1 | 1370 |
3 | 70 | 1.1 | 1.6 | 31.6 | 1700 |
3 | 95 | 1.1 | 1.7 | 35.6 | 2215 |
3 | 120 | 1.2 | 1.8 | 39 | 2610 |
3 | 150 | 1.4 | 1.9 | 43.1 | 3485 |
3 | 185 | 1.6 | 2 | 47.1 | 4065 |
3 | 240 | 1.7 | 2.1 | 52 | 4900 |
3 | 300 | 1.8 | 2.2 | 57.1 | 5750 |
3 | 400 | 2 | 2.4 | 64.3 | 7105 |
4 | 25 | 0.9 | 1.4 | 27.4 | 1265 |
4 | 35 | 0.9 | 1.5 | 30.3 | 1520 |
4 | 50 | 1 | 1.6 | 31.8 | 1655 |
4 | 70 | 1.1 | 1.7 | 36.6 | 2320 |
4 | 95 | 1.1 | 1.8 | 39.3 | 2755 |
4 | 120 | 1.2 | 1.9 | 44.4 | 3635 |
4 | 150 | 1.4 | 2 | 48.9 | 4280 |
4 | 185 | 1.6 | 2.1 | 53.7 | 5025 |
4 | 240 | 1.7 | 2.2 | 59.7 | 6105 |
4 | 300 | 1.8 | 2.4 | 65.3 | 7315 |
5 | 25 | 0.9 | 1.5 | 29.7 | 1530 |
5 | 35 | 0.9 | 1.6 | 32.9 | 1830 |
5 | 50 | 1 | 1.7 | 37.8 | 2535 |
5 | 70 | 1.1 | 1.8 | 43 | 3250 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL OUTER SHEATH THICKNESS mm | NOMINAL OUTER DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
1 | 70 | 1.1 | 1.3 | 19.6 | 525 |
1 | 95 | 1.1 | 1.3 | 21.1 | 620 |
1 | 120 | 1.2 | 1.3 | 22.7 | 730 |
1 | 150 | 1.4 | 1.4 | 26.2 | 935 |
1 | 185 | 1.6 | 1.5 | 27.7 | 1085 |
1 | 240 | 1.7 | 1.5 | 30.3 | 1310 |
1 | 300 | 1.8 | 1.6 | 33 | 1560 |
1 | 400 | 2 | 1.7 | 36.9 | 1995 |
1 | 500 | 2.2 | 1.7 | 40.3 | 2375 |
1 | 630 | 2.4 | 1.8 | 44.8 | 2963 |
2 | 25 | 0.9 | 1.3 | 23.2 | 850 |
2 | 35 | 0.9 | 1.4 | 26.4 | 1165 |
2 | 50 | 1 | 1.6 | 29.8 | 1390 |
2 | 70 | 1.1 | 1.7 | 34.3 | 1925 |
2 | 95 | 1.1 | 1.7 | 37.3 | 2270 |
2 | 150 | 1.4 | 1.8 | 45.9 | 2945 |
2 | 185 | 1.6 | 2 | 50 | 3990 |
2 | 240 | 1.7 | 2.1 | 55.4 | 4760 |
2 | 300 | 1.8 | 2.1 | 60.8 | 5600 |
3 | 25 | 0.9 | 1.4 | 25.4 | 1100 |
3 | 35 | 0.9 | 1.5 | 28 | 1300 |
3 | 50 | 1 | 1.5 | 28.1 | 1370 |
3 | 70 | 1.1 | 1.6 | 31.6 | 1700 |
3 | 95 | 1.1 | 1.7 | 35.6 | 2215 |
3 | 120 | 1.2 | 1.8 | 39 | 2610 |
3 | 150 | 1.4 | 1.9 | 43.1 | 3485 |
3 | 185 | 1.6 | 2 | 47.1 | 4065 |
3 | 240 | 1.7 | 2.1 | 52 | 4900 |
3 | 300 | 1.8 | 2.2 | 57.1 | 5750 |
3 | 400 | 2 | 2.4 | 64.3 | 7105 |
4 | 25 | 0.9 | 1.4 | 27.4 | 1265 |
4 | 35 | 0.9 | 1.5 | 30.3 | 1520 |
4 | 50 | 1 | 1.6 | 31.8 | 1655 |
4 | 70 | 1.1 | 1.7 | 36.6 | 2320 |
4 | 95 | 1.1 | 1.8 | 39.3 | 2755 |
4 | 120 | 1.2 | 1.9 | 44.4 | 3635 |
4 | 150 | 1.4 | 2 | 48.9 | 4280 |
4 | 185 | 1.6 | 2.1 | 53.7 | 5025 |
4 | 240 | 1.7 | 2.2 | 59.7 | 6105 |
4 | 300 | 1.8 | 2.4 | 65.3 | 7315 |
5 | 25 | 0.9 | 1.5 | 29.7 | 1530 |
5 | 35 | 0.9 | 1.6 | 32.9 | 1830 |
5 | 50 | 1 | 1.7 | 37.8 | 2535 |
5 | 70 | 1.1 | 1.8 | 43 | 3250 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees