SANS 1507-3/4 Cable Description
SANS 1507-3 cables are PVC insulated with a maximum operating temperature of +70°C and feature blue stripes on the outer sheath for identification. SANS 1507-4 cables are XLPE insulated with a maximum conductor operating temperature of +90°C and feature red stripes on the outer sheath.
They are commonly used in a variety of industrial projects, including mining, petrochemicals, and infrastructure construction.
SANS 1507-3/4 Cable Construction
- Conductor
- Copper conductor
- Insulation
- PVC (Polyvinyl Chloride) / XLPE (Cross-linked Polyethylene)
- Inner Sheath
- PVC (Polyvinyl Chloride)
- Armour
- SWA (Galvanised Steel Wires)
- Outer Sheath
- PVC (Polyvinyl Chloride)
SANS 1507-3/4 Cable Characteristics
- Voltage Rating
- 0.6/1kV
- Temperature Rating
- Operating Temperature: -20 to +70 oC / -20 to +90 oC
- Minimum Bending Radius
- 1.5mm² to 16mm² – Fixed: 6 x overall diameter
- 25mm² and above – Fixed: 8 x overall diameter
- SANS 1507-3 PVC-SWA-PVC 1kV Cable
- SANS 1507-4 XLPE-SWA-PVC 1kV Cable
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|
| Under Armour | Overall | ||||
| 2 | 1.5 | 0.8 | 9.75 | 12.6 | 313 |
| 2 | 2.5 | 0.8 | 10.59 | 13.6 | 370 |
| 2 | 4 | 1 | 12.41 | 15.4 | 478 |
| 2 | 6 | 1 | 13.55 | 16.6 | 564 |
| 2 | 10 | 1 | 15.56 | 18.8 | 794 |
| 2 | 16 | 1 | 17.46 | 20.7 | 1001 |
| 2 | 25 | 1.2 | 22.03 | 25.4 | 1546 |
| 2 | 35 | 1.2 | 24.03 | 27.4 | 1852 |
| 2 | 50 | 1.4 | 24.92 | 28.3 | 1863 |
| 2 | 70 | 1.4 | 27.67 | 31.3 | 2377 |
| 2 | 95 | 1.6 | 31.6 | 35.6 | 3080 |
| 2 | 120 | 1.6 | 35.04 | 39 | 3869 |
| 2 | 150 | 1.8 | 37.88 | 42.3 | 4610 |
| 2 | 185 | 2 | 41.32 | 46.1 | 5506 |
| 2 | 240 | 2.2 | 48.12 | 52.9 | 7289 |
| 3 | 1.5 | 0.8 | 10.26 | 13.3 | 351 |
| 3 | 2.5 | 0.8 | 11.17 | 14.2 | 411 |
| 3 | 4 | 1 | 13.13 | 16.1 | 539 |
| 3 | 6 | 1 | 15.05 | 18.3 | 743 |
| 3 | 10 | 1 | 16.48 | 19.7 | 919 |
| 3 | 16 | 1 | 18.53 | 21.7 | 1181 |
| 3 | 25 | 1.2 | 23.35 | 26.8 | 1820 |
| 3 | 35 | 1.2 | 25.51 | 29.1 | 2229 |
| 3 | 50 | 1.4 | 27.1 | 30.7 | 2485 |
| 3 | 70 | 1.4 | 30.4 | 34.4 | 3226 |
| 3 | 95 | 1.6 | 35.48 | 39.9 | 4477 |
| 3 | 120 | 1.6 | 38.58 | 43 | 5314 |
| 3 | 150 | 1.8 | 42.68 | 47.5 | 6444 |
| 3 | 185 | 2 | 47.56 | 52.4 | 8051 |
| 3 | 240 | 2.2 | 52.76 | 58 | 10114 |
| 4 | 1.5 | 0.8 | 11.09 | 14.1 | 395 |
| 4 | 2.5 | 0.8 | 12.11 | 15.1 | 468 |
| 4 | 4 | 1 | 15 | 18 | 709 |
| 4 | 6 | 1 | 16.38 | 19.6 | 857 |
| 4 | 10 | 1 | 17.98 | 21.2 | 1075 |
| 4 | 16 | 1 | 21.74 | 25.1 | 1599 |
| 4 | 25 | 1.2 | 25.5 | 29.1 | 2172 |
| 4 | 35 | 1.2 | 27.92 | 31.5 | 2666 |
| 4 | 50 | 1.4 | 30.6 | 34.6 | 3167 |
| 4 | 70 | 1.4 | 35.58 | 40 | 4388 |
| 4 | 95 | 1.6 | 40.08 | 44.9 | 5711 |
| 4 | 120 | 1.6 | 45.06 | 49.9 | 7217 |
| 4 | 150 | 1.8 | 49.36 | 54.2 | 8595 |
| 4 | 185 | 2 | 53.86 | 59.1 | 10337 |
| 4 | 240 | 2.2 | 59.96 | 65.6 | 12999 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|
| Under Armour | Overall | ||||
| 2 | 1.5 | 0.7 | 9.35 | 12.2 | 289 |
| 2 | 2.5 | 0.7 | 10.19 | 13.2 | 343 |
| 2 | 4 | 0.7 | 11,21 | 14.2 | 408 |
| 2 | 6 | 0.7 | 12.35 | 15.4 | 489 |
| 2 | 10 | 0.7 | 13.67 | 16.7 | 612 |
| 2 | 16 | 0.7 | 16.26 | 19.5 | 903 |
| 2 | 25 | 0.9 | 20.83 | 24.2 | 1420 |
| 2 | 35 | 0.9 | 22.83 | 26.2 | 1716 |
| 2 | 50 | 1 | 23.72 | 27.1 | 1753 |
| 2 | 70 | 1.1 | 26.81 | 30.4 | 2267 |
| 2 | 95 | 1.1 | 29.65 | 33.3 | 2842 |
| 2 | 120 | 1.2 | 33.84 | 37.8 | 3700 |
| 2 | 150 | 1.4 | 36.68 | 41.1 | 4410 |
| 2 | 185 | 1.6 | 40.12 | 44.9 | 5267 |
| 2 | 240 | 1.7 | 46.57 | 51.4 | 6973 |
| 3 | 1.5 | 0.7 | 9.83 | 12.6 | 315 |
| 3 | 2.5 | 0.7 | 10.74 | 13.7 | 379 |
| 3 | 4 | 0.7 | 11.84 | 14.8 | 458 |
| 3 | 6 | 0.7 | 13.07 | 16.1 | 557 |
| 3 | 10 | 0.7 | 15.18 | 18.4 | 814 |
| 3 | 16 | 0.7 | 17.24 | 20.4 | 1064 |
| 3 | 25 | 0.9 | 22.05 | 25.5 | 1670 |
| 3 | 35 | 0.9 | 24.21 | 27.6 | 2052 |
| 3 | 50 | 1 | 26.3 | 29.9 | 2315 |
| 3 | 70 | 1.1 | 29.8 | 33.4 | 3013 |
| 3 | 95 | 1.1 | 34.48 | 38.5 | 4167 |
| 3 | 120 | 1.2 | 37.78 | 42.2 | 5036 |
| 3 | 150 | 1.4 | 41.48 | 46.3 | 6065 |
| 3 | 185 | 1.6 | 46.76 | 51.6 | 7681 |
| 3 | 240 | 1.7 | 51.76 | 57 | 9598 |
| 4 | 1.5 | 0.7 | 10.61 | 13.6 | 359 |
| 4 | 2.5 | 0.7 | 11.62 | 14.6 | 428 |
| 4 | 4 | 0.7 | 12.86 | 15.9 | 525 |
| 4 | 6 | 0.7 | 14.93 | 17.9 | 733 |
| 4 | 10 | 0.7 | 16.52 | 19.7 | 950 |
| 4 | 16 | 0.7 | 18.82 | 22 | 1261 |
| 4 | 25 | 0.9 | 24.04 | 27.4 | 1977 |
| 4 | 35 | 0.9 | 26.46 | 30.1 | 2468 |
| 4 | 50 | 1 | 29.6 | 33.2 | 2890 |
| 4 | 70 | 1.1 | 34.88 | 38.9 | 4101 |
| 4 | 95 | 1.1 | 38.88 | 43.3 | 5284 |
| 4 | 120 | 1.2 | 44.06 | 48.9 | 6832 |
| 4 | 150 | 1.4 | 48.36 | 53.2 | 8136 |
| 4 | 185 | 1.6 | 52.86 | 58.1 | 9795 |
| 4 | 240 | 1.7 | 58.66 | 64.3 | 12308 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
