FG7OH2R Cable Description
FG7OH2R cable is flame-retardant, conforms to IEC 60332-1 and CEI 20-22 II standards, and has low least severe flammability (LSF) emissions. It is suitable for industrial sites, residential areas, and construction sites. It can be used in dry, humid, and water-immersed environments and supports direct or indirect underground installation.
FG7OH2R Cable Construction
- Conductor
- Class 5 stranded plain copper wires
- Insulation
- HEPR(High-quality rubber compound), type G7
- Inner Covering
- Separating foil or PVC compound for multi-core cables above 16mm2
(PVC compound for only multi-core cables) - Screen
- Bare copper wire braiding
- Outer Sheath
- Flame retardant PVC compound, Rz type
FG7OH2R Cable Characteristics
- Voltage Rating
- 600/1000 V
- Working Tempetature
- In Flexing Use: -0°C to +90°C
- In Fixed Use: -15°C to +90°C
- Conductor Short-Circuit Temp
- 250°C (Max. 5 sec)
FG7OH2R Cable Specifications
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius (fixed installation) (mm) | Max. Resistance of Conductors at 20℃ (ohm / km) |
|---|---|---|---|---|
| 1x1,5 | 6,50 | 69 | 52 | 13,30 |
| 1x2,5 | 7,00 | 84 | 56 | 7,98 |
| 1x4 | 7,80 | 112 | 62 | 4,95 |
| 1x6 | 8,30 | 135 | 66 | 3,30 |
| 1x10 | 9,60 | 195 | 77 | 1,91 |
| 1x16 | 10,90 | 275 | 87 | 1,21 |
| 1x25 | 12,50 | 375 | 100 | 0,78 |
| 1x35 | 13,80 | 480 | 110 | 0,554 |
| 1x50 | 15,50 | 640 | 124 | 0,386 |
| 1x70 | 17,90 | 892 | 143 | 0,272 |
| 1x95 | 19,60 | 1105 | 157 | 0,206 |
| 1x120 | 21,50 | 1365 | 172 | 0,161 |
| 1x150 | 23,90 | 1705 | 191 | 0,129 |
| 1x185 | 27,10 | 2185 | 217 | 0,106 |
| 1x240 | 30,10 | 2750 | 241 | 0,0801 |
| 1x300 | 32,80 | 3430 | 262 | 0,0641 |
| 1x400 | 38,10 | 4625 | 305 | 0,0486 |
| 1x500 | 41,90 | 5665 | 335 | 0,0384 |
| 2x1,5 | 10,20 | 145 | 82 | 13,30 |
| 2x2,5 | 11,10 | 177 | 89 | 7,98 |
| 2x4 | 12,40 | 220 | 99 | 4,95 |
| 2x6 | 13,40 | 270 | 107 | 3,30 |
| 2x10 | 16,10 | 410 | 129 | 1,91 |
| 2x16 | 18,40 | 550 | 147 | 1,21 |
| 2x25 | 24,10 | 1150 | 193 | 0,780 |
| 2x35 | 26,70 | 1485 | 214 | 0,554 |
| 2x50 | 30,60 | 1970 | 245 | 0,39 |
| 3x1,5 | 10,70 | 175 | 86 | 13,30 |
| 3x2,5 | 11,70 | 215 | 94 | 7,98 |
| 3x4 | 12,90 | 270 | 103 | 4,95 |
| 3x6 | 14,10 | 345 | 113 | 3,30 |
| 3x10 | 17,10 | 530 | 137 | 1,91 |
| 3x16 | 19,50 | 730 | 156 | 1,21 |
| 3x25 | 25,60 | 1420 | 205 | 0,78 |
| 3x35 | 28,50 | 1810 | 228 | 0,554 |
| 3x50 | 32,90 | 2480 | 263 | 0,386 |
| 3x70 | 39,10 | 3510 | 313 | 0,272 |
| 3x95 | 42,40 | 4280 | 339 | 0,206 |
| 3x120 | 47,40 | 5380 | 379 | 0,161 |
| 3x150 | 52,30 | 6650 | 418 | 0,129 |
| 3x16+10 | 23,40 | 1062 | 187 | 1,21 |
| 3x25+16 | 28,10 | 1576 | 225 | 0,78 |
| 3x35+16 | 30,20 | 1933 | 242 | 0,554 |
| 3x50+25 | 34,60 | 2760 | 277 | 0,386 |
| 3x70+35 | 39,60 | 3810 | 317 | 0,272 |
| 3x95+50 | 44,20 | 4820 | 354 | 0,206 |
| 3x120+70 | 49,20 | 6105 | 394 | 0,161 |
| 3x150+70 | 54,90 | 7215 | 439 | 0,129 |
| 4x1,5 | 11,60 | 205 | 93 | 13,30 |
| 4x2,5 | 12,60 | 260 | 101 | 7,98 |
| 4x4 | 14,10 | 340 | 113 | 4,95 |
| 4x6 | 15,20 | 420 | 122 | 3,30 |
| 4x10 | 18,70 | 665 | 150 | 1,91 |
| 4x16 | 21,30 | 930 | 170 | 1,21 |
| 4x25 | 28,20 | 1750 | 226 | 0,78 |
| 4x35 | 31,40 | 2380 | 251 | 0,554 |
| 4x50 | 36,60 | 3175 | 293 | 0,386 |
| 4x70 | 43,20 | 4485 | 346 | 0,272 |
| 5x1,5 | 12,40 | 242 | 99 | 13,30 |
| 5x2,5 | 13,70 | 320 | 110 | 7,98 |
| 5x4 | 15,40 | 430 | 123 | 4,95 |
| 5x6 | 16,80 | 532 | 134 | 3,30 |
| 5x10 | 20,30 | 820 | 162 | 1,91 |
| 5x16 | 23,40 | 1145 | 187 | 1,21 |
| 5x25 | 30,60 | 2085 | 245 | 0,78 |
| 5x35 | 34,80 | 2765 | 278 | 0,554 |
| 5x50 | 40,10 | 3780 | 321 | 0,386 |
| 5x70 | 47,70 | 5410 | 382 | 0,272 |
| 7x1,5 | 13,20 | 290 | 106 | 13,30 |
| 7x2,5 | 16,30 | 385 | 130 | 7,98 |
| 10x1,5 | 16,90 | 400 | 135 | 13,30 |
| 10x2,5 | 18,20 | 520 | 146 | 7,98 |
| 12x1,5 | 16,90 | 440 | 135 | 13,30 |
| 12x2,5 | 18,80 | 590 | 150 | 7,98 |
| 16x1,5 | 18,50 | 552 | 148 | 13,30 |
| 16x2,5 | 20,60 | 745 | 165 | 7,98 |
| 19x1,5 | 19,40 | 620 | 155 | 13,30 |
| 19x2,5 | 21,60 | 852 | 173 | 7,98 |
| 24x1,5 | 22,30 | 760 | 178 | 13,30 |
| 24x2,5 | 25,20 | 1075 | 202 | 7,98 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
