LiYCY Cable Description
LiYCY cables are typically multi-core, featuring a tinned copper braided shield and made from self-extinguishing and flame-retardant PVC material. These cables are designed for indoor applications, including those with higher requirements for electromagnetic compatibility. TP (Twisted Pair) models can reduce interference (crosstalk).
LiYCY Cable Construction
LiYCY Cable | LiYCY TCWB Screened PVC IEC 60754 Control Cable | LiYCY TCWB Screened TP (Twisted Pair) PVC IEC 60754 Control Cable | |
---|---|---|---|
VOLTAGE | 250/250V | Up to 0.14mm²: 350V Above 0.14mm²: 500V |
|
CONDUCTOR | Class 5 Flexible Stranded Copper | ||
INSULATION | PVC (Polyvinyl Chloride) | ||
SEPARATOR | - | Plastic Foil Tape | |
SCREEN | TCWB (Tinned Copper Wire Braid) | ||
OUTER SHEATH | PVC (Polyvinyl Chloride) |
LiYCY Cable Characteristics
LiYCY Cable | LiYCY TCWB Screened PVC IEC 60754 Control Cable | LiYCY TCWB Screened TP (Twisted Pair) PVC IEC 60754 Control Cable | |
---|---|---|---|
Voltage Rating (Uo/U) | 250/250V | 0.14mm²: 350V Above 0.14mm²: 500V |
|
Test Voltage | 1.2kV | 0.14mm²: 800V Above 0.14mm²: 1200V |
|
Temperature Rating | Fixed: -30ºC to +80ºC During Installation: -5ºC to +70ºC | Fixed: -40°C to +80°C Flexed: +5°C to +50°C |
|
Minimum Bending Radius | Fixed Installation: 6 x overall diameter | Fixed: 10 x overall diameter |
LiYCY Cable Advantages
- Enhanced EMC: The screened braid provides protection against EMI, minimizing signal distortion and ensuring reliable operation.
- Flexible and Durable: The cable’s flexibility and durability allow it to be used in various applications with varying mechanical stress.
- Flame Retardant: The flame retardant properties ensure safety in the event of a fire.
- LiYCY Cable
- LiYCY TCWB Screened PVC IEC 60754 Control Cable
- LiYCY TCWB Screened TP (Twisted Pair) PVC IEC 60754 Control Cable
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|
2 | 0.14 | 3.9 | 21 |
2 | 0.25 | 4.6 | 28 |
2 | 0.34 | 4.8 | 31 |
2 | 0.5 | 5 | 36 |
2 | 0.75 | 6.7 | 62 |
2 | 1 | 7 | 74 |
2 | 1.5 | 7.7 | 86 |
3 | 0.14 | 4 | 40 |
3 | 0.25 | 4.8 | 34 |
3 | 0.34 | 5 | 38 |
3 | 0.5 | 5.3 | 45 |
3 | 0.75 | 7 | 73 |
3 | 1 | 7.3 | 89 |
3 | 1.5 | 8 | 107 |
4 | 0.14 | 4.2 | 43 |
4 | 0.25 | 5.2 | 40 |
4 | 0.34 | 5.4 | 46 |
4 | 0.5 | 5.7 | 54 |
4 | 0.75 | 7.6 | 92 |
4 | 1 | 8 | 107 |
4 | 1.5 | 9 | 129 |
5 | 0.14 | 4.6 | 47 |
5 | 0.25 | 5.7 | 47 |
5 | 0.34 | 5.9 | 54 |
5 | 0.5 | 6.4 | 67 |
5 | 0.75 | 8.2 | 110 |
5 | 1 | 8.6 | 132 |
5 | 1.5 | 10 | 150 |
6 | 0.14 | 4.9 | 52 |
6 | 0.25 | 6.3 | 54 |
6 | 0.34 | 6.6 | 62 |
6 | 0.5 | 6.9 | 76 |
6 | 0.75 | 9.1 | 128 |
7 | 0.14 | 5 | 54 |
7 | 0.25 | 6.3 | 61 |
7 | 0.34 | 6.7 | 70 |
7 | 0.5 | 7 | 84 |
7 | 0.75 | 9.7 | 145 |
7 | 1 | 9.2 | 158 |
7 | 1.5 | 10.8 | 192 |
8 | 0.14 | 6 | 58 |
8 | 0.25 | 6.4 | 66 |
8 | 0.34 | 7 | 76 |
8 | 0.5 | 7.3 | 107 |
8 | 0.75 | 9.8 | 151 |
8 | 1 | 10.5 | 179 |
10 | 0.25 | 6.7 | 80 |
10 | 0.5 | 8.8 | 134 |
10 | 0.75 | 11.7 | 182 |
10 | 1 | 11.5 | 215 |
12 | 0.14 | 6.7 | 81 |
12 | 0.25 | 4.6 | 28 |
12 | 0.34 | 9 | 128 |
12 | 0.5 | 9.5 | 155 |
12 | 0.75 | 12 | 216 |
12 | 1 | 12 | 254 |
12 | 1.5 | 14 | 315 |
14 | 0.25 | 8 | 120 |
14 | 0.34 | 9.5 | 141 |
15 | 0.25 | 9.4 | 127 |
16 | 0.14 | 7.3 | 97 |
16 | 0.25 | 9.6 | 135 |
16 | 0.5 | 10.7 | 186 |
18 | 0.25 | 10 | 150 |
18 | 0.75 | 13.9 | 311 |
18 | 1.5 | 15.5 | 450 |
20 | 0.14 | 7.8 | 116 |
20 | 0.25 | 10.2 | 157 |
20 | 0.5 | 11.6 | 239 |
21 | 0.25 | 10.5 | 163 |
25 | 0.5 | 13.4 | 313 |
25 | 0.75 | 16.6 | 404 |
30 | 0.34 | 13.3 | 282 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|
2 | 0.14 | 3.9 | 21 |
2 | 0.25 | 4.6 | 28 |
2 | 0.34 | 4.8 | 31 |
2 | 0.5 | 5 | 36 |
2 | 0.75 | 6.7 | 62 |
2 | 1 | 7 | 74 |
2 | 1.5 | 7.7 | 86 |
3 | 0.14 | 4 | 40 |
3 | 0.25 | 4.8 | 34 |
3 | 0.34 | 5 | 38 |
3 | 0.5 | 5.3 | 45 |
3 | 0.75 | 7 | 73 |
3 | 1 | 7.3 | 89 |
3 | 1.5 | 8 | 107 |
4 | 0.14 | 4.2 | 43 |
4 | 0.25 | 5.2 | 40 |
4 | 0.34 | 5.4 | 46 |
4 | 0.5 | 5.7 | 54 |
4 | 0.75 | 7.6 | 92 |
4 | 1 | 8 | 107 |
4 | 1.5 | 9 | 129 |
5 | 0.14 | 4.6 | 47 |
5 | 0.25 | 5.7 | 47 |
5 | 0.34 | 5.9 | 54 |
5 | 0.5 | 6.4 | 67 |
5 | 0.75 | 8.2 | 110 |
5 | 1 | 8.6 | 132 |
5 | 1.5 | 10 | 150 |
6 | 0.14 | 4.9 | 52 |
6 | 0.25 | 6.3 | 54 |
6 | 0.34 | 6.6 | 62 |
6 | 0.5 | 6.9 | 76 |
6 | 0.75 | 9.1 | 128 |
7 | 0.14 | 5 | 54 |
7 | 0.25 | 6.3 | 61 |
7 | 0.34 | 6.7 | 70 |
7 | 0.5 | 7 | 84 |
7 | 0.75 | 9.7 | 145 |
7 | 1 | 9.2 | 158 |
7 | 1.5 | 10.8 | 192 |
8 | 0.14 | 6 | 58 |
8 | 0.25 | 6.4 | 66 |
8 | 0.34 | 7 | 76 |
8 | 0.5 | 7.3 | 107 |
8 | 0.75 | 9.8 | 151 |
8 | 1 | 10.5 | 179 |
10 | 0.25 | 6.7 | 80 |
10 | 0.5 | 8.8 | 134 |
10 | 0.75 | 11.7 | 182 |
10 | 1 | 11.5 | 215 |
12 | 0.14 | 6.7 | 81 |
12 | 0.25 | 4.6 | 28 |
12 | 0.34 | 9 | 128 |
12 | 0.5 | 9.5 | 155 |
12 | 0.75 | 12 | 216 |
12 | 1 | 12 | 254 |
12 | 1.5 | 14 | 315 |
14 | 0.25 | 8 | 120 |
14 | 0.34 | 9.5 | 141 |
15 | 0.25 | 9.4 | 127 |
16 | 0.14 | 7.3 | 97 |
16 | 0.25 | 9.6 | 135 |
16 | 0.5 | 10.7 | 186 |
18 | 0.25 | 10 | 150 |
18 | 0.75 | 13.9 | 311 |
18 | 1.5 | 15.5 | 450 |
20 | 0.14 | 7.8 | 116 |
20 | 0.25 | 10.2 | 157 |
20 | 0.5 | 11.6 | 239 |
21 | 0.25 | 10.5 | 163 |
25 | 0.5 | 13.4 | 313 |
25 | 0.75 | 16.6 | 404 |
30 | 0.34 | 13.3 | 282 |
NO. OF PAIRS | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR CONSTRUCTION | CONDUCTOR LOOP RESISTANCE ohms/km | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|
---|---|---|---|---|---|---|
No. of strands | Strand Diameter mm |
|||||
2 | 0.14 | 18 | 0.1 | 276 | 5.8 | 34 |
2 | 0.25 | 14 | 0.16 | 151 | 6.6 | 46 |
2 | 0.34 | 19 | 0.16 | 115 | 7.5 | 64 |
2 | 0.5 | 16 | 0.21 | 75.6 | 8.2 | 75 |
2 | 0.75 | 24 | 0.21 | 50.6 | 8.6 | 106 |
3 | 0.14 | 18 | 0.1 | 276 | 6.2 | 43 |
3 | 0.25 | 14 | 0.16 | 151 | 7 | 64 |
3 | 0.34 | 19 | 0.16 | 115 | 7.9 | 86 |
3 | 0.5 | 16 | 0.21 | 75.6 | 8.7 | 98 |
3 | 0.75 | 24 | 0.21 | 50.6 | 9.5 | 140 |
4 | 0.14 | 18 | 0.1 | 276 | 6.8 | 50 |
4 | 0.25 | 14 | 0.16 | 151 | 7.6 | 73 |
4 | 0.34 | 19 | 0.16 | 115 | 8.5 | 113 |
4 | 0.5 | 16 | 0.21 | 75.6 | 9.3 | 123 |
4 | 0.75 | 24 | 0.21 | 50.6 | 10.8 | 179 |
5 | 0.14 | 18 | 0.1 | 276 | 7.7 | 70 |
5 | 0.25 | 14 | 0.16 | 151 | 8.4 | 88 |
6 | 0.14 | 18 | 0.1 | 276 | 7.9 | 81 |
6 | 0.25 | 14 | 0.16 | 151 | 8.6 | 98 |
6 | 0.5 | 16 | 0.21 | 75.6 | 10.8 | 162 |
6 | 0.75 | 24 | 0.21 | 50.6 | 12.5 | 246 |
8 | 0.14 | 18 | 0.1 | 276 | 8.6 | 93 |
8 | 0.25 | 14 | 0.16 | 151 | 9.4 | 118 |
8 | 0.5 | 16 | 0.21 | 75.6 | 11.8 | 190 |
8 | 0.75 | 24 | 0.21 | 50.6 | 14.6 | 300 |
10 | 0.14 | 18 | 0.1 | 276 | 9.5 | 115 |
10 | 0.25 | 14 | 0.16 | 151 | 10.7 | 165 |
12 | 0.14 | 18 | 0.1 | 276 | 9.9 | 125 |
12 | 0.5 | 16 | 0.21 | 75.6 | 14 | 342 |
12 | 0.75 | 24 | 0.21 | 50.6 | 17.8 | 433 |
16 | 0.14 | 18 | 0.1 | 276 | 11.2 | 148 |
16 | 0.75 | 24 | 0.21 | 50.6 | 18.7 | 564 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees