US Standard Automotive Wire Description
US Standard Automotive Wire is single-layer insulated; all cables have no additional jacketing. Depending on the automotive application requirements, the insulation material may have varying levels of resistance to heat and cold, as well as flame retardancy, gasoline and diesel fuel, brake fluid, organic media, and acids and alkalis.
US Standard Automotive Wire is designed for various low-voltage applications within vehicles, such as wiring harnesses, lighting, sensors, and signal circuit boards.
US Standard Automotive Wire Construction
TWP Automotive Wire | GPT Automotive Wire | TXL Automotive Wire | GXL Automotive Wire | SXL Automotive Wire | HDT Automotive Wire | |
---|---|---|---|---|---|---|
Conductor | Soft-annealed copper | |||||
Insulation | PVC (Polyvinyl chloride) | XLPE (Crosslinked Polyethylene | XLPO (Cross-linked Polyolefin) | PVC (Polyvinyl chloride) |
SGT Automotive Wire | STX Automotive Wire | SGX Automotive Wire | WTA Automotive Wire | WXC Automotive Wire | |
---|---|---|---|---|---|
Conductor | Soft copper flexible conductor | Soft-annealed copper | |||
Insulation | PVC (Polyvinyl chloride) | XLPE (Cross-Linked Polyethylene) | XLPO (Cross-Linked Polyolefin) | PVC (Polyvinyl chloride) Ultra thin wall | XLPE (Cross-linked Polyethylene) Ultra thin wall |
US Standard Automotive Wire Characteristics
TWP Automotive Wire | GPT Automotive Wire | TXL Automotive Wire | GXL Automotive Wire | SXL Automotive Wire | HDT Automotive Wire | |
---|---|---|---|---|---|---|
Temperature Rating | -40°C to +80°C | -40°C to +105°C | -40°C to +125°C | -40°C to +85°C |
SGT Automotive Wire | STX Automotive Wire | SGX Automotive Wire | WTA Automotive Wire | WXC Automotive Wire | |
---|---|---|---|---|---|
Temperature Rating | -40°C to +80°C | -40°C to +125°C | -40°C to +85°C | -40°C to +125°C |
US Standard Automotive Wire Applications
- Lighting and Low-Voltage Circuits:
- Automotive wires are used for powering lights, turn signals, and other low-voltage components.
- Battery and Charging Systems:
- They are used for connecting batteries, alternators, and other charging system components.
- Sensors and Control Systems:
- Automotive wires are essential for connecting sensors and control units for various vehicle functions.
- Aftermarket Upgrades and Restorations:
- They are used for installing aftermarket accessories and restoring classic vehicles.
- TWP Automotive Wire
- GPT Automotive Wire
- TXL Automotive Wire
- GXL Automotive Wire
- SXL Automotive Wire
- HDT Automotive Wire
- SGT Automotive Wire
- STX Automotive Wire
- SGX Automotive Wire
- WTA Automotive Wire
- WXC Automotive Wire
NUMBER OF CORES | AWG SIZE | NOMINAL NO. AND WIRES DIAMETER No/mm | MAXIMUM CONDUCTOR DIAMETER mm | NOMINAL THICKNESS INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 22 | 7/0.25 | 0.76 | 0.4 | 1.7 | 6 |
1 | 20 | 7/0.32 | 0.97 | 0.4 | 1.9 | 8 |
1 | 18 | 16/0.25 | 1.17 | 0.4 | 2.2 | 11 |
1 | 18 | 19/0.23 | 1.17 | 0.4 | 2.2 | 11 |
1 | 16 | 19/0.28 | 1.45 | 0.4 | 2.4 | 15 |
1 | 14 | 19/0.36 | 1.8 | 0.4 | 2.7 | 22 |
1 | 12 | 19/0.45 | 2.29 | 0.46 | 3.3 | 34 |
1 | 10 | 19/0.57 | 2.87 | 0.5 | 4 | 53 |
1 | 8 | 49/0.46 | 4.06 | 0.55 | 4.9 | 85 |
NUMBER OF CORES | AWG SIZE | NOMINAL NO. AND WIRES DIAMETER No/mm | MAXIMUM CONDUCTOR DIAMETER mm | NOMINAL THICKNESS INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 22 | 7/0.25 | 0.76 | 0.58 | 2.1 | 7 |
1 | 20 | 7/0.32 | 0.97 | 0.58 | 2.4 | 10 |
1 | 18 | 16/0.25 | 1.17 | 0.58 | 2.5 | 12 |
1 | 18 | 19/0.23 | 1.17 | 0.58 | 2.5 | 12 |
1 | 16 | 19/0.28 | 1.45 | 0.58 | 2.9 | 17 |
1 | 14 | 19/0.36 | 1.8 | 0.58 | 3.2 | 25 |
1 | 12 | 19/0.45 | 2.29 | 0.66 | 3.8 | 38 |
1 | 10 | 19/0.57 | 2.87 | 0.79 | 4.7 | 59 |
1 | 8 | 19/0.73 | 3.26 | 0.94 | 6 | 96 |
NUMBER OF CORES | AWG SIZE | NOMINAL NO. AND WIRES DIAMETER No/mm | MAXIMUM CONDUCTOR DIAMETER mm | NOMINAL THICKNESS INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 22 | 7/0.25 | 0.76 | 0.4 | 1.7 | 6 |
1 | 20 | 7/0.32 | 0.97 | 0.4 | 1.9 | 8 |
1 | 20 | 19/0.19 | 0.95 | 0.4 | 1.9 | 8 |
1 | 18 | 16/0.25 | 1.17 | 0.4 | 2.2 | 11 |
1 | 18 | 19/0.23 | 1.17 | 0.4 | 2.2 | 11 |
1 | 16 | 19/0.28 | 1.45 | 0.4 | 2.4 | 15 |
1 | 14 | 19/0.36 | 1.8 | 0.4 | 2.7 | 22 |
1 | 12 | 19/0.45 | 2.29 | 0.46 | 3.3 | 34 |
1 | 10 | 19/0.57 | 2.87 | 0.5 | 4 | 53 |
1 | 10 | 100/0.26 | 3 | 0.45 | 3.9 | 53 |
1 | 8 | 49/0.46 | 4.06 | 0.55 | 4.9 | 85 |
NUMBER OF CORES | AWG SIZE | NOMINAL NO. AND WIRES DIAMETER No/mm | MAXIMUM CONDUCTOR DIAMETER mm | NOMINAL THICKNESS INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 20 | 19/0.20 | 0.97 | 0.58 | 2.4 | 9 |
1 | 18 | 19/0.23 | 1.17 | 0.58 | 2.5 | 12 |
1 | 18 | 16/0.25 | 1.17 | 0.58 | 2.5 | 12 |
1 | 16 | 19/0.24 | 1.45 | 0.58 | 2.9 | 17 |
1 | 14 | 19/0.36 | 1.8 | 0.58 | 3.2 | 25 |
1 | 12 | 19/0.45 | 2.29 | 0.66 | 3.8 | 38 |
1 | 10 | 19/0.57 | 2.87 | 0.79 | 4.7 | 58 |
NUMBER OF CORES | AWG SIZE | NOMINAL NO. AND WIRES DIAMETER No/mm | MAXIMUM CONDUCTOR DIAMETER mm | NOMINAL THICKNESS INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 20 | 7/0.31 | 0.97 | 0.74 | 2.8 | 11 |
1 | 18 | 16/0.26 | 1.17 | 0.76 | 3 | 15 |
1 | 16 | 19/0.23 | 1.45 | 0.81 | 3.5 | 20 |
1 | 14 | 19/0.28 | 1.8 | 0.89 | 3.9 | 29 |
1 | 12 | 19/0.45 | 2.29 | 0.94 | 4.6 | 43 |
1 | 10 | 19/0.57 | 2.87 | 1.04 | 5.3 | 64 |
NUMBER OF CORES | AWG SIZE | NOMINAL NO. AND WIRES DIAMETER No/mm | MAXIMUM CONDUCTOR DIAMETER mm | NOMINAL THICKNESS INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 20 | 7/0.31 | 1 | 0.91 | 2.8 | 14 |
1 | 18 | 16/0.26 | 1.5 | 0.94 | 3 | 20 |
1 | 16 | 19/0.29 | 1.5 | 1.02 | 3.5 | 25 |
1 | 14 | 19/0.36 | 1.8 | 1.04 | 3.9 | 33 |
1 | 12 | 19/0.45 | 2.3 | 1.17 | 4.6 | 49 |
1 | 10 | 19/0.57 | 3 | 1.17 | 5.3 | 71 |
1 | 8 | 49/0.45 | 3.7 | 1.4 | 6.5 | 98 |
NUMBER OF CORES | AWG SIZE | NOMINAL NO. AND WIRES DIAMETER No/mm | MAXIMUM CONDUCTOR DIAMETER mm | NOMINAL THICKNESS INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 6 | 266/0.26 | 4.12 | 1.52 | 6.58 | 152 |
1 | 4 | 420/0.26 | 6.72 | 1.65 | 9.4 | 243 |
1 | 2 | 665/0.26 | 8.58 | 1.65 | 11.26 | 368 |
1 | 1 | 836/0.26 | 9.77 | 1.65 | 12.45 | 454 |
1 | 1/0 | 1064/0.26 | 11.1 | 1.65 | 13.78 | 568 |
1 | 2/0 | 1323/0.26 | 12.47 | 1.65 | 15.15 | 697 |
1 | 3/0 | 1666/0.26 | 14.1 | 1.98 | 17.3 | 886 |
1 | 4/0 | 2107/0.26 | 15.97 | 1.98 | 19.17 | 1105 |
NUMBER OF CORES | AWG SIZE | NOMINAL NO. AND WIRES DIAMETER No/mm | MAXIMUM CONDUCTOR DIAMETER mm | NOMINAL THICKNESS INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 6 | 133/0.36 | 4.83 | 1.09 | 7.8 | 147 |
1 | 4 | 133/0.46 | 6.09 | 1.12 | 9.5 | 230 |
1 | 2 | 133/0.57 | 7.67 | 1.12 | 11 | 341 |
1 | 1 | 259/0.46 | 8.49 | 1.12 | 12 | 421 |
1 | 1/0 | 1026/0.26 | 9.47 | 1.12 | 13 | 508 |
1 | 2/0 | 1254/0.26 | 10.47 | 1.12 | 14.5 | 613 |
1 | 3/0 | 1615/0.26 | 11.98 | 1.12 | 17 | 778 |
1 | 4/0 | 2052/0.26 | 13.4 | 1.12 | 18.5 | 978 |
NUMBER OF CORES | AWG SIZE | NOMINAL NO. AND WIRES DIAMETER No/mm | MAXIMUM CONDUCTOR DIAMETER mm | NOMINAL THICKNESS INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 6 | 133/0.36 | 4.83 | 1.52 | 8.6 | 166 |
1 | 4 | 133/0.46 | 6.09 | 1.65 | 10.5 | 257 |
1 | 2 | 133/0.57 | 7.67 | 1.65 | 12 | 373 |
1 | 1 | 259/0.46 | 8.49 | 1.65 | 13 | 453 |
1 | 1/0 | 1026/0.26 | 9.47 | 1.65 | 14.5 | 545 |
1 | 2/0 | 1254/0.26 | 10.47 | 1.65 | 16 | 653 |
1 | 3/0 | 1615/0.26 | 11.98 | 1.98 | 18.5 | 847 |
1 | 4/0 | 2052/0.26 | 13.4 | 1.98 | 20 | 1052 |
NUMBER OF CORES | AWG SIZE | NOMINAL NO. AND WIRES DIAMETER No/mm | MAXIMUM CONDUCTOR DIAMETER mm | NOMINAL THICKNESS INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 22 | 7/0.25 | 0.76 | 0.2 | 1.35 | 4 |
1 | 20 | 7/0.32 | 0.97 | 0.2 | 1.55 | 7 |
1 | 18 | 19/0.23 | 1.17 | 0.2 | 1.75 | 8 |
1 | 16 | 19/0.28 | 1.45 | 0.2 | 2.03 | 12 |
1 | 14 | 19/0.36 | 1.8 | 0.2 | 2.39 | 19 |
1 | 12 | 19/0.45 | 2.3 | 0.24 | 3 | 30 |
NUMBER OF CORES | AWG SIZE | NOMINAL NO. AND WIRES DIAMETER No/mm | MAXIMUM CONDUCTOR DIAMETER mm | NOMINAL THICKNESS INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 22 | 7/0.25 | 0.76 | 0.2 | 1.35 | 4 |
1 | 20 | 7/0.32 | 0.97 | 0.2 | 1.55 | 7 |
1 | 18 | 19/0.23 | 1.17 | 0.2 | 1.75 | 8 |
1 | 16 | 19/0.28 | 1.45 | 0.2 | 2.03 | 12 |
1 | 14 | 19/0.36 | 1.8 | 0.2 | 2.39 | 19 |
1 | 12 | 19/0.45 | 2.3 | 0.24 | 3 | 30 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees