CR1-C1 Cable Description
CR1-C1 cable is commonly used in emergency lighting, fire detection systems, fire extinguishing systems, and other applications where it is critical to maintain circuit integrity during a fire. It can be used for power applications or control and signal connections and has a striking orange outer jacket.
CR1-C1 Cable Construction
- CONDUCTOR
- Class 1 solid or Class 2 stranded Copper
- INSULATION
- Fire resistant Silicone rubber
- OUTER SHEATH
- LSZH (Low Smoke Zero Halogen)
CR1-C1 Cable Characteristics
- Voltage Rating
- 300/500 V
- Temperature Rating
- Operating: -15°C to +90°C
- Maximum temperature of short circuit: +350°C
- Minimum Bending Radius
- 6 x overall diameter
CR1-C1 Cable Core Identification
- 2 core: Blue, Brown
- 3 core: Green/Yellow, Blue, Brown
- 4 core: Green/Yellow, Brown, Black, Grey
- 5 core: Green/Yellow, Brown, Black, Grey, Blue
CR1-C1 Cable Specifications
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | CLASS OF CONDUCTOR | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | CURRENT RATING (A) |
---|---|---|---|---|---|
1 | 1.5 | 1 | 4,2 | 35 | 24 |
1 | 2.5 | 1 | 5,0 | 50 | 33 |
1 | 4 | 1 | 5,4 | 70 | 45 |
1 | 6 | 1 | 5,9 | 90 | 58 |
1 | 10 | 2 | 7,6 | 155 | 80 |
1 | 16 | 2 | 8,6 | 215 | 107 |
1 | 25 | 2 | 10,2 | 320 | 135 |
1 | 35 | 2 | 11,5 | 430 | 169 |
1 | 50 | 2 | 12,9 | 565 | 207 |
1 | 70 | 2 | 15,0 | 800 | 268 |
1 | 95 | 2 | 16,9 | 1070 | 328 |
1 | 120 | 2 | 18,8 | 1335 | 382 |
1 | 150 | 2 | 20,7 | 1640 | 443 |
1 | 185 | 2 | 23,2 | 2065 | 509 |
1 | 240 | 2 | 26,1 | 2710 | 604 |
1 | 300 | 2 | 29,0 | 3360 | 699 |
2 | 1.5 | 1 | 7,2 | 70 | 26 |
2 | 2.5 | 1 | 8,5 | 105 | 36 |
2 | 4 | 1 | 9,6 | 140 | 49 |
2 | 6 | 1 | 10,6 | 185 | 63 |
2 | 10 | 2 | 14,0 | 325 | 86 |
2 | 16 | 2 | 16,0 | 455 | 115 |
2 | 25 | 2 | 19,2 | 680 | 149 |
2 | 35 | 2 | 21,8 | 920 | 169 |
2 | 50 | 2 | 25,0 | 1230 | 230 |
2 | 70 | 2 | 29,0 | 1720 | 291 |
2 | 95 | 2 | 32,6 | 2280 | 347 |
3 | 1.5 | 1 | 7,7 | 95 | 23 |
3 | 2.5 | 1 | 9,1 | 135 | 32 |
3 | 4 | 1 | 10,2 | 190 | 42 |
3 | 6 | 1 | 11,5 | 265 | 54 |
3 | 10 | 2 | 14,9 | 455 | 75 |
3 | 16 | 2 | 17,3 | 650 | 100 |
3 | 25 | 2 | 20,7 | 970 | 127 |
3 | 35 | 2 | 23,4 | 1325 | 157 |
3 | 50 | 2 | 26,9 | 1760 | 192 |
3 | 70 | 2 | 31,1 | 2475 | 246 |
3 | 95 | 2 | 35,0 | 3300 | 298 |
4 | 1.5 | 1 | 8,6 | 125 | 23 |
4 | 2.5 | 1 | 10,1 | 180 | 32 |
4 | 4 | 1 | 11,4 | 250 | 42 |
4 | 6 | 1 | 12,6 | 340 | 54 |
4 | 10 | 2 | 16,6 | 590 | 75 |
4 | 16 | 2 | 19,2 | 855 | 100 |
4 | 25 | 2 | 23,0 | 1275 | 127 |
4 | 35 | 2 | 26,1 | 1735 | 157 |
4 | 50 | 2 | 29,8 | 2305 | 192 |
4 | 70 | 2 | 34,6 | 3255 | 246 |
4 | 95 | 2 | 38,9 | 4335 | 298 |
5 | 1.5 | 1 | 9,4 | 145 | 23 |
5 | 2.5 | 1 | 11,1 | 215 | 32 |
5 | 4 | 1 | 12,5 | 305 | 42 |
5 | 6 | 1 | 14,1 | 420 | 54 |
5 | 10 | 2 | 18,5 | 735 | 75 |
5 | 16 | 2 | 21,4 | 1055 | 100 |
5 | 25 | 2 | 25,6 | 1580 | 127 |
5 | 35 | 2 | 29,0 | 2145 | 157 |
5 | 50 | 2 | 33,1 | 2855 | 192 |
5 | 70 | 2 | 38,5 | 4035 | 246 |
5 | 95 | 2 | 43,3 | 5380 | 298 |
6 | 1.5 | 1 | 10,4 | 170 | 23 |
6 | 2.5 | 1 | 12,3 | 250 | 32 |
7 | 1.5 | 1 | 10,4 | 200 | 16 |
7 | 2.5 | 1 | 12,3 | 295 | 21 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees