XGB-F2 Cable Description
XGB-F2 cable features flame-retardant properties and a low-smoke halogen-free (LSZH) sheath, making it suitable for public buildings such as airports, hospitals, and train stations, as well as other environments sensitive to smoke and corrosive gases produced by fire.
This cable can be installed in conduits, cable ducts, buried in concrete, exposed to the elements (avoiding direct UV exposure), and in underground drainage systems.
XGB-F2 Cable Construction
- Conductor
- Class 1 Solid copper
- Class 2 Stranded copper
- Insulation
- XLPE (Cross-Linked Polyethylene)
- Filler
- Filling compound or HF tape (Halogen free)
- Inner Sheath
- Filling compound or tape
- Outer Sheath
- HF Thermoplastic (Halogen free)
XGB-F2 Cable Characteristics
- Voltage Rating Uo/U
- 0.6/1kV
- Temperature Rating
- Operating: -15ºC to +60ºC
- Minimum Installation: 0ºC
- Maximum conductor temperature in service: +90ºC
- Minimum Bending Radius
- 12 x overall diamater
XGB-F2 Cable Specification
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OUTER DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|
| 1 | 16 | 9.2 | 203 |
| 1 | 25 | 10.7 | 289 |
| 1 | 35 | 11.8 | 382 |
| 1 | 50 | 13.2 | 510 |
| 1 | 70 | 14.6 | 706 |
| 1 | 95 | 16.5 | 963 |
| 1 | 120 | 18.5 | 1205 |
| 1 | 150 | 20.3 | 1476 |
| 1 | 185 | 22.2 | 1832 |
| 1 | 240 | 25.2 | 2399 |
| 2 | 1.5 | 8.6 | 110 |
| 2 | 2.5 | 9.3 | 141 |
| 2 | 4 | 10.3 | 189 |
| 2 | 6 | 11.3 | 242 |
| 2 | 10 | 12.9 | 347 |
| 2 | 16 | 16.5 | 557 |
| 3 | 1.5 | 9 | 125 |
| 3 | 2.5 | 9.8 | 164 |
| 3 | 4 | 10.9 | 223 |
| 3 | 6 | 12 | 295 |
| 3 | 10 | 13.7 | 432 |
| 3 | 16 | 17.7 | 697 |
| 3 | 25 | 21.6 | 1052 |
| 3 | 35 | 23.8 | 1365 |
| 3 | 50 | 27.5 | 1844 |
| 3 | 70 | 28.1 | 2233 |
| 3 | 95 | 31.3 | 3025 |
| 3 | 120 | 34.5 | 3831 |
| 3 | 150 | 38.9 | 4690 |
| 3 | 185 | 42.3 | 5788 |
| 3 | 240 | 48.3 | 7581 |
| 4 | 1.5 | 9.7 | 150 |
| 4 | 2.5 | 10.5 | 196 |
| 4 | 4 | 11.8 | 270 |
| 4 | 6 | 13 | 360 |
| 4 | 10 | 15.2 | 541 |
| 4 | 16 | 19.5 | 879 |
| 4 | 25 | 23.5 | 1280 |
| 4 | 35 | 26.5 | 1725 |
| 4 | 50 | 28.2 | 2016 |
| 4 | 70 | 32.3 | 2954 |
| 4 | 95 | 34.3 | 3519 |
| 4 | 120 | 40 | 5116 |
| 4 | 150 | 44.8 | 6182 |
| 4 | 185 | 49.7 | 7771 |
| 4 | 240 | 52.8 | 8780 |
| 5 | 1.5 | 10.5 | 171 |
| 5 | 2.5 | 11.5 | 230 |
| 5 | 6 | 14.2 | 428 |
| 5 | 10 | 16.5 | 648 |
| 5 | 16 | 21.5 | 1082 |
| 5 | 25 | 25.7 | 1578 |
| 7 | 1.5 | 11.3 | 205 |
| 7 | 2.5 | 12.4 | 282 |
| 9 | 1.5 | 13.9 | 299 |
| 9 | 2.5 | 15.5 | 388 |
| 10 | 1.5 | 14.4 | 310 |
| 10 | 2.5 | 19.1 | 595 |
| 12 | 1.5 | 14.9 | 343 |
| 12 | 2.5 | 16.6 | 475 |
| 14 | 1.5 | 15.8 | 390 |
| 19 | 1.5 | 17.4 | 506 |
| 21 | 1.5 | 18.4 | 539 |
| 24 | 1.5 | 20.4 | 626 |
| 30 | 1.5 | 21.8 | 745 |
| 37 | 1.5 | 26.3 | 1127 |
| 40 | 1.5 | 24.4 | 948 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
