XVB-F2 Cable Description
XVB-F2 cable features a copper conductor, cross-linked polyethylene (XLPE) insulation, and a flame-retardant PVC outer sheath. The “F2” designation indicates that its flame-retardant performance meets NBN C 30-004 standards. This product series is manufactured according to NBN HD 604 Part 4/Section G and is mechanically and UV-protected by conduit and trays.
XVB-F2 Cable Construction
- Conductor
- Class 1 Solid copper
- Class 2 Stranded copper
- Insulation
- XLPE (Cross-Linked Polyethylene)
- Filler
- Filling compound or tape
- Outer Sheath
- Fire-retardant PVC (Polyvinyl chloride)
XVB-F2 Cable Characteristics
- Voltage Rating Uo/U (Um)
- 0.6/1kV
- Temperature Rating
- Operating: -15ºC to +60ºC
- Minimum Installation: 0ºC
- Maximum Conductor Temperature
- 90°C
XVB-F2 Cable Specification
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | MINIMUM THICKNESS OF OUTER SHEATH mm | NOMINAL THICKNESS OF INSULATION mm | NOMINAL OUTER DIAMETER mm | MAXIMUM OVEALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|
| 1 | 16 | 1.09 | 0.7 | 9.2 | 10.1 | 195 |
| 1 | 25 | 1.09 | 0.9 | 10.6 | 11.8 | 288 |
| 1 | 35 | 1.09 | 0.9 | 11.8 | 13.1 | 381 |
| 1 | 50 | 1.09 | 1 | 13.3 | 14.8 | 504 |
| 1 | 70 | 1.09 | 1.1 | 15.5 | 16.7 | 707 |
| 1 | 95 | 1.18 | 1.1 | 16.5 | 18.8 | 988 |
| 1 | 120 | 1.18 | 1.2 | 18.1 | 20.6 | 1235 |
| 1 | 150 | 1.26 | 1.4 | 20.3 | 23 | 1500 |
| 1 | 185 | 1.26 | 1.6 | 22.2 | 25.2 | 1862 |
| 1 | 240 | 1.35 | 1.7 | 25.2 | 28.2 | 2414 |
| 1 | 300 | 1.43 | 1.8 | 27.5 | 31 | 3002 |
| 2 | 1.5 | 1.09 | 0.7 | 9 | 10.7 | 121 |
| 2 | 2.5 | 1.09 | 0.7 | 9.6 | 11.6 | 152 |
| 2 | 4 | 1.09 | 0.7 | 10.6 | 12.8 | 201 |
| 2 | 6 | 1.09 | 0.7 | 11.6 | 13.9 | 256 |
| 2 | 10 | 1.09 | 0.7 | 12.9 | 15.8 | 355 |
| 2 | 16 | 1.09 | 0.7 | 16.5 | 17.9 | 551 |
| 2 | 25 | 1.26 | 0.9 | 19.8 | 21.8 | 807 |
| 3 | 1.5 | 1.09 | 0.7 | 9.3 | 11.1 | 136 |
| 3 | 2.5 | 1.09 | 0.7 | 10.1 | 12.2 | 175 |
| 3 | 4 | 1.09 | 0.7 | 11.2 | 13.5 | 239 |
| 3 | 6 | 1.09 | 0.7 | 12.3 | 14.7 | 309 |
| 3 | 10 | 1.09 | 0.7 | 13.7 | 16.7 | 442 |
| 3 | 16 | 1.18 | 0.7 | 17.7 | 19.1 | 693 |
| 3 | 25 | 1.26 | 0.9 | 21.6 | 23.2 | 1045 |
| 3 | 35 | 1.35 | 0.9 | 23.8 | 26.2 | 1357 |
| 3 | 50 | 1.43 | 1 | 27.5 | 29.8 | 1863 |
| 3 | 70 | 1.52 | 1.1 | 28.2 | 33.5 | 2232 |
| 3 | 95 | 1.6 | 1.1 | 31.3 | 37.7 | 3020 |
| 3 | 120 | 1.69 | 1.2 | 34.5 | 41.1 | 3826 |
| 3 | 150 | 1.86 | 1.4 | 39 | 46.3 | 4682 |
| 3 | 185 | 1.94 | 1.6 | 42.3 | 51.4 | 5786 |
| 3 | 240 | 2.11 | 1.7 | 48.3 | 58 | 7574 |
| 4 | 1.5 | 1.09 | 0.7 | 10.1 | 12.1 | 160 |
| 4 | 2.5 | 1.09 | 0.7 | 11 | 13.1 | 209 |
| 4 | 4 | 1.09 | 0.7 | 12.2 | 14.6 | 287 |
| 4 | 6 | 1.09 | 0.7 | 13.3 | 16 | 378 |
| 4 | 10 | 1.18 | 0.7 | 15.4 | 18.4 | 554 |
| 4 | 16 | 1.18 | 0.7 | 19.5 | 21 | 867 |
| 4 | 25 | 1.35 | 0.9 | 23 | 25.6 | 1274 |
| 4 | 35 | 1.43 | 0.9 | 26.5 | 29 | 1714 |
| 4 | 50 | 1.52 | 1 | 30.5 | 34 | 2363 |
| 4 | 70 | 1.6 | 1.1 | 32.3 | 38.9 | 2950 |
| 4 | 95 | 1.69 | 1.1 | 34.3 | 41.3 | 3515 |
| 4 | 120 | 1.86 | 1.2 | 40 | 47.8 | 5101 |
| 4 | 150 | 1.94 | 1.4 | 44.8 | 53.4 | 6173 |
| 4 | 185 | 2..03 | 1.6 | 45.8 | 57.2 | 6770 |
| 4 | 240 | 2.2 | 1.7 | 52.8 | 65.5 | 8770 |
| 5 | 1.5 | 1.09 | 0.7 | 10.8 | 13 | 183 |
| 5 | 2.5 | 1.09 | 0.7 | 11.8 | 14.2 | 243 |
| 5 | 4 | 1.09 | 0.7 | 13.2 | 15.8 | 338 |
| 5 | 6 | 1.09 | 0.7 | 14.5 | 17.3 | 448 |
| 5 | 10 | 1.18 | 0.7 | 16.5 | 19.8 | 663 |
| 5 | 16 | 1.26 | 0.7 | 21.8 | 23.1 | 1082 |
| 5 | 25 | 1.35 | 0.9 | 25.7 | 28.1 | 1530 |
| 5 | 35 | 1.43 | 0.9 | 29.7 | - | 2143 |
| 7 | 1.5 | 1.09 | 0.7 | 127 | 13.9 | 262 |
| 7 | 2.5 | 1.09 | 0.7 | 12.7 | 15.3 | 304 |
| 9 | 1.5 | 1.18 | 0.7 | 148 | 16.5 | 291 |
| 9 | 2.5 | 1.09 | 0.9 | 18.3 | 18.5 | 563 |
| 10 | 1.5 | 1.09 | 0.7 | 178 | 17.2 | 457 |
| 10 | 2.5 | 1.18 | 0.7 | 19.1 | 19.3 | 600 |
| 12 | 1.5 | 1.09 | 0.7 | 18 | 17.6 | 495 |
| 12 | 2.5 | 1.18 | 0.7 | 20..0 | 19.8 | 647 |
| 14 | 1.5 | 1.18 | 0.7 | 18.8 | 18.7 | 549 |
| 14 | 2.5 | 1.18 | 0.7 | 20.4 | 20.8 | 722 |
| 19 | 1.5 | 1.18 | 0.7 | 20.5 | 20.6 | 664 |
| 19 | 2.5 | 1.26 | 0.7 | 22.5 | 23.2 | 877 |
| 21 | 1.5 | 1.26 | 0.7 | 21.6 | 22.6 | 1169 |
| 24 | 1.5 | 1.26 | 0.7 | 23.8 | 24.1 | 832 |
| 24 | 2.5 | 1.26 | 0.7 | 25.7 | 27.1 | 1090 |
| 30 | 1.5 | 1.35 | 0.7 | 24.7 | 25.6 | 1242 |
| 30 | 2.5 | 1.43 | 0.7 | 27.2 | 28.9 | 1274 |
| 37 | 1.5 | 1.35 | 0.7 | 26.5 | 27.6 | 1117 |
| 40 | 1.5 | 1.43 | 0.7 | 27.3 | 29.3 | 1167 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
