Silicone Cable Description
Silicone-coated cables possess the performance and durability required to ensure safe and efficient operation in a wide range of applications, suitable for various industrial applications such as power plants, refrigeration, food processing, marine and aircraft manufacturing, steel mills, and foundries.
These cables are inherently halogen-free and flame-retardant (low-smoke halogen-free), producing minimal smoke and protecting personnel and sensitive equipment in the event of a fire.
Silicone Cable Construction
| High Temperature EN 50525-2-41 Silicone Cable | High Temperature Silicone SIAF/GL Cable | SiHF-J Silicone 180 Cable | SiHFC-Si-J/-O Cable | SiF Silicone 180 Cable | |
|---|---|---|---|---|---|
| Conductor | SIA - Class 1 Solid Tinned Copper SIAF - Class 5 Flexible Stranded Tinned Copper | Class 5 Flexible Stranded Tinned Copper | |||
| Insulation | Silicone Rubber | ||||
| Inner Sheath | - | Silicone Rubber | - | ||
| Screen | - | TCWB (Tinned Copper Wire Braid) | - | ||
| Outer Sheath | - | Fibre Glass Braid | Silicone Rubber | - | |
Silicone Cable Characteristics
| High Temperature EN 50525-2-41 Silicone Cable | High Temperature Silicone SIAF/GL Cable | SiHF-J Silicone 180 Cable | SiHFC-Si-J/-O Cable | SiF Silicone 180 Cable | |
|---|---|---|---|---|---|
| Voltage Rating | SIA: 300/500V SIAF - 0.25-6mm²: 300/500V SIAF - 10mm²and above: 600/1000V | 0.5mm²to 6mm² : 300/500V 10mm²and above: 600/1000V, when protected | 300/500V | ||
| Temperature Rating | Fixed: -60°C to +180°C | ||||
| Minimum Bending Radius | Fixed: 4 x overall diameter | Fixed: 5 x overall diameter Flexed: 10 x overall diameter | Fixed: 6 x overall diameter Flexed: 15 x overall diameter |
||
Silicone Cable Features
| Exceptional insulation | High dielectric strength and moisture resistance ensuring the long-term reliability of the cables, even in moist and corrosive conditions |
| Weather resistant | Ozone, UV light, and radiation resistant |
| Lightweight | Lighter weight than comparable cables with plastic or rubber insulation |
| Organically inert | Silicone rubbers do not support organic growth (eg. fungal, bacterial, etc) making them ideal for the food and medical industries |
| Flame retardant | Compliant with various flame test requirements and standards |
- High Temperature EN 50525-2-41 Silicone Cable
- High Temperature Silicone SIAF/GL Cable
- SiHF-J Silicone 180 Cable
- SiHFC-Si-J/-O Cable
- SiF Silicone 180 Cable
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|
| Solid Core Silicone Rubber Insulated Cable (SIA) | ||||
| 1 | 0.5 | 0.6 | 2 | 10 |
| 1 | 0.75 | 0.6 | 2.2 | 12 |
| 1 | 1 | 0.6 | 2.3 | 15 |
| 1 | 1.5 | 0.6 | 2.6 | 20 |
| 1 | 2.5 | 0.7 | 3.2 | 31 |
| 1 | 4 | 0.8 | 3.9 | 48 |
| 1 | 6 | 0.8 | 4.4 | 67 |
| 1 | 10 | 1 | 5.6 | 108 |
| Flexible Core Silicone Rubber Insulated Cable (SIAF) | ||||
| 1 | 0.25 | 0.6 | 1.8 | 7 |
| 1 | 0.35 | 0.6 | 1.9 | 8 |
| 1 | 0.5 | 0.6 | 2.1 | 10 |
| 1 | 0.75 | 0.6 | 2.3 | 13 |
| 1 | 1 | 0.6 | 2.5 | 15 |
| 1 | 1.5 | 0.6 | 2.8 | 21 |
| 1 | 2.5 | 0.7 | 3.5 | 34 |
| 1 | 4 | 0.8 | 4.1 | 49 |
| 1 | 6 | 0.8 | 4.7 | 68 |
| 1 | 10 | 1 | 6.1 | 110 |
| 1 | 16 | 1.2 | 7.5 | 168 |
| 1 | 25 | 1.4 | 9.1 | 254 |
| 1 | 35 | 1.4 | 10.3 | 347 |
| 1 | 50 | 1.6 | 12 | 490 |
| 1 | 70 | 1.6 | 13.7 | 686 |
| 1 | 95 | 1.8 | 15.6 | 888 |
| 1 | 120 | 1.8 | 17.4 | 1149 |
| 1 | 150 | 2 | 19.3 | 1411 |
| 1 | 185 | 2.2 | 21.4 | 1722 |
| 1 | 240 | 2.4 | 24.3 | 2284 |
| 1 | 300 | 2.6 | 26.9 | 2895 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|
| 1 | 0.25 | 0.55 | 2 | 8 |
| 1 | 0.35 | 0.55 | 2.1 | 9 |
| 1 | 0.5 | 0.55 | 2.2 | 11 |
| 1 | 0.75 | 0.55 | 2.4 | 14 |
| 1 | 1 | 0.55 | 2.6 | 17 |
| 1 | 1.5 | 0.55 | 2.9 | 22 |
| 1 | 2.5 | 0.55 | 3.6 | 37 |
| 1 | 4 | 0.8 | 4.4 | 55 |
| 1 | 6 | 0.8 | 4.9 | 74 |
| 1 | 10 | 1 | 6.3 | 116 |
| 1 | 16 | 1 | 7.3 | 172 |
| 1 | 25 | 1.2 | 9 | 261 |
| 1 | 35 | 1.3 | 10.2 | 354 |
| 1 | 50 | 1.4 | 12 | 511 |
| 1 | 70 | 1.5 | 14.1 | 725 |
| 1 | 95 | 1.7 | 15.8 | 923 |
| 1 | 120 | 1.7 | 17.6 | 1189 |
| 1 | 150 | 2 | 19.7 | 1464 |
| 1 | 185 | 2.2 | 21.8 | 1803 |
| 1 | 240 | 2.4 | 24.3 | 2375 |
| 1 | 300 | 2.6 | 27.2 | 3020 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|
| 3 | 0.75 | 6.8 | 66 |
| 3 | 1 | 7.4 | 78 |
| 3 | 1.5 | 8 | 98 |
| 3 | 2.5 | 9.7 | 152 |
| 3 | 4 | 11.5 | 249 |
| 3 | 6 | 14.2 | 352 |
| 4 | 0.75 | 7.8 | 84 |
| 4 | 1 | 8 | 95 |
| 4 | 1.5 | 8.8 | 122 |
| 4 | 2.5 | 10.6 | 189 |
| 4 | 4 | 13 | 330 |
| 4 | 6 | 16.2 | 429 |
| 4 | 10 | 21.4 | 710 |
| 4 | 16 | 24 | 1014 |
| 4 | 25 | 29.3 | 1460 |
| 4 | 35 | 33 | 2044 |
| 4 | 50 | 34 | 2990 |
| 5 | 0.75 | 8.5 | 101 |
| 5 | 1 | 8.8 | 116 |
| 5 | 1.5 | 9.6 | 148 |
| 5 | 2.5 | 11.6 | 229 |
| 5 | 4 | 15 | 359 |
| 5 | 6 | 17.7 | 564 |
| 5 | 10 | 22.5 | 900 |
| 5 | 16 | 26.9 | 1206 |
| 5 | 35 | 36.7 | 2850 |
| 7 | 0.75 | 9.6 | 158 |
| 7 | 1 | 10 | 177 |
| 7 | 1.5 | 10.9 | 232 |
| 7 | 2.5 | 13.2 | 348 |
| 7 | 4 | 16.2 | 487 |
| 7 | 6 | 19.3 | 685 |
| 12 | 0.75 | 11.1 | 178 |
| 12 | 1.5 | 14.8 | 332 |
| 12 | 2.5 | 18 | 530 |
| 18 | 0.75 | 13.3 | 260 |
| 18 | 1.5 | 17.6 | 510 |
| 24 | 1.5 | 20.2 | 635 |
| 25 | 0.75 | 15.6 | 370 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|
| 2 | 0.75 | 9.2 | 124 |
| 2 | 1 | 9.5 | 132 |
| 2 | 1.5 | 10.7 | 172 |
| 2 | 2.5 | 12.1 | 230 |
| 3 | 0.75 | 9.9 | 130 |
| 3 | 1 | 9.7 | 146 |
| 3 | 1.5 | 11.8 | 198 |
| 3 | 2.5 | 12.9 | 275 |
| 4 | 0.75 | 10.1 | 159 |
| 4 | 1 | 10.7 | 174 |
| 4 | 1.5 | 12.1 | 230 |
| 4 | 2.5 | 14.2 | 334 |
| 4 | 4 | 17.1 | 520 |
| 4 | 6 | 18.8 | 781 |
| 4 | 10 | 25.7 | 1294 |
| 4 | 16 | 28.4 | 1988 |
| 4 | 25 | 35 | 2995 |
| 5 | 0.75 | 10.9 | 177 |
| 5 | 1 | 11.6 | 203 |
| 5 | 1.5 | 13.3 | 276 |
| 5 | 2.5 | 15.6 | 394 |
| 5 | 4 | 19.4 | 592 |
| 7 | 0.75 | 11.6 | 214 |
| 7 | 1 | 12.1 | 247 |
| 7 | 1.5 | 14.3 | 342 |
| 7 | 2.5 | 16.9 | 488 |
| 12 | 1 | 15.2 | 454 |
| 12 | 1.5 | 19.6 | 371 |
| 18 | 1.5 | 20.9 | 720 |
| 24 | 1 | 24.2 | 526 |
| 25 | 1.5 | 27 | 791 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|
| 1 | 0.5 | 2.1 | 8.6 |
| 1 | 0.75 | 2.4 | 11 |
| 1 | 1 | 2.5 | 13.6 |
| 1 | 1.5 | 2.8 | 20.3 |
| 1 | 2.5 | 3.4 | 32 |
| 1 | 4 | 4.2 | 48.5 |
| 1 | 6 | 5.2 | 71 |
| 1 | 10 | 6.3 | 124 |
| 1 | 16 | 8 | 188 |
| 1 | 25 | 9.9 | 296 |
| 1 | 35 | 11.2 | 400 |
| 1 | 50 | 13.8 | 570 |
| 1 | 70 | 14.8 | 766 |
| 1 | 95 | 18.2 | 1030 |
| 1 | 120 | 18.8 | 1300 |
| 1 | 150 | 20.8 | 1563 |
| 1 | 185 | 23.3 | 1915 |
| 1 | 240 | 26.1 | 2440 |
| 1 | 300 | 28.9 | 3100 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees