BS5308 / PAS5308 Part 1 Type 2 Cable Description
The cable typically consists of copper conductors, XLPE insulation, twisted pairs or tris, overall shield (usually Al/Polyester tape), PE bedding, steel wire armour and LSHF (Low Smoke Zero Halogen) jacket. The Al/PET tape can be laid either overall or separately (CAM or ICAM), depending on the degree of shielding required.
These cables are used to transmit a variety of signals from sensors and transducers to control systems, including analog, data, and voice. They are commonly used in the petroleum and petrochemical industries and other interconnect applications that require control and monitoring.
Despite having been withdrawn over 10 years ago to be replaced by the harmonised European standard EN 50288-7, the BS5308 and the PAS 5308 cables are still commonly specified around the world.
BS5308 / PAS5308 Part 1 Type 2 Cable Construction
BS5308 Part 1 Type 2 CAM / ICAM SWA Silicone LSZH Cable | BS5308 Part 1 Type 2 CAM / ICAM SWA PE PVC Cable | BS5308 Part 1 Type 2 CAM / ICAM SWA XLPE LSZH Cable | BS5308 Part 1 Type 2 CAM / ICAM Mica SWA XLPE LSZH Cable | |
---|---|---|---|---|
VOLTAGE | 300/500V | |||
CONDUCTOR | Class 1 Solid Copper Class 2 Stranded Copper Class 5 Flexible Stranded Copper |
|||
INSULATION | Silicone Rubber Ceramic Type | PE (Polyethylene) | XLPE (Cross-Linked Polyethylene) | MICA Tape + XLPE (Cross-Linked Polyethylene) |
BINDER TAPE | PET (Polyester Tape) | |||
SCREEN | CAM: Al/PET (Aluminium/Polyester Tape) Collective Screen ICAM: Al/PET (Aluminium/Polyester Tape) Individual and Collective Screen |
|||
DRAIN WIRE | Tinned Copper | |||
BEDDING | - | PE (Polyethylene) | - | |
INNER SHEATH | LSZH (Low Smoke Zero Halogen) | - | LSZH (Low Smoke Zero Halogen) | |
ARMOUR | SWA (Galvanised Steel Wire) | |||
OUTER SHEATH | LSZH (Low Smoke Zero Halogen) | PVC (Polyvinyl Chloride) | LSZH (Low Smoke Zero Halogen) |
BS5308 / PAS5308 Part 1 Type 2 Cable Characteristics
-
- Voltage Rating Uo/U
- 300/500V
- Operating Temperature
- Fixed: -40ºC to +80ºC
- Flexed: 0ºC to +50ºC
- Minimum Bending Radius
- Fixed: 12 x overall diameter
- BS5308 Part 1 Type 2 CAM SWA PE PVC Cable
- BS5308 Part 1 Type 2 ICAM SWA PE PVC Cable
- BS5308 Part 1 Type 2 CAM SWA XLPE LSZH Cable
- BS5308 Part 1 Type 2 ICAM SWA XLPE LSZH Cable
- BS5308 Part 1 Type 2 CAM SWA Silicone LSZH Cable
- BS5308 Part 1 Type 2 ICAM SWA Silicone LSZH Cable
- BS5308 Part 1 Type 2 CAM Mica SWA XLPE LSZH Cable
- BS5308 Part 1 Type 2 ICAM Mica SWA XLPE LSZH Cable
NO. OF PAIRS/TRIPLE | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm |
---|---|---|
1P | 0.5 | 11.4 |
1P | 0.75 | 11.8 |
1P | 1 | 11.8 |
1P | 1.5 | 12.9 |
1P | 2.5 | 13.7 |
1T | 0.5 | 11.7 |
1T | 0.75 | 12.1 |
1T | 1 | 12.3 |
1T | 1.5 | 13.5 |
1T | 2.5 | 14.3 |
2P(Q) | 0.5 | 12.3 |
2P(Q) | 0.75 | 13 |
2P(Q) | 1 | 13 |
2P(Q) | 1.5 | 14.3 |
2P(Q) | 2.5 | 15.3 |
5P | 0.5 | 17.9 |
5P | 0.75 | 19.3 |
5P | 1 | 19.7 |
5P | 1.5 | 22.1 |
5P | 2.5 | 24.1 |
10P | 0.5 | 22.9 |
10P | 0.75 | 25.5 |
10P | 1 | 24.3 |
10P | 1.5 | 28.4 |
10P | 2.5 | 32.1 |
15P | 0.5 | 26.4 |
15P | 0.75 | 28.7 |
15P | 1 | 28.1 |
15P | 1.5 | 32.2 |
15P | 2.5 | 36.4 |
20P | 0.5 | 29.1 |
20P | 0.75 | 31.6 |
20P | 1 | 31.2 |
20P | 1.5 | 35.7 |
20P | 2.5 | 41 |
NO. OF PAIRS | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm |
---|---|---|
2P | 0.5 | 15.3 |
2P | 0.75 | 16 |
2P | 1 | 15.9 |
2P | 1.5 | 18.6 |
2P | 2.5 | 20 |
3P | 0.5 | 16.4 |
3P | 0.75 | 17.1 |
3P | 1 | 17 |
3P | 1.5 | 19.7 |
3P | 2.5 | 21.1 |
5P | 0.5 | 19.1 |
5P | 0.75 | 20 |
5P | 1 | 20 |
5P | 1.5 | 22.5 |
5P | 2.5 | 25.5 |
10P | 0.5 | 25.6 |
10P | 0.75 | 27 |
10P | 1 | 27 |
10P | 1.5 | 30.7 |
10P | 2.5 | 33.9 |
15P | 0.5 | 28.7 |
15P | 0.75 | 30.6 |
15P | 1 | 30.5 |
15P | 1.5 | 34.6 |
15P | 2.5 | 39.3 |
20P | 0.5 | 31.6 |
20P | 0.75 | 33.8 |
20P | 1 | 33.7 |
20P | 1.5 | 39.3 |
20P | 2.5 | 43.7 |
30P | 0.5 | 36.4 |
30P | 0.75 | 39.7 |
30P | 1 | 39.6 |
30P | 1.5 | 45.2 |
30P | 2.5 | 51.6 |
NO. OF PAIRS/TRIPLE | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm |
---|---|---|
1P | 0.5 | 11.4 |
1P | 0.75 | 11.8 |
1P | 1 | 11.8 |
1P | 1.5 | 12.9 |
1P | 2.5 | 13.7 |
1T | 0.5 | 11.7 |
1T | 0.75 | 12.1 |
1T | 1 | 12.3 |
1T | 1.5 | 13.5 |
1T | 2.5 | 14.3 |
2P(Q) | 0.5 | 12.3 |
2P (Q) | 0.75 | 13 |
2P (Q) | 1 | 13 |
2P (Q) | 1.5 | 14.3 |
2P (Q) | 2.5 | 15.3 |
5P | 0.5 | 17.9 |
5P | 1 | 19.7 |
5P | 1.5 | 22.1 |
5P | 2.5 | 24.1 |
5P | 0.75 | 19.3 |
10P | 0.5 | 22.9 |
10P | 1 | 24.3 |
10P | 1.5 | 28.4 |
10P | 2.5 | 32.1 |
10P | 0.75 | 25.5 |
15P | 0.5 | 26.4 |
15P | 1 | 28.1 |
15P | 1.5 | 32.2 |
15P | 2.5 | 36.4 |
15P | 0.75 | 28.7 |
20P | 0.5 | 29.1 |
20P | 1 | 31.2 |
20P | 1.5 | 35.7 |
20P | 2.5 | 41 |
20P | 0.75 | 31.6 |
NO. OF PAIRS | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|
2P | 0.5 | 15.3 | 316 |
2P | 0.75 | 16 | 349 |
2P | 1 | 15.9 | 361 |
2P | 1.5 | 18.6 | 431 |
2P | 2.5 | 20 | 542 |
3P | 0.5 | 16.4 | 352 |
3P | 0.75 | 17.1 | 393 |
3P | 1 | 17 | 411 |
3P | 1.5 | 19.7 | 526 |
3P | 2.5 | 21.1 | 601 |
5P | 0.5 | 19.1 | 454 |
5P | 0.75 | 20 | 544 |
5P | 1 | 20 | 575 |
5P | 1.5 | 22.5 | 802 |
5P | 2.5 | 25.5 | 978 |
10P | 0.5 | 25.6 | 844 |
10P | 0.75 | 27 | 984 |
10P | 1 | 27 | 1044 |
10P | 1.5 | 30.7 | 1474 |
10P | 2.5 | 33.9 | 1813 |
15P | 0.5 | 28.7 | 1065 |
15P | 0.75 | 30.6 | 1428 |
15P | 1 | 30.5 | 1515 |
15P | 1.5 | 34.6 | 1857 |
15P | 2.5 | 39.3 | 2536 |
20P | 0.5 | 31.6 | 1468 |
20P | 0.75 | 33.8 | 1695 |
20P | 1 | 33.7 | 1812 |
20P | 1.5 | 39.3 | 2450 |
20P | 2.5 | 43.7 | 3043 |
30P | 0.5 | 36.4 | 1862 |
30P | 0.75 | 39.7 | 2382 |
30P | 1 | 39.6 | 2558 |
30P | 1.5 | 45.2 | 3197 |
30P | 2.5 | 51.6 | 4032 |
NO. OF PAIRS/TRIPLE | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm |
---|---|---|
1P | 0.5 | 10.9 |
1P | 1 | 11.3 |
1P | 1.5 | 12.3 |
1P | 2.5 | 13.3 |
1P | 0.75 | 11.4 |
1T | 0.5 | 11.3 |
1T | 1 | 11.7 |
1T | 1.5 | 13 |
1T | 2.5 | 13.8 |
1T | 0.75 | 11.8 |
2P(Q) | 0.5 | 11.8 |
2P (Q) | 1 | 12.3 |
2P (Q) | 1.5 | 13.7 |
2P (Q) | 2.5 | 14.7 |
2P (Q) | 0.75 | 12.6 |
5P | 0.5 | 17.2 |
5P | 1 | 18.1 |
5P | 1.5 | 21.1 |
5P | 2.5 | 23.2 |
5P | 0.75 | 18.3 |
10P | 0.5 | 23.2 |
10P | 1 | 25.9 |
10P | 1.5 | 29.3 |
10P | 2.5 | 31.8 |
10P | 0.75 | 26.2 |
15P | 0.5 | 27.2 |
15P | 1 | 28.9 |
15P | 1.5 | 33.6 |
15P | 2.5 | 36.8 |
15P | 0.75 | 29.2 |
20P | 0.5 | 29.9 |
20P | 1 | 31.5 |
20P | 1.5 | 37 |
20P | 2.5 | 40.9 |
20P | 0.75 | 33 |
NO. OF PAIRS/TRIPLE | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm |
---|---|---|
2P | 0.5 | 14.6 |
2P | 1 | 15.4 |
2P | 1.5 | 17.7 |
2P | 2.5 | 19.9 |
2P | 0.75 | 15.8 |
3P | 0.5 | 15.4 |
3P | 1 | 16.7 |
3P | 1.5 | 18.5 |
3P | 2.5 | 20.8 |
3P | 0.75 | 16.9 |
5P | 0.5 | 18.2 |
5P | 1 | 19.9 |
5P | 1.5 | 22.6 |
5P | 2.5 | 25.9 |
5P | 0.75 | 20.1 |
10P | 0.5 | 26 |
10P | 1 | 27.4 |
10P | 1.5 | 31 |
10P | 2.5 | 34.9 |
10P | 0.75 | 27.7 |
15P | 0.5 | 29.1 |
15P | 1 | 30.6 |
15P | 1.5 | 35.8 |
15P | 2.5 | 39.2 |
15P | 0.75 | 31 |
20P | 0.5 | 31.8 |
20P | 1 | 34.8 |
20P | 1.5 | 39.7 |
20P | 2.5 | 43.4 |
20P | 0.75 | 35.2 |
30P | 0.5 | 37.2 |
30P | 1 | 39.7 |
30P | 1.5 | 45.2 |
30P | 2.5 | 50.6 |
30P | 0.75 | 40.3 |
NO. OF PAIRS/TRIPLE | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm |
---|---|---|
1P | 0.5 | 11.5 |
1P | 0.75 | 12 |
1P | 1 | 11.9 |
1P | 1.5 | 13.1 |
1P | 2.5 | 13.9 |
1T | 0.5 | 11.9 |
1T | 0.75 | 12.6 |
1T | 1 | 12.3 |
1T | 1.5 | 13.6 |
1T | 2.5 | 14.5 |
2P(Q) | 0.5 | 12.8 |
2P(Q) | 0.75 | 13.4 |
2P(Q) | 1 | 13.2 |
2P(Q) | 1.5 | 14.5 |
2P(Q) | 2.5 | 15.8 |
5P | 0.5 | 20.1 |
5P | 0.75 | 21.2 |
5P | 1 | 21 |
5P | 1.5 | 23.7 |
5P | 2.5 | 26.9 |
10P | 0.5 | 27.6 |
10P | 0.75 | 29.5 |
10P | 1 | 29.1 |
10P | 1.5 | 33.5 |
10P | 2.5 | 36.4 |
15P | 0.5 | 30.9 |
15P | 0.75 | 34 |
15P | 1 | 33.4 |
15P | 1.5 | 37.6 |
15P | 2.5 | 41.2 |
20P | 0.5 | 35 |
20P | 0.75 | 37.3 |
20P | 1 | 36.8 |
20P | 1.5 | 41.8 |
20P | 2.5 | 45.4 |
NO. OF PAIRS | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm |
---|---|---|
2P | 0.5 | 16 |
2P | 0.75 | 17.2 |
2P | 1 | 17 |
2P | 1.5 | 18.7 |
2P | 2.5 | 20.9 |
5P | 0.5 | 20.4 |
5P | 0.75 | 21.5 |
5P | 1 | 21.3 |
5P | 1.5 | 24 |
5P | 2.5 | 27.2 |
10P | 0.5 | 28.1 |
10P | 0.75 | 30 |
10P | 1 | 29.6 |
10P | 1.5 | 34.2 |
10P | 2.5 | 36.9 |
15P | 0.5 | 31.5 |
15P | 0.75 | 34.6 |
15P | 1 | 34.2 |
15P | 1.5 | 38.2 |
15P | 2.5 | 41.8 |
20P | 0.5 | 35.7 |
20P | 0.75 | 38 |
20P | 1 | 37.5 |
20P | 1.5 | 42.5 |
20P | 2.5 | 46.1 |
30P | 0.5 | 40.9 |
30P | 0.75 | 43.6 |
30P | 1 | 43 |
30P | 1.5 | 49.5 |
30P | 2.5 | 54 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees