UL Tray Cable Description
UL Style Tray Cable is divided into different categories: PLTC (Power Limited Tray Cable), ITC (Instrument Tray Cable), TC (Tray Cable), TC-ER (Tray Cable – Exposed Run), etc.
PLTC cables are used for power-limited circuits and are commonly found in industrial control systems, alarm systems, and intercom systems. ITC cables are a subset of PLTC cables and are designed for instrumentation and control line applications.
TC cables are designed for power and control applications and are suitable for Class 1 Division 2 hazardous locations and Class 1 control circuits. TC-ER cables are similar to TC cables, but have the added ability to be unsupported for a short distance (usually 6 feet) outside the cable tray.
UL Tray Cable Construction
UL13 UL2250 ITC-PLTC 105oC PVC-PVC unscreened 300V Cable | UL13 UL2250 ITC-PLTC 105oC PVC-PVC Overall Screen 300V Cable | UL13 UL2250 ITC-PLTC 105oC PVC-PVC ICAM/CAM 300V Cable | UL 1277 CAM/ICAM TC-ER 600V Cable | UL 1277 CAM TC-ER 600V Cable | |
---|---|---|---|---|---|
VOLTAGE | 300/300V | 600V | |||
CONDUCTOR | Plain annealed Copper | ||||
INSULATION | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) / Nylon | |||
INDIVIDUAL SCREEN | - | - | Al/PET Tape (Aluminium/Polyester) with tinned Copper drain wire | - | |
COLLECTIVE SCREEN | - | Al/PET Tape (Aluminium/Polyester) | |||
DRAIN WIRE | - | Tinned Copper | |||
COMMUNICATION WIRE | - | Plain annealed Copper, PVC insulated | - | ||
OUTER SHEATH | PVC (Polyvinyl Chloride) |
UL Tray Cable Characteristics
UL13 UL2250 ITC-PLTC 105oC PVC-PVC unscreened 300V Cable | UL13 UL2250 ITC-PLTC 105oC PVC-PVC Overall Screen 300V Cable | UL13 UL2250 ITC-PLTC 105oC PVC-PVC ICAM/CAM 300V Cable | UL 1277 CAM/ICAM TC-ER 600V Cable | UL 1277 CAM TC-ER 600V Cable | |
---|---|---|---|---|---|
Voltage Rating | 300V | 600V | |||
Test Voltage | Core-Core: 1500V Core-Screen: 1500V | - | |||
Temperature Rating | Fixed: -40°C +105°C During installation: -5°C +50°C | Dry: 90°C | |||
Minimum Bending Radius | 7.5 x overall diameter |
UL Tray Cable Applications
- Industrial Manufacturing
- Power Generation and Distribution
- Petrochemical Industry
- Commercial Buildings
- Data Centers and IT Infrastructure
- Hazardous Locations
- UL13 UL2250 ITC-PLTC 105oC PVC-PVC unscreened 300V Cable
- UL13 UL2250 ITC-PLTC 105oC PVC-PVC Overall Screen 300V Cable
- UL13 UL2250 ITC-PLTC 105oC PVC-PVC ICAM / CAM 300V Cable
- UL 1277 CAM / ICAM TC-ER 600V Cable
- UL 1277 CAM TC-ER 600V Cable
NO. OF PAIRS/TRIADS | CONDUCTOR AWG | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF OUTER SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
1P | 14 | 0.51 | 1.02 | 7.94 | 119 |
1P | 16 | 0.38 | 0.89 | 6.48 | 76 |
1P | 18 | 0.38 | 0.89 | 5.88 | 57 |
1P | 20 | 0.3 | 0.89 | 5.08 | 40 |
2P | 14 | 0.51 | 1.27 | 12.14 | 270 |
2P | 16 | 0.38 | 1.27 | 10.14 | 182 |
2P | 18 | 0.38 | 1.27 | 9.14 | 139 |
2P | 20 | 0.3 | 1.02 | 7.34 | 86 |
4P | 14 | 0.51 | 1.52 | 14.54 | 454 |
4P | 16 | 0.38 | 1.27 | 11.74 | 289 |
4P | 18 | 0.38 | 1.27 | 10.54 | 215 |
4P | 20 | 0.3 | 1.27 | 8.84 | 147 |
6P | 14 | 0.51 | 1.52 | 17.34 | 665 |
6P | 16 | 0.38 | 1.52 | 14.44 | 440 |
6P | 18 | 0.38 | 1.27 | 12.44 | 310 |
6P | 20 | 0.3 | 1.27 | 10.34 | 207 |
10P | 14 | 0.51 | 1.78 | 22.56 | 1128 |
10P | 16 | 0.38 | 1.52 | 18.14 | 716 |
10P | 18 | 0.38 | 1.52 | 16.14 | 529 |
10P | 20 | 0.3 | 1.52 | 13.44 | 355 |
12P | 14 | 0.51 | 1.78 | 23.26 | 1271 |
12P | 16 | 0.38 | 1.78 | 19.26 | 837 |
12P | 18 | 0.38 | 1.52 | 16.74 | 596 |
12P | 20 | 0.3 | 1.52 | 13.84 | 395 |
18P | 14 | 0.51 | 2.03 | 27.76 | 1870 |
18P | 16 | 0.38 | 1.78 | 22.46 | 1195 |
18P | 18 | 0.38 | 1.78 | 19.96 | 877 |
18P | 20 | 0.3 | 1.52 | 16.04 | 556 |
24P | 14 | 0.51 | 2.03 | 32.46 | 2525 |
24P | 16 | 0.38 | 2.03 | 26.66 | 3220 |
24P | 18 | 0.38 | 1.78 | 23.16 | 1176 |
24P | 20 | 0.3 | 1.78 | 19.06 | 775 |
50P | 14 | 0.51 | 2.29 | 44.08 | 4979 |
50P | 16 | 0.38 | 2.29 | 35.98 | 3878 |
50P | 18 | 0.38 | 2.03 | 31.36 | 2301 |
50P | 20 | 0.3 | 1.78 | 25.16 | 1466 |
1T | 14 | 0.51 | 1.02 | 8.34 | 154 |
1T | 16 | 0.38 | 1.02 | 7.14 | 103 |
1T | 18 | 0.38 | 0.89 | 6.18 | 73 |
1T | 20 | 0.3 | 0.89 | 5.28 | 50 |
2T | 14 | 0.51 | 1.27 | 13.44 | 362 |
2T | 16 | 0.38 | 1.27 | 11.24 | 243 |
2T | 18 | 0.38 | 1.27 | 10.14 | 181 |
2T | 20 | 0.3 | 1.02 | 8.04 | 113 |
4T | 14 | 0.51 | 1.52 | 16.14 | 616 |
4T | 16 | 0.38 | 1.27 | 13.04 | 391 |
4T | 18 | 0.38 | 1.27 | 11.64 | 289 |
4T | 20 | 0.3 | 1.27 | 9.74 | 193 |
6T | 14 | 0.51 | 1.78 | 19.86 | 940 |
6T | 16 | 0.38 | 1.52 | 16.04 | 599 |
6T | 18 | 0.38 | 1.52 | 14.34 | 441 |
6T | 20 | 0.3 | 1.27 | 11.54 | 277 |
8T | 14 | 0.51 | 1.78 | 22.36 | 1215 |
8T | 16 | 0.38 | 1.52 | 18.04 | 771 |
8T | 18 | 0.38 | 1.52 | 16.04 | 567 |
8T | 20 | 0.3 | 1.27 | 12.84 | 358 |
10T | 14 | 0.51 | 1.78 | 25.16 | 1544 |
10T | 16 | 0.38 | 1.78 | 20.86 | 1011 |
10T | 18 | 0.38 | 1.52 | 18.04 | 714 |
10T | 20 | 0.3 | 1.52 | 14.94 | 475 |
12T | 14 | 0.51 | 1.78 | 26.16 | 1759 |
12T | 16 | 0.38 | 1.78 | 21.56 | 1146 |
12T | 18 | 0.38 | 1.52 | 18.64 | 810 |
12T | 20 | 0.3 | 1.52 | 15.44 | 534 |
16T | 14 | 0.51 | 2.03 | 29.56 | 2305 |
16T | 16 | 0.38 | 1.78 | 23.86 | 1472 |
16T | 18 | 0.38 | 1.78 | 21.16 | 1070 |
16T | 20 | 0.3 | 1.78 | 17.04 | 678 |
18T | 14 | 0.51 | 2.03 | 31.16 | 2584 |
18T | 16 | 0.38 | 1.78 | 25.16 | 1646 |
18T | 18 | 0.38 | 1.78 | 22.36 | 1191 |
18T | 20 | 0.3 | 1.78 | 17.94 | 756 |
24T | 14 | 0.51 | 2.29 | 37.08 | 3551 |
24T | 16 | 0.38 | 2.03 | 29.96 | 2267 |
24T | 18 | 0.38 | 1.78 | 26.06 | 1612 |
24T | 20 | 0.3 | 1.78 | 21.36 | 1052 |
50T | 14 | 0.51 | 2.29 | 49.78 | 6945 |
50T | 16 | 0.38 | 2.29 | 40.88 | 4470 |
50T | 18 | 0.38 | 2.03 | 35.26 | 3177 |
50T | 20 | 0.3 | 2.03 | 28.76 | 2056 |
NO. OF PAIRS/TRIADS | CONDUCTOR AWG | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF OUTER SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
1P | 14 | 0.51 | 1.02 | 8.04 | 128 |
1P | 16 | 0.38 | 0.89 | 6.58 | 83 |
1P | 18 | 0.38 | 0.89 | 5.98 | 65 |
1P | 20 | 0.3 | 0.89 | 5.18 | 47 |
2P | 14 | 0.51 | 1.27 | 12.24 | 280 |
2P | 16 | 0.38 | 1.27 | 10.24 | 191 |
2P | 18 | 0.38 | 1.27 | 9.24 | 148 |
2P | 20 | 0.3 | 1.02 | 7.44 | 94 |
4P | 14 | 0.51 | 1.52 | 14.64 | 465 |
4P | 16 | 0.38 | 1.27 | 11.84 | 298 |
4P | 18 | 0.38 | 1.27 | 10.64 | 224 |
4P | 20 | 0.3 | 1.27 | 8.94 | 156 |
6P | 14 | 0.51 | 1.52 | 17.44 | 676 |
6P | 16 | 0.38 | 1.52 | 14.54 | 451 |
6P | 18 | 0.38 | 1.27 | 12.54 | 319 |
6P | 20 | 0.3 | 1.27 | 10.44 | 215 |
8P | 14 | 0.51 | 1.78 | 20.06 | 901 |
8P | 16 | 0.38 | 1.52 | 16.24 | 577 |
8P | 18 | 0.38 | 1.52 | 14.54 | 430 |
8P | 20 | 0.3 | 1.27 | 11.64 | 272 |
10P | 14 | 0.51 | 1.78 | 22.66 | 1141 |
10P | 16 | 0.38 | 1.52 | 18.24 | 727 |
10P | 18 | 0.38 | 1.52 | 16.24 | 538 |
10P | 20 | 0.3 | 1.52 | 13.54 | 365 |
12P | 14 | 0.51 | 1.78 | 23.36 | 1284 |
12P | 16 | 0.38 | 1.78 | 19.36 | 848 |
12P | 18 | 0.38 | 1.52 | 16.84 | 606 |
12P | 20 | 0.3 | 1.52 | 13.94 | 404 |
16P | 14 | 0.51 | 1.78 | 25.96 | 1646 |
16P | 16 | 0.38 | 1.78 | 21.46 | 1080 |
16P | 18 | 0.38 | 1.78 | 19.06 | 798 |
16P | 20 | 0.3 | 1.78 | 15.34 | 511 |
18P | 14 | 0.51 | 2.03 | 27.86 | 1884 |
18P | 16 | 0.38 | 1.78 | 22.56 | 1208 |
18P | 18 | 0.38 | 1.78 | 20.06 | 889 |
18P | 20 | 0.3 | 1.52 | 16.14 | 569 |
24P | 14 | 0.51 | 2.03 | 32.56 | 2542 |
24P | 16 | 0.38 | 2.03 | 26.76 | 1663 |
24P | 18 | 0.38 | 1.78 | 23.26 | 1189 |
24P | 20 | 0.3 | 1.78 | 19.16 | 787 |
50P | 14 | 0.51 | 2.29 | 44.18 | 5000 |
50P | 16 | 0.38 | 2.29 | 36.08 | 3239 |
50P | 18 | 0.38 | 2.03 | 31.46 | 2318 |
50P | 20 | 0.3 | 1.78 | 25.26 | 1480 |
1T | 14 | 0.51 | 1.02 | 8.44 | 162 |
1T | 16 | 0.38 | 1.02 | 7.24 | 111 |
1T | 18 | 0.38 | 0.89 | 6.28 | 80 |
1T | 20 | 0.3 | 0.89 | 5.38 | 57 |
2T | 14 | 0.51 | 1.27 | 13.54 | 373 |
2T | 16 | 0.38 | 1.27 | 11.34 | 253 |
2T | 18 | 0.38 | 1.27 | 10.24 | 190 |
2T | 20 | 0.3 | 1.02 | 8.14 | 122 |
4T | 14 | 0.51 | 1.52 | 16.24 | 629 |
4T | 16 | 0.38 | 1.27 | 13.14 | 403 |
4T | 18 | 0.38 | 1.27 | 11.74 | 298 |
4T | 20 | 0.3 | 1.27 | 9.84 | 202 |
6T | 14 | 0.51 | 1.78 | 19.96 | 955 |
6T | 16 | 0.38 | 1.52 | 16.14 | 612 |
6T | 18 | 0.38 | 1.52 | 14.44 | 454 |
6T | 20 | 0.3 | 1.27 | 11.64 | 287 |
8T | 14 | 0.51 | 1.78 | 22.46 | 1232 |
8T | 16 | 0.38 | 1.52 | 18.14 | 786 |
8 | 18 | 0.38 | 1.52 | 16.14 | 580 |
8T | 20 | 0.3 | 1.27 | 12.94 | 369 |
10T | 14 | 0.51 | 1.78 | 25.36 | 1563 |
10T | 16 | 0.38 | 1.78 | 20.96 | 1028 |
10T | 18 | 0.38 | 1.52 | 18.14 | 730 |
10T | 20 | 0.3 | 1.52 | 15.04 | 487 |
12T | 14 | 0.51 | 1.78 | 26.26 | 1776 |
12T | 16 | 0.38 | 1.78 | 21.66 | 1163 |
12T | 18 | 0.38 | 1.52 | 18.74 | 823 |
12T | 20 | 0.3 | 1.52 | 15.54 | 547 |
16T | 14 | 0.51 | 2.03 | 29.66 | 2324 |
16T | 16 | 0.38 | 1.78 | 23.96 | 1490 |
16T | 18 | 0.38 | 1.78 | 21.26 | 1086 |
16T | 20 | 0.3 | 1.52 | 17.14 | 692 |
18T | 14 | 0.51 | 2.03 | 31.26 | 2605 |
18T | 16 | 0.38 | 1.78 | 25.26 | 1665 |
18T | 18 | 0.38 | 1.78 | 22.46 | 1210 |
18T | 20 | 0.3 | 1.52 | 18.04 | 768 |
24T | 14 | 0.51 | 2.29 | 37.18 | 3576 |
24T | 16 | 0.38 | 2.03 | 30.06 | 2288 |
24T | 18 | 0.38 | 1.78 | 26.16 | 1631 |
24T | 20 | 0.3 | 1.78 | 21.46 | 1070 |
50T | 14 | 0.51 | 2.29 | 49.88 | 6976 |
50T | 16 | 0.38 | 2.29 | 40.68 | 4497 |
50T | 18 | 0.38 | 2.03 | 35.36 | 3201 |
50T | 20 | 0.3 | 2.03 | 28.86 | 2075 |
NO. OF PAIRS/TRIADS | CONDUCTOR AWG | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF OUTER SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
2P | 14 | 0.51 | 1.27 | 13.44 | 324 |
2P | 16 | 0.38 | 1.27 | 11.34 | 226 |
2P | 18 | 0.38 | 1.27 | 10.24 | 177 |
2P | 20 | 0.3 | 1.02 | 8.34 | 117 |
4P | 14 | 0.51 | 1.52 | 16.14 | 538 |
4P | 16 | 0.38 | 1.27 | 13.04 | 354 |
4P | 18 | 0.38 | 1.27 | 11.84 | 271 |
4P | 20 | 0.3 | 1.27 | 10.04 | 194 |
6P | 14 | 0.51 | 1.52 | 19.34 | 785 |
6P | 16 | 0.38 | 1.52 | 16.14 | 532 |
6P | 18 | 0.38 | 1.27 | 14.04 | 389 |
6P | 20 | 0.3 | 1.27 | 11.84 | 275 |
10P | 14 | 0.51 | 1.78 | 25.16 | 1335 |
10P | 16 | 0.38 | 1.52 | 20.34 | 870 |
10P | 18 | 0.38 | 1.52 | 18.24 | 662 |
10P | 20 | 0.3 | 1.52 | 15.44 | 464 |
12P | 14 | 0.51 | 1.78 | 26.06 | 1499 |
12P | 16 | 0.38 | 1.52 | 21.04 | 979 |
12P | 18 | 0.38 | 1.52 | 18.84 | 741 |
12P | 20 | 0.3 | 1.52 | 15.84 | 518 |
18P | 14 | 0.51 | 1.78 | 30.46 | 2151 |
18P | 16 | 0.38 | 1.78 | 25.16 | 1441 |
18P | 18 | 0.38 | 1.78 | 22.46 | 1089 |
18P | 20 | 0.3 | 1.52 | 18.44 | 729 |
20P | 14 | 0.51 | 2.03 | 32.76 | 2445 |
20P | 16 | 0.38 | 1.78 | 26.56 | 1600 |
20P | 18 | 0.38 | 1.78 | 23.76 | 1206 |
20P | 20 | 0.3 | 1.78 | 23.76 | 815 |
24P | 14 | 0.51 | 2.03 | 36.36 | 2969 |
24P | 16 | 0.38 | 2.03 | 29.96 | 1982 |
24P | 18 | 0.38 | 1.78 | 26.26 | 1463 |
24P | 20 | 0.3 | 1.78 | 26.06 | 1015 |
50P | 14 | 0.51 | 2.29 | 49.38 | 5842 |
50P | 16 | 0.38 | 2.29 | 40.48 | 3876 |
50P | 18 | 0.38 | 2.03 | 35.56 | 2857 |
50P | 20 | 0.3 | 1.78 | 29.06 | 1930 |
2T | 14 | 0.51 | 1.27 | 14.84 | 429 |
2T | 16 | 0.38 | 1.27 | 12.54 | 291 |
2T | 18 | 0.38 | 1.27 | 11.24 | 230 |
2T | 20 | 0.3 | 1.02 | 9.04 | 149 |
4T | 14 | 0.51 | 1.52 | 17.74 | 718 |
4T | 16 | 0.38 | 1.27 | 14.54 | 465 |
4T | 18 | 0.38 | 1.27 | 12.94 | 355 |
4T | 20 | 0.3 | 1.27 | 10.94 | 249 |
6T | 14 | 0.51 | 1.52 | 21.34 | 1056 |
6T | 16 | 0.38 | 1.52 | 17.94 | 706 |
6T | 18 | 0.38 | 1.27 | 15.44 | 516 |
6T | 20 | 0.3 | 1.27 | 12.94 | 359 |
8T | 14 | 0.51 | 1.78 | 24.56 | 1411 |
8T | 16 | 0.38 | 1.52 | 20.14 | 911 |
8T | 18 | 0.38 | 1.52 | 17.84 | 696 |
8T | 20 | 0.3 | 1.27 | 14.44 | 460 |
10T | 14 | 0.51 | 1.78 | 27.86 | 1792 |
10T | 16 | 0.38 | 1.52 | 22.84 | 1160 |
10T | 18 | 0.38 | 1.52 | 20.24 | 879 |
10T | 20 | 0.3 | 1.52 | 16.84 | 602 |
12T | 14 | 0.51 | 1.78 | 28.86 | 2030 |
12T | 16 | 0.38 | 1.78 | 24.16 | 1349 |
12T | 18 | 0.38 | 1.52 | 20.84 | 990 |
12T | 20 | 0.3 | 1.52 | 17.34 | 677 |
16T | 14 | 0.51 | 1.78 | 32.06 | 2609 |
16T | 16 | 0.38 | 1.78 | 26.76 | 1728 |
16T | 20 | 0.3 | 1.52 | 19.24 | 860 |
18T | 14 | 0.51 | 2.03 | 34.36 | 2975 |
18T | 16 | 0.38 | 1.78 | 28.26 | 1935 |
18T | 18 | 0.38 | 1.78 | 24.96 | 1453 |
18T | 20 | 0.3 | 1.52 | 26.36 | 962 |
24T | 14 | 0.51 | 2.03 | 40.36 | 4038 |
24T | 16 | 0.38 | 2.03 | 33.66 | 2661 |
24T | 18 | 0.38 | 1.78 | 29.16 | 1972 |
24T | 20 | 0.3 | 1.78 | 24.16 | 1338 |
50T | 14 | 0.51 | 2.29 | 55.08 | 7990 |
50T | 16 | 0.38 | 2.29 | 45.68 | 5233 |
50T | 18 | 0.38 | 2.03 | 39.66 | 3862 |
50T | 20 | 0.3 | 1.78 | 32.06 | 2564 |
NO. OF PAIRS | CONDUCTOR AWG | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF OUTER SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
2 | 16 | 0.51 | 1.14 | 12.38 | 230 |
2 | 18 | 0.51 | 1.14 | 11.18 | 171 |
3 | 16 | 0.51 | 1.14 | 13.18 | 296 |
3 | 18 | 0.51 | 1.14 | 11.88 | 219 |
4 | 16 | 0.51 | 1.14 | 14.48 | 374 |
4 | 18 | 0.51 | 1.14 | 12.98 | 274 |
5 | 16 | 0.51 | 1.52 | 16.64 | 481 |
5 | 18 | 0.51 | 1.52 | 14.94 | 355 |
7 | 16 | 0.51 | 1.52 | 18.04 | 622 |
7 | 18 | 0.51 | 1.52 | 16.24 | 455 |
8 | 16 | 0.51 | 1.52 | 20.24 | 737 |
12 | 16 | 0.51 | 1.52 | 23.74 | 1063 |
12 | 18 | 0.51 | 1.52 | 21.14 | 774 |
16 | 16 | 0.51 | 2.03 | 27.46 | 1423 |
16 | 18 | 0.51 | 2.03 | 24.46 | 1039 |
20 | 16 | 0.51 | 2.03 | 30.46 | 1766 |
20 | 18 | 0.51 | 2.03 | 27.16 | 1290 |
24 | 16 | 0.51 | 2.03 | 33.76 | 2140 |
24 | 18 | 0.51 | 2.03 | 30.46 | 1558 |
36 | 16 | 0.51 | 2.03 | 38.66 | 3030 |
36 | 18 | 0.51 | 2.03 | 34.36 | 2198 |
50 | 16 | 0.51 | 2.03 | 45.26 | 4191 |
50 | 18 | 0.51 | 2.03 | 40.06 | 3029 |
NO. OF PAIRS/TRIADS | CONDUCTOR AWG | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF OUTER SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
1P | 16 | 0.51 | 1.14 | 6.8 | 83 |
1P | 18 | 0.51 | 1.14 | 7.1 | 69 |
2P | 16 | 0.51 | 1.14 | 11 | 145 |
2P | 18 | 0.51 | 1.14 | 10 | 111 |
3P | 16 | 0.51 | 1.14 | 11.7 | 184 |
3P | 18 | 0.51 | 1.14 | 10.6 | 139 |
4P | 16 | 0.51 | 1.52 | 13.6 | 252 |
4P | 18 | 0.51 | 1.14 | 11.5 | 168 |
5P | 16 | 0.51 | 1.52 | 14.8 | 297 |
5P | 18 | 0.51 | 1.52 | 13.4 | 225 |
7P | 16 | 0.51 | 1.52 | 16 | 378 |
7P | 18 | 0.51 | 1.52 | 14.5 | 282 |
12P | 16 | 0.51 | 1.52 | 20.9 | 596 |
12P | 18 | 0.51 | 1.52 | 18.7 | 438 |
16P | 16 | 0.51 | 2.03 | 24.2 | 816 |
16P | 18 | 0.51 | 2.03 | 21.7 | 606 |
20P | 16 | 0.51 | 2.03 | 26.8 | 986 |
20P | 18 | 0.51 | 2.03 | 24 | 727 |
24P | 16 | 0.51 | 2.03 | 29.6 | 1156 |
24P | 18 | 0.51 | 2.03 | 26.5 | 849 |
36P | 16 | 0.51 | 2.03 | 33.8 | 1625 |
36P | 18 | 0.51 | 2.03 | 30.2 | 1176 |
50P | 16 | 0.51 | 2.03 | 39.5 | 2180 |
50P | 18 | 0.51 | 2.03 | 35.1 | 1567 |
1T | 16 | 0.51 | 1.14 | 11.7 | 131 |
1T | 18 | 0.51 | 1.14 | 7.5 | 83 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees