ARG16M16 Cable Description
ARG16M16 cables feature aluminum conductors, HEPR (G16 grade) insulation, and a thermoplastic zero-halogen outer sheath. CPR ratings are typically Cca – s1b, d1, or a1 (highly flame-retardant, minimal smoke, no burning droplets). Suitable for indoor and outdoor use (including humid environments), in conduits, on supports, and underground, the cable is applicable as long as mechanical damage is not anticipated and the cable will not be subjected to tensile stress.
ARG16M16 Cable Construction
- Conductor
- Al, class 2
- Insulation
- HEPR, specifically G16 quality
- Outer Sheath
- HFFR/LS0H, M16 quality
ARG16M16 Cable Characteristics
- Rated voltage
- 0,6/1 kV
- Bending radius (min)
- single-core – 6D
- multi-core – 12D
- Min. laying temperature
- -15°C
- Max. conductor temperature
- 90°C
- Max. short-circuit temperature
- 250°C
ARG16M16 Cable Specifications
| NOMINAL CROSS-SECTION (mm²) | MAX. RESISTANCE AT 20°C (Ω/km) | AVERAGE INSULATION THICKNESS (mm) | AVERAGE SHEATH THICKNESS (mm) | CURRENT CAPACITY IN AIR, 30°C (A) | CURRENT CA- PACITY IN PIPE IN AIR, 30°C (A) | CURRENT CAPACITY BURRIED, 20°C (A) | CURRENT CAPACITY BURRIED PIPE, 20°C (A) | OUTER DIAM. (APPROX.) (mm) | CABLE WEIGHT (APPROX.) (kg/km) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K=1 | K=1,5 | K=1 | K=1,5 | ||||||||
| 1x16 | 1910 | 0,7 | 1,4 | 70 | 64 | 98 | 89 | 75 | 70 | 9,1 | 109 |
| 1x25 | 1200 | 0,9 | 1,4 | 102 | 88 | 119 | 110 | 95 | 88 | 10,7 | 151 |
| 1x35 | 0,868 | 0,9 | 1,4 | 136 | 110 | 141 | 131 | 115 | 106 | 11,7 | 185 |
| 1x50 | 0,641 | 1,0 | 1,4 | 164 | 131 | 167 | 154 | 134 | 124 | 13,0 | 230 |
| 1x70 | 0,443 | 1,1 | 1,4 | 218 | 175 | 204 | 189 | 173 | 160 | 14,9 | 315 |
| 1x95 | 0,320 | 1,1 | 1,5 | 261 | 209 | 245 | 226 | 196 | 181 | 16,6 | 405 |
| 1x120 | 0,253 | 1,2 | 1,5 | 310 | 250 | 277 | 256 | 238 | 220 | 18,5 | 510 |
| 1x150 | 0,206 | 1,4 | 1,6 | 350 | 280 | 313 | 289 | 250 | 231 | 20,4 | 620 |
| 1x185 | 0,164 | 1,6 | 1,6 | 415 | 334 | 350 | 324 | 300 | 278 | 22,6 | 750 |
| 1x240 | 0,125 | 1,7 | 1,7 | 490 | 392 | 413 | 382 | 331 | 306 | 25,2 | 955 |
| 1x300 | 0,100 | 1,8 | 1,8 | 567 | - | 454 | 420 | 400 | 370 | 27,9 | 1150 |
| 1x400 | 0,0778 | 2,0 | 1,9 | 665 | - | 5112 | 474 | 450 | 417 | 31,4 | 1520 |
| 1x500 | 0,0605 | 2,2 | 2,0 | 765 | - | 578 | 535 | 505 | 4648 | 34,9 | 1850 |
| 1x630 | 0,0469 | 2,4 | 2,2 | 880 | - | 646 | 598 | 580 | 537 | 39,8 | 2415 |
| 2x16 | 1910 | 0,7 | 1,8 | 70 | 64 | 98 | 89 | 75 | 70 | 17,1 | 431 |
| 2x25 | 1200 | 0,9 | 1,8 | 102 | 88 | 119 | 110 | 95 | 88 | 20,4 | 604 |
| 2x35 | 0,868 | 0,9 | 1,8 | 136 | 110 | 141 | 131 | 115 | 106 | 22,8 | 756 |
| 2x50 | 0,641 | 1,0 | 1,8 | 164 | 131 | 167 | 154 | 134 | 124 | 25,2 | 1007 |
| 2x70 | 0,443 | 1,1 | 1,9 | 218 | 175 | 204 | 189 | 173 | 160 | 28,9 | 1312 |
| 2x95 | 0,320 | 1,1 | 2,0 | 261 | 209 | 245 | 226 | 196 | 181 | 32,5 | 1659 |
| 2x120 | 0,253 | 1,2 | 2,1 | 310 | 250 | 277 | 256 | 238 | 220 | 36,7 | 2073 |
| 2x150 | 0,206 | 1,4 | 2,3 | 350 | 280 | 313 | 289 | 250 | 231 | 40,5 | 2558 |
| 2x185 | 0,164 | 1,6 | 2,4 | 415 | 334 | 350 | 324 | 300 | 278 | 44,8 | 3148 |
| 2x240 | 0,125 | 1,7 | 2,6 | 490 | 392 | 413 | 382 | 331 | 306 | 50,3 | 3945 |
| 2x300 | 0,100 | 1,8 | 2,8 | 567 | - | 454 | 420 | 400 | 370 | 55,5 | 4780 |
| 3x16 | 1910 | 0,7 | 1,8 | 70 | 64 | 98 | 89 | 75 | 70 | 17,1 | 475 |
| 3x25 | 1200 | 0,9 | 1,8 | 102 | 88 | 119 | 110 | 95 | 88 | 20,4 | 674 |
| 3x35 | 0,868 | 0,9 | 1,8 | 136 | 110 | 141 | 131 | 115 | 106 | 22,8 | 846 |
| 3x50 | 0,641 | 1,0 | 1,8 | 164 | 131 | 167 | 154 | 134 | 124 | 25,2 | 715 |
| 3x70 | 0,443 | 1,1 | 1,9 | 218 | 175 | 204 | 189 | 173 | 160 | 28,9 | 955 |
| 3x95 | 0,320 | 1,1 | 2,0 | 261 | 209 | 245 | 226 | 196 | 181 | 32,5 | 1234 |
| 3x120 | 0,253 | 1,2 | 2,1 | 310 | 250 | 277 | 256 | 238 | 220 | 36,2 | 1528 |
| 3x150 | 0,206 | 1,4 | 2,3 | 350 | 280 | 313 | 289 | 250 | 231 | 40,5 | 1910 |
| 3x185 | 0,164 | 1,6 | 2,4 | 415 | 334 | 350 | 324 | 300 | 278 | 44,8 | 2331 |
| 3x240 | 0,125 | 1,7 | 2,6 | 490 | 392 | 413 | 382 | 331 | 306 | 50,3 | 2926 |
| 3x300 | 0,100 | 1,8 | 2,8 | 567 | - | 454 | 420 | 400 | 370 | 55,5 | 3650 |
| 3x35+25 | 0,868/1,200 | 0,9 | 1,8 | 136 | 110 | 141 | 131 | 115 | 106 | 25,5 | 1701 |
| 3x50+25 | 0,641/1,200 | 1,0 | 1,9 | 164 | 131 | 167 | 154 | 134 | 124 | 28,4 | 2260 |
| 3x70+35 | 0,443/0,868 | 1,1 | 2,0 | 218 | 175 | 204 | 189 | 173 | 160 | 32,6 | 3098 |
| 3x95+50 | 0,320/0,641 | 1,1 | 2,1 | 261 | 209 | 245 | 226 | 196 | 181 | 36,6 | 4111 |
| 3x120+70 | 0,253/0,443 | 1,2 | 2,3 | 310 | 250 | 277 | 256 | 238 | 220 | 40,9 | 5214 |
| 3x150+95 | 0,206/0,320 | 1,4 | 2,4 | 350 | 280 | 313 | 289 | 250 | 231 | 45,7 | 6567 |
| 3x185+95 | 0,164/0,320 | 1,6 | 2,6 | 415 | 334 | 350 | 324 | 300 | 278 | 49,6 | 7875 |
| 3x240+150 | 0,125/0,206 | 1,7 | 2,8 | 490 | 392 | 413 | 382 | 331 | 306 | 56,8 | 10367 |
| 4x16 | 1910 | 0,7 | 1,8 | 70 | 64 | 98 | 89 | 75 | 70 | 18,7 | 549 |
| 4x25 | 1200 | 0,9 | 1,8 | 102 | 88 | 119 | 110 | 95 | 88 | 22,3 | 781 |
| 4x35 | 0,868 | 0,9 | 1,8 | 136 | 110 | 141 | 131 | 115 | 106 | 25,0 | 989 |
| 4x50 | 0,641 | 1,0 | 1,9 | 164 | 131 | 167 | 154 | 134 | 124 | 28,0 | 922 |
| 4x70 | 0,443 | 1,1 | 2,0 | 218 | 175 | 204 | 189 | 173 | 160 | 32,7 | 1241 |
| 4x95 | 0,320 | 1,1 | 2,1 | 261 | 209 | 245 | 226 | 196 | 181 | 36,1 | 1599 |
| 4x120 | 0,253 | 1,2 | 2,2 | 310 | 250 | 277 | 256 | 238 | 220 | 40,2 | 1982 |
| 4x150 | 0,206 | 1,4 | 2,4 | 350 | 280 | 313 | 289 | 250 | 231 | 45,0 | 2476 |
| 4x185 | 0,164 | 1,6 | 2,6 | 415 | 334 | 350 | 324 | 300 | 278 | 50,0 | 3050 |
| 4x240 | 0,125 | 1,7 | 2,8 | 490 | 392 | 413 | 382 | 331 | 306 | 56,2 | 3879 |
| 4x300 | 0,100 | 1,8 | 3,0 | 567 | - | 454 | 420 | 400 | 370 | 61,9 | 4771 |
| 5x16 | 1910 | 0,7 | 1,8 | 70 | 64 | 98 | 89 | 75 | 70 | 20,3 | 634 |
| 5x25 | 1200 | 0,9 | 1,8 | 102 | 88 | 119 | 110 | 95 | 88 | 24,4 | 906 |
| 5x35 | 0,868 | 0,9 | 1,8 | 136 | 110 | 141 | 131 | 115 | 106 | 27,4 | 1153 |
| 5x50 | 0,641 | 1,0 | 2,0 | 164 | 131 | 167 | 154 | 134 | 124 | 31,8 | 1596 |
| 5x70 | 0,443 | 1,1 | 2,1 | 218 | 175 | 204 | 189 | 173 | 160 | 36,3 | 2099 |
| 5x95 | 0,320 | 1,1 | 2,3 | 261 | 209 | 245 | 226 | 196 | 181 | 41,0 | 2747 |
| 5x120 | 0,253 | 1,2 | 2,4 | 310 | 250 | 277 | 256 | 238 | 220 | 45,6 | 3371 |
| 5x150 | 0,206 | 1,4 | 2,6 | 350 | 280 | 313 | 289 | 250 | 231 | 51,2 | 4169 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
