FG16R16 / FG16OR16 Cable Description
FG16R16 (multi-core version FG16OR16) cables have a CPR fire rating conforming to Cca-s3, d1, a3 (indicating high flame retardancy, low smoke density, and limited emissions of corrosive/toxic gases). They are suitable for installation in open areas, on walls, in cable trays, conduits, and cable ducts, and are also suitable for bundled installations in fire-risk environments.
FG16R16 / FG16OR16 Cable Construction
- Conductor
- Class 5 flexible annealed copper
- Insulation
- Rubber compound G16 quality
- Sheath
- PVC compound R16 quality
FG16R16 / FG16OR16 Cable Characteristics
- Rated voltage
- 0,6/1 kV
- Max. conductor temperature
- 90°C
- Max. short-circuit temperature
- 250°C
- FG16R16
- FG16OR16
- Multi-core cables
| NOMINAL CROSS SECTION (mm²) | MAX. RESISTANCE AT 20°C Ω/km | AVERAGE INSULATION THICKNESS (mm) | AVERAGE SHEATH THICKNESS (mm) | CURRENT CAPACITY IN AIR, 30°C (A) | CURRENT CAPACITY IN PIPE IN AIR, 30°C (A) | CURRENT CAPACITY BURRIED, 20°C (A) | CURRENT CAPACITY BURRIED PIPE, 20°C (A) | MAX OUTER DIAMETAR (mm) | CABLE WEIGHT (APPROX.) (kg/km) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K=1 | K=1,5 | K=1 | K=1,5 | ||||||||
| 1x1,5 | 13,3 | 0,7 | 1,4 | 24 | 20 | 26 | 24 | 23 | 21 | 8,2 | 55 |
| 1x2,5 | 7,98 | 0,7 | 1,4 | 33 | 28 | 34 | 31 | 29 | 27 | 8,7 | 66 |
| 1x4 | 4,95 | 0,7 | 1,4 | 45 | 37 | 43 | 40 | 38 | 35 | 9,3 | 84 |
| 1x6 | 3,30 | 0,7 | 1,4 | 58 | 48 | 55 | 51 | 48 | 44 | 9,9 | 110 |
| 1x10 | 1,91 | 0,7 | 1,4 | 80 | 66 | 73 | 68 | 64 | 59 | 10,9 | 150 |
| 1x16 | 1,21 | 0,7 | 1,4 | 107 | 88 | 96 | 89 | 83 | 77 | 11,4 | 220 |
| 1x25 | 0,780 | 0,9 | 1,4 | 141 | 117 | 124 | 115 | 108 | 100 | 13,2 | 310 |
| 1x35 | 0,554 | 0,9 | 1,4 | 176 | 144 | 150 | 139 | 131 | 121 | 14,6 | 410 |
| 1x50 | 0,386 | 1,0 | 1,4 | 216 | 175 | 186 | 173 | 162 | 150 | 16,4 | 560 |
| 1x70 | 0,272 | 1,1 | 1,4 | 279 | 222 | 229 | 212 | 199 | 184 | 18,3 | 760 |
| 1x95 | 0,206 | 1,1 | 1,5 | 342 | 269 | 270 | 250 | 234 | 217 | 20,4 | 960 |
| 1x120 | 0,161 | 1,2 | 1,5 | 400 | 312 | 312 | 289 | 271 | 251 | 22,4 | 1210 |
| 1x150 | 0,129 | 1,4 | 1,6 | 464 | 355 | 356 | 330 | 310 | 287 | 24,8 | 1480 |
| 1x185 | 0,106 | 1,6 | 1,6 | 533 | 417 | 401 | 371 | 349 | 323 | 27,2 | 1790 |
| 1x240 | 0,0801 | 1,7 | 1,7 | 634 | 490 | 471 | 436 | 409 | 279 | 30,4 | 2320 |
| 1x300 | 0,0641 | 1,8 | 1,8 | 736 | - | 533 | 493 | 463 | 429 | 33,0 | 2840 |
| 1x400 | 0,0486 | 2,0 | 1,9 | 868 | - | 621 | 575 | 540 | 500 | 37,7 | 3735 |
| 1x500 | 0,0384 | 2,2 | 2,1 | 998 | - | 705 | 650 | 610 | 560 | 43,6 | 4660 |
| NOMINAL CROSS SECTION (mm²) | MAX. RESISTANCE AT 20°C Ω/km | AVERAGE INSULATION THICKNESS (mm) | AVERAGE SHEATH THICKNESS (mm) | CURRENT CAPACITY IN AIR, 30°C (A) | CURRENT CAPACITY IN PIPE IN AIR, 30°C (A) | CURRENT CAPACITY BURRIED, 20°C (A) | CURRENT CAPACITY BURRIED PIPE, 20°C (A) | MAX OUTER DIAMETAR (mm) | CABLE WEIGHT (APPROX.) (kg/km) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K=1 | K=1,5 | K=1 | K=1,5 | ||||||||
| 2x1,5 | 13,30 | 0,7 | 1,8 | 26 | 22 | 28 | 26 | 25 | 23 | 12,0 | 130 |
| 2x2,5 | 7,98 | 0,7 | 1,8 | 36 | 30 | 37 | 35 | 32 | 30 | 13,0 | 165 |
| 2x4 | 4,95 | 0,7 | 1,8 | 49 | 40 | 48 | 45 | 41 | 39 | 14,2 | 210 |
| 2x6 | 3,30 | 0,7 | 1,8 | 63 | 51 | 60 | 56 | 52 | 49 | 15,4 | 270 |
| 2x10 | 1,91 | 0,7 | 1,8 | 86 | 69 | 80 | 76 | 70 | 66 | 17,3 | 390 |
| 2x16 | 1,21 | 0,7 | 1,8 | 115 | 91 | 105 | 99 | 91 | 86 | 19,4 | 520 |
| 2x25 | 0,780 | 0,9 | 1,8 | 149 | 119 | 135 | 128 | 118 | 111 | 23,0 | 765 |
| 2x35 | 0,554 | 0,9 | 1,8 | 185 | 140 | 166 | 156 | 144 | 136 | 25,7 | 1020 |
| 2x50 | 0,386 | 1,0 | 1,8 | 225 | 175 | 205 | 193 | 178 | 168 | 29,3 | 1400 |
| 3x1,5 | 13,30 | 0,7 | 1,8 | 23 | 19 | 23 | 22 | 20 | 19 | 12,5 | 150 |
| 3x2,5 | 7,98 | 0,7 | 1,8 | 32 | 26 | 30 | 29 | 27 | 25 | 13,6 | 190 |
| 3x4 | 4,95 | 0,7 | 1,8 | 42 | 35 | 39 | 37 | 34 | 32 | 14,9 | 250 |
| 3x6 | 3,30 | 0,7 | 1,8 | 54 | 44 | 50 | 47 | 43 | 41 | 16,2 | 320 |
| 3x10 | 1,91 | 0,7 | 1,8 | 75 | 60 | 67 | 63 | 58 | 55 | 18,2 | 470 |
| 3x16 | 1,21 | 0,7 | 1,8 | 100 | 80 | 88 | 83 | 76 | 72 | 20,6 | 640 |
| 3x25 | 0,780 | 0,9 | 1,8 | 127 | 105 | 113 | 107 | 99 | 93 | 24,5 | 960 |
| 3x35 | 0,554 | 0,9 | 1,8 | 158 | 128 | 139 | 131 | 121 | 114 | 27,3 | 1290 |
| 3x50 | 0,386 | 1,0 | 1,8 | 192 | 154 | 172 | 162 | 149 | 141 | 31,2 | 1785 |
| 3x70 | 0,272 | 1,1 | 1,9 | 246 | 194 | 212 | 200 | 184 | 174 | 35,6 | 2700 |
| 3x95 | 0,206 | 1,1 | 2,0 | 298 | 233 | 251 | 237 | 218 | 206 | 40,0 | 3410 |
| 3x120 | 0,161 | 1,2 | 2,1 | 346 | 268 | 290 | 274 | 252 | 238 | 44,4 | 4340 |
| 3x150 | 0,129 | 1,4 | 2,3 | 399 | 300 | 332 | 313 | 288 | 272 | 49,5 | 5404 |
| 3x185 | 0,106 | 1,6 | 2,4 | 456 | 340 | 373 | 352 | 324 | 306 | 55,2 | 6550 |
| 3x240 | 0,0801 | 1,7 | 2,6 | 538 | 398 | 439 | 414 | 382 | 360 | 61,9 | 8475 |
| 3x300 | 0,0641 | 1,8 | 2,8 | 621 | - | - | - | - | - | 68,0 | 10440 |
| 3x35+25 | 0,554/0,780 | 0,9/0,9 | 1,8 | 158 | 128 | 139 | 131 | 121 | 114 | 29,2 | 1535 |
| 3x50+25 | 0,386/0,780 | 1,0/0,9 | 1,8 | 192 | 1154 | 172 | 162 | 149 | 141 | 32,4 | 2020 |
| 3x70+35 | 0,272/0,554 | 1,1/0,9 | 1,8 | 246 | 194 | 212 | 200 | 184 | 174 | 37,0 | 3030 |
| 3x95+50 | 0,206/0,386 | 1,1/1,0 | 2,1 | 298 | 233 | 251 | 237 | 218 | 206 | 42,0 | 3915 |
| 3x120+70 | 0,161/0,272 | 1,2/1,1 | 2,2 | 346 | 268 | 290 | 274 | 252 | 238 | 46,9 | 5040 |
| 3x150+95 | 0,129/0,206 | 1,4/1,1 | 2,4 | 399 | 300 | 332 | 313 | 288 | 272 | 52,5 | 6300 |
| 3x185+95 | 0,106/0,206 | 1,6/1,1 | 2,5 | 456 | 340 | 373 | 352 | 324 | 306 | 57,3 | 8325 |
| 3x240+150 | 0,0801/0,129 | 1,7/1,4 | 2,7 | 538 | 398 | 439 | 414 | 382 | 360 | 65,5 | 9930 |
| 4x1,5 | 13300 | 0,7 | 1,8 | 23 | 19 | 23 | 22 | 20 | 19 | 13,4 | 170 |
| 4x2,5 | 7980 | 0,7 | 1,8 | 32 | 26 | 30 | 29 | 27 | 25 | 14,6 | 220 |
| 4x4 | 4950 | 0,7 | 1,8 | 42 | 35 | 39 | 37 | 34 | 32 | 16,0 | 295 |
| 4x6 | 3300 | 0,7 | 1,8 | 54 | 44 | 50 | 47 | 43 | 41 | 17,5 | 385 |
| 4x10 | 1910 | 0,7 | 1,8 | 75 | 60 | 67 | 63 | 58 | 55 | 19,8 | 575 |
| 4x16 | 1210 | 0,7 | 1,8 | 100 | 80 | 88 | 83 | 76 | 72 | 22,4 | 795 |
| 4x25 | 0,780 | 0,9 | 1,8 | 127 | 105 | 113 | 107 | 99 | 93 | 26,8 | 1205 |
| 4x35 | 0,554 | 0,9 | 1,8 | 158 | 128 | 139 | 131 | 121 | 114 | 30,5 | 1750 |
| 4x50 | 0,386 | 1,0 | 1,8 | 192 | 154 | 172 | 162 | 149 | 141 | 34,1 | 2530 |
| 4x70 | 0,272 | 1,1 | 1,8 | 246 | 194 | 212 | 200 | 184 | 174 | 36,6 | 3600 |
| 4x95 | 0,206 | 1,1 | 2,1 | 298 | 233 | 251 | 237 | 218 | 206 | 41,5 | 4380 |
| 4x120 | 0,161 | 1,2 | 2,2 | 346 | 268 | 290 | 274 | 252 | 238 | 45,8 | 5585 |
| 4x150 | 0,129 | 1,4 | 2,4 | 399 | 300 | 332 | 313 | 288 | 272 | 52,1 | 6920 |
| 4x185 | 0,106 | 1,6 | 2,5 | 456 | 340 | 373 | 352 | 324 | 306 | 61,1 | 8364 |
| 4x240 | 0,0801 | 1,7 | 2,7 | 538 | 398 | 439 | 414 | 382 | 360 | 68,8 | 10830 |
| 5G1,5 | 13,30 | 0,7 | 1,8 | 23 | 19 | 23 | 22 | 20 | 19 | 15,1 | 195 |
| 5G2,5 | 7,98 | 0,7 | 1,8 | 32 | 26 | 30 | 29 | 27 | 25 | 16,4 | 260 |
| 5G4 | 4,95 | 0,7 | 1,8 | 42 | 35 | 39 | 37 | 34 | 32 | 18,2 | 345 |
| 5G6 | 3,30 | 0,7 | 1,8 | 54 | 44 | 50 | 47 | 43 | 41 | 19,8 | 455 |
| 5G10 | 1,91 | 0,7 | 1,8 | 75 | 60 | 67 | 63 | 58 | 55 | 22,4 | 680 |
| 5G16 | 1,21 | 0,7 | 1,8 | 100 | 80 | 88 | 86 | 76 | 72 | 25,4 | 970 |
| 5G25 | 0,780 | 0,9 | 1,8 | 127 | 105 | 113 | 107 | 99 | 93 | 30,5 | 1470 |
| 5G35 | 0,554 | 0,9 | 1,8 | 158 | 128 | 139 | 131 | 121 | 114 | 34,0 | 1990 |
| 5G50 | 0,386 | 1,0 | 2,0 | 192 | 154 | 172 | 162 | 149 | 141 | 39,4 | 3030 |
| 5G70 | 0,272 | 1,1 | 2,2 | 246 | 194 | 212 | 200 | 184 | 174 | 45,5 | 4770 |
| 5G95 | 0,206 | 1,1 | 2,3 | 298 | 233 | 251 | 237 | 218 | 206 | 50,9 | 6248 |
| 5G120 | 0,161 | 1,2 | 2,5 | 346 | 268 | 290 | 274 | 252 | 238 | 56,9 | 7844 |
| NOMINAL CROSS SECTION (mm²) | MAX. RESISTANCE AT 20°C Ω/km | AVERAGE INSULATION THICKNESS (mm) | AVERAGE SHEATH THICKNESS (mm) | CURRENT CAPACITY IN AIR, 30°C (A) | CURRENT CAPACITY IN PIPE IN AIR, 30°C (A) | CURRENT CAPACITY BURRIED PIPE, 20°C (A) | MAX OUTER DIAMETAR (mm) | CABLE WEIGHT (APPROX.) (kg/km) |
|
|---|---|---|---|---|---|---|---|---|---|
| K=1 | K=1,5 | ||||||||
| 7x1,5 | 13,3 | 0,7 | 1,8 | 13,0 | 11,5 | 18,5 | 16,0 | 15,4 | 260 |
| 10x1,5 | 13,3 | 0,7 | 1,8 | 13,0 | 11,5 | 18,5 | 16,0 | 118,7 | 340 |
| 12x1,5 | 13,3 | 0,7 | 1,8 | 11,0 | 9,5 | 14,5 | 12,5 | 19,3 | 380 |
| 16x1,5 | 13,3 | 0,7 | 1,8 | 11,0 | 9,5 | 14,5 | 12,5 | 21,1 | 480 |
| 19x1,5 | 13,3 | 0,7 | 1,8 | 9,0 | 8,0 | 13,0 | 11,5 | 22,1 | 535 |
| 24x1,5 | 13,3 | 0,7 | 1,8 | 9,0 | 8,0 | 13,0 | 11,5 | 25,4 | 640 |
| 7x1,5 | 7,98 | 0,7 | 1,8 | 17,5 | 15,5 | 24,0 | 21,0 | 16,8 | 381 |
| 10x2,5 | 7,98 | 0,7 | 1,8 | 17,5 | 15,5 | 24,0 | 21,0 | 20,6 | 462 |
| 12x2,5 | 7,98 | 0,7 | 1,8 | 13,5 | 12,0 | 20,0 | 17,5 | 21,3 | 530 |
| 16x2,5 | 7,98 | 0,7 | 1,8 | 13,5 | 12,0 | 20,0 | 17,5 | 23,3 | 670 |
| 19x2,5 | 7,98 | 0,7 | 1,8 | 12,0 | 10,5 | 16,0 | 14,0 | 24,5 | 755 |
| 24x2,5 | 7,98 | 0,7 | 1,8 | 12,0 | 10,5 | 16,0 | 14,0 | 28,3 | 915 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
