FG18M16 / FG18OM16 Cable Description
FG18M16 is a single-core cable, while FG18OM16 is a multi-core cable. Both use flexible bare copper or tin-annealed copper, a highly thermally stable G18 rubber compound, and a premium M16 thermoplastic low-smoke halogen-free compound outer sheath.
Suitable for indoor and outdoor environments (even humid environments), it can be surface-mounted, installed in conduits, or directly buried underground. It is commonly used in high-fire-risk locations such as airports, train stations, hospitals, and schools.
FG18M16 / FG18OM16 Cable Construction
- Conductor
- Flexible plain or tinned bare copper, Class 5
- Insulation
- Cross-linked G18 rubber compound
- Outer Sheath
- M16 quality thermoplastic LSZH compound
FG18M16 / FG18OM16 Cable Characteristics
- Rated Voltage
- 0.6/1 kV
- Max Operating Temperature
- 90 °C
- Max Short Circuit Temperature
- 250 °C (for up to 5 seconds)
FG18M16 / FG18OM16 Cable Specification
| Conductor cross-sections (mm²) | MAX.Ø conductor wires (mm) | Average insulation thickness (mm) | Average sheath thickness (mm) | Outer diameter MAX(mm) | Approx. cable weight (g/m) | Max. electrical resistance (20°C) (ohm/km) |
|---|---|---|---|---|---|---|
| FG18M16 | ||||||
| 1 x 1,5 | 0,26 | 1,0 | 1,4 | 8,4 | 76 | 13,3 |
| 1 x 2,5 | 0,26 | 1,0 | 1,4 | 8,9 | 90 | 7,98 |
| 1 x 4 | 0,31 | 1,0 | 1,4 | 9,4 | 110 | 4,95 |
| 1 x 6 | 0,31 | 1,0 | 1,4 | 10,0 | 132 | 3,30 |
| 1 x 10 | 0,41 | 1,0 | 1,4 | 12,5 | 189 | 1,91 |
| 1 x 16 | 0,41 | 1,0 | 1,4 | 13,6 | 239 | 1,21 |
| 1 x 25 | 0,41 | 1,2 | 1,4 | 15,6 | 356 | 0,780 |
| 1 x 35 | 0,41 | 1,2 | 1,4 | 16,6 | 465 | 0,554 |
| 1 x 50 | 0,41 | 1,4 | 1,4 | 18,7 | 636 | 0,386 |
| 1 x 70 | 0,51 | 1,4 | 1,5 | 20,7 | 843 | 0,272 |
| 1 x 95 | 0,51 | 1,6 | 1,8 | 22,5 | 1106 | 0,206 |
| 1 x 120 | 0,51 | 1,6 | 1,9 | 25,0 | 1373 | 0,161 |
| 1 x 150 | 0,51 | 1,8 | 1,9 | 27,5 | 1679 | 0,129 |
| 1 x 185 | 0,51 | 2,0 | 2,0 | 29,3 | 2020 | 0,106 |
| 1 x 240 | 0,51 | 2,2 | 2,0 | 32,5 | 2563 | 0,0801 |
| 1 x 300 | 0,51 | 2,4 | 2,1 | 36,3 | 3520 | 0,0641 |
| FG18OM16 | ||||||
| 2 x 1,5 | 0,26 | 1,0 | 1,8 | 12,1 | 184 | 13,3 |
| 2 x 2,5 | 0,26 | 1,0 | 1,8 | 13,1 | 217 | 7,98 |
| 2 x 4 | 0,31 | 1,0 | 1,8 | 14,2 | 271 | 4,95 |
| 2 x 6 | 0,31 | 1,0 | 1,8 | 15,3 | 335 | 3,30 |
| 2 x 10 | 0,41 | 1,0 | 1,8 | 17,3 | 466 | 1,91 |
| 2 x 16 | 0,41 | 1,0 | 1,8 | 19,3 | 626 | 1,21 |
| 2 x 25 | 0,41 | 1,2 | 1,8 | 22,7 | 900 | 0,780 |
| 2 x 35 | 0,41 | 1,2 | 1,8 | 24,9 | 1187 | 0,554 |
| 2 x 50 | 0,41 | 1,4 | 1,8 | 28,7 | 1659 | 0,386 |
| 2 x 70 | 0,51 | 1,4 | 1,8 | 33,1 | 2153 | 0,272 |
| 2 x 95 | 0,51 | 1,6 | 2,0 | 37,4 | 2804 | 0,206 |
| 2 x 120 | 0,51 | 1,6 | 2,1 | 41,5 | 3497 | 0,161 |
| 2 x 150 | 0,51 | 1,8 | 2,2 | 46,1 | 4305 | 0,129 |
| 3 x 1,5 | 0,26 | 1,0 | 1,8 | 12,7 | 199 | 13,3 |
| 3 x 2,5 | 0,26 | 1,0 | 1,8 | 13,7 | 241 | 7,98 |
| 3 x 4 | 0,31 | 1,0 | 1,8 | 14,9 | 307 | 4,95 |
| 3 x 6 | 0,31 | 1,0 | 1,8 | 16,1 | 387 | 3,30 |
| 3 x 10 | 0,41 | 1,0 | 1,8 | 18,3 | 557 | 1,91 |
| 3 x 16 | 0,41 | 1,0 | 1,8 | 20,4 | 777 | 1,21 |
| 3 x 25 | 0,41 | 1,2 | 1,8 | 24,1 | 1113 | 0,780 |
| 3 x 35 | 0,41 | 1,2 | 1,8 | 26,5 | 1491 | 0,554 |
| 3 x 50 | 0,41 | 1,4 | 1,8 | 30,8 | 2058 | 0,386 |
| 3 x 70 | 0,51 | 1,4 | 1,9 | 34,4 | 2835 | 0,272 |
| 3 x 95 | 0,51 | 1,6 | 2,2 | 38,2 | 3602 | 0,206 |
| 3 x 120 | 0,51 | 1,6 | 2,5 | 43,0 | 4410 | 0,161 |
| 3 x 150 | 0,51 | 1,8 | 2,4 | 47,0 | 5470 | 0,129 |
| 3 x 185 | 0,51 | 2,0 | 2,6 | 52,3 | 7035 | 0,106 |
| 3 x 240 | 0,51 | 2,2 | 2,8 | 58,7 | 9135 | 0,0801 |
| 4 x 1,5 | 0,26 | 1,0 | 1,8 | 13,6 | 227 | 13,3 |
| 4 x 2,5 | 0,26 | 1,0 | 1,8 | 14,7 | 281 | 7,98 |
| 4 x 4 | 0,31 | 1,0 | 1,8 | 16,1 | 361 | 4,95 |
| 4 x 6 | 0,31 | 1,0 | 1,8 | 17,4 | 459 | 3,30 |
| 4 x 10 | 0,41 | 1,0 | 1,8 | 19,8 | 672 | 1,91 |
| 4 x 16 | 0,41 | 1,0 | 1,8 | 22,2 | 945 | 1,21 |
| 4 x 25 | 0,41 | 1,2 | 1,8 | 26,4 | 1365 | 0,780 |
| 4 x 35 | 0,41 | 1,2 | 1,8 | 29,2 | 1763 | 0,554 |
| 4 x 50 | 0,41 | 1,4 | 1,8 | 34,0 | 2473 | 0,386 |
| 4 x 70 | 0,51 | 1,4 | 1,9 | 38,3 | 3359 | 0,272 |
| 4 x 95 | 0,51 | 1,6 | 2,0 | 43,3 | 4545 | 0,206 |
| 4 x 120 | 0,51 | 1,6 | 2,1 | 47,8 | 5465 | 0,161 |
| 4 x 150 | 0,51 | 1,8 | 2,3 | 52,3 | 6744 | 0,129 |
| 4 x 185 | 0,51 | 2,0 | 2,4 | 58,1 | 8180 | 0,106 |
| 4 x 240 | 0,51 | 2,2 | 2,6 | 65,0 | 12000 | 0,0801 |
| 5 x 1,5 | 0,26 | 1,0 | 1,8 | 14,6 | 266 | 13,3 |
| 5 x 2,5 | 0,26 | 1,0 | 1,8 | 15,8 | 332 | 7,98 |
| 5 x 4 | 0,31 | 1,0 | 1,8 | 17,3 | 430 | 4,95 |
| 5 x 6 | 0,31 | 1,0 | 1,8 | 18,8 | 551 | 3,30 |
| 5 x 10 | 0,41 | 1,0 | 1,8 | 21,5 | 819 | 1,91 |
| 5 x 16 | 0,41 | 1,0 | 1,8 | 24,2 | 1108 | 1,21 |
| 5 x 25 | 0,41 | 1,2 | 1,8 | 28,8 | 1642 | 0,780 |
| 5 x 35 | 0,41 | 1,2 | 1,8 | 32,2 | 2166 | 0,554 |
| 5 x 50 | 0,41 | 1,4 | 1,8 | 37,5 | 3053 | 0,386 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
