YMz1K mbzh Cable Description
YMz1K cables use more rigid Category 1 solid or Category 2 stranded copper conductors, while YMz1K Flex uses flexible Category 5 stranded copper conductors. The Category 5 flexible version of this cable has a minimum bending radius that exceeds 6 times its total diameter, while the Category 1 and Category 2 versions have a radius that exceeds 12 times.
YMz1K mbzh cable is suitable for installation in public buildings, factories, warehouses, and data centers where there is a potential fire risk, designed to minimize the emission of smoke and corrosive gases in the event of a fire. This product series is designed for fixed installations, utilizing clamps, saddles, and cable clips. This cable is not suitable for direct burial but can be laid in conduits or cable trays.
YMz1K mbzh Cable Construction
| YMz1K mbzh Cable | Ymz1K mbzh flex cable | |
|---|---|---|
| Conductor | Class 1 Solid Copper Class 2 Stranded Copper | Class 5 Flexible Stranded Copper |
| Insulation | XLPE (Cross-Linked Polyethylene) | |
| Bedding | HFFR (Halogen Free Flame Retardant) | |
| Outer Sheath | HFFR (Halogen Free Flame Retardant) | |
YMz1K mbzh Cable Characteristics
| YMz1K mbzh Cable | Ymz1K mbzh flex cable | |
|---|---|---|
| Voltage Rating | 0.6/1kV | |
| Temperature Rating | Maximum Operating: 90ºC | - |
| Short Circuit Temperature | +250°C | - |
- YMz1K mbzh Cable
- Ymz1K mbzh flex cable
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL DIAMETER OF CONDUCTOR mm | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF OUTER SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|
| 1 | 1.5 | 1.36 | 0.7 | 1.4 | 5.6 | 45 |
| 1 | 2.5 | 1.74 | 0.7 | 1.4 | 5.9 | 57 |
| 1 | 4 | 2.22 | 0.7 | 1.4 | 6.4 | 74 |
| 1 | 6 | 2.71 | 0.7 | 1.4 | 6.9 | 95 |
| 1 | 10 | 3.85 | 0.7 | 1.4 | 8.1 | 140 |
| 1 | 16 | 4.7 | 0.7 | 1.4 | 8.9 | 198 |
| 1 | 25 | 5.85 | 0.9 | 1.4 | 10.5 | 293 |
| 1 | 35 | 6.9 | 0.9 | 1.4 | 11.5 | 387 |
| 1 | 50 | 8.1 | 1 | 1.4 | 12.9 | 512 |
| 1 | 70 | 9.7 | 1.1 | 1.4 | 14.7 | 713 |
| 1 | 95 | 11.4 | 1.1 | 1.5 | 16.6 | 965 |
| 1 | 120 | 12.65 | 1.2 | 1.5 | 18.1 | 1194 |
| 1 | 150 | 14.4 | 1.4 | 1.6 | 20.4 | 1480 |
| 1 | 185 | 15.75 | 1.6 | 1.6 | 22.2 | 1816 |
| 1 | 240 | 18.2 | 1.7 | 1.7 | 25 | 2361 |
| 1 | 300 | 20.5 | 1.8 | 1.8 | 27.7 | 2954 |
| 1 | 400 | 23 | 2 | 1.9 | 30.8 | 3757 |
| 2 | 1.5 | 1.36 | 0.7 | 1.8 | 10.5 | 149 |
| 2 | 2.5 | 1.74 | 0.7 | 1.8 | 11.3 | 182 |
| 2 | 4 | 2.22 | 0.7 | 1.8 | 12.2 | 231 |
| 2 | 6 | 2.71 | 0.7 | 1.8 | 13.2 | 287 |
| 2 | 10 | 3.85 | 0.7 | 1.8 | 16.1 | 439 |
| 2 | 16 | 4.7 | 0.7 | 1.8 | 17.8 | 590 |
| 2 | 25 | 5.85 | 0.9 | 1.8 | 20.9 | 854 |
| 2 | 35 | 6.9 | 0.9 | 1.8 | 23 | 1100 |
| 2 | 50 | 8.1 | 1 | 1.8 | 25.8 | 1436 |
| 2 | 70 | 9.7 | 1.1 | 1.8 | 29.8 | 1990 |
| 2 | 95 | 11.4 | 1.1 | 1.9 | 33.4 | 2631 |
| 2 | 120 | 12.65 | 1.2 | 2.1 | 36.7 | 3252 |
| 2 | 150 | 14.4 | 1.4 | 2.2 | 41.8 | 4096 |
| 3 | 1.5 | 1.36 | 0.7 | 1.8 | 11 | 170 |
| 3 | 2.5 | 1.74 | 0.7 | 1.8 | 11.8 | 211 |
| 3 | 4 | 2.22 | 0.7 | 1.8 | 12.9 | 276 |
| 3 | 6 | 2.71 | 0.7 | 1.8 | 13.9 | 348 |
| 3 | 10 | 3.85 | 0.7 | 1.8 | 16.4 | 514 |
| 3 | 16 | 4.7 | 0.7 | 1.8 | 18.8 | 741 |
| 3 | 25 | 5.85 | 0.9 | 1.8 | 22.2 | 1090 |
| 3 | 35 | 6.9 | 0.9 | 1.8 | 24.4 | 1418 |
| 3 | 50 | 8.1 | 1 | 1.8 | 27.5 | 1870 |
| 3 | 70 | 9.7 | 1.1 | 1.9 | 32 | 2637 |
| 3 | 95 | 11.4 | 1.1 | 2 | 35.8 | 3492 |
| 3 | 120 | 12.65 | 1.2 | 2.1 | 39.2 | 4344 |
| 3 | 150 | 14.4 | 1.4 | 2.3 | 44.8 | 5438 |
| 3 | 185 | 15.75 | 1.6 | 2.4 | 48.8 | 6684 |
| 3 | 240 | 18.2 | 1.7 | 2.6 | 54.9 | 8633 |
| 3 | 300 | 20.5 | 1.8 | 2.8 | 60.7 | 10910 |
| 4 | 1.5 | 1.36 | 0.7 | 1.8 | 11.7 | 198 |
| 4 | 2.5 | 1.74 | 0.7 | 1.8 | 12.6 | 249 |
| 4 | 4 | 2.22 | 0.7 | 1.8 | 13.8 | 332 |
| 4 | 6 | 2.71 | 0.7 | 1.8 | 15 | 425 |
| 4 | 10 | 3.85 | 0.7 | 1.8 | 18.4 | 667 |
| 4 | 16 | 4.7 | 0.7 | 1.8 | 18.1 | 838 |
| 4 | 25 | 5.85 | 0.9 | 1.8 | 24.6 | 1395 |
| 4 | 35 | 6.9 | 0.9 | 1.8 | 27.1 | 1826 |
| 4 | 50 | 8.1 | 1 | 1.9 | 30.7 | 2422 |
| 4 | 70 | 9.7 | 1.1 | 2 | 35.8 | 3407 |
| 4 | 95 | 11.4 | 1.1 | 2.1 | 40.2 | 4540 |
| 4 | 120 | 12.65 | 1.2 | 2.3 | 44.1 | 5626 |
| 4 | 150 | 14.4 | 1.4 | 2.4 | 49.9 | 7053 |
| 4 | 185 | 15.75 | 1.6 | 2.6 | 54.5 | 8597 |
| 4 | 240 | 18.2 | 1.7 | 2.8 | 61.3 | 11158 |
| 4 | 300 | 20.5 | 1.8 | 3 | 67.8 | 13854 |
| 5 | 1.5 | 1.36 | 0.7 | 1.8 | 12.5 | 230 |
| 5 | 2.5 | 1.74 | 0.7 | 1.8 | 13.5 | 292 |
| 5 | 4 | 2.22 | 0.7 | 1.8 | 14.8 | 393 |
| 5 | 6 | 2.71 | 0.7 | 1.8 | 16.1 | 505 |
| 5 | 10 | 3.85 | 0.7 | 1.8 | 19.8 | 791 |
| 5 | 16 | 4.7 | 0.7 | 1.8 | 22.1 | 1118 |
| 5 | 25 | 5.85 | 0.9 | 1.8 | 26.7 | 1691 |
| 5 | 35 | 6.9 | 0.9 | 1.8 | 29.5 | 2225 |
| 5 | 50 | 8.1 | 1 | 2 | 33.7 | 2977 |
| 5 | 70 | 9.7 | 1.1 | 2.1 | 39.4 | 4199 |
| 5 | 95 | 11.4 | 1.1 | 2.3 | 44.4 | 5642 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL DIAMETER OF CONDUCTOR mm | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF OUTER SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|
| 1 | 1.5 | 1.6 | 0.7 | 1.4 | 5.8 | 46 |
| 1 | 2.5 | 2 | 0.7 | 1.4 | 6.2 | 58 |
| 1 | 4 | 2.5 | 0.7 | 1.4 | 6.7 | 74 |
| 1 | 6 | 3.19 | 0.7 | 1.4 | 7.3 | 96 |
| 1 | 10 | 4.1 | 0.7 | 1.4 | 8.3 | 139 |
| 1 | 16 | 5.25 | 0.7 | 1.4 | 9.5 | 198 |
| 1 | 25 | 6.6 | 0.9 | 1.4 | 11.2 | 290 |
| 1 | 35 | 7.5 | 0.9 | 1.4 | 12.1 | 385 |
| 1 | 50 | 9.25 | 1 | 1.4 | 14.1 | 530 |
| 1 | 70 | 10.95 | 1.1 | 1.4 | 16 | 723 |
| 1 | 95 | 12.35 | 1.1 | 1.5 | 17.6 | 951 |
| 1 | 120 | 14 | 1.2 | 1.5 | 19.4 | 1178 |
| 1 | 150 | 15.8 | 1.4 | 1.6 | 21.8 | 1465 |
| 1 | 185 | 18.5 | 1.6 | 1.6 | 24.9 | 1809 |
| 1 | 240 | 20 | 1.7 | 1.7 | 26.8 | 2317 |
| 2 | 1.5 | 1.6 | 0.7 | 1.8 | 11 | 157 |
| 2 | 2.5 | 2 | 0.7 | 1.8 | 11.8 | 190 |
| 2 | 4 | 2.5 | 0.7 | 1.8 | 12.8 | 238 |
| 2 | 6 | 3.1 | 0.7 | 1.8 | 14 | 298 |
| 2 | 10 | 4.1 | 0.7 | 1.8 | 16.6 | 443 |
| 2 | 16 | 5.25 | 0.7 | 1.8 | 18.9 | 611 |
| 2 | 25 | 6.6 | 0.9 | 1.8 | 22.4 | 881 |
| 2 | 35 | 7.5 | 0.9 | 1.8 | 24.2 | 1122 |
| 2 | 50 | 9.25 | 1 | 1.8 | 28.1 | 1533 |
| 2 | 70 | 10.95 | 1.1 | 1.8 | 32.3 | 2087 |
| 2 | 95 | 12.35 | 1.1 | 1.9 | 35.3 | 2657 |
| 2 | 120 | 14 | 1.2 | 2.1 | 39.4 | 3315 |
| 2 | 150 | 15.8 | 1.4 | 2.2 | 44.6 | 4176 |
| 2 | 185 | 18.5 | 1.6 | 2.3 | 51 | 5250 |
| 2 | 240 | 20 | 1.7 | 2.5 | 54.8 | 6512 |
| 2 | 300 | 23.1 | 1.8 | 2.7 | 61.8 | 8112 |
| 3 | 1.5 | 1.6 | 0.7 | 1.8 | 11.5 | 175 |
| 3 | 2.5 | 2 | 0.7 | 1.8 | 12.4 | 219 |
| 3 | 4 | 2.5 | 0.7 | 1.8 | 13.5 | 280 |
| 3 | 6 | 3.1 | 0.7 | 1.8 | 14.8 | 358 |
| 3 | 10 | 4.1 | 0.7 | 1.8 | 16.9 | 511 |
| 3 | 16 | 5.25 | 0.7 | 1.8 | 20 | 753 |
| 3 | 25 | 6.6 | 0.9 | 1.8 | 23.8 | 1098 |
| 3 | 35 | 7.5 | 0.9 | 1.8 | 25.7 | 1421 |
| 3 | 50 | 9.25 | 1 | 1.8 | 30 | 1958 |
| 3 | 70 | 10.95 | 1.1 | 1.9 | 34.7 | 2698 |
| 3 | 95 | 12.35 | 1.1 | 2 | 37.9 | 3466 |
| 3 | 120 | 14 | 1.2 | 2.1 | 42.1 | 4306 |
| 3 | 150 | 15.8 | 1.4 | 2.3 | 47.8 | 5426 |
| 3 | 185 | 18.5 | 1.6 | 2.4 | 54.7 | 6784 |
| 3 | 240 | 20 | 1.7 | 2.6 | 58.8 | 8512 |
| 3 | 300 | 23.1 | 1.8 | 2.8 | 66.3 | 10569 |
| 3 | 35/25 | 7.5 | 0.9 | 1.8 | 28.1 | 1702 |
| 3 | 50/25 | 9.25 | 1 | 1.8 | 31.7 | 2163 |
| 3 | 70/35 | 10.95 | 1.1 | 1.9 | 36.5 | 2968 |
| 3 | 95/50 | 12.35 | 1.1 | 2 | 40.4 | 3905 |
| 3 | 120/70 | 14 | 1.2 | 2.2 | 45.3 | 4962 |
| 3 | 150/70 | 15.8 | 1.4 | 2.3 | 49.9 | 5904 |
| 3 | 185/95 | 18.5 | 1.6 | 2.5 | 56.8 | 7362 |
| 3 | 240/120 | 20 | 1.7 | 2.6 | 61.3 | 9299 |
| 4 | 1.5 | 1.6 | 0.7 | 1.8 | 12.3 | 205 |
| 4 | 2.5 | 2 | 0.7 | 1.8 | 13.3 | 258 |
| 4 | 4 | 2.5 | 0.7 | 1.8 | 14.5 | 334 |
| 4 | 6 | 3.1 | 0.7 | 1.8 | 15.9 | 430 |
| 4 | 10 | 4.1 | 0.7 | 1.8 | 19 | 657 |
| 4 | 16 | 5.25 | 0.7 | 1.8 | 18.1 | 790 |
| 4 | 25 | 6.6 | 0.9 | 1.8 | 26.4 | 1394 |
| 4 | 35 | 7.5 | 0.9 | 1.8 | 28.6 | 1820 |
| 4 | 50 | 9.25 | 1 | 1.9 | 33.5 | 2518 |
| 4 | 70 | 10.95 | 1.1 | 2 | 38.9 | 3487 |
| 4 | 95 | 12.35 | 1.1 | 2.1 | 42.5 | 4490 |
| 4 | 120 | 14 | 1.2 | 2.3 | 47.3 | 5590 |
| 4 | 150 | 15.8 | 1.4 | 2.4 | 53.3 | 6988 |
| 4 | 185 | 18.5 | 1.6 | 2.6 | 61.2 | 8753 |
| 4 | 240 | 20 | 1.7 | 2.8 | 65.7 | 10997 |
| 4 | 300 | 23.1 | 1.8 | 3 | 74.1 | 13648 |
| 4 | 35/25 | 7.5 | 0.9 | 1.8 | 30.7 | 2096 |
| 4 | 50/25 | 9.25 | 1 | 1.9 | 35.1 | 2731 |
| 4 | 70/35 | 10.95 | 1.1 | 2.1 | 40.7 | 3778 |
| 4 | 95/50 | 12.35 | 1.1 | 2.2 | 45 | 4961 |
| 5 | 1.5 | 1.6 | 0.7 | 1.8 | 13.2 | 239 |
| 5 | 2.4 | 2 | 0.7 | 1.8 | 14.2 | 300 |
| 5 | 4 | 2.5 | 0.7 | 1.8 | 15.6 | 395 |
| 5 | 6 | 3.1 | 0.7 | 1.8 | 17.2 | 513 |
| 5 | 10 | 4.1 | 0.7 | 1.8 | 20.5 | 784 |
| 5 | 16 | 5.25 | 0.7 | 1.8 | 23.6 | 1124 |
| 5 | 25 | 6.6 | 0.9 | 1.8 | 28.7 | 1686 |
| 5 | 35 | 7.5 | 0.9 | 1.8 | 31.2 | 2216 |
| 5 | 50 | 9.25 | 1 | 2 | 36.8 | 3089 |
| 5 | 70 | 10.95 | 1.1 | 2.1 | 42.8 | 4287 |
| 5 | 95 | 12.35 | 1.1 | 2.3 | 46.9 | 5543 |
| 5 | 120 | 14 | 1.2 | 2.4 | 52.1 | 6889 |
| 5 | 150 | 15.8 | 1.4 | 2.6 | 58.9 | 8636 |
| 5 | 185 | 18.5 | 1.6 | 2.8 | 67.6 | 10807 |
| 5 | 240 | 20 | 0.7 | 3 | 67.2 | 12895 |
| 5 | 300 | 23.1 | 1.8 | 3.2 | 81.9 | 16873 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
