ARG7H1R, ARG7H1OR and RG7H1ONR Description
These cables belong to the IEC 60502-2 medium-voltage cable series conforming to the HD620 standard, and are available with copper conductors (RG7H1ONR) or aluminum conductors (ARG7H1OR and ARG7H1NR). They feature rigid EPR (HEPR – ethylene propylene rubber) insulation, a metallic shield, and an Rz-rated PVC sheath. The ARG7H1R cable uses copper wire shielding, while the ARG7H1OR and RG7H1ONR cables use copper tape shielding.
ARG7H1R, ARG7H1OR and RG7H1ONR Construction
| ARG7H1R Cable | ARG7H1OR Cable | RG7H1ONR Cable | |
|---|---|---|---|
| Conductor | Aluminium Class 2 stranded | Copper Class 2 stranded | |
| Insulation | Hard Ethylene Propylene Rubber (HEPR) | ||
| Screen | Copper Wires | Copper Tape | |
| Braid | - | Galvanised Steel Tape | |
| Outer Sheath | Polyvinyl Chloride (PVC) Rz | ||
ARG7H1R, ARG7H1OR and RG7H1ONR Characteristics
| ARG7H1R Cable | ARG7H1OR Cable | RG7H1ONR Cable | |
|---|---|---|---|
| Voltage | 1.8/3 (3.6)kV, 6/10 (12)kV, 12/20 (24)kV, 18/30 (36)kV | 3.6/6 (7.2)kV, 6/10 (12)kV, 12/20 (24)kV, 18/30 (36)kV | 6/10 (12)kV 12/20 (24)kV |
| Temperature Rating | -15°C to 90°C Maximum temperature during short circuit: 250°C Minimum installation temperature: 0°C |
||
| Minimum Bending Radius | 12 x Outer diameter | 16 x overall diameter | |
- ARG7H1R Cable
- ARG7H1OR Cable
- RG7H1ONR Cable
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL CONDUCTOR DIAMETER mm | NOMINAL INSULATION THICKNESS mm | NOMINAL OUTER DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|
| 1.8/3 KV | |||||
| 1 | 25 | 6.0 | 2.0 | 16.0 | 315 |
| 1 | 35 | 7.0 | 2.0 | 17.0 | 360 |
| 1 | 50 | 8.1 | 2.0 | 18.5 | 410 |
| 1 | 70 | 9.7 | 2.0 | 20.5 | 495 |
| 1 | 95 | 11.4 | 2.0 | 22.0 | 600 |
| 1 | 120 | 12.9 | 2.0 | 24.5 | 700 |
| 1 | 150 | 14.3 | 2.0 | 26.0 | 790 |
| 1 | 185 | 16.0 | 2.0 | 27.5 | 1225 |
| 1 | 240 | 18.3 | 2.0 | 30.0 | 1475 |
| 1 | 300 | 21.0 | 2.0 | 32.5 | 1707 |
| 1 | 400 | 23.6 | 2.0 | 35.5 | 2260 |
| 1 | 500 | 26.5 | 2.0 | 40.0 | 2590 |
| 1 | 630 | 30.1 | 2.0 | 44.0 | 3150 |
| 6/10 KV | |||||
| 1 | 35 | 7.0 | 3.4 | 23.0 | 535 |
| 1 | 50 | 8.1 | 3.4 | 24.5 | 600 |
| 1 | 70 | 9.7 | 3.4 | 26.5 | 700 |
| 1 | 95 | 11.4 | 3.4 | 28.0 | 825 |
| 1 | 120 | 12.9 | 3.4 | 29.3 | 950 |
| 1 | 150 | 14.3 | 3.4 | 31.0 | 1070 |
| 1 | 185 | 16.0 | 3.4 | 33.3 | 1225 |
| 1 | 240 | 18.3 | 3.4 | 35.6 | 1475 |
| 1 | 300 | 21.0 | 3.4 | 38.5 | 1710 |
| 1 | 400 | 23.6 | 3.4 | 41.0 | 2260 |
| 1 | 500 | 26.5 | 3.4 | 45.0 | 2590 |
| 1 | 630 | 30.1 | 3.4 | 48.0 | 3150 |
| 12/20 KV | |||||
| 1 | 35 | 7.0 | 5.5 | 27.7 | 750 |
| 1 | 50 | 8.1 | 5.5 | 29.0 | 820 |
| 1 | 70 | 9.7 | 5.5 | 30.5 | 955 |
| 1 | 95 | 11.4 | 5.5 | 33.0 | 1080 |
| 1 | 120 | 12.9 | 5.5 | 34.8 | 1255 |
| 1 | 150 | 14.3 | 5.5 | 36.2 | 1335 |
| 1 | 185 | 16.0 | 5.5 | 37.6 | 1555 |
| 1 | 240 | 18.3 | 5.5 | 40.2 | 1840 |
| 1 | 300 | 21.0 | 5.5 | 43.0 | 2115 |
| 1 | 400 | 23.6 | 5.5 | 45.8 | 2660 |
| 1 | 500 | 26.5 | 5.5 | 50.0 | 3185 |
| 1 | 630 | 30.1 | 5.5 | 54.0 | 3805 |
| 18/30 KV | |||||
| 1 | 35 | 7.0 | 8.0 | 33.5 | 1045 |
| 1 | 50 | 8.1 | 8.0 | 34.1 | 1155 |
| 1 | 70 | 9.7 | 8.0 | 36.2 | 1545 |
| 1 | 95 | 11.4 | 8.0 | 38.2 | 1290 |
| 1 | 120 | 12.9 | 8.0 | 40.0 | 1670 |
| 1 | 150 | 14.3 | 8.0 | 41.0 | 1790 |
| 1 | 185 | 16.0 | 8.0 | 43.1 | 2005 |
| 1 | 240 | 18.3 | 8.0 | 45.0 | 2300 |
| 1 | 300 | 21.0 | 8.0 | 47.0 | 2570 |
| 1 | 400 | 23.6 | 8.0 | 51.1 | 3145 |
| 1 | 500 | 26.5 | 8.0 | 53.0 | 3555 |
| 1 | 630 | 30.1 | 8.0 | 60.2 | 4195 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL CONDUCTOR DIAMETER mm | NOMINAL INSULATION THICKNESS mm | NOMINAL OUTER DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|
| 3.6/6 KV | |||||
| 3 | 25 | 6.1 | 3.0 | 31.80 | 1425 |
| 3 | 35 | 7.1 | 3.0 | 34.06 | 1635 |
| 3 | 50 | 8.2 | 3.0 | 36.75 | 1925 |
| 3 | 70 | 9.9 | 3.0 | 40.50 | 2365 |
| 3 | 95 | 11.4 | 3.0 | 44.45 | 2885 |
| 3 | 120 | 13.1 | 3.0 | 48.00 | 3405 |
| 3 | 150 | 14.4 | 3.0 | 51.00 | 3880 |
| 3 | 185 | 16.2 | 3.0 | 55.15 | 4535 |
| 3 | 240 | 18.4 | 3.0 | 61.00 | 5560 |
| 3 | 300 | 20.65 | 3.0 | 65.95 | 6525 |
| 3 | 400 | 23.6 | 3.0 | 73.25 | 8505 |
| 6/10 KV | |||||
| 3 | 25 | 6.1 | 3.4 | 38.10 | 1985 |
| 3 | 35 | 7.0 | 3.4 | 40.50 | 2250 |
| 3 | 50 | 8.1 | 3.4 | 42.90 | 2545 |
| 3 | 70 | 9.7 | 3.4 | 47.10 | 3105 |
| 3 | 95 | 11.4 | 3.4 | 50.80 | 3670 |
| 3 | 120 | 12.9 | 3.4 | 54.60 | 4275 |
| 3 | 150 | 14.3 | 3.4 | 57.60 | 4785 |
| 3 | 185 | 16.0 | 3.4 | 61.90 | 5537 |
| 3 | 240 | 18.3 | 3.4 | 68.20 | 6765 |
| 3 | 300 | 21.0 | 3.4 | 73.20 | 7825 |
| 3 | 400 | 23.6 | 3.4 | 81.30 | 10100 |
| 12/20 KV | |||||
| 3 | 25 | 6.1 | 5.5 | 48.10 | 2980 |
| 3 | 35 | 7.0 | 5.5 | 50.40 | 3290 |
| 3 | 50 | 8.1 | 5.5 | 52.80 | 3645 |
| 3 | 70 | 9.7 | 5.5 | 56.45 | 4210 |
| 3 | 95 | 11.4 | 5.5 | 60.70 | 4905 |
| 3 | 120 | 12.9 | 5.5 | 64.95 | 5675 |
| 3 | 150 | 14.3 | 5.5 | 68.05 | 6180 |
| 3 | 185 | 16.0 | 5.5 | 72.20 | 7100 |
| 3 | 240 | 18.3 | 5.5 | 78.90 | 8490 |
| 3 | 300 | 21.0 | 5.5 | 83.95 | 9685 |
| 3 | 400 | 23.6 | 5.5 | 91.40 | 11975 |
| 18/30 KV | |||||
| 3 | 185 | 16.0 | 8.0 | 85.50 | 9680 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|
| 6/10kV | ||||
| 3 | 16 | 3.4 | 39.5 | 2805 |
| 3 | 25 | 3.4 | 41.4 | 3055 |
| 3 | 35 | 3.4 | 44.9 | 3805 |
| 3 | 50 | 3.4 | 47.4 | 4415 |
| 3 | 70 | 3.4 | 51.5 | 5415 |
| 3 | 95 | 3.4 | 55.5 | 6545 |
| 3 | 120 | 3.4 | 60.1 | 7855 |
| 3 | 150 | 3.4 | 63.8 | 9000 |
| 3 | 185 | 3.4 | 67.9 | 10510 |
| 3 | 240 | 3.4 | 74.9 | 13005 |
| 3 | 300 | 3.4 | 80.5 | 15460 |
| 12/20kV | ||||
| 3 | 35 | 5.5 | 49.3 | 5300 |
| 3 | 50 | 5.5 | 51.7 | 5970 |
| 3 | 70 | 5.5 | 55.3 | 7060 |
| 3 | 95 | 5.5 | 59.2 | 8340 |
| 3 | 120 | 5.5 | 63.4 | 9710 |
| 3 | 150 | 5.5 | 66.8 | 11010 |
| 3 | 185 | 5.5 | 70.5 | 12670 |
| 3 | 240 | 5.5 | 76.8 | 15450 |
| 3 | 300 | 5.5 | 82.3 | 18275 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
