NF C 33-226 Cable Description
NF C 33-226 is a commonly used French cable standard. These cables are available in single-core and 3×1 (three-core) specifications, using cross-linked polyethylene (XLPE) insulation. The cables have an internal aluminum foil metal shielding layer, beneath which is wound longitudinal water-blocking tape. The polyethylene sheath provides a robust outer protective layer, effectively protecting the cable from environmental influences.
NF C 33-226 Cable Construction
- Conductor
- Class 2 Stranded Aluminium/Copper
- Insulation
- XLPE (Cross-Linked Polyethylene)
- Waterblocking
- Longitudinal Waterblocking Tape
- Tape
- Aluminium Tape
- Outer Sheath
- MDPE (Medium Density Polyethylene)
NF C 33-226 Cable Characteristics
- Voltage Rating
- 12/20kV
- 18/30kV
- Temperature Rating
- Maximum conductor operating temperature: 90°C
- Initial temperature at S.C.C for metallic screen: 80°C
- Maximum conductor temperature during S.C.: 250°C
- Minimum Bending Radius
- 20 x Overall diameter
- NF C 33-226 AL-XLPE-MDPE Cable
- NF C 33-226 AL-XLPE-MDPE Triplex Cable
- NF C 33-226 CU-XLPE-MDPE Cable
- NF C 33-226 CU-XLPE-MDPE Triplex Cable
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL SCREEN CROSS SECTIONAL AREA mm² | NOMINAL CONDUCTOR SCREEN THICKNESS mm | NOMINAL INSULATION THICKNESS mm | NOMINAL INSULATION SCREEN THICKNESS mm | NOMINAL SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|---|---|
| 12/20kV | ||||||||
| 1 | 50 | 15 | 0.6 | 4.5 | 0.7 | 1.7 | 25.8 | 614 |
| 1 | 70 | 17 | 0.6 | 4.5 | 0.7 | 1.8 | 27.6 | 731 |
| 1 | 95 | 18 | 0.6 | 4.5 | 0.7 | 1.8 | 29.1 | 833 |
| 1 | 120 | 19 | 0.6 | 4.5 | 0.7 | 1.9 | 30.7 | 953 |
| 1 | 150 | 20 | 0.6 | 4.5 | 0.7 | 1.9 | 32.9 | 1090 |
| 1 | 185 | 21 | 0.6 | 4.5 | 0.7 | 2.0 | 34 | 1212 |
| 1 | 240 | 22 | 0.6 | 4.5 | 0.7 | 2.1 | 36.6 | 1440 |
| 1 | 300 | 24 | 0.6 | 4.5 | 0.7 | 2.1 | 39 | 1674 |
| 1 | 400 | 26 | 0.6 | 4.5 | 0.7 | 2.3 | 41.9 | 2027 |
| 1 | 500 | 28 | 0.6 | 4.5 | 0.7 | 2.4 | 45.1 | 2411 |
| 1 | 630 | 31 | 0.7 | 4.5 | 0.7 | 2.5 | 50 | 3010 |
| 1 | 800 | 34 | 0.7 | 4.5 | 0.7 | 2.6 | 55 | 3718 |
| 18/30kV | ||||||||
| 1 | 50 | 18 | 0.6 | 6.7 | 0.7 | 1.9 | 30.6 | 819 |
| 1 | 70 | 20 | 0.6 | 6.7 | 0.7 | 1.9 | 32.2 | 939 |
| 1 | 95 | 21 | 0.6 | 6.7 | 0.7 | 2.0 | 33.9 | 1062 |
| 1 | 120 | 22 | 0.6 | 6.7 | 0.7 | 2.1 | 35.5 | 1193 |
| 1 | 150 | 23 | 0.6 | 6.7 | 0.7 | 2.1 | 37.7 | 1345 |
| 1 | 185 | 24 | 0.6 | 6.7 | 0.7 | 2.2 | 38.8 | 1477 |
| 1 | 240 | 25 | 0.6 | 6.7 | 0.7 | 2.2 | 41.2 | 1709 |
| 1 | 300 | 27 | 0.6 | 6.7 | 0.7 | 2.3 | 43.8 | 1972 |
| 1 | 400 | 29 | 0.6 | 6.7 | 0.7 | 2.4 | 46.5 | 2334 |
| 1 | 500 | 31 | 0.6 | 6.7 | 0.7 | 2.5 | 49.7 | 2741 |
| 1 | 630 | 34 | 0.7 | 6.7 | 0.7 | 2.6 | 54.6 | 3372 |
| 1 | 800 | 37 | 0.7 | 6.7 | 0.7 | 2.8 | 59.8 | 4132 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL SCREEN CROSS SECTIONAL AREA mm² | NOMINAL CONDUCTOR SCREEN THICKNESS mm | NOMINAL INSULATION THICKNESS mm | NOMINAL INSULATION SCREEN THICKNESS mm | NOMINAL SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|---|---|
| 12/20kV | ||||||||
| 3x1 | 50 | 15 | 0.6 | 4.5 | 0.7 | 2.1 | 55.7 | 1845 |
| 3x1 | 70 | 17 | 0.6 | 4.5 | 0.7 | 1.8 | 59.6 | 2197 |
| 3x1 | 95 | 18 | 0.6 | 4.5 | 0.7 | 1.8 | 62.9 | 2509 |
| 3x1 | 120 | 19 | 0.6 | 4.5 | 0.7 | 1.9 | 66.3 | 2872 |
| 3x1 | 150 | 20 | 0.6 | 4.5 | 0.7 | 1.9 | 71.1 | 3287 |
| 3x1 | 185 | 21 | 0.6 | 4.5 | 0.7 | 2.0 | 73.4 | 3659 |
| 3x1 | 240 | 22 | 0.6 | 4.5 | 0.7 | 2.1 | 79.1 | 4349 |
| 3x1 | 300 | 24 | 0.6 | 4.5 | 0.7 | 2.1 | 84.2 | 5057 |
| 3x1 | 400 | 26 | 0.6 | 4.5 | 0.7 | 2.3 | 90.5 | 6132 |
| 18/30kV | ||||||||
| 3x1 | 50 | 18 | 0.6 | 6.7 | 0.7 | 1.9 | 66.1 | 2469 |
| 3x1 | 70 | 20 | 0.6 | 6.7 | 0.7 | 1.9 | 69.6 | 2829 |
| 3x1 | 95 | 21 | 0.6 | 6.7 | 0.7 | 2.0 | 73.2 | 3203 |
| 3x1 | 120 | 22 | 0.6 | 6.7 | 0.7 | 2.1 | 76.7 | 3602 |
| 3x1 | 150 | 23 | 0.6 | 6.7 | 0.7 | 2.1 | 81.4 | 4064 |
| 3x1 | 185 | 24 | 0.6 | 6.7 | 0.7 | 2.2 | 83.8 | 4459 |
| 3x1 | 240 | 25 | 0.6 | 6.7 | 0.7 | 2.2 | 89.0 | 5166 |
| 3x1 | 300 | 27 | 0.6 | 6.7 | 0.7 | 2.3 | 94.6 | 5965 |
| 3x1 | 400 | 29 | 0.6 | 6.7 | 0.7 | 2.4 | 100.4 | 7063 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL SCREEN CROSS SECTIONAL AREA mm² | NOMINAL CONDUCTOR SCREEN THICKNESS mm | NOMINAL INSULATION THICKNESS mm | NOMINAL INSULATION SCREEN THICKNESS mm | NOMINAL SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|---|---|
| 12/20kV | ||||||||
| 1 | 50 | 15 | 0.6 | 4.5 | 0.7 | 1.7 | 25.8 | 890 |
| 1 | 70 | 17 | 0.6 | 4.5 | 0.7 | 1.8 | 27.8 | 1131 |
| 1 | 95 | 18 | 0.6 | 4.5 | 0.7 | 1.8 | 29.1 | 1397 |
| 1 | 120 | 19 | 0.6 | 4.5 | 0.7 | 1.9 | 30.7 | 1663 |
| 1 | 150 | 20 | 0.6 | 4.5 | 0.7 | 1.9 | 32.3 | 1957 |
| 1 | 185 | 21 | 0.6 | 4.5 | 0.7 | 2.0 | 34 | 2317 |
| 1 | 240 | 22 | 0.6 | 4.5 | 0.7 | 2.1 | 36.6 | 2917 |
| 1 | 300 | 24 | 0.6 | 4.5 | 0.7 | 2.1 | 39 | 3499 |
| 1 | 400 | 26 | 0.6 | 4.5 | 0.7 | 2.3 | 42 | 4358 |
| 1 | 500 | 28 | 0.6 | 4.5 | 0.7 | 2.4 | 45.6 | 5392 |
| 1 | 630 | 31 | 0.7 | 4.5 | 0.7 | 2.5 | 50.3 | 6810 |
| 1 | 800 | 34 | 0.7 | 4.5 | 0.7 | 2.6 | 54.6 | 8620 |
| 18/30kV | ||||||||
| 1 | 50 | 18 | 0.6 | 6.7 | 0.7 | 1.9 | 30.6 | 1095 |
| 1 | 70 | 20 | 0.6 | 6.7 | 0.7 | 1.9 | 32.4 | 1341 |
| 1 | 95 | 21 | 0.6 | 6.7 | 0.7 | 2.0 | 33.9 | 1626 |
| 1 | 120 | 22 | 0.6 | 6.7 | 0.7 | 2.1 | 35.5 | 1903 |
| 1 | 150 | 23 | 0.6 | 6.7 | 0.7 | 2.1 | 37.1 | 2210 |
| 1 | 185 | 24 | 0.6 | 6.7 | 0.7 | 2.2 | 38.8 | 2582 |
| 1 | 240 | 25 | 0.6 | 6.7 | 0.7 | 2.2 | 41.2 | 3186 |
| 1 | 300 | 27 | 0.6 | 6.7 | 0.7 | 2.3 | 43.8 | 3797 |
| 1 | 400 | 29 | 0.6 | 6.7 | 0.7 | 2.4 | 46.6 | 4666 |
| 1 | 500 | 31 | 0.6 | 6.7 | 0.7 | 2.5 | 50.2 | 5723 |
| 1 | 630 | 34 | 0.7 | 6.7 | 0.7 | 2.6 | 54.9 | 7173 |
| 1 | 800 | 37 | 0.7 | 6.7 | 0.7 | 2.8 | 59.4 | 9033 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL SCREEN CROSS SECTIONAL AREA mm² | NOMINAL CONDUCTOR SCREEN THICKNESS mm | NOMINAL INSULATION THICKNESS mm | NOMINAL INSULATION SCREEN THICKNESS mm | NOMINAL SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|---|---|
| 12/20kV | ||||||||
| 3 | 50 | 15 | 0.6 | 4.5 | 0.7 | 2.1 | 55.7 | 2682 |
| 3 | 70 | 17 | 0.6 | 4.5 | 0.7 | 1.8 | 60 | 3415 |
| 3 | 95 | 18 | 0.6 | 4.5 | 0.7 | 1.8 | 62.9 | 4220 |
| 3 | 120 | 19 | 0.6 | 4.5 | 0.7 | 1.9 | 66.3 | 5025 |
| 3 | 150 | 20 | 0.6 | 4.5 | 0.7 | 1.9 | 69.8 | 5921 |
| 3 | 185 | 21 | 0.6 | 4.5 | 0.7 | 2.0 | 73.4 | 7011 |
| 3 | 240 | 22 | 0.6 | 4.5 | 0.7 | 2.1 | 79.1 | 8829 |
| 3 | 300 | 24 | 0.6 | 4.5 | 0.7 | 2.1 | 84.2 | 10593 |
| 3 | 400 | 26 | 0.6 | 4.5 | 0.7 | 2.3 | 90.7 | 13206 |
| 18/30kV | ||||||||
| 3 | 50 | 18 | 0.6 | 6.7 | 0.7 | 1.9 | 66.1 | 3306 |
| 3 | 70 | 20 | 0.6 | 6.7 | 0.7 | 1.9 | 70 | 4050 |
| 3 | 95 | 21 | 0.6 | 6.7 | 0.7 | 2.0 | 73.2 | 4914 |
| 3 | 120 | 22 | 0.6 | 6.7 | 0.7 | 2.1 | 76.7 | 5755 |
| 3 | 150 | 23 | 0.6 | 6.7 | 0.7 | 2.1 | 80.1 | 6683 |
| 3 | 185 | 24 | 0.6 | 6.7 | 0.7 | 2.2 | 83.8 | 7811 |
| 3 | 240 | 25 | 0.6 | 6.7 | 0.7 | 2.2 | 89 | 9646 |
| 3 | 300 | 27 | 0.6 | 6.7 | 0.7 | 2.3 | 94.6 | 11501 |
| 3 | 400 | 29 | 0.6 | 6.7 | 0.7 | 2.4 | 100.7 | 14139 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
