XHIE & LXHIE Cable Description
XHIE (copper core) and LXHIE (aluminum core) cables are manufactured according to IEC 60502-2 standards and are available in multiple voltage specifications. They feature cross-linked polyethylene (XLPE) insulation and a copper tape metallic shield. Their polyethylene (PE) outer sheath provides abrasion resistance and UV protection, making them suitable for direct burial.
XHIE & LXHIE Cable Construction
- Conductor
- Stranded copper/aluminium conductor
- Insulation
- XLPE (Cross-Linked Polyethylene)
- Screen
- Copper tape
- Outer Sheath
- PE (Polyethylene)
XHIE & LXHIE Cable Characteristics
- Voltage Rating
- 3.6/6 (7.2)kV,
- 6/10 (12)kV,
- 8.7/15 (17.5)kV,
- 12/20 (24)kV,
- 18/30 (36)kV
- Temperature Range
- Fixed: -20°C to +90°C
- Minimum Bending Radius
- 15 x Overall diameter
- XHIE Cable
- LXHIE Cable
| NO. OF CORES | CONDUCTOR NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL DIAMETER OVER INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|
| 3.6/6 (12)kV | ||||
| 1 | 25 | 13.0 | 20.0 | 655 |
| 1 | 35 | 14.0 | 21.0 | 770 |
| 1 | 50 | 15.0 | 22.5 | 905 |
| 1 | 70 | 16.5 | 24.0 | 1120 |
| 1 | 95 | 18.5 | 26.0 | 1400 |
| 1 | 120 | 20.0 | 28.0 | 1675 |
| 1 | 150 | 21.0 | 29.0 | 1930 |
| 1 | 185 | 22.5 | 30.5 | 2305 |
| 1 | 240 | 25.5 | 33.5 | 2885 |
| 1 | 300 | 28.5 | 37.0 | 3555 |
| 1 | 400 | 32.0 | 40.5 | 4505 |
| 1 | 500 | 35.5 | 44.0 | 5480 |
| 1 | 630 | 41.0 | 47.5 | 7110 |
| 3 | 25 | 13.0 | 39.5 | 2395 |
| 3 | 35 | 14.0 | 42.0 | 2770 |
| 3 | 50 | 15.0 | 44.5 | 3270 |
| 3 | 70 | 16.5 | 48.5 | 4085 |
| 3 | 95 | 18.5 | 52.5 | 5005 |
| 3 | 120 | 20.0 | 56.5 | 5910 |
| 3 | 150 | 21.0 | 59.0 | 6825 |
| 3 | 185 | 22.5 | 62.0 | 8055 |
| 3 | 240 | 25.5 | 69.0 | 10280 |
| 3 | 300 | 28.5 | 76.0 | 12490 |
| 3 | 400 | 32.0 | 84.0 | 15820 |
| 6/10 (12)kV | ||||
| 1 | 25 | 15.0 | 22.0 | 730 |
| 1 | 35 | 16.0 | 23.0 | 835 |
| 1 | 50 | 17.0 | 24.5 | 985 |
| 1 | 70 | 18.5 | 26.0 | 1210 |
| 1 | 95 | 20.5 | 28.0 | 1500 |
| 1 | 120 | 22.0 | 30.0 | 1760 |
| 1 | 150 | 23.0 | 31.0 | 2040 |
| 1 | 185 | 24.5 | 32.5 | 2405 |
| 1 | 240 | 27.0 | 35.5 | 2990 |
| 1 | 300 | 30.0 | 38.0 | 3640 |
| 1 | 400 | 33.0 | 41.5 | 4580 |
| 1 | 500 | 36.0 | 44.5 | 5530 |
| 1 | 630 | 41.5 | 48.0 | 7140 |
| 3 | 25 | 15.0 | 44.0 | 2715 |
| 3 | 35 | 16.0 | 46.5 | 3115 |
| 3 | 50 | 17.0 | 49.0 | 3640 |
| 3 | 70 | 18.5 | 53.0 | 4480 |
| 3 | 95 | 20.5 | 57.0 | 5460 |
| 3 | 120 | 22.0 | 61.0 | 6395 |
| 3 | 150 | 23.0 | 63.5 | 7335 |
| 3 | 185 | 24.5 | 66.5 | 8590 |
| 3 | 240 | 27.0 | 72.5 | 10605 |
| 3 | 300 | 30.0 | 79.0 | 12880 |
| 3 | 400 | 33.0 | 85.5 | 16050 |
| 8.7/15 (17.5)kV | ||||
| 1 | 25 | 17.0 | 24.4 | 820 |
| 1 | 35 | 18.0 | 25.5 | 930 |
| 1 | 50 | 19.0 | 26.5 | 1075 |
| 1 | 70 | 21.0 | 28.5 | 1320 |
| 1 | 95 | 22.5 | 30.5 | 1595 |
| 1 | 120 | 24.5 | 32.0 | 1880 |
| 1 | 150 | 25.5 | 33.5 | 2145 |
| 1 | 185 | 26.5 | 35.0 | 2535 |
| 1 | 240 | 29.5 | 37.5 | 3130 |
| 1 | 300 | 32.0 | 40.5 | 3775 |
| 1 | 400 | 35.0 | 43.5 | 4720 |
| 1 | 500 | 38.0 | 47.0 | 5685 |
| 1 | 630 | 44.0 | 50.5 | 7315 |
| 3 | 25 | 17.0 | 49.0 | 3125 |
| 3 | 35 | 18.0 | 51.5 | 3540 |
| 3 | 50 | 19.0 | 54.5 | 4135 |
| 3 | 70 | 21.0 | 58.0 | 4965 |
| 3 | 95 | 22.5 | 62.0 | 5950 |
| 3 | 120 | 24.5 | 66.0 | 6915 |
| 3 | 150 | 25.5 | 68.5 | 7940 |
| 3 | 185 | 26.5 | 71.5 | 9160 |
| 3 | 240 | 29.5 | 78.0 | 11265 |
| 3 | 300 | 32.0 | 84.0 | 13595 |
| 3 | 400 | 35.0 | 90.5 | 16825 |
| 12/20 (24)kV | ||||
| 1 | 35 | 20.0 | 27.5 | 1025 |
| 1 | 50 | 21.0 | 29.0 | 1170 |
| 1 | 70 | 23.0 | 31.0 | 1425 |
| 1 | 95 | 24.5 | 32.5 | 1705 |
| 1 | 120 | 26.5 | 34.5 | 2000 |
| 1 | 150 | 27.5 | 35.5 | 2270 |
| 1 | 185 | 28.5 | 37.0 | 2660 |
| 1 | 240 | 31.5 | 39.5 | 3250 |
| 1 | 300 | 34.0 | 42.5 | 3920 |
| 1 | 400 | 37.0 | 45.5 | 4880 |
| 1 | 500 | 40.0 | 49.0 | 5855 |
| 1 | 630 | 46.0 | 52.5 | 7510 |
| 3 | 35 | 20.0 | 56.0 | 3950 |
| 3 | 50 | 21.0 | 59.0 | 4525 |
| 3 | 70 | 23.0 | 63.0 | 5470 |
| 3 | 95 | 24.5 | 67.0 | 6485 |
| 3 | 120 | 26.5 | 70.5 | 7480 |
| 3 | 150 | 27.5 | 73.5 | 8465 |
| 3 | 185 | 28.5 | 76.5 | 9775 |
| 3 | 240 | 31.5 | 82.5 | 11930 |
| 3 | 300 | 34.0 | 88.5 | 14270 |
| 3 | 400 | 37.0 | 95.5 | 17600 |
| 18/30 (36)kV | ||||
| 1 | 50 | 26.0 | 34.5 | 1445 |
| 1 | 70 | 28.0 | 36.0 | 1695 |
| 1 | 95 | 29.5 | 38.0 | 2105 |
| 1 | 120 | 31.5 | 39.5 | 2300 |
| 1 | 150 | 32.5 | 41.0 | 2600 |
| 1 | 185 | 33.5 | 42.0 | 2985 |
| 1 | 240 | 36.5 | 45.0 | 3620 |
| 1 | 300 | 39.0 | 48.0 | 4315 |
| 1 | 400 | 42.0 | 51.0 | 5305 |
| 1 | 500 | 39.0 | 54.5 | 6310 |
| 1 | 630 | 42.0 | 58.0 | 8010 |
| 3 | 50 | 26.0 | 70.5 | 5800 |
| 3 | 70 | 28.0 | 74.5 | 6795 |
| 3 | 95 | 29.5 | 78.5 | 7985 |
| 3 | 120 | 31.5 | 82.5 | 9060 |
| 3 | 150 | 32.5 | 85.0 | 10030 |
| 3 | 185 | 33.5 | 88.0 | 11475 |
| 3 | 240 | 36.5 | 94.0 | 13630 |
| 3 | 300 | 39.0 | 100.0 | 16145 |
| 3 | 400 | 42.0 | 107.0 | 19650 |
| NO. OF CORES | CONDUCTOR NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL DIAMETER OVER INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|
| 3.6/6 (7.2)kV | ||||
| 1 | 25 | 12.5 | 20.0 | 505 |
| 1 | 35 | 13.5 | 21.0 | 560 |
| 1 | 50 | 15.0 | 22.0 | 615 |
| 1 | 70 | 16.5 | 24.0 | 705 |
| 1 | 95 | 18.0 | 25.5 | 830 |
| 1 | 120 | 20.0 | 27.5 | 950 |
| 1 | 150 | 21.0 | 29.0 | 1055 |
| 1 | 185 | 22.5 | 30.5 | 1205 |
| 1 | 240 | 25.5 | 33.5 | 1425 |
| 1 | 300 | 28.5 | 37.0 | 1695 |
| 1 | 400 | 32.0 | 40.0 | 2055 |
| 1 | 500 | 35.0 | 43.5 | 2450 |
| 1 | 630 | 40.0 | 49.0 | 3040 |
| 3 | 25 | 12.5 | 39.0 | 1935 |
| 3 | 35 | 13.5 | 41.5 | 2140 |
| 3 | 50 | 15.0 | 44.0 | 2395 |
| 3 | 70 | 16.5 | 48.0 | 2785 |
| 3 | 95 | 18.0 | 52.0 | 3270 |
| 3 | 120 | 20.0 | 56.0 | 3725 |
| 3 | 150 | 21.0 | 59.0 | 4170 |
| 3 | 185 | 22.5 | 62.5 | 4725 |
| 3 | 240 | 25.5 | 68.5 | 5750 |
| 3 | 300 | 28.5 | 76.0 | 6860 |
| 3 | 400 | 32.0 | 83.5 | 8390 |
| 6/10 (12)kV | ||||
| 1 | 25 | 14.5 | 22.0 | 575 |
| 1 | 35 | 15.5 | 23.0 | 630 |
| 1 | 50 | 17.0 | 24.5 | 700 |
| 1 | 70 | 18.5 | 26.0 | 795 |
| 1 | 95 | 20.0 | 28.0 | 925 |
| 1 | 120 | 22.0 | 29.5 | 1040 |
| 1 | 150 | 23.0 | 31.0 | 1165 |
| 1 | 185 | 24.5 | 32.5 | 1305 |
| 1 | 240 | 27.0 | 35.0 | 1525 |
| 1 | 300 | 30.0 | 38.0 | 1785 |
| 1 | 400 | 32.5 | 41.0 | 2125 |
| 1 | 500 | 35.5 | 44.5 | 2500 |
| 1 | 630 | 40.5 | 49.0 | 3070 |
| 3 | 25 | 14.5 | 43.5 | 2255 |
| 3 | 35 | 15.5 | 46.0 | 2480 |
| 3 | 50 | 17.0 | 49.0 | 2765 |
| 3 | 70 | 18.5 | 52.5 | 3175 |
| 3 | 95 | 20.0 | 56.5 | 3720 |
| 3 | 120 | 22.0 | 60.5 | 4210 |
| 3 | 150 | 23.0 | 63.5 | 4680 |
| 3 | 185 | 24.5 | 67.0 | 5260 |
| 3 | 240 | 27.0 | 72.0 | 6170 |
| 3 | 300 | 30.0 | 79.0 | 7255 |
| 3 | 400 | 32.5 | 85.5 | 8620 |
| 8.7/15 (17.5)kV | ||||
| 1 | 25 | 17.0 | 24.5 | 665 |
| 1 | 35 | 18.0 | 25.5 | 720 |
| 1 | 50 | 19.0 | 26.5 | 785 |
| 1 | 70 | 20.5 | 28.5 | 900 |
| 1 | 95 | 22.5 | 30.0 | 1020 |
| 1 | 120 | 24.0 | 32.0 | 1160 |
| 1 | 150 | 25.5 | 33.5 | 1270 |
| 1 | 185 | 27.0 | 35.0 | 1435 |
| 1 | 240 | 29.0 | 37.5 | 1665 |
| 1 | 300 | 32.0 | 40.5 | 1915 |
| 1 | 400 | 35.0 | 43.5 | 2270 |
| 1 | 500 | 38.0 | 46.5 | 2655 |
| 1 | 630 | 42.5 | 51.5 | 3240 |
| 3 | 25 | 17.0 | 49.0 | 2665 |
| 3 | 35 | 18.0 | 51.5 | 2905 |
| 3 | 50 | 19.0 | 54.0 | 3210 |
| 3 | 70 | 20.5 | 58.0 | 3650 |
| 3 | 95 | 22.5 | 61.5 | 4210 |
| 12/20 (24)kV | ||||
| 1 | 35 | 20.0 | 27.5 | 815 |
| 1 | 50 | 21.0 | 28.5 | 880 |
| 1 | 70 | 22.5 | 30.5 | 1005 |
| 1 | 95 | 24.5 | 32.5 | 1130 |
| 1 | 120 | 26.0 | 34.0 | 1275 |
| 1 | 150 | 27.5 | 35.5 | 1395 |
| 1 | 185 | 29.0 | 37.0 | 1565 |
| 1 | 240 | 31.0 | 39.5 | 1785 |
| 1 | 300 | 34.0 | 42.5 | 2065 |
| 1 | 400 | 37.0 | 45.5 | 2425 |
| 1 | 500 | 40.0 | 48.5 | 2825 |
| 1 | 630 | 44.5 | 53.5 | 3425 |
| 3 | 35 | 20.0 | 56.0 | 3315 |
| 3 | 50 | 21.0 | 58.5 | 3645 |
| 3 | 70 | 22.5 | 62.5 | 4145 |
| 3 | 95 | 24.5 | 66.5 | 4740 |
| 3 | 120 | 26.0 | 70.5 | 5285 |
| 3 | 150 | 27.5 | 73.5 | 5810 |
| 3 | 185 | 29.0 | 76.5 | 6450 |
| 3 | 240 | 31.0 | 82.0 | 7495 |
| 3 | 300 | 34.0 | 88.5 | 8640 |
| 3 | 400 | 37.0 | 95.0 | 10165 |
| 18/30 (36)kV | ||||
| 1 | 50 | 26.0 | 34.0 | 1155 |
| 1 | 70 | 27.5 | 36.0 | 1275 |
| 1 | 95 | 29.5 | 37.5 | 1435 |
| 1 | 120 | 31.0 | 39.5 | 1575 |
| 1 | 150 | 32.5 | 41.0 | 1725 |
| 1 | 185 | 34.0 | 42.5 | 1890 |
| 1 | 240 | 36.0 | 45.0 | 2150 |
| 1 | 300 | 39.0 | 48.0 | 2460 |
| 1 | 400 | 42.0 | 51.0 | 2850 |
| 1 | 500 | 45.0 | 54.0 | 3275 |
| 1 | 630 | 49.5 | 59.0 | 3920 |
| 3 | 50 | 26.0 | 70.0 | 4915 |
| 3 | 70 | 27.5 | 74.0 | 5520 |
| 3 | 95 | 29.5 | 78.0 | 6170 |
| 3 | 120 | 31.0 | 82.0 | 6865 |
| 3 | 150 | 32.5 | 85.0 | 7375 |
| 3 | 185 | 34.0 | 88.5 | 8160 |
| 3 | 240 | 36.0 | 93.5 | 9190 |
| 3 | 300 | 39.0 | 100.0 | 10515 |
| 3 | 400 | 42.0 | 106.5 | 12115 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
