YMz1Krvasdlwd-AL Cable Description
YMz1Krvasdlwd-AL cable is the aluminum core version of YMz1Krvasdlwd cable, available in single-core and three-core versions, typically manufactured according to HD 620-10J and NEN3620 standards.
YMz1Krvasdlwd-AL cable features radial and longitudinal water-blocking tapes to prevent water infiltration and damage to the internal insulation and conductors. It uses a low-smoke halogen-free (LSZH) UV-resistant sheath and can be directly buried or laid in cable conduits within power grids.
YMz1Krvasdlwd-AL Cable Construction
- Conductor
- Class 2 Stranded Aluminium
- Insulation
- XLPE (Cross-Linked Polyethylene)
- Screen
- Copper wires and tape
- Tape
- Longitudinal and Radial Water Blocking
- Outer Sheath
- LSZH (Low Smoke Zero Halogen)
YMz1Krvasdlwd-AL Cable Characteristics
- Temperature Rating
- Fixed: 0°C to +90°C
- Maximum Conductor Short-Circuit Temp up to 5 sec: 250°C
- Minimum Bending Radius
- Single Core: 15 x overall diameter
- Multi Core: 12 x overall diameter
- YMz1Krvasdlwd-AL 8.7/15kV
- YMz1Krvasdlwd-AL 12/20kV
- YMz1Krvasdlwd-AL 18/30kV
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL CROSS SECTIONAL AREA OF SCREEN mm² | NOMINAL DIAMETER OVER CONDUCTOR mm | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF SEMI-CONDUCTIVE LAYER mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|---|---|---|---|
| Inner | Outer | ||||||||
| 1 | 50 | 25 | 8.1 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 28 | 1000 |
| 1 | 70 | 25 | 9.7 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 29 | 1100 |
| 1 | 95 | 25 | 11.4 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 31 | 1200 |
| 1 | 120 | 25 | 12.6 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 32 | 1300 |
| 1 | 150 | 25 | 14.1 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 34 | 1400 |
| 1 | 185 | 25 | 15.8 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 35 | 1600 |
| 1 | 240 | 25 | 18.1 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 38 | 1800 |
| 1 | 300 | 25 | 20.2 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 40 | 2000 |
| 1 | 400 | 50 | 23 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 43 | 2600 |
| 1 | 500 | 50 | 26 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 47 | 3000 |
| 1 | 630 | 50 | 30.1 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 51 | 3500 |
| 3 | 50 | 70 | 8.1 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 54 | 3000 |
| 3 | 70 | 70 | 9.7 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 58 | 3250 |
| 3 | 95 | 70 | 11.4 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 62 | 3750 |
| 3 | 120 | 70 | 12.6 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 65 | 4000 |
| 3 | 150 | 70 | 14.1 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 68 | 4400 |
| 3 | 185 | 70 | 15.8 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 72 | 4900 |
| 3 | 240 | 70 | 18.1 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 77 | 5750 |
| 3 | 300 | 70 | 20.2 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 81 | 6400 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL CROSS SECTIONAL AREA OF SCREEN mm² | NOMINAL DIAMETER OVER CONDUCTOR mm | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF SEMI-CONDUCTIVE LAYER mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|---|---|---|---|
| Inner | Outer | ||||||||
| 1 | 50 | 25 | 8.1 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 30 | 1100 |
| 1 | 70 | 25 | 9.7 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 31 | 1200 |
| 1 | 95 | 25 | 11.4 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 33 | 1300 |
| 1 | 120 | 25 | 12.6 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 34 | 1400 |
| 1 | 150 | 25 | 14.1 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 36 | 1500 |
| 1 | 185 | 25 | 15.8 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 37 | 1700 |
| 1 | 240 | 25 | 18.1 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 40 | 1900 |
| 1 | 300 | 25 | 20.2 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 42 | 2200 |
| 1 | 400 | 50 | 23 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 45 | 2750 |
| 1 | 500 | 50 | 26 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 48 | 3250 |
| 1 | 630 | 50 | 30.1 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 52 | 3750 |
| 3 | 50 | 70 | 8.1 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 60 | 3250 |
| 3 | 70 | 70 | 9.7 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 63 | 3700 |
| 3 | 95 | 70 | 11.4 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 67 | 4000 |
| 3 | 120 | 70 | 12.6 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 70 | 4500 |
| 3 | 150 | 70 | 14.1 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 73 | 4900 |
| 3 | 185 | 70 | 15.8 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 77 | 5400 |
| 3 | 240 | 70 | 18.1 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 82 | 6200 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL CROSS SECTIONAL AREA OF SCREEN mm² | NOMINAL DIAMETER OVER CONDUCTOR mm | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF SEMI-CONDUCTIVE LAYER mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|
|---|---|---|---|---|---|---|---|---|---|
| Inner | Outer | ||||||||
| 1 | 50 | 25 | 8.1 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 35 | 1300 |
| 1 | 70 | 25 | 9.7 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 36 | 1400 |
| 1 | 95 | 25 | 11.4 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 38 | 1600 |
| 1 | 120 | 25 | 12.6 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 39 | 1700 |
| 1 | 150 | 25 | 14.1 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 41 | 1800 |
| 1 | 185 | 25 | 15.8 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 42 | 2000 |
| 1 | 240 | 25 | 18.1 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 45 | 2250 |
| 1 | 300 | 25 | 20.2 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 47 | 2500 |
| 1 | 400 | 50 | 23 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 50 | 3100 |
| 1 | 500 | 50 | 26 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 54 | 3500 |
| 1 | 630 | 50 | 30.1 | 4.5 | 0.5 | 0.40(fully bonded) | 2.5 | 58 | 4000 |
| 3 | 50 | 70 | 8.1 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 70 | 4250 |
| 3 | 70 | 70 | 9.7 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 74 | 4750 |
| 3 | 95 | 70 | 11.4 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 78 | 5200 |
| 3 | 120 | 70 | 12.6 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 80 | 5500 |
| 3 | 150 | 70 | 14.1 | 4.5 | 0.5 | 0.40(fully bonded) | 3.2 | 83 | 6100 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
