(N)TSCGECECWÖU Cable Description
(N)TSCGECECWÖU cable features a copper braided protective earth conductor and also has control and monitoring conductors to support working operations. The cable is capable of withstanding a certain degree of torsional stress, with a maximum torsional stress of 25 ohms/meter.
The cable also features a zero halogen (ZH) polyurethane (PUR) sheath, which releases toxic fumes in the event of a fire that can be hazardous to life and vital equipment.
(N)TSCGECECWÖU Cable Construction
(N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable | |
---|---|---|---|---|
VOLTAGE | 3.6/6kV, 6/10kV | 8.7/15kV, 12/20kV | ||
PHASE CONDUCTOR | Class 5 Flexible Stranded Tinned Copper | |||
INSULATION | Rubber Compound | |||
SEMI-CONDUCTIVE LAYERS | Semi-Conductive Tape over the Conductor and Inner and Outer Semi-Conductive Rubber Layer on the Insulation | |||
PROTECTIVE EARTH CONDUCTOR | Individual Copper Wire Screen | |||
CONTROL CONDUCTOR | Class 5 Flexible Stranded Tinned Copper | |||
CENTRAL FILLER | Semi-Conductive Compound on a Textile Polyester Support | |||
INNER SHEATH | Rubber Compound | Halogen-Free Compound | Rubber Compound | Halogen-Free Compound |
MONITORING CONDUCTOR | Copper Wire Screen over the Inner Sheath | |||
OUTER SHEATH | Rubber | Halogen-Free PUR (Polyurethane) | Rubber | Halogen-Free PUR (Polyurethane) |
(N)TSCGECECWÖU Cable Characteristics
(N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable | (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable | (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable | (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable | |
---|---|---|---|---|
Voltage Rating (Uo/U) | 3.6/6kV; 6/10kV | 8.7/15kV; 12/20kV | ||
Test Voltage | 3.6/6kV: 11kV; 6/10kV: 17kV | 8.7/15kV: 24kV; 12/20kV: 29kV | ||
Ambient Temperature | Fixed: -40°C to +80°C Flexed: -25°C to +80°C | Fixed: -50°C to +80°C Flexed: -25°C to +80°C | Fixed: -40°C to +80°C Flexed: -25°C to +80°C | Fixed: -50°C to +80°C Flexed: -25°C to +80°C |
Maximum Short Circuit Temperature | +250°C | - | ||
Minimum Bending Radius | Fixed: 6 x overall diameter Flexed: 10 x overall diameter |
|||
Maximum Torsional Stress | ±25°/m | - |
(N)TSCGECECWÖU Cable Meaning
- (N): This indicates a standard (German VDE) designation, often found in cable names for flexible cables.
- TS: Suggests a trailing cable, often used in mining and other applications where the cable is subjected to repeated movement and bending.
- G: Indicates a flexible copper conductor.
- C: Likely refers to the cable being a control cable.
- E: Usually means a protective earth conductor.
- C: Indicate a control core, or could be related to the protective earth.
- WÖU: This is a German abbreviation indicating a heavy-duty, flexible, and weather-resistant cable, often with a robust outer sheath.
- (N)TSCGECECWÖU - 3.6/6kV and 6/10kV Cable
- (N)TSCGECECWÖU - 3.6/6kV and 6/10kV ZH Cable
- (N)TSCGECECWÖU - 8.7/15kV and 12/20kV Cable
- (N)TSCGECECWÖU - 8.7/15kV and 12/20kV ZH Cable
VOLTAGE kV | NO. OF CORES (PHASE + EARTH +CONTROL+ÜL) | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
||
---|---|---|---|---|---|---|---|---|
Phase Conductor | Earth Conductor | Control Conductor | ||||||
3.6/6 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.8 | 45.4 | 48.8 | 3010 |
3.6/6 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.8 | 46.9 | 50.4 | 3390 |
3.6/6 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 9.4 | 50 | 53.6 | 4050 |
3.6/6 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 11.2 | 55.6 | 59.4 | 5260 |
3.6/6 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.7 | 59.9 | 63.9 | 6460 |
3.6/6 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 14.4 | 64 | 68.4 | 7820 |
3.6/6 | 3+3+3+ÜL | 150 | 70/3E | 2.5ST | 16.3 | 70.4 | 75 | 9430 |
6/10 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.8 | 45.4 | 49.4 | 3050 |
6/10 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.8 | 46.9 | 51 | 3430 |
6/10 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 9.4 | 50 | 54.2 | 4090 |
6/10 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 11.2 | 55.6 | 60 | 5300 |
6/10 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.7 | 59.9 | 64.5 | 6500 |
6/10 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 14.4 | 64 | 69.1 | 7860 |
6/10 | 3+3+3+ÜL | 150 | 70/3E | 2.5ST | 16.3 | 70.4 | 75.7 | 9470 |
VOLTAGE kV | NO. OF CORES (PHASE + EARTH +CONTROL+ÜL) | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | MAXIMUM TENSILE LOAD N | NOMINAL WEIGHT kg/km |
||
---|---|---|---|---|---|---|---|---|---|
Phase Conductor | Earth Conductor | Control Conductor | |||||||
3.6/6 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.8 | 45.4 | 48.8 | 1125 | 2960 |
3.6/6 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.8 | 46.9 | 50.4 | 1575 | 3340 |
3.6/6 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 9.4 | 50 | 53.6 | 2250 | 3990 |
3.6/6 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 11.2 | 55.6 | 59.4 | 3150 | 5180 |
3.6/6 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.7 | 59.9 | 63.9 | 4275 | 6370 |
3.6/6 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 14.4 | 64 | 68.4 | 5400 | 7730 |
6/10 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.8 | 45.4 | 49.4 | 1125 | 3000 |
6/10 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.8 | 46.9 | 51 | 1575 | 3380 |
6/10 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 9.4 | 50 | 54.2 | 2250 | 4030 |
6/10 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 11.2 | 55.6 | 60 | 3150 | 5220 |
6/10 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.7 | 59.9 | 64.5 | 4275 | 6410 |
6/10 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 14.4 | 64 | 69.1 | 5400 | 7770 |
VOLTAGE kV | NO. OF CORES (PHASE + EARTH +CONTROL+ÜL) | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | MAXIMUM TENSILE LOAD N | NOMINAL WEIGHT kg/km |
||
---|---|---|---|---|---|---|---|---|---|
Phase Conductor | Earth Conductor | Control Conductor | |||||||
8.7/15 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.8 | 48 | 51.5 | 1125 | 3590 |
8.7/15 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.8 | 49.5 | 53.1 | 1575 | 3990 |
8.7/15 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 9.4 | 54.4 | 58.2 | 2250 | 4880 |
8.7/15 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 11.2 | 58.2 | 62.2 | 3150 | 5950 |
8.7/15 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.7 | 61.4 | 65.7 | 4275 | 7030 |
8.7/15 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 14.4 | 67.4 | 71.9 | 5400 | 8690 |
12/20 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.8 | 50.5 | 54.1 | 1125 | 3860 |
12/20 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.8 | 52.3 | 56 | 1575 | 4260 |
12/20 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 9.4 | 57.5 | 61.4 | 2250 | 5190 |
12/20 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 11.2 | 61 | 65.3 | 3150 | 6280 |
12/20 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.7 | 66.4 | 70.9 | 4275 | 7640 |
12/20 | 3+3+3+ÜL | 120 | 70/3E | 2.5ST | 14.4 | 70.5 | 75.2 | 5400 | 9050 |
VOLTAGE kV | NO. OF CORES (PHASE + EARTH +CONTROL+ÜL) | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | MAXIMUM TENSILE LOAD N | NOMINAL WEIGHT kg/km |
||
---|---|---|---|---|---|---|---|---|---|
Phase Conductor | Earth Conductor | Control Conductor | |||||||
8.7/15 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.8 | 48 | 51.5 | 1125 | 3540 |
8.7/15 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.8 | 49.5 | 53.1 | 1575 | 3930 |
8.7/15 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 9.4 | 54.4 | 58.2 | 2250 | 4810 |
8.7/15 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 11.2 | 58.2 | 62.2 | 3150 | 5880 |
8.7/15 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.7 | 61.4 | 65.7 | 4275 | 6950 |
12/20 | 3+3+3+ÜL | 25 | 25/3E | 2.5ST | 6.8 | 50.5 | 54.1 | 1125 | 3800 |
12/20 | 3+3+3+ÜL | 35 | 25/3E | 2.5ST | 7.8 | 52.3 | 56 | 1575 | 4190 |
12/20 | 3+3+3+ÜL | 50 | 25/3E | 2.5ST | 9.4 | 57.5 | 61.4 | 2250 | 5120 |
12/20 | 3+3+3+ÜL | 70 | 35/3E | 2.5ST | 11.2 | 61 | 65.3 | 3150 | 6200 |
12/20 | 3+3+3+ÜL | 95 | 50/3E | 2.5ST | 12.7 | 66.4 | 70.9 | 4275 | 7550 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees