(N)TSCGEWÖU Cable Description
(N)TSCGEWÖU is known for its resistance to mechanical stress, oil and flame. These cables typically contain features such as EPR insulation, semi-conducting layers and a rugged outer sheath. Models include submersible versions for underwater use as well as versions with integrated optical fiber for data transmission.
(N)TSCGEWÖU Cable Construction
(N)TSCGEWÖU - 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV, 18/30kV Cable | (N)TSCGEWÖU - FO Cable | R-(N)TSCGEWÖU + FO Cable 3.6/6kV to 12/20kV | (N)TSCGEWÖU - ATB Cable | (N)TSCGEWÖU - ZH Cable | (N)TSCGEWÖU - Submersible Cable | |
---|---|---|---|---|---|---|
VOLTAGE | 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV, 18/30kV | 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV | ||||
PHASE CONDUCTOR | Class 5 Flexible Stranded Tinned Copper | |||||
INSULATION | Rubber Compound | |||||
SEMI-CONDUCTIVE LAYERS | Semi-Conductive Tape over the Conductor and Inner and Outer Semi-Conductive Rubber Layer on the Insulation | |||||
EARTH CONDUCTOR | Class 5 Flexible Tinned Copper | |||||
FIBRE OPTICS | - | Transmission Data Kind 50/125 Multimode, 62.5/125 Multimode, 9/125 Singlemode Rubber Compound over the Twisted Cores | A-D(ZN)13Y 6, 12, 18 or 24 fibres G50/125, G62,5/125 or E9/125 | - | ||
CENTRAL FILLER | Semi-Conductive Compound on a Textile Polyester Support | Semi-Conductive Compound on a Textile Polyester Support | ||||
INNER SHEATH | Rubber Compound | Halogen-Free Polyurethane | EPR Rubber Compound Water Proofing | |||
ANTI-TORSION BRAID | Polyester Braid between the Inner and Outer Sheath | - | ||||
OUTER SHEATH | Rubber | Abrasion Resistant Rubber Compound | Halogen-Free PUR (Polyurethane) | CM Rubber Compound Water Proofi |
(N)TSCGEWÖU Cable Characteristics
(N)TSCGEWÖU - 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV, 18/30kV Cable | (N)TSCGEWÖU - FO Cable | R-(N)TSCGEWÖU + FO Cable 3.6/6kV to 12/20kV | (N)TSCGEWÖU - ATB Cable | (N)TSCGEWÖU - ZH Cable | (N)TSCGEWÖU - Submersible Cable | |
---|---|---|---|---|---|---|
Temperature Rating | Maximum Short Circuit Temperature: +250°C Mobile Condition: -25°C to+ 80°C Static Condition: -40°C to+ 80°C | Maximum Short Circuit Temperature: +250°C | Max. conductor operating temperature: +90°C Max. conductor temperature during short circuit: +250°C Minimum ambient temperature for fixed installation: -40°C Minimum ambient temperature for mobile installation: -25°C | Maximum Short Circuit Temperature: +250°C | - | - |
Minimum Bending Radius | Fixed: 6 x overall diameter | Fixed: 6 x overall diameter Flexed: 10 x overall diameter | 6 x Outer diameter | Fixed: 6 x overall diameter Flexed: 10 x overall diameter |
||
Ambient Temperature | - | Fixed: -40°C to +80°C Flexed: -25°C to +80°C | - | Fixed: -40°C to +80°C Flexed: -25°C to +80°C | Fixed: -50°C to +80°C Flexed: -25°C to +80°C | Fixed: -40°C to +80°C Flexed: -25°C to +60°C |
(N)TSCGEWÖU Cable Applications
(N)TSCGEWÖU: Flexible cable for fixed energy distribution in mines and alongside material handling equipment.
(N)TSCGEWÖU FO: Flexible reeling cable with integrated fibre optic wires for high and extreme mechanical stresses, including torsional stress, deflection into different planes, and high reeling speed. Suitable for indoor and outdoor applications.
(N)TSCGEWÖU ATB: Flexible cable for energy supply to heavy mobile equipment such as drag lines, shovels, dredges, drills, under extreme mechanical stresses and abrasions during trailing operations in opencast mines.
(N)TSCGEWÖU ZH: Flexible cable for energy supply to heavy mobile equipment such as drag lines, shovels, dredges, drills, under extreme mechanical stresses and abrasions during trailing operations in opencast mines. Halogen-free polyurethane sheathed version.
(N)TSCGEWÖU Submersible: Flexible supply cable for permanent use in salty and brackish water immersion up to 300 metres under high mechanical stress. For applications such as pumps, dredges and floating docks. It is suitable for trailing operations of opencast mining equipment.
R-(N)TSCGEWÖU FO: Reduced dimension festoon reeling cable with integrated fibre optics.
- (N)TSCGEWÖU - 3.6/6kV, 6/10kV, 8.7/15kV, 12/20kV, 18/30kV Cable
- R-(N)TSCGEWÖU + FO Cable 3.6/6kV to 12/20kV
- (N)TSCGEWÖU - 3.6/6kV and 6/10kV FO Cable
- (N)TSCGEWÖU - 8.7/15kV and 12/20kV FO Cable
- (N)TSCGEWÖU - 3.6/6kV and 6/10kV ATB Cable
- (N)TSCGEWÖU - 8.7/15kV and 12/20kV ATB Cable
- (N)TSCGEWÖU - 3.6/6kV and 6/10kV ZH Cable
- (N)TSCGEWÖU - 8.7/15kV and 12/20kV ZH Cable
- (N)TSCGEWÖU - 3.6/6kV and 6/10kV Submersible Cable
- (N)TSCGEWÖU - 8.7/15kV and 12/20kV Submersible Cable
VOLTAGE kV | NO. OF CORES (PHASE + EARTH) | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | NOMINAL OVERALL DIAMETER mm | MAXIMUM TENSILE LOAD N | NOMINAL WEIGHT kg/km |
|
---|---|---|---|---|---|---|---|
Phase Conductor | Earth Conductor | ||||||
3.6/6 | 3+3 | 25 | 25/3 | 6.9 | 39.7 | 1500 | 2380 |
3.6/6 | 3+3 | 35 | 25/3 | 7.8 | 43.7 | 2100 | 2920 |
3.6/6 | 3+3 | 50 | 25/3 | 9.3 | 46.8 | 3000 | 3520 |
3.6/6 | 3+3 | 70 | 35/3 | 11.1 | 50.7 | 4200 | 4430 |
3.6/6 | 3+3 | 95 | 50/3 | 12.7 | 56.7 | 5700 | 5580 |
3.6/6 | 3+3 | 120 | 70/3 | 14.5 | 60.5 | 7200 | 6770 |
3.6/6 | 3+3 | 150 | 70/3 | 16.7 | 67.15 | 9000 | 8260 |
3.6/6 | 3+3 | 185 | 95/3 | 17.6 | 69 | 11100 | 9400 |
6/10 | 3+3 | 25 | 25/3 | 6.9 | 39.7 | 1500 | 2380 |
6/10 | 3+3 | 35 | 25/3 | 7.8 | 43.7 | 2100 | 2920 |
6/10 | 3+3 | 50 | 25/3 | 9.3 | 46.8 | 3000 | 3520 |
6/10 | 3+3 | 70 | 35/3 | 11.1 | 50.7 | 4200 | 4430 |
6/10 | 3+3 | 95 | 50/3 | 12.7 | 56.7 | 5700 | 5640 |
6/10 | 3+3 | 120 | 70/3 | 14.5 | 60.5 | 7200 | 6830 |
6/10 | 3+3 | 150 | 70/3 | 16.7 | 70.3 | 9000 | 8320 |
6/10 | 3+3 | 185 | 95/3 | 17.6 | 69 | 11100 | 9500 |
8.7/15 | 3+3 | 25 | 25/3 | 6.9 | 45.5 | 1500 | 2860 |
8.7/15 | 3+3 | 35 | 25/3 | 7.8 | 47 | 2100 | 3210 |
8.7/15 | 3+3 | 50 | 25/3 | 9.3 | 50.3 | 3000 | 3830 |
8.7/15 | 3+3 | 70 | 35/3 | 11.1 | 55.9 | 4200 | 5000 |
8.7/15 | 3+3 | 95 | 50/3 | 12.7 | 59.3 | 5700 | 5870 |
8.7/15 | 3+3 | 120 | 70/3 | 14.5 | 65 | 7200 | 7370 |
8.7/15 | 3+3 | 150 | 70/3 | 16.7 | 69.7 | 9000 | 8590 |
8.7/15 | 3+3 | 185 | 96/3 | 17.6 | 71.8 | 11100 | 9750 |
12/20 | 3+3 | 25 | 25/3 | 6.9 | 47.2 | 1500 | 3080 |
12/20 | 3+3 | 35 | 25/3 | 7.8 | 52.6 | 2100 | 3460 |
12/20 | 3+3 | 50 | 25/3 | 9.3 | 54.6 | 3000 | 4310 |
12/20 | 3+3 | 70 | 35/3 | 11.1 | 58.4 | 4200 | 5310 |
12/20 | 3+3 | 95 | 50/3 | 12.7 | 61.9 | 5700 | 6180 |
12/20 | 3+3 | 120 | 70/3 | 14.5 | 67.5 | 7200 | 7730 |
12/20 | 3+3 | 150 | 70/3 | 16.7 | 72.2 | 9000 | 8970 |
VOLTAGE kV | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL CONDUCTOR DIAMETER mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | MAXIMUM TENSILE LOAD N |
---|---|---|---|---|---|---|
3.6/6 (7.2)kV | 3+2+FO | 25+25/2 | 6.5 | 39.9 | 2479 | 1500 |
3+2+FO | 35+25/2 | 7.5 | 42 | 2882 | 2100 | |
3+2+FO | 50+25/2 | 9.3 | 45.8 | 3534 | 3000 | |
3+2+FO | 70+35/2 | 11.1 | 51.5 | 4653 | 4200 | |
3+2+FO | 95+50/2 | 13 | 55.6 | 5689 | 5700 | |
3+2+FO | 120+70/2 | 14.5 | 58.8 | 6842 | 7200 | |
3+2+FO | 150+70/2 | 16.2 | 64.3 | 8259 | 9000 | |
3+2+FO | 185+95/2 | 18.3 | 68.8 | 9624 | 11100 | |
6/10 (12)kV | 3+2+FO | 25+25/2 | 6.5 | 41.6 | 2624 | 1500 |
3+2+FO | 35+25/2 | 7.5 | 43.7 | 3035 | 2100 | |
3+2+FO | 50+25/2 | 9.3 | 47.5 | 3699 | 3000 | |
3+2+FO | 70+35/2 | 11.1 | 53.2 | 4840 | 4200 | |
3+2+FO | 95+50/2 | 13 | 57.3 | 5890 | 5700 | |
3+2+FO | 120+70/2 | 14.5 | 60.6 | 7054 | 7200 | |
3+2+FO | 150+70/2 | 16.2 | 66 | 8490 | 9000 | |
3+2+FO | 185+95/2 | 18.3 | 70.5 | 9871 | 11100 | |
8.7/15 (18)kV | 3+2+FO | 25+25/2 | 6.5 | 45.1 | 2933 | 1500 |
3+2+FO | 35+25/2 | 7.5 | 47.1 | 3359 | 2100 | |
3+2+FO | 50+25/2 | 9.3 | 52.7 | 4270 | 3000 | |
3+2+FO | 70+35/2 | 11.1 | 56.7 | 5231 | 4200 | |
3+2+FO | 95+50/2 | 13 | 60.7 | 6309 | 5700 | |
3+2+FO | 120+70/2 | 14.5 | 65.8 | 7772 | 7200 | |
3+2+FO | 150+70/2 | 16.2 | 69.4 | 8971 | 9000 | |
3+2+FO | 185+95/2 | 18.3 | 75.8 | 10702 | 11100 | |
12/20 (24)kV | 3+2+FO | 25+25/2 | 6.5 | 48.1 | 3229 | 1500 |
3+2+FO | 35+25/2 | 7.5 | 52 | 3885 | 2100 | |
3+2+FO | 50+25/2 | 9.3 | 55.7 | 4600 | 3000 | |
3+2+FO | 70+35/2 | 11.1 | 59.7 | 5584 | 4200 | |
3+2+FO | 95+50/2 | 13 | 65.6 | 6961 | 5700 | |
3+2+FO | 120+70/2 | 14.5 | 68.8 | 8181 | 7200 | |
3+2+FO | 150+70/2 | 16.2 | 72.5 | 9401 | 9000 |
VOLTAGE kV | NO. OF CORES (PHASE + EARTH + FIBRE OPTICS) | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | MAXIMUM TENSILE LOAD N | NOMINAL WEIGHT kg/km |
|
---|---|---|---|---|---|---|---|---|
Phase Conductor | Earth Conductor | |||||||
3.6/6 | 3 + 2 + FO | 25 | 25/2E | 6.8 | 44.7 | 47.6 | 1500 | 2820 |
3.6/6 | 3 + 2 + FO | 35 | 25/2E | 7.8 | 46.6 | 49.5 | 2100 | 3190 |
3.6/6 | 3 + 2 + FO | 50 | 25/2E | 9.4 | 49.9 | 52.9 | 3000 | 3990 |
3.6/6 | 3 + 2 + FO | 70 | 35/2E | 11.2 | 55.5 | 58.5 | 4200 | 5070 |
3.6/6 | 3 + 2 + FO | 95 | 50/2E | 12.7 | 58.9 | 61.9 | 5700 | 5900 |
3.6/6 | 3 + 2 + FO | 120 | 70/2E | 14.4 | 64.4 | 68.3 | 7200 | 7490 |
3.6/6 | 3 + 2 + FO | 150 | 70/2E | 16.3 | 68.5 | 72.5 | 9000 | 8710 |
6/10 | 3 + 2 + FO | 25 | 25/2E | 6.8 | 47.3 | 50.3 | 1500 | 3370 |
6/10 | 3 + 2 + FO | 35 | 25/2E | 7.8 | 48.8 | 51.8 | 2100 | 3730 |
6/10 | 3 + 2 + FO | 50 | 25/2E | 9.4 | 53.7 | 56.7 | 3000 | 4680 |
6/10 | 3 + 2 + FO | 70 | 35/2E | 11.2 | 57.5 | 60.5 | 4200 | 5770 |
6/10 | 3 + 2 + FO | 95 | 50/2E | 12.7 | 60.8 | 64.7 | 5700 | 6720 |
6/10 | 3 + 2 + FO | 120 | 70/2E | 14.4 | 66.4 | 70.4 | 7200 | 8280 |
VOLTAGE kV | NO. OF CORES (PHASE + EARTH + FIBRE OPTICS) | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | MAXIMUM TENSILE LOAD N | NOMINAL WEIGHT kg/km |
|
---|---|---|---|---|---|---|---|---|
Phase Conductor | Earth Conductor | |||||||
8.7/15 | 3 + 2 + FO | 25 | 25/2E | 6.8 | 52 | 55 | 1500 | 3680 |
8.7/15 | 3 + 2 + FO | 35 | 25/2E | 7.8 | 55.2 | 58.2 | 2100 | 4310 |
8.7/15 | 3 + 2 + FO | 50 | 25/2E | 9.4 | 58.4 | 61.4 | 3000 | 5020 |
8.7/15 | 3 + 2 + FO | 70 | 35/2E | 11.2 | 62.1 | 66 | 4200 | 6170 |
8.7/15 | 3 + 2 + FO | 95 | 50/2E | 12.7 | 67.2 | 71.2 | 5700 | 7380 |
12/20 | 3 + 2 + FO | 25 | 25/2E | 6.8 | 58 | 61 | 1500 | 4490 |
12/20 | 3 + 2 + FO | 35 | 25/2E | 7.8 | 59.4 | 62.4 | 2100 | 4830 |
12/20 | 3 + 2 + FO | 50 | 25/2E | 9.4 | 64.3 | 68.2 | 3000 | 5840 |
12/20 | 3 + 2 + FO | 70 | 35/2E | 11.2 | 68.1 | 72.1 | 4200 | 7030 |
VOLTAGE kV | NO. OF CORES (PHASE + EARTH) | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | MAXIMUM TENSILE LOAD N | NOMINAL WEIGHT kg/km |
|
---|---|---|---|---|---|---|---|---|
Phase Conductor | Earth Conductor | |||||||
3.6/6 | 3+3 | 25 | 45741 | 6.8 | 39.9 | 41.6 | 1500 | 2390 |
3.6/6 | 3+3 | 35 | 45741 | 7.8 | 42.9 | 44.6 | 2100 | 2970 |
3.6/6 | 3+3 | 50 | 45741 | 9.4 | 46 | 47.7 | 3000 | 3600 |
3.6/6 | 3+3 | 70 | 12844 | 11.2 | 49.8 | 51.6 | 4200 | 4600 |
3.6/6 | 3+3 | 95 | 18323 | 12.7 | 55.8 | 57.6 | 5700 | 5800 |
3.6/6 | 3+3 | 120 | 25628 | 14.4 | 59.6 | 61.4 | 7200 | 7070 |
3.6/6 | 3+3 | 150 | 25628 | 16.3 | 66 | 68.3 | 9000 | 8870 |
3.6/6 | 3+3 | 185 | 34759 | 17.6 | 67.9 | 70.2 | 11100 | 9980 |
6/10 | 3+3 | 25 | 45741 | 6.8 | 39.9 | 42.2 | 1500 | 2430 |
6/10 | 3+3 | 35 | 45741 | 7.8 | 42.9 | 45.2 | 2100 | 3010 |
6/10 | 3+3 | 50 | 45741 | 9.4 | 46 | 48.3 | 3000 | 3640 |
6/10 | 3+3 | 70 | 12844 | 11.2 | 49.8 | 52.2 | 4200 | 4640 |
6/10 | 3+3 | 95 | 18323 | 12.7 | 55.8 | 58.2 | 5700 | 5900 |
6/10 | 3+3 | 120 | 25628 | 14.4 | 59.6 | 62.1 | 7200 | 7160 |
6/10 | 3+3 | 150 | 25628 | 16.3 | 66 | 69 | 9000 | 8970 |
6/10 | 3+3 | 185 | 34759 | 17.6 | 67.9 | 70.9 | 11100 | 10120 |
VOLTAGE kV | NO. OF CORES (PHASE + EARTH) | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | MAXIMUM TENSILE LOAD N | NOMINAL WEIGHT kg/km |
|
---|---|---|---|---|---|---|---|---|
Phase Conductor | Earth Conductor | |||||||
8.7/15 | 3+3 | 25 | 25/3 | 6.8 | 44.7 | 46.4 | 1500 | 2800 |
8.7/15 | 3+3 | 35 | 25/3 | 7.8 | 46.2 | 47.9 | 2100 | 3160 |
8.7/15 | 3+3 | 50 | 25/3 | 9.4 | 49.4 | 51.2 | 3000 | 3960 |
8.7/15 | 3+3 | 70 | 35/3 | 11.2 | 55 | 56.8 | 4200 | 5020 |
8.7/15 | 3+3 | 95 | 50/3 | 12.7 | 58.4 | 60.2 | 5700 | 5840 |
8.7/15 | 3+3 | 120 | 70/3 | 14.4 | 63.9 | 66.2 | 7200 | 7420 |
8.7/15 | 3+3 | 150 | 70/3 | 16.3 | 68.5 | 70.9 | 9000 | 8620 |
12/20 | 3+3 | 25 | 25/3 | 6.8 | 47.3 | 49 | 1500 | 3340 |
12/20 | 3+3 | 35 | 25/3 | 7.8 | 48.8 | 50.6 | 2100 | 3690 |
12/20 | 3+3 | 50 | 25/3 | 9.4 | 53.7 | 55.5 | 3000 | 4640 |
12/20 | 3+3 | 70 | 35/3 | 11.2 | 57.5 | 59.3 | 4200 | 5720 |
12/20 | 3+3 | 95 | 50/3 | 12.7 | 60.8 | 63.1 | 5700 | 6660 |
12/20 | 3+3 | 120 | 70/3 | 14.4 | 66.4 | 68.7 | 7200 | 8200 |
VOLTAGE kV | NO. OF CORES (PHASE + EARTH) | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | MAXIMUM TENSILE LOAD N | NOMINAL WEIGHT kg/km |
|
---|---|---|---|---|---|---|---|---|
Phase Conductor | Earth Conductor | |||||||
3.6/6 | 3+3 | 25 | 25/3 | 6.8 | 37.4 | 38.6 | 1500 | 2280 |
3.6/6 | 3+3 | 35 | 25/3 | 7.8 | 39 | 40.2 | 2100 | 2630 |
3.6/6 | 3+3 | 50 | 25/3 | 9.4 | 42 | 43.7 | 3000 | 3230 |
3.6/6 | 3+3 | 70 | 35/3 | 11.2 | 45.8 | 47.5 | 4200 | 4160 |
3.6/6 | 3+3 | 95 | 50/3 | 12.7 | 50 | 51.8 | 5700 | 5080 |
3.6/6 | 3+3 | 120 | 70/3 | 14.4 | 53.8 | 55.6 | 7200 | 6280 |
3.6/6 | 3+3 | 150 | 70/3 | 16.3 | 59.3 | 61.1 | 9000 | 7570 |
3.6/6 | 3+3 | 185 | 95/3 | 17.6 | 61.1 | 63.4 | 11100 | 8740 |
6/10 | 3+3 | 25 | 25/3 | 6.8 | 37.4 | 39.2 | 1500 | 2320 |
6/10 | 3+3 | 35 | 25/3 | 7.8 | 39 | 40.8 | 2100 | 2670 |
6/10 | 3+3 | 50 | 25/3 | 9.4 | 42 | 44.3 | 3000 | 3270 |
6/10 | 3+3 | 70 | 35/3 | 11.2 | 45.8 | 48.1 | 4200 | 4200 |
6/10 | 3+3 | 95 | 50/3 | 12.7 | 50 | 52.4 | 5700 | 5120 |
6/10 | 3+3 | 120 | 70/3 | 14.4 | 53.8 | 56.3 | 7200 | 6320 |
6/10 | 3+3 | 150 | 70/3 | 16.3 | 59.3 | 61.8 | 9000 | 7610 |
6/10 | 3+3 | 185 | 95/3 | 17.6 | 61.1 | 64.1 | 11100 | 8780 |
VOLTAGE kV | NO. OF CORES (PHASE + EARTH) | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | MAXIMUM TENSILE LOAD N | NOMINAL WEIGHT kg/km |
|
---|---|---|---|---|---|---|---|---|
Phase Conductor | Earth Conductor | |||||||
8.7/15 | 3+3 | 25 | 25/3 | 6.8 | 40.7 | 42.4 | 1500 | 2580 |
8.7/15 | 3+3 | 35 | 25/3 | 7.8 | 42.2 | 43.9 | 2100 | 2930 |
8.7/15 | 3+3 | 50 | 25/3 | 9.4 | 45.4 | 47.1 | 3000 | 3560 |
8.7/15 | 3+3 | 70 | 35/3 | 11.2 | 49.2 | 51 | 4200 | 4510 |
8.7/15 | 3+3 | 95 | 50/3 | 12.7 | 52.6 | 54.4 | 5700 | 5360 |
8.7/15 | 3+3 | 120 | 70/3 | 14.4 | 57.2 | 59 | 7200 | 6690 |
8.7/15 | 3+3 | 150 | 70/3 | 16.3 | 61.7 | 64 | 9000 | 7910 |
8.7/15 | 3+3 | 185 | 95/3 | 17.6 | 63.8 | 66.1 | 11100 | 9110 |
12/20 | 3+3 | 25 | 25/3 | 6.8 | 43.3 | 45 | 1500 | 2810 |
12/20 | 3+3 | 35 | 25/3 | 7.8 | 44.8 | 46.5 | 2100 | 3160 |
12/20 | 3+3 | 50 | 25/3 | 9.4 | 47.9 | 49.6 | 3000 | 3810 |
12/20 | 3+3 | 70 | 35/3 | 11.2 | 51.7 | 53.5 | 4200 | 4780 |
12/20 | 3+3 | 95 | 50/3 | 12.7 | 55.1 | 56.9 | 5700 | 5660 |
12/20 | 3+3 | 120 | 70/3 | 14.4 | 59.6 | 61.9 | 7200 | 7020 |
12/20 | 3+3 | 150 | 70/3 | 16.3 | 64.2 | 66.5 | 9000 | 8250 |
12/20 | 3+3 | 185 | 95/3 | 17.6 | 66.3 | 68.6 | 11100 | 9460 |
VOLTAGE kV | NO. OF CORES (PHASE + EARTH) | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | MAXIMUM TENSILE LOAD N | NOMINAL WEIGHT kg/km |
|
---|---|---|---|---|---|---|---|---|
Phase Conductor | Earth Conductor | |||||||
3.6/6 | 3+3 | 25 | 25/3 | 6.8 | 39.9 | 41.6 | 1500 | 2580 |
3.6/6 | 3+3 | 35 | 25/3 | 7.8 | 42.9 | 44.6 | 2100 | 3080 |
3.6/6 | 3+3 | 50 | 25/3 | 9.4 | 46 | 47.7 | 3000 | 3710 |
3.6/6 | 3+3 | 70 | 35/3 | 11.2 | 49.8 | 51.6 | 4200 | 4670 |
3.6/6 | 3+3 | 95 | 50/3 | 12.7 | 55.8 | 57.6 | 5700 | 5880 |
3.6/6 | 3+3 | 120 | 70/3 | 14.4 | 59.6 | 61.4 | 7200 | 7140 |
3.6/6 | 3+3 | 150 | 70/3 | 16.3 | 66 | 68.3 | 9000 | 8690 |
3.6/6 | 3+3 | 185 | 95/3 | 17.6 | 67.9 | 70.2 | 11100 | 9890 |
6/10 | 3+3 | 25 | 25/3 | 6.8 | 39.9 | 42.2 | 1500 | 2620 |
6/10 | 3+3 | 35 | 25/3 | 7.8 | 42.9 | 45.2 | 2100 | 3120 |
6/10 | 3+3 | 50 | 25/3 | 9.4 | 46 | 48.3 | 3000 | 3750 |
6/10 | 3+3 | 70 | 35/3 | 11.2 | 49.8 | 52.2 | 4200 | 4710 |
6/10 | 3+3 | 95 | 50/3 | 12.7 | 55.8 | 58.2 | 5700 | 5920 |
6/10 | 3+3 | 120 | 70/3 | 14.4 | 59.6 | 62.1 | 7200 | 7180 |
6/10 | 3+3 | 150 | 70/3 | 16.3 | 66 | 69 | 9000 | 8730 |
6/10 | 3+3 | 185 | 95/3 | 17.6 | 67.9 | 70.9 | 11100 | 9930 |
VOLTAGE kV | NO. OF CORES (PHASE + EARTH) | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR DIAMETER mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | MAXIMUM TENSILE LOAD N | NOMINAL WEIGHT kg/km |
|
---|---|---|---|---|---|---|---|---|
Phase Conductor | Earth Conductor | |||||||
8.7/15 | 3+3 | 25 | 25/3 | 6.8 | 47.3 | 49 | 1500 | 3310 |
8.7/15 | 3+3 | 35 | 25/3 | 7.8 | 48.8 | 50.6 | 2100 | 3680 |
8.7/15 | 3+3 | 50 | 25/3 | 9.4 | 53.7 | 55.5 | 3000 | 4580 |
8.7/15 | 3+3 | 70 | 35/3 | 11.2 | 57.5 | 59.3 | 4200 | 5600 |
8.7/15 | 3+3 | 95 | 50/3 | 12.7 | 60.8 | 63.1 | 5700 | 6550 |
8.7/15 | 3+3 | 120 | 70/3 | 14.4 | 66.4 | 68.7 | 7200 | 8130 |
8.7/15 | 3+3 | 150 | 70/3 | 16.3 | 71 | 73.4 | 9000 | 9460 |
8.7/15 | 3+3 | 185 | 95/3 | 17.6 | 73.1 | 75.5 | 11100 | 10700 |
12/20 | 3+3 | 25 | 25/3 | 6.8 | 52 | 53.8 | 1500 | 3830 |
12/20 | 3+3 | 35 | 25/3 | 7.8 | 55.2 | 57 | 2100 | 4440 |
12/20 | 3+3 | 50 | 25/3 | 9.4 | 58.4 | 60.2 | 3000 | 5170 |
12/20 | 3+3 | 70 | 35/3 | 11.2 | 62.1 | 64.4 | 4200 | 6250 |
12/20 | 3+3 | 95 | 50/3 | 12.7 | 67.2 | 69.5 | 5700 | 7480 |
12/20 | 3+3 | 120 | 70/3 | 14.4 | 71 | 73.4 | 7200 | 8840 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees