Type 209 and Type 210 Cable Description
Type 209 and Type 210 cables feature tinned copper conductors, EPR insulation, and a robust polychloroprene rubber (PCP) sheath, providing flame retardant, waterproof, and oil-resistant properties. They are typically used with mobile handheld machinery (such as drilling rigs and borehole machines) and can also be used with equipment such as fans and water pumps.
Both types of cables consist of three tinned copper insulated power conductors and one center conductor, all covered by a high-strength neoprene compound sheath.
Type 209 and Type 210 Cable Construction
| Type 209 Rubber Mining Cable | Type 210 Rubber Mining Cable | |
|---|---|---|
| Conductor | Tinned Copper | |
| Conductor Screen | 1.1kV: Paper separator 3.3kV and above: Semi-conducting thermosetting material | Paper Separator |
| Insulation | EPR (Ethylene Propylene Rubber) | |
| Insulation Screen | 1.1kV: Synthetic tape 3.3kV and above: Semi-conducting thermosetting material | Semi-conductive elastomer |
| Braid | TCWB (Tinned Copper Wires / Polyamide yarns) | TCWB (Tinned Copper Wires with Polyamide yarns) |
| Cable Assembly | Three screened power cored on cradle separator with central pilot core | Three screened power cores with central pilot core |
| Outer Sheath | PCP (Polychloroprene) - Heavy Duty, Oil Resistant, Flame Retardant | |
Type 209 and Type 210 Cable Characteristics
| Type 209 Rubber Mining Cable | Type 210 Rubber Mining Cable | |
|---|---|---|
| Voltage Rating | Type 209.1 - 1.1kV Type 209.3 - 3.3kV Type 209.6 - 6.6kV Type 209.11 - 11kV | 1.1kV |
| Temperature Rating | -25°C to +90°C | - |
- Type 209 Rubber Mining Cable
- Type 210 Rubber Mining Cable
| NO. CORES | NOMINAL CONDUCTOR AREA mm² | NUMBER NOMINAL DIAMETER WIRES n x mm | NOMINAL THICKNESS INSULATION mm | NOMINAL DIAMETER OVER INSULATION mm | CORE SCREEN SIZE mm | AREA OF SCREEN mm² | STRAND SIZE PILOT mm² | NOMINAL THICKNESS PILOT COVERING mm | NOMINAL THICKNESS SHEATH mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/100m |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type 209.1 | |||||||||||
| 3 | 6 | 84x0.3 | 1.5 | 6.5 | 7/0.25 | 7.2 | 24/0.20 | 0.8 | 3.8 | 30 | 129 |
| 3 | 10 | 77x0.4 | 1.5 | 7.7 | 7/0.25 | 8.6 | 24/0.20 | 0.8 | 3.8 | 32.6 | 157 |
| 3 | 16 | 126x0.4 | 1.6 | 9 | 7/0.25 | 9.6 | 24/0.20 | 0.8 | 4 | 35.8 | 157 |
| 3 | 25 | 209x0.4 | 1.6 | 10.5 | 7/0.25 | 11.3 | 24/0.20 | 0.8 | 4.3 | 39.7 | 255 |
| 3 | 35 | 285x0.4 | 1.6 | 12.1 | 7/0.25 | 12.4 | 24/0.20 | 0.8 | 4.6 | 43.1 | 312 |
| 3 | 50 | 380x0.4 | 1.7 | 13.8 | 7/0.25 | 14.1 | 40/0.20 | 0.8 | 5 | 48.4 | 386 |
| 3 | 70 | 361x0.5 | 1.8 | 16.1 | 7/0.25 | 16.5 | 40/0.20 | 0.8 | 5.4 | 54 | 503 |
| 3 | 95 | 475x0.5 | 2 | 17.7 | 7/0.25 | 18.2 | 40/0.20 | 0.8 | 6 | 58.8 | 605 |
| 3 | 120 | 608x0.5 | 2.1 | 20 | 7/0.25 | 20.3 | 40/0.20 | 0.8 | 6.4 | 64.6 | 741 |
| 3 | 150 | 740x0.5 | 2.3 | 22.2 | 7/0.25 | 22.3 | 40/0.20 | 0.8 | 6.9 | 70.3 | 896 |
| 3 | 185 | 925x0.5 | 2.5 | 24.7 | 7/0.30 | 30.2 | 40/0.20 | 0.8 | 7.4 | 74.8 | 1107 |
| 3 | 240 | 1221x0.5 | 2.8 | 27.9 | 7/0.30 | 33.6 | 40/0.20 | 0.8 | 8.2 | 86.1 | 1365 |
| 3 | 300 | 1525x0.5 | 3 | 31 | 7/0.40 | 50.1 | 40/0.20 | 0.8 | 8.8 | 95.2 | 1715 |
| Type 209.3 | |||||||||||
| 3 | 16 | 126x0.4 | 3 | 12.6 | 7/0.25 | 13.4 | 24/0.20 | 0.8 | 5.3 | 46.7 | 301 |
| 3 | 25 | 209x0.4 | 3 | 14.1 | 7/0.25 | 14.8 | 24/0.20 | 0.8 | 5.6 | 50.6 | 369 |
| 3 | 35 | 285x0.4 | 3 | 15.4 | 7/0.25 | 15.1 | 24/0.20 | 0.8 | 5.9 | 54 | 431 |
| 3 | 50 | 380x0.4 | 3 | 16.9 | 7/0.25 | 17.5 | 40/0.20 | 0.8 | 6.3 | 58.1 | 507 |
| 3 | 70 | 361x0.5 | 3 | 18.9 | 7/0.25 | 19.6 | 40/0.20 | 0.8 | 6.6 | 63 | 624 |
| 3 | 95 | 475x0.5 | 3 | 20.1 | 7/0.25 | 20.6 | 40/0.20 | 0.8 | 7.1 | 66.7 | 719 |
| 3 | 120 | 608x0.5 | 3 | 22.2 | 7/0.30 | 27.2 | 40/0.20 | 0.8 | 7.4 | 72.6 | 876 |
| 3 | 150 | 740x0.5 | 3 | 24 | 7/0.40 | 39.6 | 40/0.20 | 0.8 | 7.8 | 78.6 | 1072 |
| 3 | 185 | 925x0.5 | 3 | 26.1 | 7/0.40 | 43.1 | 40/0.20 | 0.8 | 8.2 | 83.8 | 1236 |
| 3 | 240 | 1221x0.5 | 3 | 28.1 | 7/0.40 | 46.6 | 40/0.20 | 0.8 | 8.8 | 90.8 | 1484 |
| Type 209.6 | |||||||||||
| 3 | 16 | 126x0.4 | 5 | 16.6 | 7/0.25 | 17.2 | 24/0.20 | 0.8 | 6.4 | 57.9 | 435 |
| 3 | 25 | 209x0.4 | 5 | 18.1 | 7/0.25 | 18.9 | 24/0.20 | 0.8 | 6.7 | 61.7 | 512 |
| 3 | 35 | 285x0.4 | 5 | 19.4 | 7/0.25 | 19.9 | 24/0.20 | 0.8 | 7 | 65.2 | 582 |
| 3 | 50 | 380x0.4 | 5 | 20.9 | 7/0.25 | 21.6 | 40/0.20 | 0.8 | 7.3 | 69 | 668 |
| 3 | 70 | 361x0.5 | 5 | 22.9 | 7/0.25 | 23.4 | 40/0.20 | 0.8 | 7.7 | 74.3 | 799 |
| 3 | 95 | 475x0.5 | 5 | 24.1 | 7/0.30 | 29.7 | 40/0.20 | 0.8 | 8.1 | 78.3 | 876 |
| 3 | 120 | 608x0.5 | 5 | 25.2 | 7/0.30 | 32.2 | 40/0.20 | 0.8 | 8.5 | 83.5 | 1072 |
| 3 | 150 | 740x0.5 | 5 | 28 | 7/0.40 | 45.7 | 40/0.20 | 0.8 | 8.9 | 89.5 | 1290 |
| 3 | 185 | 925x0.5 | 5 | 30.1 | 7/0.40 | 49.3 | 40/0.20 | 0.8 | 9.3 | 95.1 | 1466 |
| 3 | 240 | 1221x0.5 | 5 | 32.7 | 7/0.40 | 52.8 | 40/0.20 | 0.8 | 9.9 | 101.8 | 1733 |
| Type 209.11 | |||||||||||
| 3 | 25 | 209x0.4 | 7.6 | 23.5 | 7/0.25 | 24.1 | 24/0.20 | 0.8 | 8.1 | 76 | 742 |
| 3 | 35 | 285x0.4 | 7.6 | 24.8 | 7/0.30 | 30.2 | 24/0.20 | 0.8 | 8.4 | 80.1 | 847 |
| 3 | 50 | 380x0.4 | 7.6 | 26.2 | 7/0.30 | 32.2 | 40/0.20 | 0.8 | 8.7 | 84 | 943 |
| 3 | 70 | 361x0.5 | 7.6 | 28.2 | 7/0.30 | 34.6 | 40/0.20 | 0.8 | 9.1 | 89.1 | 1093 |
| 3 | 95 | 475x0.5 | 7.6 | 29.5 | 7/0.40 | 48.4 | 40/0.20 | 0.8 | 9.6 | 94.1 | 1267 |
| 3 | 120 | 608x0.5 | 7.6 | 31.5 | 7/0.40 | 51 | 40/0.20 | 0.8 | 9.9 | 99.9 | 1436 |
| 3 | 150 | 740x0.5 | 7.6 | 33.3 | 7/0.40 | 54.5 | 40/0.20 | 0.8 | 10.3 | 104 | 1614 |
| NO. CORES | NOMINAL CONDUCTOR AREA mm² | NUMBER/ SIZE STRAND No/mm | NOMINAL INSULATION THICKNESS mm | CORE SCREEN | PILOT CONDUCTOR | THICKNESS OF SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/100m |
||
|---|---|---|---|---|---|---|---|---|---|---|
| STRAND SIZE No/mm | AREA OF SCREEN mm² | STRAND SIZE No/mm | THICKNESS OF COVERING mm |
|||||||
| 3 | 1.5 | 30/0.25 | 1.4 | 7/0.25 | 5.2 | 24/0.20 | 0.8 | 3 | 23.7 | 83 |
| 3 | 2.5 | 30/0.25 | 1.5 | 7/0.25 | 5.8 | 24/0.20 | 0.8 | 3 | 25.1 | 92 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
