BS7870-4.10 Cable Description
BS7870-4.10 cables feature Class 2 copper or aluminum conductors, XLPE insulation, a copper wire metallic screen, and a medium-density polyethylene (MDPE) or low-smoke zero-halogen (LSZH) outer sheath.
These cables are used to connect feeder power networks to the local grid and ultimately to the main distribution system. They are primarily intended for direct burial or installation in cable ducts.
BS7870-4.10 Cable Construction
BS7870-4.10 MDPE 19/33kV Cable | BS7870-4.10 LSZH 19/33kV Cable | BS7870-4.10 6.35/11 (12)kV Aluminium Single Core MDPE Cable | BS7870-4.10 12.7/22 (24)kV Aluminium Single Core MDPE Cable | BS7870-4.10 6.35/11 (12)kV Copper Single Core MDPE Cable | BS7870-4.10 12.7/22 (24)kV Copper Single Core MDPE Cable | BS7870-4.10 19/33 (36)kV Aluminium Single Core MDPE Cable | |
---|---|---|---|---|---|---|---|
Conductor | Class 2 Stranded Copper | Class 2 Stranded Aluminium | Class 2 Stranded Copper | Class 2 Stranded Circular Compacted Aluminum | |||
Conductor Screen | Semi-conductive XLPE (Cross-Linked Polyethylene) | Semi-conductive extruded XLPE (Cross-linked Polyethylene) (Bonded) | Extruded Inner Semi Conductor (Bonded Type) | ||||
Insulation | XLPE (Cross-Linked Polyethylene) | ||||||
Insulation Screen | Semi-conductive XLPE (Cross-Linked Polyethylene) - Fully bonded | Semi-conductive extruded XLPE (Cross-linked Polyethylene) (Strippable) | Extruded Outer Semi Conductor (Bonded Type) | ||||
Metallic Screen | Copper wires - number/diameter of wires dependent on required earth fault rating Optional copper equalising tapes applied helically | Copper Wires And Open Helix Copper Tape | |||||
Sheath | MDPE (Medium Density Polyethylene) | LSZH (Low Smoke Zero Halogen) | MDPE (Medium Density Polyethylene) |
BS7870-4.10 Cable Characteristics
BS7870-4.10 MDPE 19/33kV Cable | BS7870-4.10 LSZH 19/33kV Cable | BS7870-4.10 6.35/11 (12)kV Aluminium Single Core MDPE Cable | BS7870-4.10 6.35/11 (12)kV Copper Single Core MDPE Cable | BS7870-4.10 12.7/22 (24)kV Aluminium Single Core MDPE Cable | BS7870-4.10 12.7/22 (24)kV Copper Single Core MDPE Cable | BS7870-4.10 19/33 (36)kV Aluminium Single Core MDPE Cable | |
---|---|---|---|---|---|---|---|
Voltage Rating | 19/33kV | 6.35/11 (12)kV | 12.7/22 (24)kV | 19/33 (36) kV | |||
Temperature Rating | Conductor maximum operating temperature: 90°C Maximum short-circuit temperature: 250°C | Maximum conductor operating temperature: +90ºC Initial temperature at S.C.C for metallic screen: +80°C Maximum conductor temperature during S.C: +250ºC Maximum screen temperature during S.C: +150ºC | Maximum conductor operating temperature: +90ºC Initial temperature at S.C.C for metallic screen: +80°C Maximum conductor temperature during S.C: +250ºC |
||||
Minimum Bending Radius | 10 x overall diameter | 20 x overall diameter |
- BS7870-4.10 MDPE 19/33kV Cable
- BS7870-4.10 LSZH 19/33kV Cable
- BS7870-4.10 6.35/11 (12)kV Aluminium Single Core MDPE Cable
- BS7870-4.10 12.7/22 (24)kV Aluminium Single Core MDPE Cable
- BS7870-4.10 6.35/11 (12)kV Copper Single Core MDPE Cable
- BS7870-4.10 12.7/22 (24)kV Copper Single Core MDPE Cable
- BS7870-4.10 19/33 (36)kV Aluminium Single Core MDPE Cable
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL DIAMETER mm | MAXIMUM PULLING TENSION ON CABLE kg | NOMINAL WEIGHT kg/km |
||
---|---|---|---|---|---|---|
Over Conductor | Over Insulation | Overall | ||||
1 | 70 | 9.8 | 27 | 34.1 | 350 | 1560 |
1 | 95 | 11.5 | 28.7 | 36.1 | 475 | 1880 |
1 | 120 | 12.8 | 30 | 37.5 | 600 | 2160 |
1 | 150 | 14.3 | 31.5 | 39.3 | 750 | 2480 |
1 | 185 | 15.9 | 33.1 | 41 | 925 | 2860 |
1 | 240 | 18.4 | 35.6 | 43.8 | 1200 | 3530 |
1 | 300 | 20.5 | 38.1 | 46.6 | 1500 | 4220 |
1 | 400 | 23.2 | 41.2 | 50.2 | 2000 | 5150 |
1 | 500 | 26.2 | 44.2 | 53.4 | 2500 | 6250 |
1 | 630 | 30.3 | 48.3 | 58 | 3150 | 7740 |
1 | 800 | 34.7 | 52.7 | 66 | 4000 | 9630 |
1 | 1000 | 38 | 57.3 | 71 | 5000 | 12200 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL DIAMETER mm | MAXIMUM PULLING TENSION ON CABLE kg | NOMINAL WEIGHT kg/km |
||
---|---|---|---|---|---|---|
Over Conductor | Over Insulation | Overall | ||||
1 | 70 | 9.8 | 27 | 34.1 | 350 | 1560 |
1 | 95 | 11.5 | 28.7 | 36.1 | 475 | 1880 |
1 | 120 | 12.8 | 30 | 37.5 | 600 | 2160 |
1 | 150 | 14.3 | 31.5 | 39.3 | 750 | 2480 |
1 | 185 | 15.9 | 33.1 | 41 | 925 | 2860 |
1 | 240 | 18.4 | 35.6 | 43.8 | 1200 | 3530 |
1 | 300 | 20.5 | 38.1 | 46.6 | 1500 | 4220 |
1 | 400 | 23.2 | 41.2 | 50.2 | 2000 | 5150 |
1 | 500 | 26.2 | 44.2 | 53.4 | 2500 | 6250 |
1 | 630 | 30.3 | 48.3 | 58 | 3150 | 7740 |
1 | 800 | 34.7 | 52.7 | 66 | 4000 | 9630 |
1 | 1000 | 38 | 57.3 | 71 | 5000 | 12200 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL SCREEN SECTIONAL AREA mm² | NOMINAL SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 70 | 3.4 | 35 | 1.34 | 27.6 | 917 |
1 | 95 | 3.4 | 35 | 1.43 | 29.3 | 1020 |
1 | 120 | 3.4 | 35 | 1.43 | 30.7 | 1122 |
1 | 150 | 3.4 | 35 | 1.51 | 33.1 | 1260 |
1 | 185 | 3.4 | 35 | 1.51 | 34 | 1378 |
1 | 240 | 3.4 | 35 | 1.6 | 36.6 | 1581 |
1 | 300 | 3.4 | 35 | 1.68 | 39.1 | 1810 |
1 | 400 | 3.4 | 35 | 1.77 | 42 | 2143 |
1 | 500 | 3.4 | 35 | 1.85 | 45.5 | 2521 |
1 | 630 | 3.4 | 35 | 1.94 | 49.8 | 3067 |
1 | 800 | 3.4 | 35 | 2.02 | 54.8 | 3749 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL SCREEN SECTIONAL AREA mm² | NOMINAL SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 70 | 5.5 | 35 | 1.51 | 32.2 | 1099 |
1 | 95 | 5.5 | 35 | 1.51 | 33.7 | 1204 |
1 | 120 | 5.5 | 35 | 1.6 | 35.3 | 1327 |
1 | 150 | 5.5 | 35 | 1.6 | 37.5 | 1467 |
1 | 185 | 5.5 | 35 | 1.68 | 38.6 | 1593 |
1 | 240 | 5.5 | 35 | 1.77 | 41.2 | 1825 |
1 | 300 | 5.5 | 35 | 1.77 | 43.5 | 2058 |
1 | 400 | 5.5 | 35 | 1.85 | 46.3 | 2407 |
1 | 500 | 5.5 | 35 | 1.94 | 49.9 | 2812 |
1 | 630 | 5.5 | 35 | 2.02 | 54.2 | 3386 |
1 | 800 | 5.5 | 35 | 2.19 | 59.4 | 4118 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL SCREEN SECTIONAL AREA mm² | NOMINAL SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 70 | 3.4 | 35 | 1.34 | 27.8 | 1317 |
1 | 95 | 3.4 | 35 | 1.43 | 29.3 | 1584 |
1 | 120 | 3.4 | 35 | 1.43 | 30.7 | 1832 |
1 | 150 | 3.4 | 35 | 1.51 | 32.5 | 2129 |
1 | 185 | 3.4 | 35 | 1.51 | 34 | 2471 |
1 | 240 | 3.4 | 35 | 1.6 | 36.6 | 3038 |
1 | 300 | 3.4 | 35 | 1.68 | 39.2 | 3639 |
1 | 400 | 3.4 | 35 | 1.77 | 42 | 4472 |
1 | 500 | 3.4 | 35 | 1.85 | 45.6 | 5473 |
1 | 630 | 3.4 | 35 | 1.94 | 50.1 | 6867 |
1 | 800 | 3.4 | 35 | 2.02 | 54.4 | 8654 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL SCREEN SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 70 | 5.5 | 35 | 1.51 | 32.4 | 1502 |
1 | 95 | 5.5 | 35 | 1.51 | 33.7 | 1768 |
1 | 120 | 5.5 | 35 | 1.6 | 35.3 | 2037 |
1 | 150 | 5.5 | 35 | 1.6 | 36.9 | 2334 |
1 | 185 | 5.5 | 35 | 1.68 | 38.6 | 2698 |
1 | 240 | 5.5 | 35 | 1.77 | 41.2 | 3282 |
1 | 300 | 5.5 | 35 | 1.77 | 43.6 | 3887 |
1 | 400 | 5.5 | 35 | 1.85 | 46.4 | 4740 |
1 | 500 | 5.5 | 35 | 1.94 | 50 | 5764 |
1 | 630 | 5.5 | 35 | 2.02 | 54.5 | 7186 |
1 | 800 | 5.5 | 35 | 2.19 | 59 | 9020 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL CROSS SECTION SCREEN mm² | NOMINAL OUTER SHEATH THICKNESS mm | NOMINAL OUTER DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|---|
1 | 70 | 8 | 35 | 2 | 38 | 1377 |
1 | 95 | 8 | 35 | 2.1 | 39.7 | 1505 |
1 | 120 | 8 | 35 | 2.1 | 40.1 | 1635 |
1 | 150 | 8 | 35 | 2.2 | 43.5 | 1807 |
1 | 185 | 8 | 35 | 2.2 | 44.4 | 1935 |
1 | 240 | 8 | 35 | 2.3 | 47 | 2195 |
1 | 300 | 8 | 35 | 2.4 | 49.6 | 2468 |
1 | 400 | 8 | 35 | 2.5 | 52.3 | 2837 |
1 | 500 | 8 | 35 | 2.6 | 55.5 | 3254 |
1 | 630 | 8 | 35 | 2.7 | 59.6 | 3839 |
1 | 800 | 8 | 35 | 2.8 | 64.6 | 4590 |
1 | 1000 | 8 | 35 | 3 | 74.1 | 5869 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees