FROR Cable Description
FROR cables use Class 5 stranded bare copper wire, PVC insulation and an outer sheath, offering good mechanical strength and oil resistance. They can be used in dry, humid, and damp indoor environments, as well as temporary outdoor environments.
FROR Cable Construction
- Conductor
- Class 5 stranded plain copper wires
- Insulation
- PVC compound, TI2 type
- Outer Sheath
- PVC compound, TM2 type
FROR Cable Characteristics
- Voltage Rating
- 300/500 V
- 450/750 V
- Operating Temperature
- In Flexing Use: -5°C to +70°C
- In Fixed Use: -30°C to +70°C
- Conductor Short-Circuit Temp
- 160°C (Max. 5 sec)
FROR Cable Specifications
| Cross Section (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg / km) | Min.Bending Radius (fixed installation) (mm) | Max. Resistance of Conductors at 20℃ (ohm / km) |
|---|---|---|---|---|
| 300 / 500 V | ||||
| 2x1 | 7,40 | 80 | 22 | 19,50 |
| 2x1,5 | 7,90 | 95 | 24 | 13,30 |
| 2x2,5 | 9,50 | 140 | 29 | 7,98 |
| 2x4 | 10,50 | 185 | 32 | 4,95 |
| 2x6 | 11,80 | 245 | 35 | 3,30 |
| 3x1 | 7,90 | 95 | 24 | 19,50 |
| 3x1,5 | 8,30 | 111 | 25 | 13,30 |
| 3x2,5 | 10,10 | 170 | 30 | 7,98 |
| 3x4 | 11,40 | 235 | 34 | 4,95 |
| 3x6 | 12,80 | 310 | 51 | 3,30 |
| 4x1 | 8,60 | 115 | 26 | 19,50 |
| 4x1,5 | 9,30 | 141 | 28 | 13,30 |
| 4x2,5 | 11,00 | 210 | 33 | 7,98 |
| 4x4 | 12,50 | 290 | 50 | 4,95 |
| 4x6 | 14,00 | 390 | 56 | 3,30 |
| 5x1 | 9,60 | 142 | 29 | 19,50 |
| 5x1,5 | 10,30 | 175 | 31 | 13,30 |
| 5x2,5 | 12,30 | 260 | 49 | 7,98 |
| 5x4 | 14,10 | 370 | 56 | 4,95 |
| 5x6 | 15,60 | 481 | 62 | 3,30 |
| 450 / 750 V | ||||
| 7x1 | 9,50 | 152 | 29 | 19,50 |
| 7x1,5 | 11,20 | 205 | 34 | 13,30 |
| 10x1 | 12,40 | 250 | 50 | 19,50 |
| 10x1,5 | 14,30 | 321 | 57 | 13,30 |
| 12x1 | 12,80 | 275 | 51 | 19,50 |
| 12x1,5 | 14,90 | 356 | 60 | 13,30 |
| 16x1 | 14,40 | 355 | 58 | 19,50 |
| 16x1,5 | 16,70 | 452 | 67 | 13,30 |
| 19x1 | 15,30 | 405 | 61 | 19,50 |
| 19x1,5 | 17,80 | 520 | 71 | 13,30 |
| 24x1 | 18,00 | 550 | 72 | 19,50 |
| 24x1,5 | 20,90 | 700 | 84 | 13,30 |
| 27x1 | 18,60 | 595 | 74 | 19,50 |
| 27x1,5 | 21,50 | 751 | 86 | 13,30 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
