Hook-Up Wire Description
Hook-up wires have a copper or aluminum core (solid or stranded) covered with a protective insulation layer made of materials such as PVC, Teflon, silicone, or neoprene, which provides electrical isolation and resistance to heat, chemicals, and abrasion.
Hook-Up Wire Construction
UL3271 Hook-Up Wire 600V | Hook Up Wire 300V Cable | Hook Up Wire 600V Cable | |
---|---|---|---|
Conductor | Class 5 flexible stranded Copper | Class 1 Solid or Class 2 Stranded, Tinned or Bare Copper | |
Insulation | XLPE (Cross-linked Polyethylene) | PVC (Polyvinyl Chloride) |
Hook-Up Wire Characteristics
UL3271 Hook-Up Wire 600V | Hook Up Wire 300V Cable | Hook Up Wire 600V Cable | |
---|---|---|---|
Voltage Rating | 600V | 300V | 600V |
Temperature Rating | +125°C | +80°C | +105°C |
Minimum Bending Radius | 8 x overall diameter | - |
Hook-Up Wire Applications
- Electronic Equipment: Inside computers, appliances, and control panels.
- Automotive: For internal wiring in vehicles.
- Instrumentation: Used in meters and switchboards.
- Appliance Wiring: Within household ovens and other appliances.
- Circuit Boards: For connecting components on a circuit board.
- UL3271 Hook-Up Wire 600V
- Hook Up Wire 300V Cable
- Hook Up Wire 600V Cable
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | CONDUCTOR NO. OF WIRES | APPROXIMATE AWG | NOMINAL THICKNESS OF INSULATION mm | NOMINAL OVERALL DIAMETER mm |
---|---|---|---|---|---|
1 | 0.5 | 16 | 21 | 0.78 | 2.39 |
1 | 0.75 | 26 | 19 | 0.78 | 2.61 |
1 | 1 | 32 | 18 | 0.78 | 2.73 |
1 | 1.5 | 30 | 16 | 0.78 | 3.03 |
1 | 2.5 | 48 | 14 | 0.78 | 3.43 |
1 | 4 | 54 | 12 | 0.78 | 3.94 |
1 | 6 | 84 | 10 | 0.78 | 4.53 |
1 | 10 | 134 | 8 | 1.16 | 6.07 |
1 | 16 | 114 | 6 | 1.16 | 7.04 |
1 | 25 | 184 | 4 | 1.16 | 8.32 |
1 | 35 | 288 | 2 | 1.16 | 9.82 |
1 | 50 | 370 | 1 | 1.41 | 11.33 |
1 | 70 | 372 | 2/0 | 1.41 | 13.45 |
1 | 95 | 470 | 3/0 | 1.41 | 14.77 |
1 | 120 | 592 | 4/0 | 1.41 | 16.23 |
AWG SIZE | CONDUCTOR STRANDING | NOMINAL DIAMETER OF CONDUCTOR mm | NOMINAL THICKNESS OF INSULATION mm | NOMINAL DIAMETER OF INSULATION mm |
---|---|---|---|---|
18 | 7/0.404 | 1.21 | 0.41 | 2.03 |
20 | 7/0.321 | 0.96 | 0.41 | 1.78 |
22 | 7/0.254 | 0.76 | 0.41 | 1.58 |
24 | 7/0.203 | 0.61 | 0.41 | 1.43 |
AWG SIZE | CONDUCTOR STRANDING | NOMINAL DIAMETER OF CONDUCTOR mm | NOMINAL THICKNESS OF INSULATION mm | NOMINAL DIAMETER OF INSULATION mm |
---|---|---|---|---|
Stranded Conductor | ||||
30 | 7/0.1 | 0.3 | 0.79 | 1.88±0.1 |
28 | 7/0.127 | 0.38 | 0.79 | 1.96±0.1 |
26 | 7/0.16 | 0.48 | 0.79 | 2.06±0.1 |
24 | 11/0.16 | 0.61 | 0.79 | 2.19±0.1 |
22 | 17/0.16 | 0.76 | 0.79 | 2.34±0.1 |
20 | 26/0.16 | 0.94 | 0.79 | 2.52±0.1 |
18 | 41/0.16 | 1.18 | 0.79 | 2.76±0.1 |
16 | 26/0.254 | 1.49 | 0.79 | 3.07±0.1 |
14 | 41/0.254 | 1.88 | 0.79 | 3.46±0.1 |
12 | 65/0.254 | 2.37 | 0.79 | 3.95±0.1 |
10 | 105/0.254 | 3.4 | 0.79 | 4.98±0.1 |
10 | 49/0.37 | 3.38 | 0.79 | 4.96±0.1 |
8 | 168/0.254 | 4.3 | 1.15 | 6.6±0.2 |
6 | 266/0.254 | 5.46 | 1.52 | 8.5±0.2 |
Solid Conductor | ||||
28 | 1/0.32 | 0.32 | 0.79 | 1.9±0.1 |
26 | 1/0.404 | 0.404 | 0.79 | 1.98±0.1 |
24 | 1/0.511 | 0.511 | 0.79 | 2.09±0.1 |
22 | 1/0.813 | 0.643 | 0.79 | 2.22±0.1 |
20 | 1/1.29 | 0.813 | 0.79 | 2.39±0.1 |
18 | 1/1.024 | 1.024 | 0.79 | 2.6±0.1 |
16 | 1/1.29 | 1.29 | 0.79 | 2.87±0.1 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees