RV-K Cable Description
RV-K cables feature a Class 5 copper conductor, cross-linked polyethylene (XLPE) insulation, and a polyvinyl chloride (PVC) outer sheath. This cable exhibits extremely high flexibility, greatly simplifying cable laying and installation. It is suitable for complex layouts and can be directly buried, overhead, or installed indoors and outdoors. It is resistant to moisture and even water immersion (compliant with AD8 standard).
RV-K Cable Construction
- Conductor
- Class 5 flexible copper conductor
- Insulation
- XLPE (Cross-Linked Polyethylene)
- Outer Sheath
- PVC (Polyvinyl Chloride)
RV-K Cable Characteristics
| RV-K Cable 0.6/1kV | RV-K Cable 1.8/3kV | |
|---|---|---|
| Voltage Rating | Nominal voltage (AC) U0/U 0.6/1 kV Max. operating voltage (DC) U0/U 0.9/1.8 kV | 1.8/3 (3.6) kV |
| Temperature Rating | -15ºC to +90ºC | Minimum installation temperature: -10 ºC (ambient and cable) Operating temperature range: -40 ºC to +90oC (fixed and protected installations) Short-circuit temperature of the conductor 250 ºC (t ≤ 5s) |
- RV-K Cable 0.6/1kV
- RV-K Cable 1.8/3kV
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA | NUMBER WIRES IN CONDUCTOR mm² | NOMINAL THICKNESS OF INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|
| 1 | 1.5 | 24 | 0.7 | 5.7 | 45 |
| 1 | 2.5 | 40 | 0.7 | 6.2 | 57 |
| 1 | 4 | 48 | 0.7 | 6.7 | 74 |
| 1 | 6 | 72 | 0.7 | 7.3 | 95 |
| 1 | 10 | 68 | 0.7 | 8.3 | 141 |
| 1 | 16 | 116 | 0.7 | 9.2 | 197 |
| 1 | 25 | 182 | 0.9 | 11 | 293 |
| 1 | 35 | 224 | 0.9 | 12 | 386 |
| 1 | 50 | 324 | 1 | 13.6 | 535 |
| 1 | 70 | 304 | 1.1 | 15.3 | 703 |
| 1 | 95 | 416 | 1.1 | 17 | 925 |
| 1 | 120 | 544 | 1.2 | 19.2 | 1138 |
| 1 | 150 | 640 | 1.4 | 21 | 1428 |
| 1 | 185 | 800 | 1.6 | 22.9 | 1742 |
| 1 | 240 | 1088 | 1.7 | 25.9 | 2266 |
| 1 | 300 | 1344 | 1.8 | 28.8 | 2833 |
| 1 | 400 | 1760 | 2 | 34.4 | 3620 |
| 1 | 500 | 2376 | 2.2 | 37.4 | 4864 |
| 2 | 1.5 | 24 | 0.7 | 8.7 | 103 |
| 2 | 2.5 | 40 | 0.7 | 9.5 | 132 |
| 2 | 4 | 48 | 0.7 | 10.6 | 176 |
| 2 | 6 | 72 | 0.7 | 11.7 | 227 |
| 2 | 10 | 68 | 0.7 | 13.6 | 334 |
| 2 | 16 | 116 | 0.7 | 15.7 | 472 |
| 2 | 25 | 182 | 0.9 | 18.9 | 709 |
| 2 | 35 | 224 | 0.9 | 21.4 | 955 |
| 2 | 50 | 324 | 1 | 23 | 1162 |
| 2 | 70 | 304 | 1.1 | 24.9 | 1604 |
| 2 | 95 | 416 | 1.1 | 27.9 | 2085 |
| 2 | 120 | 544 | 1.2 | 31.5 | 2649 |
| 2 | 150 | 640 | 1.4 | 34.7 | 3269 |
| 2 | 185 | 800 | 1.6 | 43.6 | 3962 |
| 2 | 240 | 1088 | 1.7 | 16.3 | 5231 |
| 3 | 1.5 | 24 | 0.7 | 9.9 | 134 |
| 3 | 2.5 | 40 | 0.7 | 11 | 177 |
| 3 | 4 | 48 | 0.7 | 12.1 | 238 |
| 3 | 6 | 72 | 0.7 | 13.4 | 311 |
| 3 | 10 | 68 | 0.7 | 15.5 | 474 |
| 3 | 16 | 116 | 0.7 | 17.5 | 671 |
| 3 | 25 | 182 | 0.9 | 21.3 | 1017 |
| 3 | 35 | 224 | 0.9 | 23.5 | 1340 |
| 3 | 50 | 324 | 1 | 27 | 1867 |
| 3 | 70 | 304 | 1.1 | 30.8 | 2484 |
| 3 | 95 | 416 | 1.1 | 34.3 | 3246 |
| 3 | 120 | 544 | 1.2 | 39.2 | 4064 |
| 3 | 150 | 640 | 1.4 | 43.1 | 5092 |
| 3 | 185 | 800 | 1.6 | 47.3 | 6233 |
| 3 | 240 | 1088 | 1.7 | 53.8 | 8133 |
| 4 | 1.5 | 24 | 0.7 | 10.7 | 157 |
| 4 | 2.5 | 40 | 0.7 | 11.9 | 210 |
| 4 | 4 | 48 | 0.7 | 13.1 | 287 |
| 4 | 6 | 72 | 0.7 | 14.5 | 377 |
| 4 | 10 | 68 | 0.7 | 17 | 584 |
| 4 | 16 | 116 | 0.7 | 19.1 | 834 |
| 4 | 25 | 182 | 0.9 | 23.4 | 1269 |
| 4 | 35 | 224 | 0.9 | 25.9 | 1683 |
| 4 | 50 | 324 | 1 | 30 | 2372 |
| 4 | 70 | 304 | 1.1 | 34.3 | 3157 |
| 4 | 95 | 416 | 1.1 | 38.1 | 4134 |
| 4 | 120 | 544 | 1.2 | 43.9 | 5188 |
| 4 | 150 | 640 | 1.4 | 47.9 | 6479 |
| 4 | 185 | 800 | 1.6 | 52.8 | 7964 |
| 4 | 240 | 1088 | 1.7 | 60.1 | 10388 |
| 5 | 1.5 | 24 | 0.7 | 11.5 | 183 |
| 5 | 2.5 | 40 | 0.7 | 12.8 | 247 |
| 5 | 4 | 48 | 0.7 | 14.2 | 338 |
| 5 | 6 | 72 | 0.7 | 15.8 | 448 |
| 5 | 10 | 68 | 0.7 | 18.5 | 697 |
| 5 | 16 | 116 | 0.7 | 20.9 | 1003 |
| 5 | 25 | 182 | 0.9 | 25.7 | 1531 |
| 5 | 35 | 224 | 0.9 | 28.5 | 2037 |
| 5 | 50 | 324 | 1 | 33.2 | 2893 |
| 5 | 70 | 304 | 1.1 | 38 | 3851 |
| 5 | 95 | 416 | 1.1 | 42.5 | 5071 |
| 5 | 120 | 544 | 1.2 | 48.6 | 6325 |
| 5 | 150 | 640 | 1.4 | 53.3 | 7936 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL CONDUCTOR DIAMETER mm | NOMINAL INSULATION THICKNESS mm | NOMINAL DIAMETER OVER INSULATION mm | NOMINAL SHEATH THICKNESS mm | NOMINAL OUTER SHEATH DIAMETER mm | NOMINAL WEIGHT kg/km | MINIMUM BENDING RADIUS mm |
|
|---|---|---|---|---|---|---|---|---|---|
| During Installation | After Installation | ||||||||
| 1 | 50 | 8.8 | 2 | 12.8 | 1.4 | 15.6 | 575 | 156 | 125 |
| 1 | 70 | 10.3 | 2 | 14.3 | 1.5 | 17.3 | 747 | 173 | 138 |
| 1 | 95 | 11.8 | 2 | 15.8 | 1.6 | 19 | 991 | 190 | 152 |
| 1 | 120 | 13.8 | 2 | 17.8 | 1.7 | 21.2 | 1214 | 212 | 170 |
| 1 | 150 | 15 | 2 | 19 | 1.7 | 22.4 | 1456 | 224 | 179 |
| 1 | 185 | 16.5 | 2 | 20.5 | 1.8 | 24.1 | 1761 | 241 | 193 |
| 1 | 240 | 19.1 | 2 | 23.1 | 1.9 | 26.9 | 2270 | 269 | 215 |
| 1 | 300 | 21.6 | 2 | 25.6 | 2 | 29.6 | 2803 | 294 | 235 |
| 1 | 400 | 26.6 | 2 | 30.6 | 2.1 | 34.8 | 3637 | 348 | 278 |
| 1 | 500 | 29 | 2.2 | 33.4 | 2.2 | 37.8 | 5089 | 378 | 302 |
| 1 | 630 | 33.6 | 2.4 | 38.4 | 2.4 | 43.2 | 6730 | 432 | 346 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
