NR/L2/ELP/27408 Cable Description
This range of unarmoured track power cables features enhanced features such as rodent-resistant fiberglass tape (FGT) to prevent wire chewing, which can lead to power outages and fail-safe shutdowns. Based on the specifications for Class II signalling distribution systems, Class II systems are designed without the need for safety earthing.
NR/L2/ELP/27408 Cable Construction
- Conductor
- Class 1 Solid, Circular or Sectorial-Shaped Aluminium
- Class 2 Circular or Sectorial-Shaped Copper
- Insulation
- XLPE (Cross-Linked Polyethylene)
- Rodent Protection
- FGT (Fibre-Glass Tape)
- Sheath
- PVC (Polyvinyl Chloride) / LSZH (Low Smoke Zero Halogen)
NR/L2/ELP/27408 Cable Characteristics
- Voltage Rating Uo/U
- 0.6/1kV
- Class 2 PVC Signalling Power Supply Cable
- Class 2 LSZH Signalling Power Supply Cable
| NO. OF CORES | CONDUCTOR CLASS | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | MINIMUM BEND RADIUS mm | MAXIMUM PULLING FORCE kN | MAXIMUM DRU LENGTH m |
|---|---|---|---|---|---|---|---|---|---|
| Copper Conductor | |||||||||
| 2 | 2 | 10 | 2 | 2.4 | 21.9 | 524 | 88 | 0.98 | 2800 |
| 2 | 2 | 16 | 2 | 2.4 | 23.7 | 662 | 95 | 1.57 | 2400 |
| 2 | 2 | 25 | 2 | 2.4 | 26.2 | 872 | 158 | 2.45 | 1900 |
| 2 | 2 | 35 | 2 | 2.6 | 28.8 | 1105 | 173 | 3.43 | 1600 |
| 2 | 2 | 50 | 2 | 2.7 | 25.6 | 1334 | 205 | 4.9 | 1500 |
| 2 | 2 | 70 | 2 | 2.9 | 29.4 | 1823 | 236 | 6.86 | 1000 |
| 2 | 2 | 95 | 2 | 3 | 31.6 | 2342 | 253 | 9.31 | 800 |
| 2 | 2 | 120 | 2 | 3.2 | 33.8 | 2884 | 271 | 11.76 | 700 |
| 2 | 2 | 150 | 2 | 3.3 | 36.2 | 3406 | 290 | 14.7 | 600 |
| 2 | 2 | 185 | 2 | 3.4 | 39 | 4179 | 312 | 18.13 | 500 |
| 3 | 2 | 10 | 2 | 2.4 | 23 | 668 | 92 | 1.47 | 2500 |
| 3 | 2 | 16 | 2 | 2.4 | 25 | 866 | 150 | 2.35 | 2100 |
| 3 | 2 | 25 | 2 | 2.4 | 27.7 | 1166 | 167 | 3.68 | 1800 |
| 3 | 2 | 35 | 2 | 2.6 | 30.5 | 1490 | 183 | 5.15 | 1300 |
| 3 | 2 | 50 | 2 | 2.7 | 31.9 | 1929 | 256 | 7.35 | 1100 |
| 3 | 2 | 70 | 2 | 3.1 | 36 | 2656 | 288 | 10.29 | 900 |
| 3 | 2 | 95 | 2 | 3.2 | 39.6 | 3445 | 317 | 13.97 | 700 |
| 3 | 2 | 120 | 2 | 3.4 | 41.6 | 4260 | 333 | 17.64 | 600 |
| 3 | 2 | 150 | 2 | 3.5 | 45.3 | 5037 | 363 | 22.05 | 500 |
| 3 | 2 | 185 | 2 | 3.6 | 48.3 | 6184 | 387 | 27.2 | 500 |
| 4 | 2 | 10 | 2 | 2.4 | 25.1 | 813 | 151 | 1.96 | 2100 |
| 4 | 2 | 16 | 2 | 2.4 | 27.3 | 1069 | 164 | 3.14 | 1800 |
| 4 | 2 | 25 | 2 | 2.4 | 30.3 | 1458 | 182 | 4.9 | 1400 |
| 4 | 2 | 35 | 2 | 2.6 | 33.4 | 1876 | 201 | 6.86 | 1100 |
| 4 | 2 | 50 | 2 | 2.7 | 35.1 | 2448 | 281 | 9.8 | 900 |
| 4 | 2 | 70 | 2 | 3.2 | 40.2 | 3423 | 322 | 13.72 | 700 |
| 4 | 2 | 95 | 2 | 3.3 | 44 | 4450 | 352 | 18.62 | 600 |
| 4 | 2 | 120 | 2 | 3.5 | 47.1 | 5524 | 377 | 23.52 | 500 |
| 4 | 2 | 150 | 2 | 3.5 | 50.5 | 6502 | 404 | 24.12 | 600 |
| 4 | 2 | 185 | 2 | 3.6 | 54.3 | 8020 | 435 | 28.3 | 500 |
| Aluminium Solid Conductor | |||||||||
| 2 | 1 | 16 | 2 | 2.4 | 23.1 | 460 | 185 | 0.8 | 2500 |
| 2 | 1 | 25 | 2 | 2.4 | 25.2 | 556 | 202 | 1.25 | 2100 |
| 2 | 1 | 35 | 2 | 2.6 | 27.6 | 671 | 221 | 1.74 | 1800 |
| 2 | 1 | 50 | 2 | 2.7 | 25.6 | 791 | 205 | 2.49 | 2200 |
| 2 | 1 | 70 | 2 | 2.9 | 28.2 | 990 | 226 | 3.49 | 1800 |
| 2 | 1 | 95 | 2 | 3 | 30.6 | 1209 | 245 | 4.73 | 1500 |
| 2 | 1 | 120 | 2 | 3.2 | 33 | 1422 | 264 | 5.98 | 1300 |
| 3 | 1 | 16 | 2 | 2.4 | 24.3 | 559 | 195 | 1.2 | 2200 |
| 3 | 1 | 25 | 2 | 2.4 | 26.8 | 692 | 215 | 1.87 | 1800 |
| 3 | 1 | 35 | 2 | 2.6 | 29.2 | 838 | 234 | 2.61 | 1500 |
| 3 | 1 | 50 | 2 | 2.7 | 29.6 | 1065 | 237 | 3.74 | 1800 |
| 3 | 1 | 70 | 2 | 3.1 | 33.1 | 1377 | 265 | 5.23 | 1500 |
| 3 | 1 | 95 | 2 | 3.2 | 36.1 | 1693 | 289 | 7.1 | 1300 |
| 3 | 1 | 120 | 2 | 3.4 | 38.9 | 2005 | 312 | 8.96 | 1000 |
| 4 | 1 | 16 | 2 | 2.4 | 26.5 | 671 | 212 | 1.59 | 1800 |
| 4 | 1 | 25 | 2 | 2.4 | 29.1 | 838 | 233 | 2.49 | 1500 |
| 4 | 1 | 35 | 2 | 2.6 | 31.9 | 1022 | 256 | 3.49 | 1300 |
| 4 | 1 | 50 | 2 | 2.7 | 32.1 | 1286 | 257 | 4.98 | 1800 |
| 4 | 1 | 70 | 2 | 3.2 | 36.2 | 1695 | 290 | 6.97 | 1400 |
| 4 | 1 | 95 | 2 | 3.3 | 39.8 | 2091 | 319 | 9.46 | 1100 |
| 4 | 1 | 120 | 2 | 3.5 | 42.9 | 2894 | 344 | 11.95 | 1000 |
| Aluminium Stranded Conductor | |||||||||
| 2 | 2 | 120 | 2 | 3.2 | 33 | 1416 | 264 | 5.98 | 1300 |
| 2 | 2 | 150 | 2 | 3.3 | 36.3 | 1669 | 291 | 7.47 | 1000 |
| 2 | 2 | 185 | 2 | 3.4 | 38.8 | 1995 | 311 | 9.21 | 700 |
| 3 | 2 | 120 | 2 | 3.4 | 42 | 2019 | 336 | 8.96 | 1000 |
| 3 | 2 | 150 | 2 | 3.5 | 45.4 | 2368 | 364 | 11.21 | 800 |
| 3 | 2 | 185 | 2 | 3.6 | 48.4 | 2840 | 388 | 13.82 | 600 |
| 4 | 2 | 120 | 2 | 3.5 | 49 | 2607 | 392 | 11.95 | 1000 |
| 4 | 2 | 150 | 2 | 3.5 | 48.9 | 2629 | 392 | 14.94 | 600 |
| 4 | 2 | 185 | 2 | 3.6 | 49.1 | 2708 | 393 | 18.43 | 500 |
| NO. OF CORES | CONDUCTOR CLASS | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL INSULATION THICKNESS mm | NOMINAL SHEATH THICKNESS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | MINIMUM BEND RADIUS mm | MAXIMUM PULLING FORCE kN | MAXIMUM DRU LENGTH m |
|---|---|---|---|---|---|---|---|---|---|
| Copper Conductor | |||||||||
| 2 | 2 | 10 | 2 | 2.4 | 21.9 | 516 | 88 | 0.98 | 2800 |
| 2 | 2 | 16 | 2 | 2.4 | 23.7 | 653 | 95 | 1.57 | 2400 |
| 2 | 2 | 25 | 2 | 2.4 | 26.2 | 862 | 158 | 2.45 | 1900 |
| 2 | 2 | 35 | 2 | 2.6 | 28.8 | 1095 | 173 | 3.43 | 1600 |
| 2 | 2 | 50 | 2 | 2.7 | 25.6 | 1323 | 205 | 4.9 | 1500 |
| 2 | 2 | 70 | 2 | 2.9 | 29.4 | 1811 | 236 | 6.86 | 1000 |
| 2 | 2 | 95 | 2 | 3 | 31.6 | 2329 | 253 | 9.31 | 800 |
| 2 | 2 | 120 | 2 | 3.2 | 33.8 | 2868 | 271 | 11.76 | 700 |
| 3 | 2 | 10 | 2 | 2.4 | 23.1 | 654 | 93 | 1.47 | 2500 |
| 3 | 2 | 16 | 2 | 2.4 | 25.1 | 850 | 151 | 2.35 | 2100 |
| 3 | 2 | 25 | 2 | 2.4 | 27.8 | 1148 | 167 | 3.68 | 1800 |
| 3 | 2 | 35 | 2 | 2.6 | 30.6 | 1472 | 184 | 5.15 | 1300 |
| 3 | 2 | 50 | 2 | 2.7 | 31.9 | 1836 | 256 | 7.35 | 1100 |
| 3 | 2 | 70 | 2 | 3.1 | 36 | 2566 | 288 | 10.29 | 900 |
| 3 | 2 | 95 | 2 | 3.2 | 39.6 | 3341 | 317 | 13.97 | 700 |
| 3 | 2 | 120 | 2 | 3.4 | 42 | 4146 | 336 | 17.64 | 600 |
| 4 | 2 | 10 | 2 | 2.4 | 25.2 | 804 | 152 | 1.96 | 2100 |
| 4 | 2 | 16 | 2 | 2.4 | 27.4 | 1059 | 165 | 3.14 | 1800 |
| 4 | 2 | 25 | 2 | 2.4 | 30.4 | 1449 | 183 | 4.9 | 1400 |
| 4 | 2 | 35 | 2 | 2.6 | 33.5 | 1864 | 201 | 6.86 | 1100 |
| 4 | 2 | 50 | 2 | 2.7 | 35.2 | 2346 | 282 | 9.8 | 900 |
| 4 | 2 | 70 | 2 | 3.2 | 44 | 3398 | 352 | 13.72 | 700 |
| 4 | 2 | 95 | 2 | 3.3 | 47.2 | 4420 | 378 | 18.62 | 600 |
| 4 | 2 | 120 | 2 | 3.5 | 50.5 | 5493 | 404 | 23.52 | 500 |
| Aluminium Solid Conductor | |||||||||
| 2 | 1 | 16 | 2 | 2.4 | 23.5 | 476 | 188 | 0.8 | 2500 |
| 2 | 1 | 25 | 2 | 2.4 | 25.6 | 572 | 205 | 1.25 | 2100 |
| 2 | 1 | 35 | 2 | 2.6 | 27.6 | 661 | 221 | 1.74 | 1800 |
| 2 | 1 | 50 | 2 | 2.7 | 25.4 | 769 | 204 | 2.49 | 2200 |
| 2 | 1 | 70 | 2 | 2.9 | 27.6 | 937 | 221 | 3.49 | 1800 |
| 2 | 1 | 95 | 2 | 3 | 29.8 | 1137 | 239 | 4.73 | 1500 |
| 2 | 1 | 120 | 2 | 3.2 | 33 | 1407 | 264 | 5.98 | 1300 |
| 3 | 1 | 16 | 2 | 2.4 | 24.4 | 510 | 196 | 1.2 | 2200 |
| 3 | 1 | 25 | 2 | 2.4 | 26.8 | 636 | 215 | 1.87 | 1800 |
| 3 | 1 | 35 | 2 | 2.6 | 29.3 | 778 | 235 | 2.61 | 1500 |
| 3 | 1 | 50 | 2 | 2.7 | 29.6 | 995 | 237 | 3.74 | 1800 |
| 3 | 1 | 70 | 2 | 3.1 | 33.1 | 1302 | 265 | 5.23 | 1500 |
| 3 | 1 | 95 | 2 | 3.2 | 36.1 | 1608 | 289 | 7.1 | 1300 |
| 3 | 1 | 120 | 2 | 3.4 | 38.9 | 1916 | 312 | 8.96 | 1000 |
| 4 | 1 | 16 | 2 | 2.4 | 26.6 | 662 | 213 | 1.59 | 1800 |
| 4 | 1 | 25 | 2 | 2.4 | 29.2 | 829 | 234 | 2.49 | 1500 |
| 4 | 1 | 35 | 2 | 2.6 | 32 | 1012 | 256 | 3.49 | 1300 |
| 4 | 1 | 50 | 2 | 2.7 | 32.2 | 1273 | 258 | 4.98 | 1800 |
| 4 | 1 | 70 | 2 | 3.2 | 36.3 | 1677 | 291 | 6.97 | 1400 |
| 4 | 1 | 95 | 2 | 3.3 | 39.8 | 2068 | 319 | 9.46 | 1100 |
| 4 | 1 | 120 | 2 | 3.5 | 43 | 2458 | 344 | 11.95 | 1000 |
| Aluminium Stranded Conductor | |||||||||
| 2 | 2 | 120 | 2 | 3.2 | 33 | 1387 | 264 | 5.98 | 1300 |
| 2 | 2 | 150 | 2 | 3.3 | 36.3 | 1613 | 291 | 7.47 | 1000 |
| 2 | 2 | 185 | 2 | 3.4 | 38.8 | 1934 | 311 | 9.21 | 700 |
| 3 | 2 | 120 | 2 | 3.4 | 42 | 1929 | 336 | 8.96 | 1000 |
| 3 | 2 | 150 | 2 | 3.5 | 45.4 | 2266 | 364 | 11.21 | 800 |
| 3 | 2 | 185 | 2 | 3.6 | 48.4 | 2734 | 387 | 13.82 | 600 |
| 4 | 2 | 120 | 2 | 3.5 | 49 | 2456 | 392 | 11.95 | 1000 |
| 4 | 2 | 150 | 2 | 3.5 | 52.9 | 2842 | 424 | 14.94 | 600 |
| 4 | 2 | 185 | 2 | 3.6 | 57.9 | 3421 | 464 | 18.43 | 500 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
