FTN Copper Trackside Cable Description
FTN copper trackside cable is suitable for installation in trackside concrete cable ducts and buried conduits. Direct burial installation is possible using the armored series. This cable also offers a low-smoke halogen-free (LSZH) outer sheath, suitable for applications where smoke emissions and toxic fumes may pose a risk to human health and critical equipment in the event of a fire.
FTN Copper Trackside Cable Construction
| NR/PS/TEL/00015 Copper Trackside PE Cable | NR/PS/TEL/00015 Armoured Copper Trackside Cable | NR/PS/TEL/00015 Armoured Copper Trackside LSZH Cable | NR/PS/TEL/00015 Copper Trackside LSZH Cable | |
|---|---|---|---|---|
| Conductor | Class 1 Solid Copper | |||
| Insulation | PE (Polyethylene) | |||
| Water Blocking | Petroleum Jelly | - | ||
| Separator | Impregnated Paper and/or Non-Hygroscopic Tape | |||
| Moisture Barrier | Aluminium/Polymer Laminate Tape | |||
| Bedding | - | LSZH (Low Smoke Zero Halogen) | - | |
| Armour | - | Corrugated Steel/Polymer Laminate Tape | - | |
| Outer Sheath | PE (Polyethylene) | LSZH (Low Smoke Zero Halogen) | ||
FTN Copper Trackside Cable Characteristics
| NR/PS/TEL/00015 Copper Trackside PE Cable | NR/PS/TEL/00015 Armoured Copper Trackside Cable | NR/PS/TEL/00015 Armoured Copper Trackside LSZH Cable | NR/PS/TEL/00015 Copper Trackside LSZH Cable | |
|---|---|---|---|---|
| Temperature Rating | Fixed: -25 °C to +75°C | Fixed: -25°C to +85°C | ||
| Minimum Bending Radius | 7.5 x overall diameter | Fixed: 10 x overall diameter | 7.5 x overall diameter | |
- NR/PS/TEL/00015 Copper Trackside PE Cable
- NR/PS/TEL/00015 Armoured Copper Trackside Cable
- NR/PS/TEL/00015 Armoured Copper Trackside LSZH Cable
- NR/PS/TEL/00015 Copper Trackside LSZH Cable
| NETWORK RAIL PART NO. / PADS | NO. OF PAIRS | MAXIMUM OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|
| Conductor 0.63mm | |||
| 006/168001 | 2 | 10.5 | 71 |
| 006/168002 | 5 | 12.0 | 120 |
| 006/168003 | 10 | 13.8 | 190 |
| 006/168004 | 20 | 16.3 | 325 |
| 006/168005 | 30 | 18.6 | 435 |
| 006/168006 | 50 | 22.4 | 660 |
| 006/168007 | 75 | 26.4 | 930 |
| 006/168008 | 100 | 29.2 | 1230 |
| Conductor 0.90mm | |||
| 006/168051 | 2 | 11.5 | 95 |
| 006/168052 | 5 | 13.8 | 180 |
| 006/168053 | 10 | 16.3 | 246 |
| 006/168054 | 20 | 20.1 | 545 |
| 006/168055 | 30 | 23.4 | 750 |
| 006/168056 | 50 | 28.2 | 1175 |
| 006/168057 | 75 | 34.0 | 1541 |
| 006/168058 | 100 | 37.3 | 2051 |
| NETWORK RAIL PART NO. / PADS | NO. OF PAIRS | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|
| 0.63mm Conductor | |||
| 006/168011 | 2 | 18 | 205 |
| 006/168012 | 5 | 19.5 | 285 |
| 006/168013 | 10 | 21.3 | 380 |
| 006/168014 | 20 | 23.8 | 550 |
| 006/168015 | 30 | 26.1 | 690 |
| 006/168016 | 50 | 29.9 | 960 |
| 006/168017 | 75 | 33.9 | 1147 |
| 006/168018 | 100 | 36.7 | 1464 |
| 0.90mm Conductor | |||
| 006/168061 | 2 | 19 | 250 |
| 006/168062 | 5 | 21.3 | 365 |
| 006/168063 | 10 | 23.8 | 520 |
| 006/168064 | 20 | 27.6 | 820 |
| 006/168065 | 30 | 30.9 | 1060 |
| 006/168066 | 50 | 35.7 | 1550 |
| 006/168067 | 75 | 41.5 | 1912 |
| 006/168068 | 100 | 44.8 | 2450 |
| NETWORK RAIL PART NO. / PADS | NO. OF PAIRS | MAXIMUM OVERALL DIAMETEr mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|
| LSZH Armoured 0.63mm | |||
| 006/168031 | 2 | 20.3 | 380 |
| 006/168032 | 5 | 21.8 | 425 |
| 006/168033 | 10 | 23.6 | 550 |
| 006/168034 | 20 | 26.1 | 740 |
| 006/168035 | 30 | 28.4 | 880 |
| 006/168036 | 50 | 32.2 | 1150 |
| 006/168037 | 75 | 36.2 | 1202 |
| 006/168038 | 100 | 39.0 | 1760 |
| LSZH Armoured 0.90mm | |||
| 006/168081 | 2 | 21.3 | 380 |
| 006/168082 | 5 | 23.6 | 550 |
| 006/168083 | 10 | 26.1 | 700 |
| 006/168084 | 20 | 29.9 | 1000 |
| 006/168085 | 30 | 33.2 | 1240 |
| 006/168086 | 50 | 38.0 | 1220 |
| 006/168087 | 75 | 43.8 | 2055 |
| 006/168088 | 100 | 47.1 | 2780 |
| NETWORK RAIL PART NO. / PADS | NO. OF PAIRS | MAXIMUM OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|
| Conductor 0.63mm | |||
| 006/168021 | 2 | 12.3 | 105 |
| 006/168022 | 5 | 13.8 | 158 |
| 006/168023 | 10 | 15.6 | 226 |
| 006/168024 | 20 | 18.1 | 332 |
| 006/168025 | 30 | 20.4 | 420 |
| 006/168026 | 50 | 24.2 | 618 |
| 006/168027 | 75 | 28.2 | 779 |
| 006/168028 | 100 | 31.0 | 1090 |
| Conductor 0.90mm | |||
| 006/168071 | 2 | 13.3 | 130 |
| 006/168072 | 5 | 15.6 | 219 |
| 006/168073 | 10 | 18.1 | 329 |
| 006/168074 | 20 | 21.9 | 520 |
| 006/168075 | 30 | 25.2 | 702 |
| 006/168076 | 50 | 30.0 | 1065 |
| 006/168077 | 75 | 35.8 | 1325 |
| 006/168078 | 100 | 39.1 | 1890 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
