G7250 Cable Description
G7250 cable features flexible tinned copper conductors and ethylene propylene rubber (EPR) insulation, with a low-smoke halogen-free (LSZH) sheath making it suitable for tunnel and underground environments. It is available in four types: Type D1 and Type E1 are single-core unshielded cables; Type D2 and Type E2 are single-core and multi-core cables with added metallic shielding.
G7250 Cable Construction
| G7250 LSZH Rail Signalling Cable Type D1 - LUL Approved | G7250 LSZH Rail Screened Signalling Cable Type D2 - LUL Approved | G7250 LSZH Rail Signalling Cable Type E1 - LUL Approved | G7250 LSZH Rail Screened Signalling Cable Type E2 - LUL Approved | |
|---|---|---|---|---|
| Conductor | Class 1 Solid or Class 5 Flexible Stranded Tinned Copper | Class 5 Flexible Stranded Tinned Copper | ||
| Insulation | EPR (Ethylene Propylene Rubber) | |||
| Screen | - | Aluminium Taped Spiral Wound | - | Aluminium Taped Spiral Wound |
| Drain Wire | - | Tinned Copper | - | Tinned Copper |
| Outer Sheath | LSZH (Low Smoke Zero Halogen) | |||
G7250 Cable Characteristics
| G7250 LSZH Rail Signalling Cable Type D1 - LUL Approved | G7250 LSZH Rail Screened Signalling Cable Type D2 - LUL Approved | G7250 LSZH Rail Signalling Cable Type E1 - LUL Approved | G7250 LSZH Rail Screened Signalling Cable Type E2 - LUL Approved | |
|---|---|---|---|---|
| Voltage Rating | 0.65/1.1kV | |||
| Temperature Rating | -15°C to +85°C | |||
| Minimum Bending Radius | Up to 10mm: 2 x overall diameter 10 - 25mm: 3 x overall diameter | 6 x overall diameter | 3 x overall diameter | 6 x overall diameter |
- G7250 LSZH Rail Signalling Cable Type D1 - LUL Approved
- G7250 LSZH Rail Screened Signalling Cable Type D2 - LUL Approved
- G7250 LSZH Rail Signalling Cable Type E1 - LUL Approved
- G7250 LSZH Rail Screened Signalling Cable Type E2 - LUL Approved
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NO. OF STRANDS | NOMINAL DIAMETER OF STRANDS mm | MAXIMUM DC RESISTANCE OF CONDUCTOR AT 20°C ohms/km | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|
| 1 | 0.6 | 1 | 0.85 | 33.2 | 6.4 | 70 |
| 1 | 1 | 1 | 1.13 | 18.2 | 6.7 | - |
| 1 | 1.85 | 1 | 1.53 | 9.96 | 7.1 | - |
| 1 | 2.5 | 7 | 0.67 | 7.56 | 8.0 | - |
| 1 | 4 | 7 | 0.85 | 4.7 | 8.9 | - |
| 1 | 6 | 7 | 1.04 | 3.11 | 9.5 | - |
| 1 | 10 | 7 | 1.35 | 1.84 | 10.5 | - |
| 1 | 16 | 7 | 1.7 | 1.16 | 11.6 | 275 |
| 1 | 25 | 7 | 2.14 | 0.73 | 13.3 | - |
| 1 | 35 | 19 | 1.53 | 0.53 | 14.5 | - |
| 1 | 50 | 19 | 1.78 | 0.39 | 16.2 | - |
| 1 | 70 | 19 | 2.14 | 0.27 | 18.0 | - |
| 1 | 95 | 19 | 2.52 | 0.195 | 20.3 | - |
| 1 | 120 | 37 | 2.03 | 0.154 | 22.0 | - |
| 1 | 150 | 37 | 2.25 | 0.126 | 23.9 | 1710 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NO. OF STRANDS | NOMINAL DIAMETER OF STRANDS mm | MAXIMUM DC RESISTANCE OF CONDUCTOR AT 20°C ohms/km | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|
| 1 | 0.6 | 1 | 0.85 | 33.2 | 8.4 | 70 |
| 1 | 1 | 1 | 1.13 | 18.2 | 9 | 80 |
| 1 | 1.85 | 1 | 1.53 | 9.96 | 9.9 | - |
| 1 | 2.5 | 7 | 0.67 | 7.56 | 11.8 | - |
| 1 | 4 | 7 | 0.85 | 4.7 | 13.8 | - |
| 1 | 6 | 7 | 1.04 | 3.11 | 15.1 | - |
| 1 | 10 | 7 | 1.35 | 1.84 | 17.1 | - |
| 2 | 0.6 | 1 | 0.85 | 33.2 | 8.2 | 105 |
| 2 | 1 | 1 | 1.13 | 18.2 | 8.7 | 115 |
| 2 | 1.85 | 1 | 1.53 | 9.96 | 9.6 | 150 |
| 2 | 2.5 | 7 | 0.67 | 7.56 | 11.3 | 210 |
| 2 | 4 | 7 | 0.85 | 4.7 | 13 | 280 |
| 2 | 6 | 7 | 1.04 | 3.11 | 14.1 | - |
| 2 | 10 | 7 | 1.35 | 1.84 | 15.8 | - |
| 2 | 16 | 7 | 1.7 | 1.16 | 17.8 | 640 |
| 2 | 25 | 7 | 2.14 | 0.73 | 21.1 | - |
| 2 | 35 | 19 | 1.53 | 0.53 | 23.8 | - |
| 2 | 50 | 19 | 1.78 | 0.39 | 27 | - |
| 2 | 70 | 19 | 2.14 | 0.27 | 30.8 | - |
| 2 | 95 | 19 | 2.52 | 0.195 | 35.6 | - |
| 2 | 120 | 37 | 2.03 | 0.154 | 39.1 | - |
| 2 | 150 | 37 | 2.25 | 0.126 | 43.1 | 4210 |
| 4 | 0.6 | 1 | 0.85 | 33.2 | 9 | - |
| 4 | 1 | 1 | 1.13 | 18.2 | 9.6 | 150 |
| 4 | 1.85 | 1 | 1.53 | 9.96 | 10.6 | 215 |
| 4 | 2.5 | 7 | 0.67 | 7.56 | 12.7 | - |
| 4 | 4 | 7 | 0.85 | 4.7 | 15 | - |
| 4 | 6 | 7 | 1.04 | 3.11 | 16.4 | 475 |
| 4 | 10 | 7 | 1.35 | 1.84 | 18.6 | 700 |
| 5 | 0.6 | 1 | 0.85 | 33.2 | 9.5 | - |
| 5 | 1 | 1 | 1.13 | 18.2 | 10.3 | - |
| 5 | 1.85 | 1 | 1.53 | 9.96 | 11.4 | - |
| 5 | 2.5 | 7 | 0.67 | 7.56 | 13.8 | - |
| 5 | 4 | 7 | 0.85 | 4.7 | 16.3 | - |
| 5 | 6 | 7 | 1.04 | 3.11 | 17.8 | - |
| 5 | 10 | 7 | 1.35 | 1.84 | 20.3 | - |
| 6 | 0.6 | 1 | 0.85 | 33.2 | 10.2 | - |
| 6 | 1 | 1 | 1.13 | 18.2 | 11 | 190 |
| 6 | 1.85 | 1 | 1.53 | 9.96 | 12.2 | 275 |
| 6 | 2.5 | 7 | 0.67 | 7.56 | 14.8 | - |
| 6 | 4 | 7 | 0.85 | 4.7 | 17.7 | 540 |
| 6 | 6 | 7 | 1.04 | 3.11 | 19.4 | 760 |
| 6 | 10 | 7 | 1.35 | 1.84 | 22.6 | 740 |
| 7 | 0.6 | 1 | 0.85 | 33.2 | 10.2 | - |
| 7 | 1 | 1 | 1.13 | 18.2 | 11 | - |
| 7 | 1.85 | 1 | 1.53 | 9.96 | 12.2 | - |
| 7 | 2.5 | 7 | 0.67 | 7.56 | 14.8 | - |
| 7 | 4 | 7 | 0.85 | 4.7 | 17.7 | - |
| 7 | 6 | 7 | 1.04 | 3.11 | 19.4 | - |
| 7 | 10 | 7 | 1.35 | 1.84 | 22.6 | - |
| 10 | 0.6 | 1 | 0.85 | 33.2 | 12.2 | - |
| 10 | 1 | 1 | 1.13 | 18.2 | 13.3 | 115 |
| 10 | 1.85 | 1 | 1.53 | 9.96 | 14.9 | 385 |
| 10 | 2.5 | 7 | 0.67 | 7.56 | 18.4 | - |
| 10 | 4 | 7 | 0.85 | 4.7 | 22.2 | 845 |
| 10 | 6 | 7 | 1.04 | 3.11 | 24.9 | 1100 |
| 10 | 10 | 7 | 1.35 | 1.84 | 29 | 1630 |
| 12 | 0.6 | 1 | 0.85 | 33.2 | 12.5 | - |
| 12 | 1 | 1 | 1.13 | 18.2 | 13.7 | - |
| 12 | 1.85 | 1 | 1.53 | 9.96 | 15.4 | 290 |
| 12 | 2.5 | 7 | 0.67 | 7.56 | 19 | - |
| 12 | 4 | 7 | 0.85 | 4.7 | 23.3 | - |
| 12 | 6 | 7 | 1.04 | 3.11 | 25.7 | - |
| 12 | 10 | 7 | 1.35 | 1.84 | 30 | - |
| 16 | 0.6 | 1 | 0.85 | 33.2 | 13.6 | - |
| 16 | 1 | 1 | 1.13 | 18.2 | 15 | - |
| 16 | 1.85 | 1 | 1.53 | 9.96 | 16.8 | 530 |
| 16 | 2.5 | 7 | 0.67 | 7.56 | 21 | - |
| 16 | 4 | 7 | 0.85 | 4.7 | 25.8 | - |
| 16 | 6 | 7 | 1.04 | 3.11 | 28.9 | - |
| 16 | 10 | 7 | 1.35 | 1.84 | 33.6 | - |
| 19 | 0.6 | 1 | 0.85 | 33.2 | 14.3 | - |
| 19 | 1 | 1 | 1.13 | 18.2 | 15.7 | - |
| 19 | 1.85 | 1 | 1.53 | 9.96 | 17.7 | 600 |
| 19 | 2.5 | 7 | 0.67 | 7.56 | 22.1 | - |
| 19 | 4 | 7 | 0.85 | 4.7 | 27.2 | - |
| 19 | 6 | 7 | 1.04 | 3.11 | 30.4 | - |
| 19 | 10 | 7 | 1.35 | 1.84 | 35.5 | 2775 |
| 24 | 0.6 | 1 | 0.85 | 33.2 | 16.3 | - |
| 24 | 1 | 1 | 1.13 | 18.2 | 18 | - |
| 24 | 1.85 | 1 | 1.53 | 9.96 | 20.8 | - |
| 24 | 2.5 | 7 | 0.67 | 7.56 | 26.1 | - |
| 27 | 0.6 | 1 | 0.85 | 33.2 | 16.6 | - |
| 27 | 1 | 1 | 1.13 | 18.2 | 18.4 | - |
| 27 | 1.85 | 1 | 1.53 | 9.96 | 21.2 | 875 |
| 27 | 2.5 | 7 | 0.67 | 7.56 | 26.6 | - |
| 30 | 0.6 | 1 | 0.85 | 33.2 | 17.2 | - |
| 30 | 1 | 1 | 1.13 | 18.2 | 19 | - |
| 30 | 1.85 | 1 | 1.53 | 9.96 | 21.9 | - |
| 30 | 2.5 | 7 | 0.67 | 7.56 | 28 | - |
| 33 | 0.6 | 1 | 0.85 | 33.2 | 17.7 | - |
| 33 | 1 | 1 | 1.13 | 18.2 | 20 | - |
| 33 | 1.85 | 1 | 1.53 | 9.96 | 22.7 | - |
| 33 | 2.5 | 7 | 0.67 | 7.56 | 29 | - |
| 37 | 0.6 | 1 | 0.85 | 33.2 | 18.4 | - |
| 37 | 1 | 1 | 1.13 | 18.2 | 20.7 | - |
| 37 | 1.85 | 1 | 1.53 | 9.96 | 23.9 | 1115 |
| 37 | 2.5 | 7 | 0.67 | 7.56 | 30.1 | - |
| 40 | 0.6 | 1 | 0.85 | 33.2 | 19.5 | - |
| 40 | 1 | 1 | 1.13 | 18.2 | 21.5 | - |
| 40 | 1.85 | 1 | 1.53 | 9.96 | 24.9 | - |
| 40 | 2.5 | 7 | 0.67 | 7.56 | 31.3 | - |
| 44 | 0.6 | 1 | 0.85 | 33.2 | 20.8 | - |
| 44 | 1 | 1 | 1.13 | 18.2 | 23 | - |
| 44 | 1.85 | 1 | 1.53 | 9.96 | 26.6 | - |
| 44 | 2.5 | 7 | 0.67 | 7.56 | 34.1 | - |
| 48 | 0.6 | 1 | 0.85 | 33.2 | 21.1 | - |
| 48 | 1 | 1 | 1.13 | 18.2 | 23.4 | 870 |
| 48 | 1.85 | 1 | 1.53 | 9.96 | 27.1 | - |
| 48 | 2.5 | 7 | 0.67 | 7.56 | 34.7 | - |
| 52 | 0.6 | 1 | 0.85 | 33.2 | 21.7 | - |
| 52 | 1 | 1 | 1.13 | 18.2 | 24.4 | - |
| 52 | 1.85 | 1 | 1.53 | 9.96 | 27.8 | - |
| 52 | 2.5 | 7 | 0.67 | 7.56 | 35.6 | - |
| 56 | 0.6 | 1 | 0.85 | 33.2 | 22.2 | - |
| 56 | 1 | 1 | 1.13 | 18.2 | 25.1 | - |
| 56 | 1.85 | 1 | 1.53 | 9.96 | 28.6 | - |
| 56 | 2.5 | 7 | 0.67 | 7.56 | 36.6 | - |
| 61 | 0.6 | 1 | 0.85 | 33.2 | 22.9 | - |
| 61 | 1 | 1 | 1.13 | 18.2 | 25.8 | - |
| 61 | 1.85 | 1 | 1.53 | 9.96 | 29.8 | - |
| 61 | 2.5 | 7 | 0.67 | 7.56 | 38.1 | 2350 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NO. OF STRANDS | NOMINAL DIAMETER OF STRANDS mm | MAXIMUM DC RESISTANCE OF CONDUCTOR AT 20°C ohms/km | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|
| 1 | 2.5 | 50 | 0.25 | 8.21 | 11.4 | 190 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NO. OF STRANDS | NOMINAL DIAMETER OF STRANDS mm | MAXIMUM DC RESISTANCE OF CONDUCTOR AT 20°C ohms/km | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|
| 2 | 2.5 | 50 | 0.25 | 8.21 | 15.2 | 335 |
| 4 | 2.5 | 50 | 0.25 | 8.21 | 16.8 | 425 |
| 6 | 2.5 | 50 | 0.25 | 8.21 | 19.0 | 525 |
| 7 | 2.5 | 50 | 0.25 | 8.21 | 19.2 | 610 |
| 8 | 2.5 | 50 | 0.25 | 8.21 | 20.3 | - |
| 10 | 2.5 | 50 | 0.25 | 8.21 | 22.8 | 700 |
| 12 | 2.5 | 50 | 0.25 | 8.21 | 23.4 | 770 |
| 14 | 2.5 | 50 | 0.25 | 8.21 | 24.4 | - |
| 16 | 2.5 | 50 | 0.25 | 8.21 | 25.5 | 1035 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
