Hornet Cable Description
Hornet cables typically use PVC or LSZH-insulated all-aluminum conductors and are designed for grounding connections in railway overhead lines (OHL/OLE), serving as grounding cables. They also act as grounding wires, providing a path from the power source to the earth, ensuring circuit continuity. In the event of a circuit failure, Hornet cables can be used as part of a fault protection mechanism.
Hornet Cable Construction
| Hornet Overhead Line (AAC) Cable | Hornet Overhead Line (AAC) LSZH Cable | Hornet Overhead Line (AAC) PVC Cable | |
|---|---|---|---|
| Conductor | Class 2 Stranded Aluminium | ||
| Insulation | - | LSZH (Low Smoke Zero Halogen) | PVC (Polyvinyl Chloride) |
Hornet Cable – PADS number & Colour identification
| Drawing number | PADS | Colour | Application |
|---|---|---|---|
| 148/044/998 | 0091/010267 | - | Standard traction bond where no insulation is required |
| 148/046/998 | 0091/010318 | Black | Standard traction bond |
| 148/443/998 | 0091/030336 | Red | Dangerous to staff if disconnected |
| 148/444/998 | 0091/030337 | Yellow | Jumper cables necessary for electrical integrity of a traction circuit that is fully or partially parallel bonded using at least 3 bonds per rail section to give safety redundancy |
| - | 0091/010513 | Green | - |
- Hornet Overhead Line (AAC) Cable
- Hornet Overhead Line (AAC) LSZH Cable
- Hornet Overhead Line (AAC) PVC Cable
| NETWORK RAIL PART NO./ PADS | DRAWING NO. | NOMINAL CROSS SECTIONAL AREA mm² | NO. OF STRANDS | NOMINAL DIAMETER OF STRANDS mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|
| 0091/010267 | 148/044 | 158 | 19 | 3.25 | 16.25 | 434 |
| NETWORK RAIL PART NO. / PADS | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NO. AND NOMINAL DIAMETER STRANDS mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km | MAXIMUM DC RESISTANCE AT 20°C ohms/km |
|---|---|---|---|---|---|---|---|
| 91/012189 | 1 | 158 | 19 x 3.25 | 1.6 | 19.45 | 629 | 0.1825 |
| 91/003109 | 1 | 158 | 19 x 3.25 | 1.6 | 19.45 | 629 | 0.1825 |
| 91/003110 | 1 | 158 | 19 x 3.25 | 1.6 | 19.45 | 629 | 0.1825 |
| 91/003111 | 1 | 158 | 19 x 3.25 | 1.6 | 19.45 | 629 | 0.1825 |
| NETWORK RAIL PART NO./ PADS | DRAWING NO. | NOMINAL CROSS SECTIONAL AREA mm² | NO. OF STRANDS | NOMINAL DIAMETER OF STRANDS mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|---|
| 0091/010318 | 148/046 | 158 | 19 | 3.25 | 1.6 | 20.4 | 628 |
| 0091/030336 | 148/443 | 158 | 19 | 3.25 | 1.6 | 20.4 | 628 |
| 0091/030337 | 148/444 | 158 | 19 | 3.25 | 1.6 | 20.4 | 628 |
| 0091/010513 | 158 | 19 | 3.25 | 1.6 | 20.4 | 628 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
