Railway Signalling Cable Description
Railway signal cables have maximum voltage ratings of 650/1100 V (power frequency rated voltage to earth) and 1100 V (core-to-core rated voltage). The cables are suitable for use on DC circuits with a nominal voltage to earth not exceeding 1100 V.
Class A cables are primarily used for internal wiring or protection in relay rooms, signal boxes, and other indoor applications. Type B cables are designed for fixed trackside applications and are resistant to mechanical shock, grease, and other abrasion common in railway use. Type C cables are suitable for TPWS applications and feature a drain wire and aluminum (Al) tape shield.
Type D signal cables are suitable for B1/B2 applications in tunnels and underground and offer additional fire protection. Type E cables feature a Class 5 stranded tinned conductor with a low-smoke zero-halogen (LSZH) jacket, while Type E3 cables feature a drain wire and aluminum (Al) tape shield. They are suitable for C1/C2/C3 applications in tunnels and underground and offer additional fire protection. Copolymer signal cables are manufactured to Westinghouse Brake & Signal Company DSCE 1010 specifications and are suitable for use in Invensys signaling system railway applications.
Railway Signalling Cable Construction
| Type A1, A2, A3, A4 Cable | Type B1, B2 Cable | Type C1, C2, C3 Cable | Type D1, D2 Cable | Type E1, E2, E3 Cable | Westpac Co-Polymer Rail Signalling Cable | |
|---|---|---|---|---|---|---|
| Conductor | Class 2 stranded tinned conductor | Class 5 tinned conductor | Class 2 stranded tinned conductor | Class 5 tinned conductor | Class 2 Stranded Tinned Annealed Copper | |
| Insulation | LSZH (Low Smoke Zero Halogen) or EPR (Ethylene Propylene Rubber) composite | EPR (Ethylene Propylene Rubber) | EPR (Ethylene Propylene Rubber) | LSZH (Low Smoke Zero Halogen) or EPR (Ethylene Propylene Rubber) | Extruded PVC (Polyvinyl Chloride) | |
| Separator | PET (Polyethylene Terephthalate) | - | PET (Polyethylene Terephthalate) | - | ||
| Sheath | LSZH (Low Smoke Zero Halogen) | HDPCP (Heavy Duty Polychloroprene) | LSZH (Low Smoke Zero Halogen) | PVC (Polyvinyl Chloride) | ||
Railway Signalling Cable Characteristics
| Type A1, A2, A3, A4 Cable | Type B1, B2 Cable | Type C1, C2, C3 Cable | Type D1, D2 Cable | Type E1, E2, E3 Cable | Westpac Co-Polymer Rail Signalling Cable | |
|---|---|---|---|---|---|---|
| Voltage Rating | 0.65/1.1kV | 250/440 V | ||||
| Temperature Rating | -25°C to +85°C | - | ||||
- Type A1, A2, A3, A4 Cable
- Type B1, B2 Cable
- Type C1, C2, C3 Cable
- Type D1, D2 Cable
- Type E1, E2, E3 Cable
- Westpac Co-Polymer Signalling Cable
| NETWORK RAIL PART NO. / PADS | CABLE TYPE | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | MINIMUM THICKNESS OF SHEATH mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|---|
| 006/120001 | A1 (Blue) | 1 | 0.75 | 0.7 | 2.7 | 3.2 | 16 |
| 006/120002 | A1 (Brown) | 1 | 0.75 | 0.7 | 2.7 | 3.2 | 16 |
| 006/120003 | A1 (Red) | 1 | 0.75 | 0.7 | 2.7 | 3.2 | 16 |
| 006/120004 | A1 (Orange) | 1 | 0.75 | 0.7 | 2.7 | 3.2 | 16 |
| 006/120005 | A1 (Grey) | 1 | 0.75 | 0.7 | 2.7 | 3.2 | 16 |
| 006/120006 | A1 (Violet) | 1 | 0.75 | 0.7 | 2.7 | 3.2 | 16 |
| 006/120007 | A1 (Black) | 1 | 0.75 | 0.7 | 2.7 | 3.2 | 16 |
| 006/120008 | A1 (Black) | 1 | 1.15 | 0.7 | 2.9 | 3.6 | 20 |
| 006/120020 | A2 | 1 | 0.75 | 0.7 | 4 | 5 | 30 |
| 006/120021 | A2 (Blue) | 1 | 0.75 | 0.7 | 4 | 5 | 30 |
| 006/120022 | A2 (Green) | 1 | 0.75 | 0.7 | 4 | 5 | 30 |
| 006/120023 | A2 (Yellow) | 1 | 0.75 | 0.7 | 4 | 5 | 30 |
| 006/120024 | A2 | 1 | 1.15 | 0.7 | 4.3 | 5.3 | 35 |
| 006/120025 | A2 (Blue) | 1 | 1.15 | 0.7 | 4.3 | 5.3 | 35 |
| 006/120026 | A2 (Green) | 1 | 1.15 | 0.7 | 4.3 | 5.3 | 35 |
| 006/120027 | A2 (Yellow) | 1 | 1.15 | 0.7 | 4.3 | 5.3 | 35 |
| 006/120040 | A3 | 2 | 0.75 | 0.9 | 6.7 | 8.8 | 67 |
| 006/120041 | A3 | 4 | 0.75 | 1 | 8 | 10.4 | 108 |
| 006/120042 | A3 | 6 | 0.75 | 1.1 | 9.7 | 12.5 | 160 |
| 006/120043 | A3 | 10 | 0.75 | 1.2 | 12.6 | 16.1 | 259 |
| 006/120044 | A3 | 14 | 0.75 | 1.3 | 13.8 | 17.7 | 495 |
| 006/120045 | A3 | 36 | 0.75 | 1.6 | 21.6 | 26.9 | 752 |
| 006/120046 | A3 | 48 | 0.75 | 1.6 | 24.3 | 30.7 | 963 |
| 006/120050 | A4 | 2 + E | 0.75 | 1 | 7.4 | 7.8 | 80 |
| 006/120051 | A4 | 2 + E | 2.5 | 1.1 | 10.1 | 10.5 | 145 |
| NETWORK RAIL PART NO. / PADS | CABLE TYPE | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | MINIMUM THICKNESS OF SHEATH mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|---|
| 006/120061 | B1 | 1 | 2.5 | 2 | 7.2 | 8.9 | 34 |
| 006/120062 | B1 | 1 | 10 | 2 | 9.4 | 11.8 | 205 |
| 006/120063 | B1 | 1 | 35 | 2 | 12.9 | 16.1 | 495 |
| 006/161004 | B2 | 2 | 1 | 2 | 9.9 | 13 | 240 |
| 006/120081 | B2 | 2 | 1.5 | 2 | 9.4 | 12.1 | 151 |
| 006/120082 | B2 | 2 | 2.5 | 2 | 10.5 | 13.1 | 187 |
| 006/161005 | B2 | 2 | 4 | 2 | 13.2 | 16.3 | 267 |
| 006/120083 | B2 | 2 | 10 | 2 | 15 | 18.7 | 448 |
| 006/120113 | B2 | 2 | 16 | 2 | 16.7 | 20.9 | 630 |
| 006/120084 | B2 | 2 | 35 | 2.2 | 22.3 | 27.8 | 1520 |
| 006/120085 | B2 | 2 | 70 | 2.4 | 28.8 | 36 | 1904 |
| 006/120086 | B2 | 2 | 95 | 2.6 | 33.2 | 41.5 | 2885 |
| 006/161008 | B2 | 3 | 10 | 2 | 17.3 | 20.7 | 525 |
| 006/161009 | B2 | 3 | 16 | 2 | 19.8 | 23.2 | 770 |
| 006/120087 | B2 | 4 | 0.75 | 2 | 10.2 | 12.8 | 173 |
| 006/120088 | B2 | 4 | 1.5 | 2 | 10.9 | 13.7 | 220 |
| 006/120089 | B2 | 4 | 2.5 | 2 | 11.9 | 14.8 | 264 |
| 006/120090 | B2 | 7 | 0.75 | 2 | 11.8 | 14.7 | 240 |
| 006/120091 | B2 | 7 | 1.5 | 2 | 12.6 | 15.8 | 305 |
| 006/120092 | B2 | 7 | 2.5 | 2 | 13.8 | 17.2 | 390 |
| 006/120093 | B2 | 10 | 0.75 | 2 | 14.4 | 18 | 345 |
| 006/120094 | B2 | 10 | 1.5 | 2 | 15.6 | 19.4 | 405 |
| 006/120095 | B2 | 10 | 2.5 | 2 | 17.1 | 21.3 | 565 |
| 006/120096 | B2 | 12 | 0.75 | 2 | 14.8 | 18.5 | 350 |
| 006/120097 | B2 | 12 | 1.5 | 2 | 16 | 20 | 465 |
| 006/120098 | B2 | 12 | 2.5 | 2 | 17.6 | 22 | 570 |
| 006/120099 | B2 | 19 | 0.75 | 2 | 17 | 21.3 | 490 |
| 006/120100 | B2 | 19 | 1.5 | 2 | 18.5 | 23.1 | 649 |
| 006/120101 | B2 | 19 | 2.5 | 2 | 20.4 | 25.5 | 886 |
| 006/120102 | B2 | 27 | 0.75 | 2 | 20.1 | 25.1 | 640 |
| 006/120103 | B2 | 27 | 1.5 | 2.2 | 22.2 | 27.8 | 880 |
| 006/120104 | B2 | 27 | 2.5 | 2.2 | 24.6 | 30.7 | 1225 |
| 006/120105 | B2 | 37 | 0.75 | 2.2 | 22.7 | 28.4 | 850 |
| 006/120106 | B2 | 37 | 1.5 | 2.2 | 25.1 | 31.4 | 1190 |
| 006/120107 | B2 | 37 | 2.5 | 2.4 | 27.8 | 34.7 | 1310 |
| 006/120108 | B2 | 48 | 0.75 | 2.2 | 25.7 | 32.2 | 1590 |
| 006/120109 | B2 | 48 | 1.5 | 2.4 | 28.1 | 35.1 | 1650 |
| 006/120110 | B2 | 48 | 2.5 | 2.6 | 31.2 | 39 | 1980 |
| 006/120111 | B2 | 6 x 2 | 0.75 | 2 | 19.7 | 24.6 | 465 |
| 006/120114 | B2 | 6 x 2 | 2.5 | 2 | 23.7 | 29.6 | 570 |
| NETWORK RAIL PART NO. / PADS | CABLE TYPE | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | MINIMUM THICKNESS OF SHEATH mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|---|
| 006/120130 | C1 | 1 | 2.5 | 3.8 | 11.2 | 14 | 174 |
| 006/120140 | C2 | 2 | 2.5 | 3.8 | 14.9 | 18.8 | 338 |
| 006/120141 | C2 | 4 | 2.5 | 3.8 | 16.4 | 20.9 | 450 |
| 006/120142 | C2 | 7 | 2.5 | 3.8 | 18.7 | 23.7 | 612 |
| 006/120143 | C2 | 10 | 2.5 | 3.8 | 22.5 | 28.6 | 836 |
| 006/120120 | C2 | 6 x 2 | 0.75 | 3.8 | 23.2 | 29.3 | 868 |
| 006/120144 | C2 | 12 | 2.5 | 3.8 | 23.2 | 29.3 | 909 |
| 006/120145 | C2 | 16 | 2.5 | 3.8 | 25.3 | 32 | 985 |
| 006/160086 | C3 | 2 + Drain | 2.5 | 3.8 | 15 | 20 | 341 |
| NETWORK RAIL PART NO. / PADS | CABLE TYPE | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | MINIMUM THICKNESS OF SHEATH mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm |
|---|---|---|---|---|---|---|
| 006/120211 | D1 | 1 | 0.75 | 2 | 6.5 | 8.1 |
| 006/120212 | D1 | 1 | 1.5 | 2 | 6.8 | 8.5 |
| 006/120213 | D1 | 1 | 2.5 | 2 | 7.2 | 8.9 |
| 006/120214 | D1 | 1 | 10 | 2 | 9.4 | 11.8 |
| 006/120215 | D1 | 1 | 35 | 2 | 12.9 | 16.1 |
| 006/120217 | D2 | 2 | 2.5 | 2 | 10.5 | 13.1 |
| 006/120218 | D2 | 2 | 10 | 2 | 15 | 18.7 |
| 006/120226 | D2 | 2 | 16 | 2 | 16.7 | 20.9 |
| 006/120219 | D2 | 2 | 35 | 2.2 | 22.3 | 27.8 |
| 006/120220 | D2 | 2 | 70 | 2.4 | 28.8 | 36 |
| 006/120221 | D2 | 2 | 95 | 2.6 | 33.2 | 41.5 |
| 006/120222 | D2 | 4 | 0.75 | 2 | 10.2 | 12.8 |
| 006/120223 | D2 | 4 | 1.5 | 2 | 10.9 | 13.7 |
| 006/120224 | D2 | 4 | 2.5 | 2 | 11.9 | 14.8 |
| 006/120225 | D2 | 4 | 10 | 2 | 18.8 | 19.2 |
| 006/120227 | D2 | 7 | 0.75 | 2 | 11.8 | 14.7 |
| 006/120228 | D2 | 7 | 1.5 | 2 | 12.6 | 15.8 |
| 006/120229 | D2 | 7 | 2.5 | 2 | 13.8 | 17.2 |
| 006/120230 | D2 | 10 | 0.75 | 2 | 14.4 | 18 |
| 006/120231 | D2 | 10 | 1.5 | 2 | 15.6 | 19.4 |
| 006/120232 | D2 | 10 | 2.5 | 2 | 17.1 | 21.3 |
| 006/120233 | D2 | 12 | 0.75 | 2 | 14.8 | 18.5 |
| 006/120234 | D2 | 12 | 1.5 | 2 | 16 | 20 |
| 006/120235 | D2 | 12 | 2.5 | 2 | 17.6 | 22 |
| 006/120236 | D2 | 19 | 0.75 | 2 | 17 | 21.3 |
| 006/120237 | D2 | 19 | 1.5 | 2 | 18.5 | 23.1 |
| 006/120210 | D2 | 19 | 2.5 | 2 | 20.4 | 25.5 |
| 006/120238 | D2 | 27 | 0.75 | 2 | 20.1 | 25.1 |
| 006/120239 | D2 | 27 | 1.5 | 2.2 | 22.2 | 27.8 |
| 006/120240 | D2 | 27 | 2.5 | 2.2 | 22.2 | 27.8 |
| 006/120241 | D2 | 37 | 0.75 | 2.2 | 22.7 | 28.4 |
| 006/120242 | D2 | 37 | 1.5 | 2.2 | 25.1 | 31.4 |
| 006/120243 | D2 | 37 | 2.5 | 2.4 | 27.8 | 34.7 |
| 006/120244 | D2 | 48 | 0.75 | 2.2 | 25.7 | 32.2 |
| 006/120245 | D2 | 48 | 1.5 | 2.4 | 28.1 | 35.1 |
| 006/120246 | D2 | 48 | 2.5 | 2.6 | 31.2 | 39 |
| 006/120247 | D2 | 6 x 2 | 0.75 | 2 | 19.7 | 24.6 |
| 006/120248 | D2 | 6 x 2 | 1.5 | 2 | 21.4 | 26.8 |
| 006/120249 | D2 | 6 x 2 | 2.5 | 2 | 23.7 | 29.6 |
| NETWORK RAIL PART NO. / PADS | CABLE TYPE | NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | MINIMUM THICKNESS OF SHEATH mm | MINIMUM OVERALL DIAMETER mm | MAXIMUM OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|---|---|---|
| 006/120172 | E1 | 1 | 2.5 | 3.8 | 11.2 | 14 | 174 |
| 006/120170 | E2 | 2 | 2.5 | 3.8 | 14.9 | 18.8 | 359 |
| 006/120171 | E2 | 4 | 2.5 | 3.8 | 16.4 | 20.9 | 445 |
| 006/120173 | E2 | 7 | 2.5 | 3.8 | 18.7 | 23.7 | 590 |
| 006/120174 | E2 | 10 | 2.5 | 3.8 | 22.5 | 28.6 | 784 |
| 006/120175 | E2 | 12 | 2.5 | 3.8 | 23.2 | 29.3 | 868 |
| 006/160090 | E3 | 2 + Drain | 2.5 | 3.8 | 15 | 20 | 341 |
| NO. OF CORES | CONDUCTOR STRANDING mm | CONDUCTOR DIAMETER mm | INSULATION RADIAL THICKNESS mm | INSULATION DIAMETER mm | LAY UP DIAMETER mm | SHEATH RADIAL THICKNESS mm | SHEATH DIAMETER mm |
|---|---|---|---|---|---|---|---|
| 1 | 9/0.30 | 1.14 | 0.56 | 2.26 | - | - | - |
| 7 | 9/0.30 | 1.14 | 0.56 | 2.26 | 6.83 | 0.9 | 8.63 |
| 12 | 9/0.30 | 1.14 | 0.56 | 2.26 | 9.45 | 1 | 11.45 |
| 19 | 9/0.30 | 1.14 | 0.56 | 2.26 | 11.4 | 1.1 | 13.6 |
| 37 | 9/0.30 | 1.14 | 0.56 | 2.26 | 15.92 | 1.3 | 18.52 |
| 48 | 9/0.30 | 1.14 | 0.56 | 2.26 | 18.45 | 1.4 | 21.25 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
