H05BB-F and H07BB-F Cable Description
H05BB-F is rated at 300/500V and is suitable for residential installations. H07BB-F, on the other hand, is rated at 450/750V and is suitable for industrial and agricultural environments. The H07BB-F cable can withstand up to 1000V AC/DC voltage in fixed protective installations. In either case, the cable should not be subjected to mechanical stress during installation.
Both cables are designed for internal use, but can also be used externally for temporary installations. Although both are labeled with EPDM (ethylene propylene diene monomer) insulation, the rubber compound used in the outer sheath differs.
H05BB-F and H07BB-F Cable Construction
| H05BB-F Cable | H07BB-F Cable | |
|---|---|---|
| Conductor | Class 5 flexible stranded Copper | |
| Insulation | EPDM (Ethylene Propylene Diene Monomer) Type EI6 | |
| Sheath | CPE Rubber (Chlorinated Polyethylene) Type EM7 | EPDM Rubber (Ethylene Propylene Diene Monomer) Type EM6 |
H05BB-F and H07BB-F Cable Characteristics
| H05BB-F Cable | H07BB-F Cable | |
|---|---|---|
| Voltage Rating | 300/500V | 450/750V (to 1000V AC/DC for fixed/protected installations) |
| Temperature Rating | -25°C to +90°C Maximum conductor short-circuit temperature: 250°C |
|
- H05BB-F Cable
- H07BB-F Cable
| NUMBER OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL MINMUM OUTER DIAMETER mm | NOMINAL MAXIMUM OUTER DIAMETER mm | NOMINAL CABLE WEIGHT kg/km |
|---|---|---|---|---|
| 2 | 0.75 | 5.7 | 7.4 | 58 |
| 2 | 1 | 6.1 | 8 | 71 |
| 2 | 1.5 | 7.6 | 9.8 | 105 |
| 2 | 2.5 | 9 | 11.6 | 185 |
| 2 | 4 | 10.6 | 13.7 | 218 |
| 3 | 0.75 | 6.2 | 8.1 | 74 |
| 3 | 1 | 6.5 | 8.5 | 85 |
| 3 | 1.5 | 8 | 10.4 | 125 |
| 3 | 2.5 | 9.6 | 12.4 | 180 |
| 3 | 4 | 11.3 | 14.5 | 262 |
| 3 | 6 | 12.8 | 16.3 | 348 |
| 4 | 0.75 | 6.8 | 8.8 | 78 |
| 4 | 1 | 7.1 | 9.3 | 103 |
| 4 | 1.5 | 9 | 11.6 | 160 |
| 4 | 2.5 | 10.7 | 13.8 | 228 |
| 4 | 4 | 12.7 | 16.2 | 335 |
| 4 | 6 | 14.2 | 18.1 | 404 |
| 5 | 0.75 | 7.6 | 9.9 | 99 |
| 5 | 1 | 8 | 10.3 | 134 |
| 5 | 1.5 | 9.8 | 12.7 | 180 |
| 5 | 2.5 | 11.9 | 15.3 | 278 |
| 5 | 4 | 14.6 | 18.6 | 430 |
| NUMBER OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL MINIUM OUTER DIAMETER mm | NOMINAL MAXIMUM OUTER DIAMETER mm | NOMINAL CABLE WEIGHT kg/km |
|---|---|---|---|---|
| 1 | 1.5 | 5.7 | 7.1 | 58 |
| 1 | 2.5 | 6.3 | 7.9 | 77 |
| 1 | 4 | 7.2 | 9 | 106 |
| 1 | 6 | 7.9 | 9.8 | 136 |
| 1 | 10 | 9.5 | 11.9 | 208 |
| 1 | 16 | 10.8 | 13.4 | 293 |
| 1 | 25 | 12.7 | 15.8 | 428 |
| 1 | 35 | 14.3 | 17.9 | 573 |
| 1 | 50 | 16.5 | 20.6 | 788 |
| 1 | 70 | 18.6 | 23.3 | 1.057 |
| 1 | 95 | 20.8 | 26 | 1.381 |
| 1 | 120 | 22.8 | 28.6 | 1.711 |
| 1 | 150 | 25.2 | 31.4 | 2.111 |
| 1 | 185 | 27.6 | 34.4 | 2.574 |
| 1 | 240 | 30.6 | 38.3 | 3.273 |
| 1 | 300 | 33.5 | 41.9 | 4.022 |
| 1 | 400 | 37.4 | 46.8 | 5.229 |
| 1 | 500 | 41.3 | 52 | 6.493 |
| 1 | 630 | 45.5 | 57 | 8.054 |
| 2 | 1 | 7.7 | 10 | 104 |
| 2 | 1.5 | 8.5 | 11 | 130 |
| 2 | 2.5 | 10.2 | 13.1 | 191 |
| 2 | 4 | 11.8 | 15.1 | 265 |
| 2 | 6 | 13.1 | 16.8 | 346 |
| 2 | 10 | 17.7 | 22.6 | 611 |
| 2 | 16 | 20.2 | 25.7 | 843 |
| 2 | 25 | 24.3 | 30.7 | 1.242 |
| 3 | 1 | 8.3 | 10.7 | 124 |
| 3 | 1.5 | 9.2 | 11.9 | 160 |
| 3 | 2.5 | 10.9 | 14 | 232 |
| 3 | 4 | 12.7 | 16.2 | 329 |
| 3 | 6 | 14.1 | 18 | 431 |
| 3 | 10 | 19.1 | 24.2 | 761 |
| 3 | 16 | 21.8 | 27.6 | 1.064 |
| 3 | 25 | 26.1 | 33 | 1.575 |
| 3 | 35 | 29.3 | 37.1 | 2.073 |
| 3 | 50 | 34.1 | 42.9 | 2.86 |
| 3 | 70 | 38.4 | 48.3 | 3.788 |
| 3 | 95 | 43.3 | 54 | 4.94 |
| 3 | 120 | 47.4 | 60 | 6.123 |
| 3 | 150 | 52 | 66 | 7.518 |
| 3 | 185 | 57 | 72 | 9.125 |
| 3 | 240 | 65 | 82 | 11.844 |
| 3 | 300 | 72 | 90 | 14.594 |
| 4 | 1 | 9.2 | 11.9 | 155 |
| 4 | 1.5 | 10.2 | 13.1 | 199 |
| 4 | 2.5 | 12.1 | 15.5 | 292 |
| 4 | 4 | 14 | 17.9 | 412 |
| 4 | 6 | 15.7 | 20 | 547 |
| 4 | 10 | 20.9 | 26.5 | 945 |
| 4 | 16 | 23.8 | 30.1 | 1.323 |
| 4 | 25 | 28.9 | 36.6 | 1.999 |
| 4 | 35 | 32.5 | 41.1 | 2.638 |
| 4 | 50 | 37.7 | 47.5 | 3.635 |
| 4 | 70 | 42.7 | 54 | 4.866 |
| 4 | 95 | 48.4 | 61 | 6.406 |
| 4 | 120 | 53 | 66 | 7.829 |
| 4 | 150 | 58 | 73 | 9.638 |
| 4 | 185 | 64 | 80 | 11.769 |
| 4 | 240 | 72 | 91 | 15.176 |
| 4 | 300 | 80 | 101 | 18.846 |
| 5 | 1 | 10.2 | 13.1 | 191 |
| 5 | 1.5 | 11.2 | 14.4 | 242 |
| 5 | 2.5 | 13.3 | 17 | 355 |
| 5 | 4 | 15.6 | 19.9 | 510 |
| 5 | 6 | 17.5 | 22.2 | 679 |
| 5 | 10 | 22.9 | 29.1 | 1.153 |
| 5 | 16 | 26.4 | 33.3 | 1.636 |
| 5 | 25 | 32 | 40.4 | 2.466 |
| 6 | 1.5 | 13.4 | 17.2 | 332 |
| 6 | 2.5 | 15.7 | 20 | 473 |
| 6 | 4 | 18.2 | 23.2 | 669 |
| 7 | 1.5 | 14.7 | 18.7 | 365 |
| 7 | 2.5 | 17.1 | 21.8 | 508 |
| 7 | 4 | 20.1 | 25.5 | 720 |
| 12 | 1.5 | 17.6 | 22.4 | 587 |
| 12 | 2.5 | 20.6 | 26.2 | 848 |
| 12 | 4 | 24.4 | 30.9 | 1.234 |
| 18 | 1.5 | 20.7 | 26.3 | 830 |
| 18 | 2.5 | 24.4 | 30.9 | 1.209 |
| 18 | 4 | 28.8 | 36.4 | 1.76 |
| 24 | 1.5 | 24.3 | 30.7 | 1.127 |
| 24 | 2.5 | 28.8 | 36.4 | 1.661 |
| 36 | 1.5 | 27.8 | 35.2 | 1.534 |
| 36 | 2.5 | 33.2 | 41.8 | 2.284 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
