PV Al 1500V Description
PV Al 1500V cable uses a Class 2 flexible aluminum conductor and cross-linked polyethylene (XLPE) insulation, offering resistance to UV radiation, ozone, and water (AD8 immersion). It can be directly buried or laid outdoors.
This cable is available in several variations: PV AWA/SWA Al 1500V features aluminum (AWA) or steel (SWA) wire armor for added mechanical protection. PV Al 1500V HEAVY DUTY utilizes a reinforced, thickened insulation layer for enhanced durability.
PV Al 1500V Construction
| PV Al 1500V | PV AWA/SWA Al 1500V | PV LSZH Al 1500V | PV Al 1500V HEAVY DUTY | |
|---|---|---|---|---|
| Conductor | Class 2 Aluminium | |||
| Insulation | XLPE(Cross-linked polyethylene) | |||
| Armour | - | Single-core cables are armored with aluminum wire (AWA), while multi-core cables are armored with galvanized steel wire (SWA). | - | - |
| Outer sheath | PVC and UV resistant | Polyethylene LSZH and UV resistant | ||
PV Al 1500V Characteristics
| PV Al 1500V | PV AWA/SWA Al 1500V | PV LSZH Al 1500V | PV Al 1500V HEAVY DUTY | |
|---|---|---|---|---|
| Voltage Rating | 1,5/1,5 (1,8) kV DC 1,8/3 (3,6) kV AC |
|||
| Thermal performance | Maximum conductor temperature: 90ºC. Maximum short-circuittemperature: 250ºC (max. 5 s). Minimum service temperature: -40ºC (fixed and protected installations). |
|||
| Mechanical performance | Minimum bending radius: x5 cable diameter | Minimum bending radius: x10 cable diameter | Minimum bending radius: x5 cable diameter | |
- PV Al 1500V
- PV AWA/SWA Al 1500V
- PV LSZH Al 1500V
- PV Al 1500V HEAVY DUTY
| Cross-section (mm²) | Diameter (mm) | Weight (Kg/km) | R max. 20ºC (Ω/km) | Open air (A) | Buried (A) | Voltage drop (V/A·km) |
|---|---|---|---|---|---|---|
| 1 x 50 | 14,5 | 255 | 0,641 | 184 | 139 | 1,643 |
| 1 x 70 | 16,6 | 340 | 0,443 | 237 | 170 | 1,135 |
| 1 x 95 | 17,7 | 425 | 0,320 | 289 | 204 | 0,820 |
| 1 x 120 | 19,3 | 520 | 0,253 | 337 | 233 | 0,648 |
| 1 x 150 | 20,7 | 610 | 0,206 | 389 | 261 | 0,528 |
| 1 x 185 | 22,5 | 740 | 0,164 | 447 | 296 | 0,420 |
| 1 x 240 | 24,9 | 930 | 0,125 | 530 | 343 | 0,320 |
| 1 x 300 | 27,0 | 1.095 | 0,100 | 613 | 386 | 0,256 |
| 1 x 400 | 30,0 | 1.395 | 0,0778 | 740 | 444 | 0,199 |
| 1 x 500 | 34,3 | 1.755 | 0,0605 | 856 | 510 | 0,155 |
| 1 x 630 | 38,4 | 2.225 | 0,0469 | 996 | 588 | 0,120 |
| 2 x 240 * | 50,2 | 3.51 | 0,125 | 470 | 343 | 0,320 |
| 3 x 95 + 1 x 50 * | 39,9 | 2.09 | 0,320 | 257 | 204 | 0,820 |
| 3 x 150 + 1 x 95 * | 46,6 | 3.04 | 0,206 | 346 | 261 | 0,528 |
| 3 x 185 * | 47,2 | 3.13 | 0,164 | 397 | 296 | 0,420 |
| 3 x 240 * | 52,9 | 3.99 | 0,125 | 470 | 343 | 0,320 |
| 3 x 240 + 1 x 120 * | 56,7 | 4.43 | 0,125 | 470 | 343 | 0,320 |
| 3 x 300 * | 57,2 | 4.695 | 0,100 | 543 | 386 | 0,256 |
| 3 x 300 + 1 x 150 * | 61,7 | 5.26 | 0,100 | 543 | 386 | 0,256 |
| 3 x 400 * | 63,7 | 5.95 | 0,0778 | 650 | 444 | 0,199 |
| 3 x 1 x 70 | 35,2 | 1.035 | 0,443 | 237 | 170 | 1,135 |
| 3 x 1 x 95 | 38,3 | 1.295 | 0,320 | 289 | 204 | 0,820 |
| 3 x 1 x 95 + 1 x 50 | 40,4 | 1.555 | 0,320 | 289 | 204 | 0,820 |
| 3 x 1 x 120 | 41,5 | 1.585 | 0,253 | 337 | 233 | 0,648 |
| 3 x 1 x 150 | 44,5 | 1.855 | 0,206 | 389 | 261 | 0,528 |
| 3 x 1 x 150 + 1 x 70 | 47,0 | 2.2 | 0,206 | 389 | 261 | 0,528 |
| 3 x 1 x 185 | 48,4 | 2.245 | 0,164 | 447 | 296 | 0,420 |
| 3 x 1 x 185 + 1 x 95 | 51,1 | 2.675 | 0,164 | 447 | 296 | 0,420 |
| 3 x 1 x 240 | 53,5 | 2.81 | 0,125 | 530 | 343 | 0,320 |
| 3 x 1 x 240 + 1 x 120 | 56,5 | 3.345 | 0,125 | 530 | 343 | 0,320 |
| 3 x 1 x 300 | 58,1 | 3.33 | 0,100 | 613 | 386 | 0,256 |
| 3 x 1 x 300 + 1 x 150 | 61,3 | 3.94 | 0,100 | 613 | 386 | 0,256 |
| 3 x 1 x 400 | 64,7 | 4.24 | 0,0778 | 740 | 444 | 0,199 |
| 3 x 1 x 400 + 1 x 240 | 68,3 | 5.185 | 0,0778 | 740 | 444 | 0,199 |
| 4 x 95 * | 42,0 | 2.3 | 0,320 | 257 | 204 | 0,820 |
| 4 x 120 * | 46,1 | 2.8 | 0,253 | 300 | 233 | 0,648 |
| 4 x 150 * | 49,3 | 3.32 | 0,206 | 346 | 261 | 0,528 |
| 4 x 1 x 120 | 46,5 | 2.1 | 0,253 | 337 | 233 | 0,648 |
| 4 x 1 x 150 | 49,9 | 2.465 | 0,206 | 389 | 261 | 0,528 |
| 4 x 1 x 240 | 60,0 | 3.745 | 0,125 | 530 | 343 | 0,320 |
| 4 x 1 x 300 | 65,1 | 4.435 | 0,100 | 613 | 386 | 0,256 |
| 4 x 1 x 400 | 72,3 | 5.67 | 0,0778 | 740 | 444 | 0,199 |
| Cross-section (mm²) | Diameter (mm) | Weight (Kg/km) | R max. 20°C (Ω/km) | Open air (A) | Buried (A) | Voltage drop (V/A·km) |
|---|---|---|---|---|---|---|
| 1 x 95 | 24,1 | 785 | 0,320 | 289 | 204 | 0,820 |
| 1 x 120 | 25,7 | 900 | 0,253 | 337 | 233 | 0,648 |
| 1 x 150 | 26,9 | 1.005 | 0,206 | 389 | 261 | 0,528 |
| 1 x 185 | 28,7 | 1.165 | 0,164 | 447 | 296 | 0,420 |
| 1 x 240 | 31,4 | 1.415 | 0,125 | 530 | 343 | 0,320 |
| 1 x 300 | 33,4 | 1.61 | 0,100 | 613 | 386 | 0,256 |
| 1 x 400 | 36,7 | 2 | 0,0778 | 740 | 445 | 0,199 |
| 1 x 500 | 41,1 | 2.44 | 0,0605 | 856 | 510 | 0,155 |
| 2 x 150 * | 48,5 | 4.195 | 0,206 | 346 | 261 | 0,528 |
| 2 x 240 * | 57,3 | 5.595 | 0,125 | 470 | 343 | 0,320 |
| 2 x 300 * | 61,5 | 6.29 | 0,100 | 543 | 386 | 0,256 |
| 2 x 400 * | 67,4 | 7.485 | 0,0778 | 650 | 445 | 0,199 |
| 3 x 95 * | 44,7 | 3.82 | 0,320 | 257 | 204 | 0,820 |
| 3 x 120 * | 48,6 | 4.44 | 0,253 | 300 | 233 | 0,648 |
| 3 x 150 * | 51,3 | 4.94 | 0,206 | 346 | 261 | 0,528 |
| 3 x 185 * | 55,0 | 5.57 | 0,164 | 397 | 296 | 0,420 |
| 3 x 240 * | 60,8 | 6.685 | 0,125 | 470 | 343 | 0,320 |
| 3 x 300 * | 65,5 | 7.665 | 0,100 | 543 | 386 | 0,256 |
| 3 x 400 * | 71,9 | 9.13 | 0,0778 | 650 | 445 | 0,199 |
| 3 x 500 * | 81,3 | 11.145 | 0,0605 | 750 | 510 | 0,155 |
| 4 x 185 * | 60,5 | 6.6 | 0,164 | 397 | 296 | 0,420 |
| 4 x 240 * | 66,9 | 7.96 | 0,125 | 470 | 343 | 0,320 |
| 4 x 300 * | 72,1 | 9.12 | 0,100 | 543 | 386 | 0,256 |
| 4 x 400 * | 79,8 | 11.105 | 0,0778 | 650 | 445 | 0,199 |
| Cross-section (mm²) | Diameter (mm) | Weight (Kg/km) | R max. 20°C (Ω/km) | Open air (A) | Buried (A) | Voltage drop (V/A·km) |
|---|---|---|---|---|---|---|
| 1 x 95 | 18,1 | 410 | 0,320 | 289 | 204 | 0,820 |
| 1 x 120 | 19,9 | 525 | 0,253 | 337 | 233 | 0,648 |
| 1 x 150 | 21,1 | 590 | 0,206 | 389 | 261 | 0,528 |
| 1 x 185 | 23,4 | 745 | 0,164 | 447 | 296 | 0,420 |
| 1 x 240 | 25,6 | 910 | 0,125 | 530 | 343 | 0,320 |
| 1 x 300 | 27,8 | 1.085 | 0,100 | 613 | 386 | 0,256 |
| 1 x 400 | 30,9 | 1.365 | 0,0778 | 740 | 445 | 0,199 |
| 1 x 500 | 34,9 | 1.695 | 0,0605 | 856 | 505 | 0,155 |
| Cross-section (mm²) | Diameter (mm) | Weight (Kg/km) | R max. 20°C (Ω/km) | Open air (A) | Buried (A) | Voltage drop (V/A·km) |
|---|---|---|---|---|---|---|
| 1 x 70 | 21,8 | 460 | 0,443 | 237 | 170 | 1,135 |
| 1 x 95 | 23,2 | 550 | 0,320 | 289 | 204 | 0,820 |
| 1 x 120 | 24,1 | 630 | 0,253 | 337 | 233 | 0,648 |
| 1 x 150 | 25,3 | 755 | 0,206 | 389 | 261 | 0,528 |
| 1 x 185 | 26,9 | 880 | 0,164 | 447 | 296 | 0,420 |
| 1 x 240 | 29,0 | 1.065 | 0,125 | 530 | 343 | 0,320 |
| 1 x 300 | 31,0 | 1.24 | 0,100 | 613 | 386 | 0,256 |
| 1 x 400 | 33,2 | 1.505 | 0,0778 | 740 | 445 | 0,199 |
| 4 x 1 x 150 | 61,3 | 2.945 | 0,206 | 389 | 261 | 0,528 |
| 4 x 1 x 240 | 69,9 | 4.145 | 0,125 | 530 | 343 | 0,320 |
| 4 x 1 x 300 | 74,7 | 4.84 | 0,100 | 613 | 386 | 0,256 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
