Torsion-Resistant Turbine Power Cable Description
Torsion-resistant loop screened 1kV turbine cables feature robust EPR (ethylene propylene rubber) insulation and a non-toxic, rugged HF-EVA (halogen-free ethylene vinyl acetate) jacket, effectively resistant to seawater spray. Designed for the specialized conditions of wind turbine applications, these cables may be subject to moderate mechanical stresses and can operate outdoors or in environments exposed to prolonged seawater exposure, such as offshore wind turbine installations.
Torsion-resistant LSZH 1kV turbine cables share the same insulation and jacket materials as LSZH 1.8/3kV turbine cables and are specifically designed to provide increased resistance to torsional mechanical stress. They are suitable for connecting generators to transformers.
Torsion-resistant PVC-PVC 600V cables, designed for wind turbine applications, offer increased torsional resistance and utilize a special PVC (polyvinyl chloride) insulation and jacket that remain flexible even in sub-zero temperatures.
Torsion-Resistant Turbine Power Cable Construction
Torsion-Resistant Loop Screened 1kV Turbine Cable | Torsion-Resistant LSZH 1.8/3kV Turbine Cable | Torsion-Resistant LSZH 1kV Turbine Cable | Torsion-Resistant PVC-PVC 600V Turbine Cable | |
---|---|---|---|---|
Conductor | Stranded bare copper | Class 5/6 Flexible Stranded Tinned Copper | Class 5/Class 6 Stranded Tinned Copper | Class 2 Stranded Bare Copper |
Insulation | EPR (Ethylene Propylene Rubber) | Special PVC (Polyvinyl Chloride) | ||
Screen | TWCB (Tinned wire copper braid) | - | ||
Sheath | HF-EVA (Halogen Free Ethylene-Vinyl Acetate) | HF-XLEVA (Halogen Free Cross-linked Ethylene-Vinyl Acetate) | Special PVC (Polyvinyl Chloride) |
Torsion-Resistant Turbine Power Cable Characteristics
Torsion-Resistant Loop Screened 1kV Turbine Cable | Torsion-Resistant LSZH 1.8/3kV Turbine Cable | Torsion-Resistant LSZH 1kV Turbine Cable | Torsion-Resistant PVC-PVC 600V Turbine Cable | |
---|---|---|---|---|
Rated Voltage | 0.6/1kV | 1.8/3kV | 0.6/1kV | 600V |
Temperature Rating | Fixed: -40°C +90°C Flexed: -35°C +90°C | -40°C +125°C | -40°C +90°C | -40°C +80°C |
Minimum Bending Radius | Fixed: 4x Overall Diameter Flexing: 6x Overall Diameter | 6x Overall Diameter | Fixed: 4 x Overall Diameter Flexed: 10x Overall Diameter |
|
Torsion Resistance | ± 100°/m | ±180°/m | ± 144°/m | ±140°/m |
- Torsion-Resistant Loop Screened 1kV Turbine Cable
- Torsion-Resistant LSZH 1.8/3kV Turbine Cable
- Torsion-Resistant LSZH 1kV Turbine Cable
- Torsion-Resistant PVC-PVC 600V Turbine Cable
NO. OF CORES | NOMINAL CROSS SECTION AREA mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|
4 | 1.5 | 10 | 150 |
4 | 4 | 13.5 | 300 |
5 | 2.5 | 15 | 300 |
12 | 1.5 | 16 | 400 |
12 | 2.5 | 23 | 620 |
25 | 0.75 | 18 | 500 |
25 | 1 | 20 | 550 |
32 | 1.5 | 26 | 950 |
42 | 1.5 | 35 | 1700 |
NUMBER OF CORES | NOMINAL CROSS SECTIONAL AREA SIZE mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|
1 | 25 | 12.9 | 516 |
1 | 35 | 14.3 | 670 |
1 | 50 | 16.5 | 840 |
1 | 70 | 18.6 | 1112 |
1 | 95 | 21.6 | 1520 |
1 | 120 | 23.7 | 1880 |
1 | 150 | 26.2 | 2513 |
1 | 185 | 29.9 | 3272 |
1 | 240 | 32.1 | 3534 |
1 | 300 | 34.5 | 4020 |
1 | 400 | 39.3 | 5640 |
NO. OF CORES | NOMINAL CROSS SECTION AREA mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/100m |
---|---|---|---|
3 | 25 | 27.5 | 1500 |
3 | 35 | 31 | 1960 |
3 | 50 | 36 | 2640 |
3 | 70 | 40.5 | 3150 |
3 | 95 | 46.5 | 4575 |
3 | 120 | 50.5 | 5490 |
4 | 25 | 30.5 | 1870 |
4 | 35 | 34.5 | 2320 |
4 | 50 | 39 | 3100 |
4 | 70 | 43.5 | 4240 |
4 | 95 | 51.5 | 5716 |
4 | 120 | 56 | 6950 |
NUMBER OF CORES | NOMINAL CROSS-SECTION mm² | AWG/MCM | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|
1 | 35 | 2 | 12.9 | 460 |
1 | 70 | 2/0 | 17.9 | 880 |
1 | 95 | 3/0 | 21.9 | 1230 |
1 | 120 | 4/0 | 23.1 | 1540 |
1 | 150 | 300 | 27.2 | 1870 |
1 | 185 | 350 | 28 | 2300 |
1 | 240 | 500 | 31.2 | 2970 |
1 | 300 | 600 | 35 | 3730 |
1 | 400 | 750 | 39.3 | 4500 |
3 | 0.75 | 19 | 7.3 | 77 |
3 | 1.5 | 16 | 8 | 110 |
3 | 2.5 | 14 | 8.9 | 151 |
3 | 4 | 12 | 10.8 | 250 |
3 | 6 | 10 | 13.1 | 340 |
4 | 0.34 | 22 | 7.1 | 86 |
4 | 0.5 | 20 | 7.4 | 99 |
4 | 0.75 | 19 | 7.9 | 100 |
4 | 1 | 18 | 8.3 | 100 |
4 | 1.5 | 16 | 8.9 | 131 |
4 | 2.5 | 14 | 9.7 | 230 |
4 | 4 | 12 | 12 | 270 |
4 | 6 | 10 | 14.6 | 460 |
4 | 10 | 8 | 17.4 | 670 |
4 | 16 | 6 | 22.6 | 1000 |
4 | 25 | 4 | 26.5 | 1580 |
4 | 35 | 2 | 31.4 | 2100 |
4 | 50 | 1 | 36.7 | 2800 |
5 | 0.75 | 19 | 8.6 | 120 |
5 | 1 | 18 | 9 | 110 |
5 | 1.5 | 16 | 9.7 | 165 |
5 | 2.5 | 14 | 10.9 | 250 |
5 | 4 | 12 | 13.6 | 370 |
5 | 6 | 10 | 16.3 | 550 |
5 | 10 | 8 | 20.1 | 870 |
5 | 16 | 6 | 25.4 | 1250 |
5 | 25 | 4 | 28.2 | 1900 |
5 | 35 | 2 | 35.4 | 2600 |
6 | 0.5 | 20 | 8.6 | 121 |
7 | 0.75 | 19 | 10 | 170 |
7 | 1 | 18 | 10.5 | 140 |
7 | 1.5 | 16 | 12 | 210 |
7 | 2.5 | 14 | 14.4 | 360 |
7 | 4 | 12 | 15.9 | 530 |
7 | 6 | 10 | 19.6 | 780 |
7 | 10 | 8 | 23.5 | 1150 |
10 | 0.5 | 20 | 10.8 | 165 |
10 | 0.75 | 19 | 11 | 200 |
10 | 1 | 18 | 13 | 220 |
10 | 1.5 | 16 | 13.1 | 270 |
10 | 2.5 | 14 | 15.8 | 480 |
12 | 0.5 | 20 | 11.1 | 208 |
12 | 0.75 | 19 | 11.8 | 220 |
12 | 1 | 18 | 13.2 | 240 |
12 | 1.5 | 16 | 14.3 | 360 |
12 | 2.5 | 14 | 16.3 | 580 |
12 | 4 | 12 | 19.6 | 740 |
14 | 0.75 | 19 | 12.5 | 238 |
14 | 1 | 18 | 13.4 | 280 |
14 | 1.5 | 16 | 14.9 | 420 |
16 | 0.75 | 19 | 13.2 | 271 |
16 | 1 | 18 | 14.1 | 310 |
16 | 1.5 | 16 | 15.7 | 450 |
18 | 0.75 | 19 | 13.9 | 310 |
18 | 1 | 18 | 15.1 | 360 |
18 | 1.5 | 16 | 16.8 | 510 |
19 | 2.5 | 14 | 20.4 | 690 |
21 | 0.75 | 19 | 15.2 | 380 |
21 | 1 | 18 | 16.7 | 410 |
21 | 1.5 | 16 | 17.8 | 590 |
25 | 0.75 | 19 | 16.9 | 490 |
25 | 1 | 18 | 18.4 | 500 |
25 | 1.5 | 16 | 20.6 | 700 |
32 | 0.75 | 19 | 18.2 | 560 |
32 | 1 | 18 | 19.8 | 590 |
32 | 1.5 | 16 | 22.2 | 900 |
36 | 0.75 | 19 | 19.1 | 620 |
36 | 1 | 18 | 20.6 | 700 |
36 | 1.5 | 16 | 23.1 | 980 |
40 | 0.75 | 19 | 20.5 | 729 |
40 | 1 | 18 | 22.4 | 800 |
40 | 1.5 | 16 | 25 | 1050 |
41 | 0.75 | 19 | 20.8 | 729 |
41 | 1 | 18 | 22.4 | 810 |
41 | 1.5 | 16 | 25 | 1050 |
50 | 0.75 | 19 | 23.5 | 990 |
50 | 1 | 18 | 24.6 | 980 |
50 | 1.5 | 16 | 27.7 | 1200 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees