NYRGY Cable Description
NYRGY cables feature copper conductors, steel wire armor (SWA), PVC insulation, and a sheath. They are suitable for direct burial underground, as well as for indoor and outdoor installations, cable trenches, and concrete structures. They can be laid at an angle or vertically, and can be safely installed even on slippery surfaces.
NYRGY Cable Construction
- Conductor
- Copper, typically Class 2 stranded
- Insulation
- PVC compound DIV 4
- Bedding
- Extruded elastomere or plastomere compound or plastic tape
- Armour
- a layer of round galvanized steel wires with counter helix of galvanized steel tape
- Outer Sheath
- PVC compound DMV 5
NYRGY Cable Characteristics
- Rated voltage
- 0,6/1 kV
- Bending radius (min)
- single-core: 15D
- multicore: 12D
- Max. conductor temperature
- 70°C
- Max. short-circuit temperature
- 160°C
NYRGY Cable Specifications
| NOMINAL CROSS-SECTION (mm²) | CONDUCTOR SHAPE | MAX.RESISTANCE AT 20°C (Ω/km) | CURRENT CAPACITY IN AIR (A) | CURRENT CAPACITY IN EARTH (A) | OUTER DIAM. (APPROX.) (mm) | METAL WEIGHT (kg/km) | CABLE WEIGHT (APPROX.) (kg/km) |
|---|---|---|---|---|---|---|---|
| 1x500 | RM | 0,0366 | 657 | 574 | 43 | 4800 | 7334 |
| 2x4 | RE/RM | 4,61 | 34 | 47 | 17,8 | 76,8 | 603 |
| 2x6 | RE/RM | 3,08 | 43 | 59 | 18,9 | 115,2 | 688 |
| 2x10 | RE/RM | 1830 | 59 | 79 | 21,0 | 192,0 | 927 |
| 2x16 | RM | 1150 | 779 | 102 | 22,9 | 307,2 | 1140 |
| 2x25 | RM | 0,727 | 106 | 133 | 26,7 | 480,0 | 1666 |
| 2x35 | RM | 0,524 | 129 | 159 | 29,2 | 672,0 | 2030 |
| 2x50 | RM | 0,387 | 157 | 188 | 34,3 | 960,0 | 2838 |
| 2x70 | RM | 0,268 | 199 | 232 | 37,4 | 1344,0 | 3486 |
| 2x95 | RM | 0,193 | 246 | 280 | 42,9 | 1824,0 | 4733 |
| 2x120 | RM | 0,153 | 285 | 318 | 46,5 | 2304,0 | 5591 |
| 3x1,5 | RE/RM | 12,1 | 19,5 | 27 | 14,7 | 43,2 | 358 |
| 3x2,5 | RE/RM | 7,41 | 25 | 36 | 15,5 | 72,0 | 422 |
| 3x4 | RE/RM | 4,61 | 34 | 47 | 18,5 | 115,2 | 673 |
| 3x6 | RE/RM | 3,08 | 43 | 59 | 19,7 | 172,8 | 781 |
| 3x10 | RE/RM | 1830 | 59 | 79 | 22,0 | 288,0 | 1065 |
| 3x16 | RM | 1150 | 779 | 102 | 24,0 | 460,8 | 1344 |
| 3x25 | RM | 0,727 | 106 | 133 | 28,2 | 720,0 | 1982 |
| 3x35 | RM | 0,524 | 129 | 159 | 30,8 | 1008,0 | 2455 |
| 3x50 | RM | 0,387 | 157 | 188 | 36,2 | 1440,0 | 3440 |
| 3x70 | RM | 0,268 | 199 | 232 | 39,6 | 2016,0 | 4299 |
| 3x95 | RM | 0,193 | 246 | 280 | 45,4 | 2736,0 | 5828 |
| 3x120 | RM | 0,153 | 285 | 318 | 49,3 | 3456,0 | 6953 |
| 3x35 | SM | 0,524 | 129 | 159 | 29,5 | 1008,0 | 2132,0 |
| 3x50 | SM | 0,387 | 157 | 188 | 33,6 | 1440,0 | 2765,0 |
| 3x70 | SM | 0,268 | 199 | 232 | 36,9 | 2016,0 | 3554,0 |
| 3x95 | SM | 0,193 | 246 | 280 | 42,6 | 2736,0 | 4807,0 |
| 3x120 | SM | 0,153 | 285 | 318 | 46,0 | 3456,0 | 5771,0 |
| 3x150 | SM | 0,124 | 329 | 357 | 51,3 | 4320,0 | 7349,0 |
| 3x185 | SM | 0,0991 | 377 | 402 | 55,9 | 5328,0 | 8784,0 |
| 3x240 | SM | 0,0754 | 443 | 463 | 62,6 | 6912,0 | 10947,0 |
| 4x1,5 | RM | 12,1 | 19,5 | 27 | 13,5 | 57,6 | 414,2 |
| 4x2,5 | RM | 7,41 | 25 | 36 | 14,4 | 96,0 | 496,0 |
| 4x4 | RM | 4,61 | 34 | 47 | 17,3 | 153,6 | 763,0 |
| 4x6 | RM | 3,08 | 43 | 59 | 18,5 | 230,4 | 903,4 |
| 4x10 | RM | 1830 | 59 | 79 | 20,5 | 384,0 | 1153,5 |
| 4x16 | RM | 1150 | 779 | 102 | 23,3 | 614,4 | 1655,5 |
| 4x25 | RM | 0,727 | 106 | 133 | 27,0 | 960,0 | 2274,3 |
| 4x35 | RM | 0,524 | 129 | 159 | 29,6 | 1344,0 | 2856,0 |
| 4x50 | RM | 0,387 | 157 | 188 | 34,7 | 1920,0 | 4022,8 |
| 4x70 | RM | 0,268 | 199 | 232 | 38,5 | 2688,0 | 5134,4 |
| 4x95 | RM | 0,193 | 246 | 280 | 44,8 | 3648,0 | 7050,4 |
| 4x120 | RM | 0,153 | 285 | 318 | 48,4 | 4608,0 | 8383,9 |
| 4x35 | SM | 0,524 | 129 | 159 | 32,1 | 1344,0 | 2631,0 |
| 4x50 | SM | 0,387 | 157 | 188 | 36,7 | 1920,0 | 3471,0 |
| 4x70 | SM | 0,268 | 199 | 232 | 41,3 | 2688,0 | 4727,0 |
| 4x95 | SM | 0,193 | 246 | 280 | 46,7 | 3648,0 | 6072,0 |
| 4x120 | SM | 0,153 | 285 | 318 | 51,5 | 4608,0 | 7734,0 |
| 4x150 | SM | 0,124 | 329 | 357 | 56,4 | 5760,0 | 9310,0 |
| 4x185 | SM | 0,0991 | 377 | 402 | 61,5 | 7104,0 | 11141,0 |
| 4x240 | SM | 0,0754 | 443 | 463 | 69,0 | 9216,0 | 13958,0 |
| 5x1,5 | RM | 12,1 | 19,5 | 27 | 14,3 | 72 | 446,2 |
| 5x2,5 | RM | 7,41 | 25 | 36 | 15,4 | 120 | 545,4 |
| 5x4 | RM | 4,61 | 34 | 47 | 17,8 | 192 | 716,1 |
| 5x6 | RM | 3,08 | 43 | 59 | 19,9 | 288 | 984,2 |
| 5x10 | RM | 1830 | 59 | 79 | 22,0 | 480 | 1288,8 |
| 5x16 | RM | 1150 | 779 | 102 | 25,2 | 768 | 1855,4 |
| 5x25 | RM | 0,727 | 106 | 133 | 29,2 | 1200 | 2593,9 |
| 5x35 | RM | 0,524 | 129 | 159 | 32,2 | 1680 | 3281,3 |
| 5x50 | RM | 0,387 | 157 | 188 | 37,8 | 2400 | 4625,2 |
| 5x70 | RM | 0,268 | 199 | 232 | 41,9 | 3360 | 5970,9 |
| 5x95 | RM | 0,193 | 246 | 280 | 48,7 | 4560 | 8190,3 |
| 5x120 | RM | 0,153 | 285 | 318 | 53,1 | 5760 | 9878,3 |
| 5x35 | SM | 0,524 | 129 | 159 | 34,9 | 1680,0 | 3072,0 |
| 5x50 | SM | 0,387 | 157 | 188 | 40,1 | 2400,0 | 4093,0 |
| 5x70 | SM | 0,268 | 199 | 232 | 45,1 | 3360,0 | 5569,0 |
| 5x95 | SM | 0,193 | 246 | 280 | 51,1 | 4560,0 | 7205,0 |
| 5x120 | SM | 0,153 | 285 | 318 | 56,4 | 5760,0 | 9140,0 |
| 5x150 | SM | 0,124 | 329 | 357 | 61,8 | 7200,0 | 11061,0 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
