Li2Y(St)Y Cable Description
Li2Y(St)Y cables feature flexible stranded copper conductors, polyethylene (PE) core insulation, a PVC outer sheath, and an electrostatic shield made of plastic-laminated aluminum foil, accompanied by a tinned copper drain wire.
The metal foil shield protects internal signals from external electromagnetic interference (EMI). Designed for dry or damp indoor environments, the cable is not suitable for outdoor use or direct burial unless a specialized protective outer layer is applied.
Li2Y(St)Y Cable Construction
- Conductor
- Class 5 stranded bare copper
- Insulation
- Polyethylene (PE)
- Screen
- Plastic-coated aluminum foil shield with a copper drain wire
- Outer Sheath
- Polyvinyl chloride (PVC)
Li2Y(St)Y Cable Characteristics
- Voltage Rating
- Up to 250V or 300V
- Temperature Range
- -30°C ~ +70°C
Li2Y(St)Y Cable Specification
| Conductor Count | Conductor Cross-section (mm²) | Approx. Cable Diameter (mm) | Copper Weight (kg/km) | Approx. Weight (kg/km) |
|---|---|---|---|---|
| 2 | 0.22 | 4 | 6.5 | 19 |
| 3 | 0.22 | 4.2 | 8.6 | 22 |
| 4 | 0.22 | 4.5 | 10.8 | 26 |
| 5 | 0.22 | 5 | 12.9 | 31 |
| 6 | 0.22 | 5.3 | 15 | 35 |
| 7 | 0.22 | 5.3 | 17.1 | 38 |
| 8 | 0.22 | 5.8 | 19.3 | 43 |
| 9 | 0.22 | 6.3 | 21.4 | 49 |
| 10 | 0.22 | 6.7 | 23.5 | 54 |
| 12 | 0.22 | 6.9 | 27.8 | 60 |
| 14 | 0.22 | 7.3 | 32.1 | 69 |
| 16 | 0.22 | 7.8 | 36.3 | 78 |
| 18 | 0.22 | 8.1 | 40.6 | 85 |
| 19 | 0.22 | 8.1 | 42.7 | 88 |
| 20 | 0.22 | 8.6 | 44.9 | 95 |
| 21 | 0.22 | 8.6 | 47 | 98 |
| 24 | 0.22 | 9.5 | 53.4 | 112 |
| 25 | 0.22 | 9.5 | 55.5 | 115 |
| 27 | 0.22 | 9.7 | 59.8 | 122 |
| 2 | 0.25 | 4.2 | 7 | 20 |
| 3 | 0.25 | 4.4 | 9.4 | 24 |
| 4 | 0.25 | 4.8 | 11.8 | 28 |
| 5 | 0.25 | 5.3 | 14.2 | 34 |
| 6 | 0.25 | 5.6 | 16.6 | 39 |
| 7 | 0.25 | 5.3 | 19 | 39 |
| 8 | 0.25 | 6.1 | 21.4 | 48 |
| 9 | 0.25 | 6.6 | 23.8 | 54 |
| 10 | 0.25 | 7.1 | 26.2 | 60 |
| 12 | 0.25 | 7.3 | 31 | 67 |
| 14 | 0.25 | 7.8 | 35.8 | 77 |
| 16 | 0.25 | 8.3 | 40.6 | 87 |
| 18 | 0.25 | 8.6 | 45.4 | 95 |
| 19 | 0.25 | 8.6 | 47.8 | 98 |
| 20 | 0.25 | 9.1 | 50.2 | 106 |
| 21 | 0.25 | 9.1 | 52.6 | 108 |
| 24 | 0.25 | 11 | 59.8 | 125 |
| 25 | 0.25 | 11 | 62.2 | 129 |
| 27 | 0.25 | 11 | 67 | 136 |
| 2 | 0.34 | 4.8 | 8.9 | 26 |
| 3 | 0.34 | 5.1 | 12.2 | 31 |
| 4 | 0.34 | 5.5 | 15.6 | 37 |
| 5 | 0.34 | 6 | 18.9 | 45 |
| 6 | 0.34 | 6.4 | 22.2 | 51 |
| 7 | 0.34 | 6.4 | 25.6 | 55 |
| 8 | 0.34 | 7 | 28.9 | 63 |
| 9 | 0.34 | 8 | 32.2 | 72 |
| 10 | 0.34 | 8.1 | 35.5 | 79 |
| 12 | 0.34 | 8.4 | 42.2 | 89 |
| 14 | 0.34 | 8.9 | 48.9 | 101 |
| 16 | 0.34 | 9.3 | 55.5 | 112 |
| 18 | 0.34 | 9.8 | 62.2 | 126 |
| 19 | 0.34 | 9.8 | 65.5 | 130 |
| 20 | 0.34 | 11 | 68.9 | 140 |
| 21 | 0.34 | 11 | 72.2 | 144 |
| 24 | 0.34 | 12 | 82.2 | 169 |
| 25 | 0.34 | 12 | 85.5 | 173 |
| 27 | 0.34 | 12 | 92.2 | 183 |
| 2 | 0.5 | 5.3 | 11 | 31 |
| 3 | 0.5 | 5.6 | 15.4 | 38 |
| 4 | 0.5 | 6 | 19.8 | 46 |
| 5 | 0.5 | 6.5 | 24.2 | 55 |
| 6 | 0.5 | 7.1 | 28.6 | 65 |
| 7 | 0.5 | 7.1 | 33 | 69 |
| 8 | 0.5 | 7.9 | 37.4 | 83 |
| 9 | 0.5 | 8.9 | 41.8 | 94 |
| 10 | 0.5 | 9 | 46.2 | 98 |
| 12 | 0.5 | 9.4 | 55 | 113 |
| 14 | 0.5 | 9.9 | 63.8 | 130 |
| 16 | 0.5 | 11 | 72.6 | 144 |
| 18 | 0.5 | 11 | 81.4 | 161 |
| 19 | 0.5 | 11 | 85.8 | 164 |
| 20 | 0.5 | 12 | 90.2 | 180 |
| 21 | 0.5 | 12 | 94.6 | 182 |
| 24 | 0.5 | 13 | 107.8 | 205 |
| 25 | 0.5 | 13 | 112.2 | 222 |
| 27 | 0.5 | 14 | 121 | 231 |
| 2 | 0.75 | 6 | 17.7 | 42 |
| 3 | 0.75 | 6.3 | 24.3 | 51 |
| 4 | 0.75 | 6.9 | 30.9 | 63 |
| 5 | 0.75 | 7.5 | 37.5 | 77 |
| 6 | 0.75 | 8.1 | 44.1 | 89 |
| 7 | 0.75 | 8.1 | 50.7 | 95 |
| 8 | 0.75 | 8.9 | 57.3 | 113 |
| 9 | 0.75 | 11 | 63.9 | 128 |
| 10 | 0.75 | 11 | 70.5 | 133 |
| 12 | 0.75 | 11 | 83.7 | 154 |
| 14 | 0.75 | 12 | 96.9 | 175 |
| 16 | 0.75 | 12 | 110.1 | 195 |
| 18 | 0.75 | 13 | 123.3 | 220 |
| 19 | 0.75 | 13 | 129.9 | 226 |
| 20 | 0.75 | 13 | 136.5 | 242 |
| 21 | 0.75 | 13 | 143.1 | 246 |
| 24 | 0.75 | 15 | 162.9 | 285 |
| 25 | 0.75 | 15 | 169.5 | 299 |
| 27 | 0.75 | 15 | 182.7 | 311 |
| 2 | 1 | 6.4 | 21 | 47 |
| 3 | 1 | 6.7 | 29.3 | 59 |
| 4 | 1 | 7.3 | 37.5 | 73 |
| 5 | 1 | 8 | 45.7 | 90 |
| 6 | 1 | 8.7 | 54 | 104 |
| 7 | 1 | 8.7 | 62.2 | 111 |
| 8 | 1 | 9.5 | 70.5 | 132 |
| 9 | 1 | 11 | 78.7 | 150 |
| 10 | 1 | 11 | 87 | 157 |
| 12 | 1 | 12 | 103.5 | 182 |
| 14 | 1 | 12 | 120 | 208 |
| 16 | 1 | 13 | 136.5 | 232 |
| 18 | 1 | 14 | 153 | 262 |
| 19 | 1 | 14 | 161.3 | 269 |
| 20 | 1 | 15 | 169.5 | 289 |
| 21 | 1 | 15 | 177.8 | 293 |
| 24 | 1 | 16 | 202.5 | 336 |
| 25 | 1 | 16 | 210.8 | 353 |
| 27 | 1 | 16 | 227.3 | 368 |
| 2 | 1.5 | 6.9 | 30.2 | 60 |
| 3 | 1.5 | 7.2 | 43.1 | 76 |
| 4 | 1.5 | 7.9 | 55.9 | 95 |
| 5 | 1.5 | 8.7 | 68.8 | 117 |
| 6 | 1.5 | 9.4 | 81.6 | 137 |
| 7 | 1.5 | 9.4 | 94.5 | 147 |
| 8 | 1.5 | 11 | 107.3 | 174 |
| 9 | 1.5 | 12 | 120.2 | 198 |
| 10 | 1.5 | 12 | 133.1 | 208 |
| 12 | 1.5 | 13 | 158.8 | 242 |
| 14 | 1.5 | 13 | 184.5 | 278 |
| 16 | 1.5 | 14 | 210.2 | 311 |
| 18 | 1.5 | 15 | 235.9 | 352 |
| 19 | 1.5 | 15 | 248.8 | 362 |
| 20 | 1.5 | 16 | 261.7 | 388 |
| 21 | 1.5 | 16 | 274.5 | 396 |
| 24 | 1.5 | 17 | 313.1 | 457 |
| 25 | 1.5 | 17 | 326 | 480 |
| 27 | 1.5 | 18 | 351.7 | 503 |
| 2 | 2.5 | 8.3 | 47.4 | 86 |
| 3 | 2.5 | 8.8 | 68.8 | 112 |
| 4 | 2.5 | 9.6 | 90.2 | 142 |
| 5 | 2.5 | 11 | 111.6 | 177 |
| 6 | 2.5 | 12 | 133.1 | 209 |
| 7 | 2.5 | 12 | 154.5 | 227 |
| 8 | 2.5 | 13 | 175.9 | 269 |
| 9 | 2.5 | 15 | 197.4 | 305 |
| 10 | 2.5 | 15 | 218.8 | 322 |
| 12 | 2.5 | 16 | 261.7 | 377 |
| 14 | 2.5 | 17 | 304.5 | 434 |
| 16 | 2.5 | 17 | 347.4 | 488 |
| 18 | 2.5 | 18 | 390.2 | 553 |
| 19 | 2.5 | 18 | 411.7 | 570 |
| 20 | 2.5 | 19 | 433.1 | 613 |
| 21 | 2.5 | 19 | 454.5 | 625 |
| 24 | 2.5 | 22 | 518.8 | 721 |
| 25 | 2.5 | 22 | 540.3 | 759 |
| 27 | 2.5 | 22 | 583.1 | 797 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
