Powerchain Cable Description
Powerchain cables typically feature finely stranded copper conductors that can withstand repeated flexing, mechanical stress, abrasion, and exposure to chemicals. Their tinned copper braided shield minimizes electromagnetic interference.
Powerchain cables are designed specifically for transmitting power and data to continuously operating machinery and are available with a variety of jacket materials (such as PVC or PUR) to suit different environments. PVC-jacketed cables are resistant to temperatures as low as -40°C, while PUR-jacketed wires are resistant to temperatures as low as -50°C.
Powerchain Cable Construction
| Powerchain Cable | Powerchain CP Cable | Powerchain CY Cable | Powerchain PUR Cable | |
|---|---|---|---|---|
| Conductor | Class 6 Fine Stranded Bare Copper | |||
| Insulation | PVC (Polyvinyl Chloride) | TPE/PP (Thermoplastic Elastomer / Polypropylene) | PVC (Polyvinyl Chloride) | TPE/PP (Thermoplastic Elastomer / Polypropylene) |
| Inner Sheath | - | PUR (Polyurethane) | PVC (Polyvinyl Chloride) | - |
| Screen | - | TCWB (Tinned Copper Wire Braid) | - | |
| Outer Sheath | PVC (Polyvinyl Chloride) | PUR (Polyurethane) | PVC (Polyvinyl Chloride) | PUR (Polyurethane) |
Powerchain Cable Characteristics
| Powerchain Cable | Powerchain CY Cable | Powerchain CP Cable | Powerchain PUR Cable | |
|---|---|---|---|---|
| Voltage Rating | 300/500V | |||
| Temperature Rating | Fixed: -40ºC to +70ºC Installation: -5ºC to +70ºC | Fixed: -50ºC to +80ºC Installation: -40ºC to +80ºC |
||
| Minimum Bending Radius | Fixed: 5 x overall diameter Flexed: 10 x overall diameter | Fixed: 4 x overall diameter Flexed: 10 x overall diameter | Fixed: 4 x overall diameter Flexed: 7.5 x overall diameter |
|
- Powerchain Cable
- Powerchain CP Cable
- Powerchain CY Cable
- Powerchain PUR Cable
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|
| 2 | 0.5 | 6 | 44 |
| 2 | 0.75 | 6.4 | 52 |
| 2 | 1 | 6.7 | 60 |
| 2 | 1.5 | 7.6 | 80 |
| 2 | 2.5 | 9 | 117 |
| 3 | 0.5 | 6.3 | 48 |
| 3 | 0.75 | 6.9 | 61 |
| 3 | 1 | 7.2 | 71 |
| 3 | 1.5 | 8 | 94 |
| 3 | 2.5 | 9.7 | 154 |
| 3 | 4 | 11.9 | 238 |
| 3 | 6 | 13 | 312 |
| 4 | 0.5 | 6.9 | 60 |
| 4 | 0.75 | 7.4 | 74 |
| 4 | 1 | 7.8 | 88 |
| 4 | 1.5 | 8.9 | 118 |
| 4 | 2.5 | 10.6 | 173 |
| 4 | 4 | 13.1 | 284 |
| 4 | 6 | 14.4 | 368 |
| 5 | 0.5 | 7.5 | 72 |
| 5 | 0.75 | 8.3 | 92 |
| 5 | 1 | 8.7 | 109 |
| 5 | 1.5 | 10 | 147 |
| 5 | 2.5 | 11.8 | 216 |
| 5 | 4 | 14.5 | 352 |
| 5 | 6 | 16 | 498 |
| 7 | 0.5 | 9.1 | 104 |
| 7 | 0.75 | 10 | 132 |
| 7 | 1 | 10.5 | 156 |
| 7 | 1.5 | 12 | 210 |
| 7 | 2.5 | 14.5 | 311 |
| 12 | 0.5 | 10.9 | 148 |
| 12 | 0.75 | 12 | 190 |
| 12 | 1 | 12.8 | 233 |
| 12 | 1.5 | 14.6 | 314 |
| 12 | 2.5 | 17.5 | 468 |
| 18 | 0.5 | 13.1 | 221 |
| 18 | 0.75 | 14.3 | 284 |
| 18 | 1 | 15 | 339 |
| 18 | 1.5 | 17.4 | 466 |
| 25 | 0.5 | 15.8 | 319 |
| 25 | 0.75 | 17.3 | 406 |
| 25 | 1 | 18.2 | 489 |
| 25 | 1.5 | 21 | 670 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|
| 2 | 0.5 | 7.1 | 91 |
| 2 | 0.75 | 7.5 | 98 |
| 2 | 1 | 8 | 65 |
| 2 | 1.5 | 9.1 | 134 |
| 2 | 2.5 | 10.1 | 198 |
| 3 | 0.5 | 7.4 | 104 |
| 3 | 0.75 | 7.8 | 120 |
| 3 | 1 | 8.5 | 81 |
| 3 | 1.5 | 9.7 | 109 |
| 3 | 2.5 | 10.6 | 284 |
| 4 | 0.5 | 7.8 | 122 |
| 4 | 0.75 | 8.3 | 83 |
| 4 | 1 | 9 | 96 |
| 4 | 1.5 | 10.3 | 217 |
| 4 | 2.5 | 11.6 | 321 |
| 4 | 4 | 14.4 | 448 |
| 4 | 6 | 16.6 | 612 |
| 4 | 10 | 20.8 | 984 |
| 4 | 16 | 24.6 | 1318 |
| 5 | 0.5 | 8.2 | 131 |
| 5 | 0.75 | 9 | 94 |
| 5 | 1 | 9.6 | 168 |
| 5 | 1.5 | 11 | 148 |
| 5 | 2.5 | 12.4 | 293 |
| 5 | 4 | 15.7 | 505 |
| 5 | 6 | 18.2 | 741 |
| 5 | 10 | 22.7 | 1058 |
| 5 | 16 | 27 | 1710 |
| 7 | 0.5 | 9.5 | 172 |
| 7 | 0.75 | 10.3 | 125 |
| 7 | 1 | 11.2 | 240 |
| 7 | 1.5 | 12.7 | 325 |
| 7 | 2.5 | 14.7 | 418 |
| 7 | 4 | 18.6 | 678 |
| 7 | 6 | 21.6 | 1028 |
| 7 | 10 | 27.1 | 1530 |
| 7 | 16 | 32.4 | 2087 |
| 12 | 0.5 | 11 | 230 |
| 12 | 0.75 | 12.1 | 308 |
| 12 | 1 | 13 | 358.2 |
| 12 | 1.5 | 15 | 416 |
| 12 | 2.5 | 17.5 | 589 |
| 18 | 0.5 | 12.8 | 321 |
| 18 | 0.75 | 13.8 | 420 |
| 18 | 1 | 15.3 | 418 |
| 18 | 1.5 | 17..6 | 564 |
| 18 | 2.5 | 20.6 | 885 |
| 25 | 0.75 | 17 | 445 |
| 25 | 1 | 18.4 | 641 |
| 25 | 1.5 | 21 | 888 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|
| 2 | 0.5 | 7.7 | 98 |
| 2 | 0.75 | 8.3 | 115 |
| 2 | 1 | 8.6 | 127 |
| 2 | 1.5 | 9.8 | 165 |
| 2 | 2.5 | 11.2 | 223 |
| 3 | 0.5 | 8 | 107 |
| 3 | 0.75 | 8.9 | 132 |
| 3 | 1 | 9.2 | 146 |
| 3 | 1.5 | 10.3 | 186 |
| 3 | 2.5 | 11.8 | 253 |
| 3 | 4 | 13.8 | 366 |
| 3 | 6 | 15.1 | 465 |
| 4 | 0.5 | 9 | 131 |
| 4 | 0.75 | 9.4 | 151 |
| 4 | 1 | 10 | 173 |
| 4 | 1.5 | 11.2 | 221 |
| 4 | 2.5 | 12.9 | 311 |
| 4 | 4 | 15.2 | 451 |
| 4 | 6 | 17.1 | 596 |
| 5 | 0.5 | 9.8 | 153 |
| 5 | 0.75 | 10.3 | 177 |
| 5 | 1 | 10.7 | 199 |
| 5 | 1.5 | 12 | 256 |
| 5 | 2.5 | 14.1 | 369 |
| 5 | 4 | 17.2 | 570 |
| 5 | 6 | 18.7 | 710 |
| 7 | 0.5 | 11.3 | 201 |
| 7 | 0.75 | 12 | 234 |
| 7 | 1 | 12.8 | 277 |
| 7 | 1.5 | 14.3 | 357 |
| 7 | 2.5 | 17.4 | 538 |
| 12 | 0.5 | 13.2 | 272 |
| 12 | 0.75 | 14.3 | 328 |
| 12 | 1 | 15.1 | 380 |
| 12 | 1.5 | 17.5 | 528 |
| 12 | 2.5 | 20.4 | 746 |
| 18 | 0.5 | 15.6 | 379 |
| 18 | 0.75 | 17.2 | 483 |
| 18 | 1 | 17.9 | 549 |
| 18 | 1.5 | 20.3 | 726 |
| 25 | 0.5 | 18.7 | 539 |
| 25 | 0.75 | 20.2 | 652 |
| 25 | 1 | 21.1 | 744 |
| 25 | 1.5 | 24.3 | 1009 |
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|
| 2 | 0.5 | 5 | 36 |
| 2 | 0.75 | 5.4 | 57 |
| 2 | 1 | 5.8 | 65 |
| 2 | 1.5 | 6.8 | 65 |
| 2 | 2.5 | 7.8 | 115 |
| 3 | 0.5 | 5.2 | 57 |
| 3 | 0.75 | 5.7 | 73 |
| 3 | 1 | 6.1 | 84 |
| 3 | 1.5 | 7.2 | 110 |
| 3 | 2.5 | 8.2 | 143 |
| 4 | 0.5 | 5.7 | 56 |
| 4 | 0.75 | 6.3 | 95 |
| 4 | 1 | 6.8 | 111 |
| 4 | 1.5 | 8 | 134 |
| 4 | 2.5 | 8.9 | 174 |
| 4 | 4 | 11.6 | 257 |
| 4 | 6 | 13.6 | 322 |
| 4 | 10 | 17.6 | 585 |
| 4 | 16 | 21.2 | 1006 |
| 5 | 0.75 | 7.1 | 76 |
| 5 | 1 | 7.4 | 138 |
| 5 | 1.5 | 8.7 | 168 |
| 5 | 2.5 | 10 | 198 |
| 5 | 4 | 12.9 | 337 |
| 5 | 6 | 15.2 | 509 |
| 5 | 10 | 19.5 | 817 |
| 5 | 16 | 23.6 | 1172 |
| 7 | 0.5 | 7.4 | 79 |
| 7 | 0.75 | 8.3 | 106 |
| 7 | 1 | 8.9 | 182 |
| 7 | 1.5 | 10.5 | 232 |
| 7 | 2.5 | 13.8 | 266 |
| 7 | 4 | 15.6 | 479 |
| 7 | 6 | 18.3 | 693 |
| 7 | 10 | 23.7 | 1054 |
| 7 | 16 | 28.6 | 1709 |
| 12 | 0.5 | 9 | 176 |
| 12 | 0.75 | 10.1 | 248 |
| 12 | 1 | 10.7 | 261 |
| 12 | 1.5 | 12.8 | 305 |
| 12 | 2.5 | 14.6 | 421 |
| 18 | 0.5 | 10.4 | 186 |
| 18 | 0.75 | 11.6 | 252 |
| 18 | 1 | 12.8 | 390 |
| 18 | 1.5 | 15.2 | 507 |
| 25 | 0.5 | 12.7 | 196 |
| 25 | 0.75 | 14.1 | 351 |
| 25 | 1 | 15.5 | 445 |
| 25 | 1.5 | 18.2 | 647 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
