Veriflex YY Cable Description
YY cable is an unshielded cable, and its construction reference number is usually YSLY. It uses PVC insulation and sheath, which is flexible and protective. Low-smoke zero-halogen (LSZH) YY cable is particularly suitable for places where smoke and toxic gases may pose a potential threat to life or equipment in the event of a fire.
Veriflex YY Cable Construction
Veriflex YY LSZH (HSLH) Control Cable | Veriflex YY PVC (YSLY) Control Cable | YSLY 0.6/1kV Black Cable | |
---|---|---|---|
VOLTAGE | 300/500V | 0.6/1kV | |
CONDUCTOR | Class 5 Flexible Stranded Copper | ||
INSULATION | LSZH (Low Smoke Zero Halogen) | PVC (Polyvinyl Chloride) | |
OUTER SHEATH | LSZH (Low Smoke Zero Halogen) | PVC (Polyvinyl Chloride) |
Veriflex YY Cable Characteristics
Veriflex YY LSZH (HSLH) Control Cable | Veriflex YY PVC (YSLY) Control Cable | YSLY 0.6/1kV Black Cable | |
---|---|---|---|
Voltage Rating | 300/500V | 0.6/1kV | |
Temperature Rating | Fixed: -40°C to +80°C Flexed: -15°C to +70°C | Fixed: -40°C to +80°C Flexed: -5°C to +70°C | Fixed: -20ºC to +70ºC Installation: -5ºC to +70ºC |
Minimum Bending Radius | Fixed: 6 x overall diameter Flexed: 15 x overall diameter | Fixed: 4 x overall diameter Flexed: 12.5 x overall diameter | Fixed Installation: 4 x overall diameter Flexed Application: 7.5 x overall diameter |
Veriflex YY Cable Colour Code
- 2-core: Black with white numbering
- 3-core and above: Black with white numbering and green/yellow core
- Colored cores with or without green/yellow on request
3 Core YY Cable
- Veriflex YY LSZH (HSLH) Control Cable
- Veriflex YY PVC (YSLY) Control Cable
- YSLY 0.6/1kV Black Cable
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF OUTER SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
2 | 0.5 | 0.4 | 0.7 | 4.8 | 36 |
2 | 0.75 | 0.4 | 0.7 | 5.2 | 46 |
2 | 1 | 0.4 | 0.7 | 5.6 | 56 |
2 | 1.5 | 0.4 | 0.8 | 6.4 | 73 |
2 | 2.5 | 0.5 | 0.9 | 7.6 | 113 |
3 | 0.5 | 0.4 | 0.7 | 5.1 | 44 |
3 | 0.75 | 0.4 | 0.7 | 5.5 | 55 |
3 | 1 | 0.4 | 0.8 | 6.1 | 69 |
3 | 1.5 | 0.4 | 0.8 | 6.8 | 91 |
3 | 2.5 | 0.5 | 0.9 | 8.3 | 140 |
3 | 4 | 0.6 | 1 | 10 | 210 |
3 | 6 | 0.65 | 1.1 | 11.5 | 293 |
3 | 10 | 0.75 | 1.4 | 14.9 | 500 |
3 | 16 | 0.75 | 1.5 | 16.8 | 704 |
4 | 0.5 | 0.4 | 0.7 | 5.5 | 54 |
4 | 0.75 | 0.4 | 0.8 | 6.2 | 70 |
4 | 1 | 0.4 | 0.8 | 6.7 | 85 |
4 | 1.5 | 0.4 | 0.9 | 7.6 | 116 |
4 | 2.5 | 0.5 | 1 | 9.3 | 179 |
4 | 4 | 0.6 | 1.1 | 11.2 | 269 |
4 | 6 | 0.65 | 1.2 | 12.8 | 374 |
4 | 10 | 0.75 | 1.5 | 16.6 | 608 |
4 | 16 | 0.75 | 1.6 | 18.7 | 844 |
4 | 25 | 0.9 | 2 | 23.6 | 1327 |
4 | 35 | 0.95 | 2.2 | 27.2 | 1790 |
5 | 0.5 | 0.4 | 0.8 | 6.2 | 64 |
5 | 0.75 | 0.4 | 0.8 | 6.7 | 83 |
5 | 1 | 0.4 | 0.9 | 7.5 | 104 |
5 | 1.5 | 0.4 | 0.9 | 8.3 | 136 |
5 | 2.5 | 0.5 | 1.1 | 10.3 | 213 |
5 | 4 | 0.6 | 1.2 | 12.4 | 321 |
5 | 6 | 0.65 | 1.3 | 14.3 | 447 |
5 | 10 | 0.75 | 1.6 | 18.4 | 760 |
5 | 16 | 0.75 | 1.8 | 20.9 | 1064 |
5 | 25 | 0.9 | 2.2 | 26.4 | 1673 |
7 | 0.5 | 0.4 | 0.8 | 6.7 | 81 |
7 | 0.75 | 0.4 | 0.9 | 7.5 | 108 |
7 | 1 | 0.4 | 0.9 | 8.1 | 130 |
7 | 1.5 | 0.4 | 1 | 9.2 | 177 |
7 | 2.5 | 0.5 | 1.1 | 11.2 | 277 |
7 | 4 | 0.6 | 1.3 | 13.7 | 423 |
7 | 6 | 0.65 | 1.4 | 15.7 | 593 |
8 | 0.5 | 0.4 | 0.9 | 7.5 | 95 |
8 | 1 | 0.4 | 1 | 9 | 150 |
8 | 1.5 | 0.4 | 1 | 10 | 200 |
12 | 0.5 | 0.4 | 1 | 9.1 | 139 |
12 | 0.75 | 0.4 | 1 | 9.9 | 179 |
12 | 1 | 0.4 | 1.1 | 10.9 | 225 |
12 | 1.5 | 0.4 | 1.2 | 12.4 | 302 |
18 | 0.5 | 0.4 | 1.1 | 10.7 | 201 |
18 | 0.75 | 0.4 | 1.2 | 11.9 | 230 |
18 | 1 | 0.4 | 1.2 | 12.9 | 324 |
18 | 1.5 | 0.4 | 1.4 | 14.8 | 446 |
18 | 2.5 | 0.5 | 1.6 | 18.2 | 704 |
25 | 0.5 | 0.4 | 1.2 | 12.9 | 285 |
25 | 0.75 | 0.4 | 0.13 | 14.3 | 372 |
25 | 1 | 0.4 | 1.4 | 15.7 | 462 |
25 | 1.5 | 0.4 | 1.6 | 18 | 627 |
25 | 2.5 | 0.5 | 1.9 | 22.3 | 997 |
34 | 0.75 | 0.4 | 1.5 | 16.3 | 492 |
34 | 1 | 0.4 | 1.6 | 17.9 | 617 |
34 | 1.5 | 0.4 | 1.7 | 20.2 | 833 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm2 | NOMINAL THICKNESS OF INSULATION mm | NOMINAL THICKNESS OF OUTER SHEATH mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|---|---|
2 | 0.5 | 0.4 | 0.7 | 4.8 | 36 |
2 | 0.75 | 0.4 | 0.7 | 5.2 | 46 |
2 | 1 | 0.4 | 0.7 | 5.6 | 56 |
2 | 1.5 | 0.4 | 0.8 | 6.4 | 73 |
2 | 2.5 | 0.5 | 0.9 | 7.6 | 113 |
3 | 0.5 | 0.4 | 0.7 | 5.1 | 44 |
3 | 0.75 | 0.4 | 0.7 | 5.5 | 55 |
3 | 1 | 0.4 | 0.8 | 6.1 | 69 |
3 | 1.5 | 0.4 | 0.8 | 6.8 | 91 |
3 | 2.5 | 0.5 | 0.9 | 8.3 | 140 |
3 | 4 | 0.6 | 1 | 10 | 210 |
3 | 6 | 0.65 | 1.1 | 11.5 | 293 |
3 | 10 | 0.75 | 1.4 | 14.9 | 500 |
3 | 16 | 0.75 | 1.5 | 16.8 | 704 |
3 | 25 | 0.9 | 1.8 | 21.1 | 1080 |
4 | 0.5 | 0.4 | 0.7 | 5.5 | 54 |
4 | 0.75 | 0.4 | 0.8 | 6.2 | 70 |
4 | 1 | 0.4 | 0.8 | 6.7 | 85 |
4 | 1.5 | 0.4 | 0.9 | 7.6 | 116 |
4 | 2.5 | 0.5 | 1 | 9.3 | 179 |
4 | 4 | 0.6 | 1.1 | 11.2 | 269 |
4 | 6 | 0.65 | 1.2 | 12.8 | 374 |
4 | 10 | 0.75 | 1.5 | 16.6 | 608 |
4 | 16 | 0.75 | 1.6 | 18.7 | 844 |
4 | 25 | 0.9 | 2 | 23.6 | 1327 |
4 | 35 | 0.95 | 2.2 | 27.2 | 1790 |
5 | 0.5 | 0.4 | 0.8 | 6.2 | 64 |
5 | 0.75 | 0.4 | 0.8 | 6.7 | 83 |
5 | 1 | 0.4 | 0.9 | 7.5 | 104 |
5 | 1.5 | 0.4 | 0.9 | 8.3 | 136 |
5 | 2.5 | 0.5 | 1.1 | 10.3 | 213 |
5 | 4 | 0.6 | 1.2 | 12.4 | 321 |
5 | 6 | 0.65 | 1.3 | 14.3 | 447 |
5 | 10 | 0.75 | 1.6 | 18.4 | 760 |
5 | 16 | 0.75 | 1.8 | 20.9 | 1064 |
5 | 25 | 0.9 | 2.2 | 26.4 | 1673 |
5 | 35 | 0.95 | 2.4 | 30.3 | 2252 |
7 | 0.5 | 0.4 | 0.8 | 6.7 | 81 |
7 | 0.75 | 0.4 | 0.9 | 7.5 | 108 |
7 | 1 | 0.4 | 0.9 | 8.1 | 130 |
7 | 1.5 | 0.4 | 1 | 9.2 | 177 |
7 | 2.5 | 0.5 | 1.1 | 11.2 | 277 |
7 | 4 | 0.6 | 1.3 | 13.7 | 423 |
7 | 6 | 0.65 | 1.4 | 15.7 | 593 |
8 | 0.75 | 0.4 | 0.9 | 8.1 | 120 |
8 | 1 | 0.4 | 1 | 9 | 150 |
8 | 1.5 | 0.4 | 1 | 10 | 200 |
12 | 0.5 | 0.4 | 1 | 9.1 | 139 |
12 | 0.75 | 0.4 | 1 | 9.9 | 179 |
12 | 1 | 0.4 | 1.1 | 10.9 | 225 |
12 | 1.5 | 0.4 | 1.2 | 12.4 | 302 |
12 | 2.5 | 0.5 | 1.4 | 15.3 | 478 |
18 | 0.5 | 0.4 | 1.1 | 10.7 | 201 |
18 | 0.75 | 0.4 | 1.2 | 11.9 | 230 |
18 | 1 | 0.4 | 1.2 | 12.9 | 324 |
18 | 1.5 | 0.4 | 1.4 | 14.8 | 446 |
18 | 2.5 | 0.5 | 1.6 | 18.2 | 704 |
25 | 0.5 | 0.4 | 1.2 | 12.9 | 285 |
25 | 0.75 | 0.4 | 1.3 | 14.3 | 372 |
25 | 1 | 0.4 | 1.4 | 15.7 | 462 |
25 | 1.5 | 0.4 | 1.6 | 18 | 627 |
25 | 2.5 | 0.5 | 1.9 | 22.3 | 997 |
34 | 0.75 | 0.4 | 1.5 | 16.3 | 492 |
34 | 1 | 0.4 | 1.6 | 17.9 | 617 |
34 | 1.5 | 0.4 | 1.7 | 20.2 | 833 |
34 | 2.5 | 0.5 | 2.1 | 25.2 | 1337 |
50 | 1 | 0.4 | 1.8 | 21 | 869 |
50 | 1.5 | 0.4 | 2 | 23.8 | 1186 |
50 | 2.5 | 0.5 | 2.4 | 29.6 | 1898 |
61 | 1 | 0.4 | 1.9 | 22.7 | 1031 |
NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
---|---|---|---|
3 | 0.75 | 8.7 | 91 |
3 | 1 | 9 | 98 |
3 | 1.5 | 10.1 | 122 |
3 | 2.5 | 11.3 | 176 |
3 | 4 | 22 | 225 |
4 | 0.75 | 9.2 | 120 |
4 | 1 | 9.6 | 110 |
4 | 1.5 | 10.8 | 150 |
4 | 2.5 | 12.2 | 209 |
4 | 4 | 14 | 311 |
4 | 6 | 15.7 | 429 |
4 | 10 | 19.5 | 759 |
4 | 16 | 21.9 | 1093 |
4 | 25 | 30 | 1593 |
4 | 35 | 33 | 2390 |
4 | 50 | 40 | 3400 |
4 | 70 | 46 | 4750 |
5 | 0.75 | 9.9 | 134 |
5 | 1 | 10.4 | 136 |
5 | 1.5 | 11.7 | 176 |
5 | 2.5 | 13.3 | 252 |
5 | 4 | 15.3 | 398 |
5 | 6 | 17.9 | 602 |
5 | 10 | 23 | 927 |
5 | 16 | 27 | 1583 |
5 | 25 | 33.8 | 2040 |
5 | 35 | 36.9 | 2887 |
7 | 0.75 | 11.1 | 177 |
7 | 1 | 12.1 | 179 |
7 | 1.5 | 13.5 | 192 |
7 | 2.5 | 15.2 | 335 |
7 | 4 | 16.8 | 524 |
7 | 6 | 19.7 | 802 |
12 | 0.75 | 13.4 | 248 |
12 | 1 | 14.5 | 287 |
12 | 1.5 | 16.6 | 363 |
12 | 2.5 | 18.7 | 544 |
18 | 0.75 | 15.6 | 350 |
18 | 1 | 17.3 | 408 |
18 | 1.5 | 19.7 | 520 |
18 | 2.5 | 22 | 788 |
25 | 0.75 | 18.9 | 478 |
25 | 1 | 21.1 | 567 |
25 | 1.5 | 23.9 | 740 |
34 | 0.75 | 21.5 | 626 |
34 | 1 | 24 | 751 |
34 | 1.5 | 27.2 | 959 |
42 | 0.75 | 23.3 | 760 |
42 | 1 | 25.9 | 890 |
42 | 1.5 | 29.5 | 1110 |
50 | 0.75 | 25.6 | 871 |
50 | 1 | 28.5 | 1076 |
50 | 1.5 | 32.5 | 1399 |
61 | 0.75 | 28.2 | 1060 |
61 | 1.5 | 36.8 | 1680 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees