FS18OR18 Cable Description
FS18OR18 cable features flexible copper conductors, S18 PVC core insulation, and an R18 PVC outer layer, offering flame retardancy, low halogen (low corrosive gas emissions during combustion), and lead-free characteristics. It is suitable for indoor fixed installations in dry or humid environments, and can be laid within conduits, ducts, or metal structures, as well as for temporary outdoor use. It must not be directly buried underground.
FS18OR18 Cable Construction
- Conductor
- Class 5 flexible plain annealed copper
- Insulation
- S18 PVC compound
- Outer Sheath
- R18 PVC compound
FS18OR18 Cable Characteristics
- Voltage Rating
- 300/500 V
- 450/750 V
- Max Operating Temperature
- +70°C on the conductor
- Min Installation Temperature
- 0°C
- Min Operating Temperature
- -15°C
FS18OR18 Cable Specification
| Conductor cross-sections (mm²) | MAX. Ø conductor wires (mm) | Average insulation thickness (mm) | Average sheath thickness (mm) | Outer diameter (MAX mm) | Approx. cable weight (g/m) | Max. electrical resistance (20°C) (ohm/km) | Max. insulation resistance (20°C) (ohm·km) |
|---|---|---|---|---|---|---|---|
| 300/500 V | |||||||
| 2 x 0,5 | 0,21 | 0,4 | 0,7 | 5,7 | 34 | 39,0 | 0,0166 |
| 2 x 0,75 | 0,21 | 0,4 | 0,7 | 6,0 | 42 | 26,0 | 0,014 |
| 2 x 1 | 0,21 | 0,4 | 0,7 | 6,4 | 48 | 19,5 | 0,012 |
| 2 x 1,5 | 0,26 | 0,4 | 0,8 | 7,2 | 64 | 13,3 | 0,011 |
| 2 x 2,5 | 0,26 | 0,5 | 0,8 | 8,7 | 95 | 7,98 | 0,011 |
| 3 x 0,5 with green/yellow | 0,21 | 0,4 | 0,7 | 6,0 | 40 | 39,0 | 0,0166 |
| 3 x 0,75 with green/yellow | 0,21 | 0,4 | 0,7 | 6,4 | 50 | 26,0 | 0,014 |
| 3 x 1 with green/yellow | 0,21 | 0,4 | 0,7 | 6,8 | 59 | 19,5 | 0,012 |
| 3 x 1,5 with green/yellow | 0,26 | 0,4 | 0,8 | 7,6 | 77 | 13,3 | 0,011 |
| 3 x 2,5 with green/yellow | 0,26 | 0,5 | 0,9 | 9,5 | 120 | 7,98 | 0,011 |
| 4 x 0,5 with green/yellow | 0,21 | 0,4 | 0,7 | 6,5 | 48 | 39,0 | 0,0166 |
| 4 x 0,75 with green/yellow | 0,21 | 0,4 | 0,7 | 7,0 | 60 | 26,0 | 0,014 |
| 4 x 1 with green/yellow | 0,21 | 0,4 | 0,8 | 7,6 | 74 | 19,5 | 0,012 |
| 4 x 1,5 with green/yellow | 0,26 | 0,4 | 0,8 | 8,3 | 94 | 13,3 | 0,011 |
| 4 x 2,5 with green/yellow | 0,26 | 0,5 | 0,9 | 10,4 | 148 | 7,98 | 0,011 |
| 5 x 0,5 with green/yellow | 0,21 | 0,4 | 0,7 | 7,1 | 61 | 39,0 | 0,0166 |
| 5 x 0,75 with green/yellow | 0,21 | 0,4 | 0,8 | 7,8 | 76 | 26,0 | 0,014 |
| 5 x 1 with green/yellow | 0,21 | 0,4 | 0,8 | 8,3 | 90 | 19,5 | 0,012 |
| 5 x 1,5 with green/yellow | 0,26 | 0,4 | 0,9 | 9,3 | 120 | 13,3 | 0,011 |
| 5 x 2,5 with green/yellow | 0,26 | 0,5 | 1,0 | 11,6 | 185 | 7,98 | 0,011 |
| 450/750 V | |||||||
| 2 x 1,5 | 0,26 | 0,4 | 1,0 | 8,0 | 69 | 13,3 | 0,011 |
| 2 x 2,5 | 0,26 | 0,5 | 1,0 | 9,5 | 102 | 7,98 | 0,011 |
| 3 x 1,5 with green/yellow | 0,26 | 0,4 | 1,0 | 8,5 | 83 | 13,3 | 0,011 |
| 3 x 2,5 with green/yellow | 0,26 | 0,5 | 1,1 | 10,4 | 129 | 7,98 | 0,011 |
| 4 x 1,5 with green/yellow | 0,26 | 0,4 | 1,0 | 9,5 | 101 | 13,3 | 0,011 |
| 4 x 2,5 with green/yellow | 0,26 | 0,5 | 1,1 | 11,3 | 157 | 7,98 | 0,011 |
| 5 x 1,5 with green/yellow | 0,26 | 0,4 | 1,1 | 10,2 | 127 | 13,3 | 0,011 |
| 5 x 2,5 with green/yellow | 0,26 | 0,5 | 1,2 | 12,5 | 197 | 7,98 | 0,011 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
