RE-2Y(St)H Cable Description
RE-2Y(St)H cables feature a PE insulation layer, an aluminum-PES tape integral shield, a tinned copper grounding wire, and an LSZH outer sheath. Armored versions use round galvanized steel wire. Independent twisted-pair/triple shielding (PiMF/TiMF) options are available for enhanced electromagnetic interference protection.
Its low-smoke, halogen-free outer sheath ensures low smoke concentration and no harmful gases in the event of a fire, making it suitable for hazardous, congested environments. It is commonly used in oil, chemical, steel, and power plants.
RE-2Y(St)H Cable Construction
- Conductor
- Class 2 stranded annealed plain copper wires
- Insulation
- PE-Polyethylene compound
- Binder Tape
- Polyester foil on overall cable core formed by stranded pairs
- Collective Screen
- Aluminum/polyester foil with a tinned copper drain wire in
direct contact with the metallic side of the foil - Armour
- Round galvanised steel wires
- Outer Sheath
- Halogen free flame retardant LSZH compound
RE-2Y(St)H Cable Characteristics
- Rated Voltage
- 500 V a.c.
- Working Temperature
- -30°C / + 70°C (during operation)
- – 5 °C / + 50°C (during installation)
- Min Bending Radius (Fixed)
- RE-2Y(St)H: 7,5 x D
- RE-2Y(St)HSWAH: 10 x D
- RE-2Y(St)H
- RE-2Y(St)HSWAH
| Cross Sections (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) |
|---|---|---|
| 1x2x0,5 | 6 | 44 |
| 2x2x0,5 | 8.8 | 76 |
| 6x2x0,5 | 12.1 | 153 |
| 8x2x0,5 | 13.7 | 196 |
| 10x2x0,5 | 15.6 | 241 |
| 12x2x0,5 | 16.1 | 272 |
| 16x2x0,5 | 17.8 | 338 |
| 20x2x0,5 | 20 | 416 |
| 24x2x0,5 | 22.2 | 495 |
| 1x2x0,75 | 6.7 | 54 |
| 2x2x0,75 | 10 | 98 |
| 4x2x0,75 | 11.5 | 146 |
| 5x2x0,75 | 12.7 | 177 |
| 6x2x0,75 | 13.8 | 204 |
| 8x2x0,75 | 15.6 | 261 |
| 10x2x0,75 | 17.6 | 313 |
| 12x2x0,75 | 18.4 | 365 |
| 16x2x0,75 | 20.3 | 456 |
| 20x2x0,75 | 22.8 | 562 |
| 24x2x0,75 | 25.4 | 671 |
| 1x2x1 | 6.9 | 59 |
| 2x2x1 | 10.3 | 108 |
| 4x2x1 | 11.9 | 165 |
| 5x2x1 | 13.1 | 201 |
| 6x2x1 | 14.3 | 233 |
| 8x2x1 | 16.2 | 300 |
| 10x2x1 | 18.4 | 370 |
| 12x2x1 | 19 | 420 |
| 16x2x1 | 21.3 | 540 |
| 20x2x1 | 23.9 | 665 |
| 24x2x1 | 26.6 | 793 |
| 1x2x1,3 | 7.5 | 72 |
| 2x2x1,3 | 10.9 | 126 |
| 4x2x1,3 | 12.9 | 204 |
| 5x2x1,3 | 14 | 242 |
| 6x2x1,3 | 15.4 | 288 |
| 8x2x1,3 | 17.3 | 362 |
| 10x2x1,3 | 19.7 | 448 |
| 12x2x1,3 | 20.4 | 514 |
| 16x2x1,3 | 22.8 | 664 |
| 20x2x1,3 | 25.6 | 820 |
| 24x2x1,3 | 28.5 | 977 |
| 1x2x1,5 | 7.7 | 76 |
| 2x2x1,5 | 11.3 | 135 |
| 4x2x1,5 | 13.3 | 220 |
| 5x2x1,5 | 14.5 | 262 |
| 6x2x1,5 | 15.9 | 312 |
| 8x2x1,5 | 18.1 | 403 |
| 10x2x1,5 | 20.4 | 488 |
| 12x2x1,5 | 21.3 | 571 |
| 16x2x1,5 | 23.8 | 736 |
| 20x2x1,5 | 26.7 | 908 |
| 24x2x1,5 | 29.7 | 1083 |
| 1x2x2,5 | 8.9 | 103 |
| 2x2x2,5 | 13.4 | 193 |
| 4x2x2,5 | 15.9 | 324 |
| 5x2x2,5 | 17.3 | 387 |
| 6x2x2,5 | 19.1 | 461 |
| 8x2x2,5 | 21.7 | 597 |
| 10x2x2,5 | 24.7 | 738 |
| 12x2x2,5 | 25.6 | 853 |
| 16x2x2,5 | 28.6 | 1105 |
| 20x2x2,5 | 32.3 | 1380 |
| 24x2x2,5 | 36 | 1646 |
| Cross Sections (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) |
|---|---|---|
| 1x2x0,5 | 10.7 | 218 |
| 2x2x0,5 | 13.4 | 314 |
| 6x2x0,5 | 16.7 | 465 |
| 8x2x0,5 | 18.3 | 540 |
| 10x2x0,5 | 20.7 | 728 |
| 12x2x0,5 | 21.4 | 782 |
| 16x2x0,5 | 23.1 | 900 |
| 20x2x0,5 | 25.3 | 1041 |
| 24x2x0,5 | 27.3 | 1163 |
| 1x2x0,75 | 11.5 | 252 |
| 2x2x0,75 | 14.6 | 360 |
| 4x2x0,75 | 16.1 | 443 |
| 5x2x0,75 | 17.1 | 490 |
| 6x2x0,75 | 18.4 | 548 |
| 8x2x0,75 | 20.7 | 748 |
| 10x2x0,75 | 22.9 | 873 |
| 12x2x0,75 | 23.5 | 930 |
| 16x2x0,75 | 25.6 | 1084 |
| 20x2x0,75 | 27.9 | 1253 |
| 24x2x0,75 | 30.5 | 1428 |
| 1x2x1 | 11.7 | 264 |
| 2x2x1 | 14.9 | 377 |
| 4x2x1 | 16.5 | 470 |
| 5x2x1 | 17.7 | 530 |
| 6x2x1 | 18.9 | 590 |
| 8x2x1 | 21.5 | 820 |
| 10x2x1 | 23.5 | 833 |
| 12x2x1 | 24.1 | 998 |
| 16x2x1 | 26.4 | 1183 |
| 20x2x1 | 29 | 1384 |
| 24x2x1 | 32.2 | 1753 |
| 1x2x1,3 | 12.1 | 281 |
| 2x2x1,3 | 15.5 | 409 |
| 4x2x1,3 | 17.5 | 532 |
| 5x2x1,3 | 18.6 | 592 |
| 6x2x1,3 | 19.8 | 660 |
| 8x2x1,3 | 22.6 | 910 |
| 10x2x1,3 | 24.8 | 1050 |
| 12x2x1,3 | 25.7 | 1152 |
| 16x2x1,3 | 27.9 | 1354 |
| 20x2x1,3 | 30.7 | 1587 |
| 24x2x1,3 | 34.7 | 2060 |
| 1x2x1,5 | 12.3 | 291 |
| 2x2x1,5 | 15.9 | 426 |
| 4x2x1,5 | 17.9 | 556 |
| 5x2x1,5 | 19.1 | 626 |
| 6x2x1,5 | 21 | 811 |
| 8x2x1,5 | 23.2 | 955 |
| 10x2x1,5 | 25.7 | 1126 |
| 12x2x1,5 | 26.4 | 1213 |
| 16x2x1,5 | 28.9 | 1444 |
| 20x2x1,5 | 32.3 | 1868 |
| 24x2x1,5 | 35.7 | 2190 |
| 1x2x2,5 | 13.5 | 342 |
| 2x2x2,5 | 18 | 530 |
| 4x2x2,5 | 21 | 822 |
| 5x2x2,5 | 22.6 | 934 |
| 6x2x2,5 | 24.2 | 1049 |
| 8x2x2,5 | 26.8 | 1251 |
| 10x2x2,5 | 29.8 | 1470 |
| 12x2x2,5 | 30.7 | 1621 |
| 16x2x2,5 | 34.8 | 2187 |
| 20x2x2,5 | 38.3 | 2570 |
| 24x2x2,5 | 42 | 2960 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
