RE-Y(St)Y Cable Description
RE-Y(St)Y cables feature a twisted-pair design to reduce electrical noise. Individual paired/triple shielding (PiMF/TiMF) is available for high electromagnetic interference protection. This cable is designed for use in process manufacturing, oil and gas, and industrial environments.
RE-Y(St)Y Cable Construction
- Conductor
- Class 2 stranded annealed plain copper wires
- Insulation
- PVC compound
- Binder Tape
- Polyester foil on overall cable core formed by stranded pairs
- Collective Screen
- Aluminum/polyester foil with a tinned copper drain wire in direct
contact with the metallic side of the foil - Armour
- Round galvanised steel wires
- Outer Sheath
- Flame retardant PVC compound
RE-Y(St)Y Cable Characteristics
- Rated Voltage
- 500 V a.c.
- Working Temperature
- -30°C / + 70°C (during operation)
- – 5 °C / + 50°C (during installation)
- Min Bending Radius (Fixed)
- RE-Y(St)Y-fl: 7,5 x D
- RE-Y(St)YSWAY-fl: 10 x D
- RE-Y(St)Y-fl
- RE-Y(St)YSWAY-fl
| Cross Sections (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) |
|---|---|---|
| 1x2x0,5 | 6 | 47 |
| 2x2x0,5 | 8.8 | 81 |
| 6x2x0,5 | 12.1 | 170 |
| 8x2x0,5 | 13.7 | 218 |
| 10x2x0,5 | 15.6 | 269 |
| 12x2x0,5 | 16.1 | 305 |
| 16x2x0,5 | 17.8 | 382 |
| 20x2x0,5 | 20 | 471 |
| 24x2x0,5 | 22.2 | 562 |
| 1x2x0,75 | 6.7 | 58 |
| 2x2x0,75 | 10 | 105 |
| 4x2x0,75 | 11.5 | 160 |
| 5x2x0,75 | 12.7 | 195 |
| 6x2x0,75 | 13.8 | 226 |
| 8x2x0,75 | 15.6 | 289 |
| 10x2x0,75 | 17.6 | 349 |
| 12x2x0,75 | 18.4 | 408 |
| 16x2x0,75 | 20.3 | 514 |
| 20x2x0,75 | 22.8 | 634 |
| 24x2x0,75 | 25.4 | 757 |
| 1x2x1 | 6.9 | 63 |
| 2x2x1 | 10.3 | 116 |
| 4x2x1 | 11.9 | 180 |
| 5x2x1 | 13.1 | 220 |
| 6x2x1 | 14.3 | 255 |
| 8x2x1 | 16.2 | 329 |
| 10x2x1 | 18.4 | 406 |
| 12x2x1 | 19 | 465 |
| 16x2x1 | 21.3 | 601 |
| 20x2x1 | 23.9 | 740 |
| 24x2x1 | 26.6 | 884 |
| 1x2x1,3 | 7.5 | 76 |
| 2x2x1,3 | 10.9 | 134 |
| 4x2x1,3 | 12.9 | 221 |
| 5x2x1,3 | 14 | 263 |
| 6x2x1,3 | 15.4 | 313 |
| 8x2x1,3 | 17.3 | 396 |
| 10x2x1,3 | 19.7 | 491 |
| 12x2x1,3 | 20.4 | 565 |
| 16x2x1,3 | 22.8 | 731 |
| 20x2x1,3 | 25.6 | 903 |
| 24x2x1,3 | 28.5 | 1079 |
| 1x2x1,5 | 7.7 | 81 |
| 2x2x1,5 | 11.3 | 144 |
| 4x2x1,5 | 13.3 | 239 |
| 5x2x1,5 | 14.5 | 285 |
| 6x2x1,5 | 15.9 | 339 |
| 8x2x1,5 | 18.1 | 439 |
| 10x2x1,5 | 20.4 | 533 |
| 12x2x1,5 | 21.3 | 625 |
| 16x2x1,5 | 23.8 | 809 |
| 20x2x1,5 | 26.7 | 998 |
| 24x2x1,5 | 29.7 | 1191 |
| 1x2x2,5 | 8.9 | 110 |
| 2x2x2,5 | 13.4 | 206 |
| 4x2x2,5 | 15.9 | 350 |
| 5x2x2,5 | 17.3 | 420 |
| 6x2x2,5 | 19.1 | 501 |
| 8x2x2,5 | 21.7 | 650 |
| 10x2x2,5 | 24.7 | 805 |
| 12x2x2,5 | 25.6 | 933 |
| 16x2x2,5 | 28.6 | 1211 |
| 20x2x2,5 | 32.3 | 1513 |
| 24x2x2,5 | 36 | 1806 |
| Cross Sections (mm²) | Nominal Overall Diameter (mm) | Approximate Weight (kg/km) |
|---|---|---|
| 1x2x0,5 | 10.9 | 230 |
| 2x2x0,5 | 13.4 | 318 |
| 6x2x0,5 | 16.7 | 480 |
| 8x2x0,5 | 18.3 | 558 |
| 10x2x0,5 | 20.7 | 753 |
| 12x2x0,5 | 21.4 | 812 |
| 16x2x0,5 | 23.1 | 940 |
| 20x2x0,5 | 25.3 | 1092 |
| 24x2x0,5 | 27.3 | 1224 |
| 1x2x0,75 | 11.5 | 255 |
| 2x2x0,75 | 14.6 | 365 |
| 4x2x0,75 | 16.1 | 455 |
| 5x2x0,75 | 17.1 | 506 |
| 6x2x0,75 | 18.4 | 567 |
| 8x2x0,75 | 20.7 | 773 |
| 10x2x0,75 | 22.9 | 905 |
| 12x2x0,75 | 23.5 | 970 |
| 16x2x0,75 | 25.6 | 1137 |
| 20x2x0,75 | 27.9 | 1320 |
| 24x2x0,75 | 30.5 | 1510 |
| 1x2x1 | 11.7 | 266 |
| 2x2x1 | 14.9 | 383 |
| 4x2x1 | 16.5 | 485 |
| 5x2x1 | 17.7 | 547 |
| 6x2x1 | 18.9 | 610 |
| 8x2x1 | 21.5 | 846 |
| 10x2x1 | 23.5 | 967 |
| 12x2x1 | 24.1 | 1040 |
| 16x2x1 | 26.4 | 1238 |
| 20x2x1 | 29 | 1454 |
| 24x2x1 | 32.2 | 1838 |
| 1x2x1,3 | 12.1 | 284 |
| 2x2x1,3 | 15.5 | 416 |
| 4x2x1,3 | 17.5 | 546 |
| 5x2x1,3 | 18.6 | 610 |
| 6x2x1,3 | 19.8 | 680 |
| 8x2x1,3 | 22.6 | 940 |
| 10x2x1,3 | 24.8 | 1088 |
| 12x2x1,3 | 25.7 | 1200 |
| 16x2x1,3 | 27.9 | 1417 |
| 20x2x1,3 | 30.7 | 1670 |
| 24x2x1,3 | 34.7 | 2155 |
| 1x2x1,5 | 12.3 | 295 |
| 2x2x1,5 | 15.9 | 430 |
| 4x2x1,5 | 17.9 | 572 |
| 5x2x1,5 | 19.1 | 646 |
| 6x2x1,5 | 21 | 834 |
| 8x2x1,5 | 23.2 | 988 |
| 10x2x1,5 | 25.7 | 1167 |
| 12x2x1,5 | 26.4 | 1263 |
| 16x2x1,5 | 28.9 | 1512 |
| 20x2x1,5 | 32.3 | 1953 |
| 24x2x1,5 | 35.7 | 2292 |
| 1x2x2,5 | 13.5 | 347 |
| 2x2x2,5 | 18 | 540 |
| 4x2x2,5 | 21 | 845 |
| 5x2x2,5 | 22.6 | 964 |
| 6x2x2,5 | 24.2 | 1085 |
| 8x2x2,5 | 26.8 | 1300 |
| 10x2x2,5 | 29.8 | 1533 |
| 12x2x2,5 | 30.7 | 1696 |
| 16x2x2,5 | 34.8 | 2288 |
| 20x2x2,5 | 38.3 | 2696 |
| 24x2x2,5 | 42 | 3110 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
