ARG16R16 Cable Description
ARG16R16 cable features an aluminum conductor, G16 rubber insulation, and an R16 PVC outer sheath. It can be used in indoor and outdoor static applications, dry and humid environments, on conduits and supports, and directly or indirectly buried underground (with appropriate protective measures).
This cable is CPR certified (Cca-s3, d1, a3 grade), is flame-retardant, and releases minimal corrosive gases/smoke in the event of a fire.
ARG16R16 Cable Construction
- Conductor
- Aluminum, stranded and compacted, Class 2
- Insulation
- HEPR (High-grade Ethylene Propylene Rubber), G16 quality
- Outer Sheath
- PVC compound, R16 quality
ARG16R16 Cable Characteristics
- Rated voltage: 0,6/1 kV
- Min. laying temperature: -15°C
- Max. conductor temperature: 90°C
- Max. short-circuit temperature: 250°C
ARG16R16 Cable Specifications
| NOMINAL CROSS-SECTION (mm²) | MAX. RESISTANCE AT 20°C (Ω/km) | AVERAGE INSULATION THICKNESS (mm) | AVERAGE SHEATH THICKNESS (mm) | CURRENT CAPACITY IN AIR, 30°C (A) | CURRENT CAPACITY IN PIPE IN AIR, 30°C (A) | CURRENT CAPACITY BURRIED, 20°C (A) | CURRENT CAPACITY BURRIED PIPE, 20°C (A) | OUTER DIAM. (APPROX.) (mm) | CABLE WEIGHT (APPROX.) (kg/km) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| K=1 | K=1,5 | K=1 | K=1,5 | ||||||||
| 1x16 | 1910 | 0,7 | 1,4 | 70 | 64 | 98 | 89 | 75 | 70 | 10,0 | 150 |
| 1x25 | 1200 | 0,9 | 1,4 | 102 | 88 | 119 | 110 | 95 | 88 | 11,7 | 185 |
| 1x35 | 0,868 | 0,9 | 1,4 | 136 | 110 | 141 | 131 | 115 | 106 | 13,0 | 220 |
| 1x50 | 0,641 | 1,0 | 1,4 | 164 | 131 | 167 | 154 | 134 | 124 | 14,7 | 280 |
| 1x70 | 0,443 | 1,1 | 1,4 | 218 | 175 | 204 | 189 | 173 | 160 | 16,6 | 320 |
| 1x95 | 0,320 | 1,1 | 1,5 | 261 | 209 | 245 | 226 | 196 | 181 | 18,6 | 460 |
| 1x120 | 0,253 | 1,2 | 1,5 | 310 | 250 | 277 | 256 | 238 | 220 | 20,5 | 570 |
| 1x150 | 0,206 | 1,4 | 1,6 | 350 | 280 | 313 | 289 | 250 | 231 | 22,8 | 670 |
| 1x185 | 0,164 | 1,6 | 1,6 | 415 | 334 | 350 | 324 | 300 | 278 | 25,0 | 810 |
| 1x240 | 0,125 | 1,7 | 1,7 | 490 | 392 | 413 | 382 | 331 | 306 | 27,9 | 1025 |
| 1x300 | 0,100 | 1,8 | 1,8 | 567 | - | 454 | 420 | 400 | 370 | 30,7 | 1205 |
| 1x400 | 0,0778 | 2,0 | 1,9 | 665 | - | 5112 | 474 | 450 | 417 | 35,0 | 1660 |
| 1x500 | 0,0605 | 2,2 | 2,0 | 765 | - | 578 | 535 | 505 | 4648 | 38,6 | 1940 |
| 1x630 | 0,0469 | 2,4 | 2,2 | 880 | - | 646 | 598 | 580 | 537 | 43,1 | 2460 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
