FR-N1 X6G3 Cable Description
The FR-N1 X6G3 cable is constructed with Class 1 solid or Class 2 stranded copper conductors, cross-linked polyethylene (XLPE) insulation, and a low-smoke, zero-halogen (LSZH) outer sheath. It offers UV resistance, abrasion resistance, flame retardancy, and an AD7 water-resistance rating. It is suitable for indoor or outdoor installation—whether in conduits, on cable trays or ladders, or fixed directly to walls—and is commonly used in commercial, public, and industrial buildings.
FR-N1 X6G3 Cable Construction
- Conductor
- Class 1 solid copper or Class 2 stranded copper
- Insulation
- XLPE (Cross-Linked Polyethylene)
- Outer Sheath
- LSZH (Low Smoke Zero Halogen)
FR-N1 X6G3 Cable Characteristics
- Voltage Rating Uo/U
- 0.6/1kV
- Temperature Rating
- Fixed: -30°C to +90°C
FR-N1 X6G3 Cable Specification
| NO. OF CORES | NOMINAL CROSS SECTIONAL AREA mm² | NOMINAL THICKNESS OF INSULATION mm | NOMINAL OVERALL DIAMETER mm | NOMINAL WEIGHT kg/km |
|---|---|---|---|---|
| 1 | 2.5 | 0.7 | 8.00 | 75 |
| 1 | 4 | 0.7 | 8.35 | 90 |
| 1 | 6 | 0.7 | 8.90 | 115 |
| 1 | 10 | 0.7 | 9.65 | 165 |
| 1 | 16 | 0.7 | 10.50 | 230 |
| 1 | 25 | 0.9 | 12.05 | 340 |
| 1 | 35 | 0.9 | 13.10 | 440 |
| 1 | 50 | 1 | 14.50 | 570 |
| 1 | 70 | 1.1 | 16.30 | 795 |
| 1 | 95 | 1.1 | 18.00 | 1055 |
| 1 | 120 | 1.3 | 19.50 | 1315 |
| 1 | 150 | 1.4 | 21.70 | 1600 |
| 1 | 185 | 1.6 | 23.50 | 1975 |
| 1 | 240 | 1.7 | 26.40 | 2525 |
| 1 | 300 | 1.8 | 28.70 | 3030 |
| 1 | 400 | 2 | 31.90 | 3820 |
| 1 | 500 | 2.2 | 35.30 | 4825 |
| 2 | 1.5 | 0.7 | 9.35 | 125 |
| 2 | 2.5 | 0.7 | 10.10 | 155 |
| 2 | 4 | 0.7 | 11.05 | 195 |
| 2 | 6 | 0.7 | 12.05 | 295 |
| 2 | 10 | 0.7 | 14.50 | 390 |
| 2 | 16 | 0.7 | 16.40 | 560 |
| 2 | 25 | 0.9 | 19.90 | 850 |
| 2 | 35 | 0.9 | 22.20 | 1010 |
| 3 | 1.5 | 0.7 | 9.80 | 145 |
| 3 | 2.5 | 0.7 | 10.60 | 180 |
| 3 | 4 | 0.7 | 11.65 | 235 |
| 3 | 6 | 0.7 | 12.70 | 325 |
| 3 | 10 | 0.7 | 15.35 | 485 |
| 3 | 16 | 0.7 | 17.40 | 705 |
| 3 | 25 | 0.9 | 21.15 | 1080 |
| 3 | 35 | 0.9 | 23.60 | 1425 |
| 3 | 50 | 1 | 26.65 | 1840 |
| 3 | 70 | 1.1 | 30.70 | 2540 |
| 3 | 95 | 1.1 | 35.00 | 3430 |
| 3 | 120 | 1.3 | 38.65 | 4440 |
| 3 | 150 | 1.4 | 44.00 | 5380 |
| 3 | 185 | 1.6 | 48.30 | 6920 |
| 4 | 1.5 | 0.7 | 10.50 | 170 |
| 4 | 2.5 | 0.7 | 11.40 | 215 |
| 4 | 4 | 0.7 | 12.60 | 290 |
| 4 | 6 | 0.7 | 13.75 | 390 |
| 4 | 10 | 0.7 | 17.00 | 600 |
| 4 | 16 | 0.7 | 19.00 | 870 |
| 4 | 25 | 0.9 | 23.35 | 1365 |
| 4 | 35 | 0.9 | 25.85 | 1875 |
| 4 | 50 | 1 | 29.45 | 2550 |
| 4 | 70 | 1.1 | 34.00 | 3010 |
| 4 | 95 | 1.1 | 38.75 | 3960 |
| 4 | 120 | 1.3 | 42.55 | 5160 |
| 4 | 150 | 1.4 | 48.70 | 6150 |
| 4 | 185 | 1.6 | 53.45 | 7780 |
| 4 | 240 | 1.7 | 60.90 | 9550 |
| 5 | 1.5 | 0.7 | 11.45 | 195 |
| 5 | 2.5 | 0.7 | 12.45 | 255 |
| 5 | 4 | 0.7 | 13.80 | 345 |
| 5 | 6 | 0.7 | 15.10 | 475 |
| 5 | 10 | 0.7 | 18.60 | 735 |
| 5 | 16 | 0.7 | 21.00 | 1070 |
| 5 | 25 | 0.9 | 25.70 | 1605 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
