MGCG Cable Description
MGCG cables feature a full shielding layer to minimize electromagnetic interference. In addition to the braided mesh, the MGCG (EMC) type is also wrapped with a copper tape (100% coverage). Its flame-retardant properties prevent the spread of fire, thus protecting lives and equipment in a fire.
MGCG Cable Construction
- Conductor
- Class 2 stranded annealed copper wire (Class 5 and/or tinned on request)
- Insulation
- HF HEPR compound
- Bedding
- Rubber
- Screen
- Electrolytic copper braided screen (90% coverage)
- Outer Sheath
- Chloroprene-based black outer jacket (SE1)
MGCG Cable Characteristics
- Rated Voltage
- 0,6/1 kV
- Working Temperature
- -40°C / + 90°C
- Min. Bending Radius
- 8 x D
MGCG Cable Specifications
| CROSS SECTION (mm²) | OVERALL DIAMETER (mm) | APPX. WEIGHT (kg / km) | COPPER WEIGHT (kg / km) |
|---|---|---|---|
| 1 x 1 | 5.9 | 59 | 30.6 |
| 1 x 1.5 | 6.2 | 68 | 35.4 |
| 1 x 2.5 | 6.6 | 81 | 45 |
| 1 x 4 | 7.2 | 104 | 64.4 |
| 1 x 6 | 7.7 | 128 | 83.6 |
| 1 x 10 | 8.8 | 181 | 127 |
| 1 x 16 | 10 | 250 | 189.6 |
| 1 x 25 | 11.9 | 368 | 286 |
| 1 x 35 | 12.9 | 466 | 390 |
| 1 x 50 | 15.2 | 654 | 566 |
| 1 x 70 | 17.3 | 889 | 776 |
| 1 x 95 | 19.1 | 1149 | 1033 |
| 1 x 120 | 21 | 1454 | 1290 |
| 1 x 150 | 23.2 | 1740 | 1581 |
| 1 x 185 | 25.4 | 2131 | 1931 |
| 1 x 240 | 28.4 | 2747 | 2485 |
| 1 x 300 | 31.3 | 3420 | 3113 |
| 2 x 1 | 10.8 | 184 | 65.2 |
| 2 x 1.5 | 11.6 | 216 | 74.8 |
| 2 x 2.5 | 12.4 | 256 | 100 |
| 2 x 4 | 13.6 | 320 | 137.8 |
| 2 x 6 | 15.2 | 427 | 212.2 |
| 2 x 10 | 17 | 565 | 308 |
| 2 x 16 | 19.6 | 775 | 443.2 |
| 2 x 25 | 23.2 | 1112 | 635 |
| 3 x 1 | 11.3 | 206 | 74.8 |
| 3 x 1.5 | 12.1 | 242 | 95.2 |
| 3 x 2.5 | 13 | 293 | 133 |
| 3 x 4 | 14.2 | 369 | 176.2 |
| 3 x 6 | 15.9 | 498 | 288.8 |
| 3 x 10 | 18.1 | 686 | 404 |
| 3 x 16 | 20.6 | 936 | 596.8 |
| 3 x 25 | 24.7 | 1376 | 894 |
| 3 x 35 | 27 | 1733 | 1211 |
| 3 x 50 | 30.9 | 2292 | 1672 |
| 3 x 70 | 35.8 | 3160 | 2277 |
| 3 x 95 | 40.3 | 4189 | 3148 |
| 3 x 120 | 44.3 | 5161 | 3871 |
| 3 x 150 | 49.2 | 6335 | 4784 |
| 3 x 185 | 54.3 | 7789 | 5878 |
| 3 x 240 | 61.2 | 10065 | 7532 |
| 4 x 1 | 12.2 | 241 | 88.4 |
| 4 x 1.5 | 12.9 | 280 | 115.6 |
| 4 x 2.5 | 13.9 | 343 | 155 |
| 4 x 4 | 15.9 | 484 | 265.6 |
| 4 x 6 | 17.1 | 595 | 342.4 |
| 4 x 10 | 19.5 | 827 | 514 |
| 4 x 16 | 22.6 | 1159 | 763.4 |
| 4 x 25 | 27.1 | 1711 | 1155 |
| 4 x 35 | 29.8 | 2179 | 1539 |
| 4 x 50 | 34.1 | 2886 | 2170 |
| 4 x 70 | 39.9 | 4081 | 3082 |
| 4 x 95 | 44.6 | 5306 | 4093 |
| 4 x 120 | 49.1 | 6557 | 5058 |
| 4 x 150 | 54.6 | 8063 | 6287 |
| 4 x 185 | 60.5 | 9961 | 7697 |
| 4 x 240 | 67.9 | 12838 | 9876 |
| 5 x 1 | 13 | 271 | 103 |
| 5 x 1.5 | 13.8 | 318 | 128 |
| 5 x 2.5 | 15.5 | 433 | 208 |
| 5 x 4 | 17.1 | 557 | 298 |
| 5 x 6 | 18.7 | 702 | 411 |
| 5 x 10 | 21.3 | 979 | 621 |
| 5 x 16 | 24.8 | 1382 | 926 |
| 5 x 25 | 29.8 | 2047 | 1385 |
| 6 x 1 | 13.7 | 290 | 115.6 |
| 6 x 1.5 | 15.2 | 384 | 179.4 |
| 6 x 2.5 | 16.4 | 472 | 155 |
| 7 x 1 | 13.7 | 294 | 125.2 |
| 7 x 1.5 | 15.2 | 392 | 193.8 |
| 7 x 2.5 | 16.4 | 486 | 279 |
| 8 x 1 | 13.9 | 296 | 169.8 |
| 8 x 1.5 | 15 | 361 | 208.2 |
| 8 x 2.5 | 16.6 | 471 | 303 |
| 9 x 1 | 14.8 | 333 | 179.4 |
| 9 x 1.5 | 15.9 | 404 | 240.6 |
| 9 x 2.5 | 17.7 | 531 | 327 |
| 10 x 1 | 15.1 | 344 | 191 |
| 10 x 1.5 | 16.3 | 420 | 258 |
| 10 x 2.5 | 18.1 | 549 | 354 |
| 12 x 1 | 15.6 | 383 | 210.2 |
| 12 x 1.5 | 17 | 479 | 286.8 |
| 12 x 2.5 | 18.9 | 631 | 420 |
| 14 x 1 | 16.3 | 534 | 248.4 |
| 14 x 1.5 | 17.8 | 696 | 315.6 |
| 14 x 2.5 | 19.7 | 706 | 468 |
| 16 x 1 | 17.2 | 480 | 267.6 |
| 16 x 1.5 | 18.6 | 596 | 362.4 |
| 16 x 2.5 | 20.9 | 802 | 516 |
| 19 x 1 | 18 | 535 | 296.4 |
| 19 x 1.5 | 19.7 | 678 | 405.6 |
| 19 x 2.5 | 21.9 | 905 | 607 |
| 20 x 1 | 18 | 565 | 306 |
| 20 x 1.5 | 19.7 | 717 | 420 |
| 20 x 2.5 | 22.1 | 965 | 631 |
| 21 x 1 | 19.1 | 630 | 333.6 |
| 21 x 1.5 | 20.9 | 798 | 434.4 |
| 21 x 2.5 | 23.3 | 1062 | 655 |
| 24 x 1 | 21.1 | 672 | 362.4 |
| 24 x 1.5 | 231 | 855 | 496.6 |
| 24 x 2.5 | 25.7 | 1140 | 746 |
| 25 x 1 | 21.1 | 690 | 371 |
| 25 x 1.5 | 23.1 | 880 | 511 |
| 25 x 2.5 | 25.7 | 1170 | 770 |
| 27 x 1 | 21.6 | 730 | 410.2 |
| 27 x 1.5 | 23.6 | 930 | 539.8 |
| 27 x 2.5 | 26.3 | 1240 | 818 |
| 30 x 1 | 22.5 | 802 | 439 |
| 30 x 1.5 | 24.6 | 1022 | 602 |
| 30 x 2.5 | 27.3 | 1370 | 909 |
| 32 x 1 | 23.2 | 850 | 458.2 |
| 32 x 1.5 | 25.4 | 1080 | 630.8 |
| 32 x 2.5 | 28.3 | 1455 | 957 |
| 36 x 1 | 24 | 930 | 515.6 |
| 36 x 1.5 | 26.3 | 1190 | 688.4 |
| 36 x 2.5 | 29.3 | 1606 | 1062 |
| 37 x 1 | 24 | 938 | 525.2 |
| 37 x 1.5 | 26.3 | 1201 | 702.8 |
| 37 x 2.5 | 29.3 | 1622 | 1086 |
| 40 x 1 | 25.1 | 1065 | 554 |
| 40 x 1.5 | 27.5 | 1325 | 774 |
| 40 x 2.5 | 30.7 | 1790 | 1187 |
| 42 x 1 | 26.1 | 1085 | 573.2 |
| 42 x 1.5 | 28.6 | 1388 | 802.8 |
| 42 x 2.5 | 31.8 | 1873 | 1235 |
| 48 x 1 | 27.6 | 1195 | 658.8 |
| 48 x 1.5 | 30.2 | 1535 | 889.2 |
| 48 x 2.5 | 33.7 | 2075 | 1379 |
| 60 x 1 | 30 | 1450 | 774 |
| 60 x 1.5 | 33 | 1870 | 1091 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
