HEPRZ1 AL (-OL) Cable Description
HEPRZ1 AL uses a Class 2 aluminum conductor, high-modulus ethylene propylene rubber (HEPR) insulation, and a polyolefin sheath. AS indicates high safety; it features a halogen-free jacket, low smoke emissions, and is non-flammable. It can be installed outdoors, underground, or in conduit.
HEPRZ1 AL (-OL) Cable Construction
| HEPRZ1 AL (-OL) | HEPRZ1 (AS) AL (-OL) | |
|---|---|---|
| Conductor | Aluminium class 2 | |
| Conductor Screen | Screen over the conductor, made of thermosetting semiconductor material | |
| Insulation | HEPR(High Module Ethylene Propylene Rubber) | |
| Insulation Screen | Screen over the insulation, made of thermosetting and strippable semiconductor material | |
| Metallic Screen | Screen of copper wires and copper tape, with a minimum cross-section of 16mm2 | |
| Beding | Polyester tape completely covering the screen to facilitate the stripping of the outer sheath. Optionally, substituted by hygroscopic tape (cables with longitudinal sealing, type -OL) | |
| Filler | - | Additional fireproof polyolefin layer, halogen free |
| Outer sheath | Polyolefin | Polyolefin, halogen free |
HEPRZ1 AL (-OL) Cable Characteristics
- Voltage Rating
- 12/20 (24) kV
- 18/30 (36) kV
- Thermal performance
- Maximum service temperature: 105ºC
- Maximum short-circuittemperature: 250ºC
- Minimum service temperature: -15ºC
- Minimum bending radius
- 15x cable diameter
- HEPRZ1 AL (-OL)
- HEPRZ1 (AS) AL (-OL)
| Cross-section (mm²) | Screen (mm²) | Conductor Diameter (mm) | Insulation Diameter (mm) | External Diameter (mm) | Weight (Kg/Km) | R max. 20°C (Ω/km) | X (Ω/km) | C (µF/km) | Open air (A) | Buried (A) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/20 (24) kV | ||||||||||
| 1 x 50 | H16 | 7,9 | 17,5 | 24,2 | 680 | 0,641 | 0,130 | 0,246 | 180 | 145 |
| 1 x 95 | H16 | 11,1 | 20,3 | 27,0 | 865 | 0,320 | 0,115 | 0,322 | 275 | 215 |
| 1 x 95 | H25 | 11,1 | 20,3 | 27,0 | 970 | 0,320 | 0,114 | 0,322 | 275 | 215 |
| 1 x 120 * | H16 | 12,9 | 22,1 | 29,6 | 1.015 | 0,253 | 0,112 | 0,358 | 320 | 245 |
| 1 x 150 | H16 | 14,0 | 23,2 | 30,7 | 1.11 | 0,206 | 0,109 | 0,382 | 360 | 275 |
| 1 x 150 | H25 | 14,0 | 23,2 | 30,7 | 1.11 | 0,206 | 0,109 | 0,382 | 360 | 275 |
| 1 x 185 * | H16 | 15,5 | 25,1 | 32,6 | 1.275 | 0,164 | 0,106 | 0,397 | 415 | 315 |
| 1 x 240 | H16 | 17,9 | 27,5 | 34,6 | 1.49 | 0,125 | 0,101 | 0,444 | 495 | 365 |
| 1 x 240 | H25 | 17,9 | 27,5 | 35,0 | 1.58 | 0,125 | 0,101 | 0,444 | 495 | 365 |
| 1 x 300 * | H16 | 20,2 | 29,8 | 37,3 | 1.715 | 0,100 | 0,098 | 0,489 | 565 | 410 |
| 1 x 300 * | H25 | 20,2 | 29,8 | 37,3 | 1.8 | 0,100 | 0,098 | 0,489 | 565 | 410 |
| 1 x 400 | H16 | 22,8 | 33,0 | 41,1 | 2.07 | 0,0778 | 0,096 | 0,551 | 660 | 470 |
| 1 x 400 | H25 | 22,8 | 33,0 | 41,1 | 2.155 | 0,0778 | 0,096 | 0,551 | 660 | 470 |
| 1 x 500 * | H16 | 26,4 | 36,5 | 44,1 | 2.4 | 0,0605 | 0,091 | 0,620 | 775 | 540 |
| 1 x 630 | H16 | 29,9 | 40,0 | 47,6 | 2.895 | 0,0469 | 0,088 | 0,688 | 905 | 615 |
| 1 x 630 | H25 | 29,9 | 40,0 | 47,6 | 2.985 | 0,0469 | 0,088 | 0,688 | 905 | 615 |
| 1 x 800 * | H16 | 34,1 | 45,0 | 52,6 | 3.545 | 0,0367 | 0,086 | 0,785 | 1.065 | 710 |
| 18/30 (36) kV | ||||||||||
| 1 x 50 | H16 | 7,9 | 24,1 | 31,2 | 990 | 0,641 | 0,145 | 0,167 | 180 | 145 |
| 1 x 50 | H25 | 7,9 | 24,1 | 31,2 | 1.08 | 0,641 | 0,145 | 0,167 | 180 | 145 |
| 1 x 70 * | H16 | 10,1 | 24,5 | 32,0 | 1.05 | 0,443 | 0,132 | 0,210 | 225 | 180 |
| 1 x 95 | H16 | 11,1 | 25,3 | 32,4 | 1.13 | 0,320 | 0,127 | 0,226 | 275 | 215 |
| 1 x 95 | H25 | 11,1 | 25,3 | 32,8 | 1.235 | 0,320 | 0,126 | 0,226 | 275 | 215 |
| 1 x 120 * | H16 | 12,9 | 26,3 | 33,8 | 1.23 | 0,253 | 0,120 | 0,260 | 320 | 245 |
| 1 x 120 * | H25 | 12,9 | 26,3 | 33,8 | 1.32 | 0,253 | 0,120 | 0,260 | 320 | 245 |
| 1 x 150 | H16 | 14,0 | 27,2 | 34,7 | 1.325 | 0,206 | 0,116 | 0,280 | 360 | 275 |
| 1 x 150 | H25 | 14,0 | 27,2 | 34,7 | 1.415 | 0,206 | 0,116 | 0,280 | 360 | 275 |
| 1 x 150 * | H35 | 14,0 | 27,2 | 35,0 | 1.51 | 0,206 | 0,117 | 0,264 | 360 | 275 |
| 1 x 150 * | H50 | 14,0 | 27,2 | 35,4 | 1.665 | 0,206 | 0,117 | 0,264 | 360 | 275 |
| 1 x 185 * | H16 | 15,5 | 28,9 | 36,4 | 1.49 | 0,164 | 0,113 | 0,297 | 415 | 315 |
| 1 x 185 * | H25 | 15,5 | 28,9 | 36,4 | 1.575 | 0,164 | 0,113 | 0,297 | 415 | 315 |
| 1 x 240 | H16 | 17,9 | 30,9 | 38,4 | 1.7 | 0,125 | 0,107 | 0,339 | 495 | 365 |
| 1 x 240 | H25 | 17,9 | 30,9 | 38,4 | 1.785 | 0,125 | 0,107 | 0,339 | 495 | 365 |
| 1 x 240 * | H35 | 17,9 | 30,9 | 38,7 | 1.885 | 0,125 | 0,108 | 0,339 | 495 | 365 |
| 1 x 240 * | H50 | 17,9 | 30,9 | 39,1 | 2.035 | 0,125 | 0,108 | 0,339 | 495 | 365 |
| 1 x 300 * | H16 | 20,2 | 33,6 | 41,1 | 1.96 | 0,100 | 0,104 | 0,356 | 565 | 410 |
| 1 x 300 * | H25 | 20,2 | 33,6 | 41,1 | 2.05 | 0,100 | 0,104 | 0,356 | 565 | 410 |
| 1 x 300 * | H35 | 20,2 | 33,6 | 41,4 | 2.145 | 0,100 | 0,104 | 0,356 | 565 | 410 |
| 1 x 400 | H16 | 22,8 | 36,8 | 44,4 | 2.335 | 0,0778 | 0,101 | 0,405 | 660 | 470 |
| 1 x 400 | H25 | 22,8 | 36,8 | 44,4 | 2.42 | 0,0778 | 0,101 | 0,405 | 660 | 470 |
| 1 x 400 * | H35 | 22,8 | 36,8 | 44,6 | 2.52 | 0,0778 | 0,101 | 0,405 | 660 | 470 |
| 1 x 400 * | H50 | 22,8 | 36,8 | 45,0 | 2.675 | 0,0788 | 0,102 | 0,405 | 660 | 470 |
| 1 x 500 * | H16 | 26,4 | 40,3 | 47,9 | 2.695 | 0,0605 | 0,097 | 0,453 | 775 | 540 |
| 1 x 500 * | H25 | 26,4 | 40,3 | 47,9 | 2.78 | 0,0605 | 0,097 | 0,453 | 775 | 540 |
| 1 x 500 * | H35 | 26,4 | 40,3 | 48,1 | 2.88 | 0,0605 | 0,097 | 0,453 | 775 | 540 |
| 1 x 630 | H16 | 29,9 | 43,8 | 51,4 | 3.205 | 0,0469 | 0,093 | 0,500 | 905 | 615 |
| 1 x 630 | H25 | 29,9 | 43,8 | 51,4 | 3.265 | 0,0469 | 0,093 | 0,500 | 905 | 615 |
| 1 x 630 * | H35 | 29,9 | 43,8 | 51,6 | 3.3 | 0,0469 | 0,094 | 0,500 | 905 | 615 |
| 1 x 800 * | H16 | 34,1 | 49,4 | 57,0 | 3.95 | 0,0367 | 0,092 | 0,545 | 1.065 | 710 |
| 1 x 800 * | H25 | 34,1 | 49,4 | 57,0 | 4.035 | 0,0367 | 0,092 | 0,545 | 1.065 | 710 |
| 1 x 800 * | H35 | 34,1 | 49,4 | 57,2 | 4.135 | 0,0367 | 0,092 | 0,545 | 1.065 | 710 |
| 1 x 1000 * | H16 | 38,4 | 53,9 | 61,5 | 4.715 | 0,0291 | 0,045 | 0,593 | 1.23 | 805 |
| 3 x 1 x 300 * | H16 | 20,2 | 33,6 | 88,4 | 5.94 | 0,100 | 0,104 | 0,356 | 565 | 410 |
| Cross-section (mm²) | Screen (mm²) | Conductor Diameter (mm) | Insulation Diameter (mm) | External Diameter (mm) | Weight (Kg/Km) | R max. 20°C (Ω/km) | X (Ω/km) | C (µF/km) | Open air (A) | Buried (A) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12/20 (24) kV | ||||||||||
| 1 x 50 | 16 | 7,9 | 17,5 | 32,6 | 1.34 | 0,641 | 0,141 | 0,246 | 180 | 145 |
| 1 x 95 | 16 | 11,1 | 20,1 | 34,2 | 1.495 | 0,320 | 0,130 | 0,328 | 275 | 215 |
| 1 x 150 | 16 | 14,0 | 23,2 | 35,3 | 1.59 | 0,206 | 0,117 | 0,206 | 360 | 275 |
| 1 x 240 | 16 | 17,9 | 27,5 | 39,3 | 1.985 | 0,125 | 0,109 | 0,444 | 495 | 365 |
| 1 x 400 | 16 | 22,9 | 33,0 | 44,6 | 2.64 | 0,0778 | 0,101 | 0,551 | 660 | 470 |
| 1 x 630 | 16 | 29,9 | 40,0 | 51,6 | 3.57 | 0,0469 | 0,093 | 0,688 | 905 | 615 |
| 18/30 (36) kV | ||||||||||
| 1 x 50 | 16 | 7,9 | 24,1 | 39,2 | 1.8 | 0,641 | 0,160 | 0,167 | 180 | 145 |
| 1 x 50 | 25 | 7,9 | 24,1 | 39,2 | 1.885 | 0,641 | 0,160 | 0,167 | 180 | 145 |
| 1 x 95 | 25 | 11,1 | 25,3 | 37,4 | 1.745 | 0,320 | 0,136 | 0,226 | 275 | 215 |
| 1 x 120 * | 25 | 12,9 | 26,7 | 38,8 | 1.87 | 0,253 | 0,128 | 0,253 | 320 | 245 |
| 1 x 150 | 16 | 14,0 | 27,2 | 39,3 | 1.865 | 0,206 | 0,124 | 0,279 | 360 | 275 |
| 1 x 150 | 25 | 14,0 | 27,2 | 39,3 | 1.95 | 0,206 | 0,124 | 0,279 | 360 | 275 |
| 1 x 150 * | 50 | 14,0 | 27,2 | 40,0 | 2.215 | 0,206 | 0,125 | 0,279 | 360 | 275 |
| 1 x 185 * | 25 | 15,5 | 28,9 | 41,0 | 2.14 | 0,164 | 0,120 | 0,297 | 415 | 315 |
| 1 x 240 | 16 | 17,9 | 30,9 | 42,4 | 2.24 | 0,125 | 0,113 | 0,339 | 495 | 365 |
| 1 x 240 | 25 | 17,9 | 30,9 | 42,4 | 2.33 | 0,125 | 0,113 | 0,339 | 495 | 365 |
| 1 x 240 * | 50 | 17,9 | 30,9 | 43,1 | 2.59 | 0,125 | 0,114 | 0,339 | 495 | 365 |
| 1 x 300 * | 16 | 20,2 | 33,6 | 45,1 | 2.54 | 0,100 | 0,110 | 0,362 | 565 | 410 |
| 1 x 300 * | 25 | 20,2 | 33,6 | 45,1 | 2.63 | 0,100 | 0,110 | 0,362 | 565 | 410 |
| 1 x 400 | 16 | 22,8 | 36,8 | 48,4 | 2.96 | 0,0778 | 0,106 | 0,405 | 660 | 470 |
| 1 x 400 | 25 | 22,8 | 36,8 | 48,4 | 3.05 | 0,0778 | 0,106 | 0,405 | 660 | 470 |
| 1 x 400 * | 50 | 22,8 | 36,8 | 49,0 | 3.31 | 0,0778 | 0,107 | 0,405 | 660 | 470 |
| 1 x 500 * | 16 | 26,4 | 40,3 | 51,9 | 3.37 | 0,0605 | 0,102 | 0,453 | 775 | 540 |
| 1 x 500 * | 25 | 26,4 | 40,3 | 51,9 | 3.46 | 0,0605 | 0,102 | 0,453 | 775 | 540 |
| 1 x 630 | 25 | 29,9 | 43,8 | 55,4 | 4.025 | 0,0469 | 0,098 | 0,500 | 905 | 615 |
| 1 x 800 * | 25 | 34,1 | 49,4 | 61,0 | 4.84 | 0,0367 | 0,096 | 0,545 | 1.065 | 710 |
Why Huadong Cable
Our vision is to become an internationally renowned brand in the field of cables; customer satisfaction, employee promotion, and corporate development are our service tenets; high standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd. was founded in 1999 which is a joint-stock national high-tech enterprise integrating scientific research, industry and trade. Huadong Cable is deeply integrated into the "Belt and Road" construction and exports to more than 130 countries around the world, including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
Huadong Cable focuses on technology research and development which has 60 professional personnel with senior professional titles, and has more than 100 invention and utility model patents. Huadong has a team of experienced technical engineers to ensure the quality of cables.
Main Products
Our main products : marine cables, power cables, overhead cables, fireproof cables, low-smoke halogen-free cables, rubber cables, high temperature resistant cables, instrument and control cables, solar cables and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees
